Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 McCoy, Taylor 7 McCoy, Taylor .391 1.060 59-55 184 38 72 18 3 5 43 111 .603 22 2 17 0 .457 2 0 2-4
9 Wilkins, Margaret 9 Wilkins, Margaret .338 .902 60-60 204 49 69 11 2 6 32 102 .500 19 6 7 0 .402 5 0 8-9
14 Langlois, Bobbi 14 Langlois, Bobbi .310 .744 55-52 155 15 48 9 0 0 33 57 .368 16 1 16 1 .376 1 0 2-2
8 Burruel, Kerissa 8 Burruel, Kerissa .293 .742 53-53 157 22 46 4 2 2 24 60 .382 13 4 11 0 .360 1 4 3-4
2 Ponds, Diamond 2 Ponds, Diamond .289 .738 57-55 142 30 41 4 4 1 13 56 .394 10 2 26 0 .344 0 6 22-28
23 Ferguson, Nina 23 Ferguson, Nina .250 .672 56-49 152 20 38 9 1 0 20 49 .322 21 3 20 0 .350 1 0 3-3
4 Scott, Adrianna 4 Scott, Adrianna .246 .694 54-43 126 22 31 5 1 3 23 47 .373 13 1 17 0 .321 0 5 1-1
42 Huwe, Shine 42 Huwe, Shine .233 .741 58-54 150 27 35 5 2 4 25 56 .373 19 13 23 0 .368 0 1 1-1
6 Vallejo, Bianca 6 Vallejo, Bianca .226 .612 59-55 159 35 36 8 4 0 19 52 .327 11 2 38 1 .285 0 11 10-13
22 Trimble, Carla 22 Trimble, Carla .223 .654 56-50 121 31 27 7 2 0 13 38 .314 17 5 13 1 .340 1 2 8-10
1 Walker-Humphries, Kevia 1 Walker-Humphries, Kevia 1.000 2.000 13-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
99 Rouse, McKalee 99 Rouse, McKalee .302 .783 35-14 43 9 13 2 1 0 10 17 .395 3 3 15 0 .388 0 1 2-2
12 Pratt, Jecoliah 12 Pratt, Jecoliah .208 .654 29-11 24 4 5 3 0 0 1 8 .333 2 2 5 0 .321 0 1 1-1
15 15 .100 .200 4-4 10 1 1 0 0 0 0 1 .100 0 0 1 1 .100 0 0 0-0  
16 Jackson, Jailynn 16 Jackson, Jailynn .000 .000 48-41 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .764 60-60 1632 306 463 85 22 21 256 655 .401 166 44 209 4 .363 11 31 63-78
Opponents .275 .739 60-60 1590 270 437 66 14 33 235 630 .396 151 24 328 1 .343 17 36 101-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Jackson, Jailynn 16Jackson, Jailynn 2.61 1.33 25-13 47-39 26 3-1 1 252.0 240 132 94 95 255 34 8 18 974 .246 15 17 1 10 25
14 Langlois, Bobbi 14Langlois, Bobbi 5.42 1.74 7-11 29-16 5 0-2 4 113.2 159 104 88 39 61 24 5 13 491 .324 4 5 0 5 10
12 Pratt, Jecoliah 12Pratt, Jecoliah 7.00 1.96 2-2 14-5 0 0-1 1 28.0 38 34 28 17 12 8 1 2 125 .304 3 2 0 2 1
Totals 3.73 1.50 34-26 90-60 31 5 6 393.2 437 270 210 151 328 66 14 33 1590 .275 22 24 1 17 36
Opponents 3.86 1.60 26-34 95-60 30 4 1 392.0 463 306 216 166 209 85 22 21 1632 .284 24 44 2 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 15 15 15 8 5 3 0 1.000 0 0 0 0 0  
7 McCoy, Taylor 7 McCoy, Taylor 278 263 10 5 .982 2 0 0 0 0
99 Rouse, McKalee 99 Rouse, McKalee 108 100 6 2 .981 0 21 2 6 0
16 Jackson, Jailynn 16 Jackson, Jailynn 68 18 48 2 .971 1 59 12 0 0
42 Huwe, Shine 42 Huwe, Shine 269 215 43 11 .959 0 61 15 13 0
22 Trimble, Carla 22 Trimble, Carla 68 65 0 3 .956 0 0 0 0 0
9 Wilkins, Margaret 9 Wilkins, Margaret 250 131 106 13 .948 0 19 3 5 0
23 Ferguson, Nina 23 Ferguson, Nina 84 75 4 5 .940 0 0 0 0 0
2 Ponds, Diamond 2 Ponds, Diamond 98 88 4 6 .939 0 0 0 0 0
8 Burruel, Kerissa 8 Burruel, Kerissa 139 55 73 11 .921 2 0 0 0 0
6 Vallejo, Bianca 6 Vallejo, Bianca 169 95 58 16 .905 0 0 0 0 0
14 Langlois, Bobbi 14 Langlois, Bobbi 30 4 23 3 .900 0 38 11 0 0
12 Pratt, Jecoliah 12 Pratt, Jecoliah 29 14 12 3 .897 0 4 0 0 0
4 Scott, Adrianna 4 Scott, Adrianna 66 53 6 7 .894 1 0 0 0 0
1 Walker-Humphries, Kevia 1 Walker-Humphries, Kevia 0 0 0 0 .000 0 0 0 0 0
Totals 1664 1181 396 87 .948 3 202 43 24 0
Opponents 1800 1176 511 113 .937 15 126 29 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 McCoy, Taylor 7McCoy, Taylor .484 1.298 18-17 64 16 31 12 1 1 21 48 .750 7 2 2 0 .548 0 0 0-1
99 Rouse, McKalee 99Rouse, McKalee .455 1.083 13-7 22 8 10 0 1 0 6 12 .545 2 2 4 0 .538 0 0 1-1
22 Trimble, Carla 22Trimble, Carla .419 1.096 16-14 31 15 13 2 1 0 6 17 .548 8 2 0 0 .548 1 1 5-6
23 Ferguson, Nina 23Ferguson, Nina .375 .928 18-18 56 12 21 6 1 0 9 29 .518 2 2 5 0 .410 1 0 3-3
2 Ponds, Diamond 2Ponds, Diamond .333 .745 18-18 57 17 19 2 0 0 6 21 .368 2 2 7 0 .377 0 4 12-14
6 Vallejo, Bianca 6Vallejo, Bianca .326 .943 17-14 43 12 14 5 2 0 11 23 .535 4 2 9 0 .408 0 3 5-6
9 Wilkins, Margaret 9Wilkins, Margaret .313 .879 18-18 64 22 20 3 1 2 12 31 .484 7 3 0 0 .395 2 0 3-3
14 Langlois, Bobbi 14Langlois, Bobbi .286 .692 16-15 49 5 14 3 0 0 11 17 .347 5 0 4 0 .345 1 0 0-0
8 Burruel, Kerissa 8Burruel, Kerissa .286 .786 17-17 49 10 14 0 2 1 10 21 .429 5 1 0 0 .357 1 3 1-1
42 Huwe, Shine 42Huwe, Shine .275 .824 17-16 51 8 14 2 2 1 10 23 .451 7 1 4 0 .373 0 0 0-0
4 Scott, Adrianna 4Scott, Adrianna .270 .665 16-11 37 6 10 2 0 0 4 12 .324 4 0 3 0 .341 0 2 0-0
12 Pratt, Jecoliah 12Pratt, Jecoliah .000 .250 8-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Totals .342 .899 18-18 526 131 180 37 11 5 106 254 .483 53 18 38 0 .416 6 13 30-35
Opponents .222 .557 18-18 468 44 104 16 1 4 39 134 .286 25 7 115 0 .271 2 7 21-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Langlois, Bobbi 14Langlois, Bobbi 1.22 .91 4-0 8-4 0 0-1 1 34.1 27 9 6 4 21 5 0 0 128 .211 1 0 0 1 3
16 Jackson, Jailynn 16Jackson, Jailynn 1.81 1.00 12-1 16-13 8 1-1 1 81.0 64 24 21 17 92 8 1 3 303 .211 1 6 0 1 3
12 Pratt, Jecoliah 12Pratt, Jecoliah 8.22 2.36 0-1 4-1 0 0-0 1 7.2 13 11 9 4 2 3 0 1 37 .351 0 1 0 0 1
Totals 2.05 1.05 16-2 28-18 8 2 3 123.0 104 44 36 25 115 16 1 4 468 .222 2 7 0 2 7
Opponents 5.53 1.99 2-16 28-18 8 0 0 117.2 180 131 93 53 38 37 11 5 526 .342 5 18 1 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Rouse, McKalee 99 Rouse, McKalee 51 50 1 0 1.000 0 12 0 1 0
16 Jackson, Jailynn 16 Jackson, Jailynn 19 5 14 0 1.000 0 11 2 0 0
4 Scott, Adrianna 4 Scott, Adrianna 18 17 1 0 1.000 0 0 0 0 0
14 Langlois, Bobbi 14 Langlois, Bobbi 7 1 6 0 1.000 0 9 2 0 0
7 McCoy, Taylor 7 McCoy, Taylor 107 102 3 2 .981 0 0 0 0 0
42 Huwe, Shine 42 Huwe, Shine 96 77 17 2 .979 0 9 3 3 0
6 Vallejo, Bianca 6 Vallejo, Bianca 40 18 21 1 .975 0 0 0 0 0
2 Ponds, Diamond 2 Ponds, Diamond 30 27 2 1 .967 0 0 0 0 0
9 Wilkins, Margaret 9 Wilkins, Margaret 68 30 34 4 .941 0 0 0 0 0
22 Trimble, Carla 22 Trimble, Carla 13 12 0 1 .923 0 0 0 0 0
8 Burruel, Kerissa 8 Burruel, Kerissa 42 18 20 4 .905 0 0 0 0 0
12 Pratt, Jecoliah 12 Pratt, Jecoliah 7 3 3 1 .857 0 1 0 0 0
23 Ferguson, Nina 23 Ferguson, Nina 13 9 1 3 .769 0 0 0 0 0
Totals 511 369 123 19 .963 0 42 7 4 0
Opponents 539 353 146 40 .926 15 60 10 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 vs Tulsa L 0-3 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 18 7 1 .045
2/8/2013 vs Purdue L 0-4 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 2 21 9 0 .200
2/9/2013 vs North Carolina L 0-10 16 0 2 0 0 0 0 2 0 0 0 0 0 0 1 0 12 2 2 .125
2/9/2013 at LSU L 3-9 24 3 5 3 1 0 1 4 0 0 0 2 1 0 1 5 18 5 1 .208
2/15/2013 at New Mexico L 3-11 26 3 5 2 1 0 0 5 0 1 0 0 0 0 0 3 16 4 1 .192
2/15/2013 vs IPFW L 1-6 25 1 4 1 0 0 0 0 0 0 1 2 0 0 0 8 21 11 6 .160
2/16/2013 at New Mexico W 7-2 31 7 11 7 2 0 0 4 0 2 0 3 1 0 0 6 21 5 0 .355
2/16/2013 vs Central Michigan L 6-8 29 6 9 4 2 0 0 7 0 0 0 0 1 0 0 6 21 12 2 .310
2/17/2013 vs Bradley L 4-15 24 4 7 3 0 1 0 1 0 1 0 2 0 0 0 4 15 5 1 .292
2/23/2013 vs Saint Peter's W 10-0 23 10 9 9 3 0 0 4 0 0 0 1 0 0 0 1 15 7 4 .391
2/23/2013 vs Temple W 5-1 31 5 9 5 0 0 2 7 0 1 0 2 0 0 0 2 21 8 1 .290
2/24/2013 vs Temple W 8-4 31 8 13 8 3 1 0 4 0 0 0 0 0 0 0 3 21 6 1 .419
2/24/2013 at Elon L 2-8 25 2 3 2 0 0 1 0 0 0 0 0 0 0 0 4 18 9 2 .120
2/27/2013 at Liberty W 10-8 34 10 11 9 1 0 2 3 0 0 0 1 1 0 0 4 24 6 3 .324
2/27/2013 at Liberty L 1-10 19 1 4 0 1 0 0 2 0 0 1 0 0 0 0 1 12 5 2 .211
3/1/2013 vs Grambling State W 8-4 30 8 9 7 2 0 1 3 0 3 0 0 0 0 0 3 21 7 1 .300
3/2/2013 vs Miles W 7-4 32 7 11 5 3 0 0 2 0 3 2 1 0 0 0 4 21 8 0 .344
3/2/2013 vs Mississippi Valley W 7-0 29 7 12 7 3 0 0 4 0 0 0 0 1 0 0 6 21 5 0 .414
3/3/2013 vs Tennessee State L 1-2 24 1 1 1 0 0 1 3 1 1 0 1 1 0 0 9 19 7 3 .042
3/8/2013 Central Connecticut W 4-2 28 4 10 4 1 0 1 2 0 2 1 0 0 0 0 3 21 7 3 .357
3/9/2013 Canisius W 4-1 20 4 4 4 0 1 0 4 0 1 0 0 1 1 0 5 21 11 1 .200
3/10/2013 vs Siena W 4-3 28 4 4 1 0 0 0 4 0 1 0 0 0 0 0 1 21 6 2 .143
3/10/2013 Delaware L 1-2 28 1 6 0 1 0 0 1 0 2 0 0 0 0 0 5 21 3 1 .214
3/12/2013 at Maryland L 5-13 25 5 7 5 1 0 0 6 0 1 0 1 0 0 0 7 16 13 2 .280
3/12/2013 at Maryland L 6-14 25 6 7 5 3 0 0 3 0 1 0 0 0 0 0 6 16 4 1 .280
3/13/2013 at Towson L 4-5 31 4 12 4 0 0 1 1 0 1 1 0 0 0 0 5 18 10 2 .387
3/13/2013 at Towson L 4-6 33 4 10 3 4 1 0 2 0 1 0 0 1 0 0 4 23 3 0 .303
3/15/2013 vs Princeton L 5-6 27 5 7 5 0 0 1 5 0 3 0 2 2 0 0 8 18 3 1 .259
3/16/2013 vs Georgetown L 1-6 23 1 3 1 1 0 0 2 0 0 0 0 0 0 0 6 21 4 0 .130
3/16/2013 vs Princeton W 5-4 26 5 6 5 2 0 0 3 0 0 1 1 2 0 1 5 24 7 1 .231
3/17/2013 at UMBC W 14-0 38 14 17 14 2 0 3 5 0 3 0 2 0 0 0 5 21 7 0 .447
3/23/2013 at Morgan State W 11-0 28 11 14 11 1 2 0 0 0 0 0 1 0 0 0 0 15 9 1 .500
3/23/2013 at Morgan State W 13-2 36 13 17 12 4 0 0 3 0 3 0 1 0 0 0 0 21 9 1 .472
3/24/2013 at Morgan State W 9-6 28 9 8 8 2 1 1 8 0 1 1 5 0 0 0 5 21 10 0 .286
3/29/2013 Delaware State W 6-2 27 6 9 5 2 1 0 6 0 2 0 1 1 0 0 2 21 7 0 .333
3/30/2013 Delaware State L 2-3 27 2 5 2 1 1 0 1 0 0 0 0 0 0 0 3 21 5 1 .185
3/30/2013 Delaware State W 7-0 27 7 10 6 3 1 0 4 0 0 1 0 1 1 0 4 21 7 3 .370
4/9/2013 at George Mason L 1-3 22 1 2 1 0 0 0 2 0 0 0 0 0 0 0 1 18 4 0 .091
4/9/2013 at George Mason L 2-10 19 2 3 1 0 2 0 3 0 3 2 1 1 0 0 4 14 4 5 .158
4/14/2013 at Howard W 10-1 27 10 10 9 3 0 2 4 0 3 0 1 0 0 0 0 15 5 1 .370
4/14/2013 at Howard W 18-1 31 18 16 12 6 0 1 6 0 4 1 2 0 1 0 0 15 6 0 .516
4/18/2013 at Howard W 9-6 36 9 15 6 5 2 0 1 0 6 2 1 1 0 0 0 21 4 1 .417
4/20/2013 at Maryland E. Shore W 5-3 34 5 9 3 0 0 0 1 0 1 0 0 1 1 0 2 24 8 2 .265
4/20/2013 at Maryland E. Shore W 10-6 35 10 14 9 2 1 0 2 0 2 0 0 0 2 0 1 21 7 3 .400
4/21/2013 at Maryland E. Shore W 7-2 28 7 8 5 2 0 1 0 0 0 0 2 2 0 0 2 21 10 1 .286
4/24/2013 Campbell W 4-3 31 4 8 2 2 0 0 1 0 0 0 0 0 0 0 2 21 6 3 .258
4/25/2013 Campbell L 4-9 28 4 7 1 0 2 0 3 0 0 0 0 0 0 0 5 21 5 3 .250
4/27/2013 Coppin State W 9-1 29 9 10 7 4 1 0 3 0 2 0 1 0 0 0 1 18 4 0 .345
4/27/2013 Coppin State W 3-2 35 3 10 3 0 0 0 4 1 1 0 0 1 0 0 5 30 7 1 .286
4/28/2013 Coppin State W 3-2 27 3 6 1 1 0 0 1 0 2 0 1 1 0 0 3 21 6 2 .222
5/4/2013 Norfolk State W 4-1 23 4 6 2 1 0 0 3 0 1 0 1 2 0 0 6 21 5 0 .261
5/5/2013 Norfolk State L 2-5 24 2 3 2 0 0 0 5 0 1 0 1 1 1 0 2 21 5 2 .125
5/5/2013 Norfolk State W 3-1 24 3 10 3 0 1 0 1 0 1 0 0 2 0 0 2 21 9 0 .417
5/9/2013 vs North Carolina A&T W 6-3 26 6 10 6 2 2 0 3 0 1 0 0 1 1 0 2 21 3 1 .385
5/9/2013 vs Florida A&M W 4-3 23 4 4 3 1 1 1 1 0 1 0 1 1 2 0 6 21 8 3 .174
5/10/2013 vs Savannah State W 3-1 24 3 7 3 3 0 0 0 0 0 1 1 0 0 0 2 21 4 1 .292
5/11/2013 vs Norfolk State L 3-10 24 3 4 2 1 0 0 3 0 0 0 1 1 1 0 2 21 7 2 .167
5/11/2013 vs Norfolk State W 7-3 33 7 12 6 2 0 1 0 0 0 0 0 1 0 0 1 21 16 4 .364
5/17/2013 at Florida L 1-7 23 1 2 1 0 0 0 1 0 0 0 1 1 0 0 4 18 7 0 .087
5/18/2013 vs Georgia Southern L 0-3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 18 3 1 .000
Total 306-270 1632 306 463 256 85 22 21 166 2 63 15 44 31 11 4 209 1181 396 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 vs Tulsa L 0-3 6.0 6 3 2 3 3 0 0 0 2 0 0 0 0 1 0 2.33
2/8/2013 vs Purdue L 0-4 7.0 8 4 4 5 1 2 0 0 1 0 0 0 0 2 0 4.00
2/9/2013 vs North Carolina L 0-10 4.0 10 10 8 8 3 2 1 0 4 0 0 0 0 3 0 14.00
2/9/2013 at LSU L 3-9 6.0 11 9 8 5 2 2 0 0 3 0 0 0 0 4 0 9.33
2/15/2013 at New Mexico L 3-11 5.1 11 11 11 4 6 1 1 1 0 0 1 0 0 5 0 14.44
2/15/2013 vs IPFW L 1-6 7.0 6 6 1 4 5 1 1 0 0 0 0 0 0 6 0 1.00
2/16/2013 at New Mexico W 7-2 7.0 6 2 2 5 9 1 1 0 0 0 1 0 1 6 0 2.00
2/16/2013 vs Central Michigan L 6-8 7.0 11 8 8 1 2 2 0 2 0 0 0 0 1 7 0 8.00
2/17/2013 vs Bradley L 4-15 5.0 15 15 12 5 2 2 2 1 0 0 0 0 1 8 0 16.80
2/23/2013 vs Saint Peter's W 10-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 2 8 0 0.00
2/23/2013 vs Temple W 5-1 7.0 4 1 1 3 9 0 0 0 0 0 1 0 3 8 0 1.00
2/24/2013 vs Temple W 8-4 7.0 6 4 4 4 8 0 0 1 0 1 1 0 4 8 0 4.00
2/24/2013 at Elon L 2-8 6.0 10 8 8 4 3 2 0 1 0 0 1 0 4 9 0 9.33
2/27/2013 at Liberty W 10-8 8.0 10 8 6 3 8 4 0 1 1 0 0 0 5 9 0 5.25
2/27/2013 at Liberty L 1-10 4.0 8 10 8 4 3 3 0 1 1 0 0 0 5 10 0 14.00
3/1/2013 vs Grambling State W 8-4 7.0 8 4 4 1 9 1 0 1 1 0 0 0 6 10 0 4.00
3/2/2013 vs Miles W 7-4 7.0 8 4 4 2 3 1 0 1 1 0 0 0 7 10 0 4.00
3/2/2013 vs Mississippi Valley W 7-0 7.0 4 0 0 1 3 1 0 0 1 0 0 0 8 10 0 0.00
3/3/2013 vs Tennessee State L 1-2 6.1 4 2 1 2 6 1 0 0 0 0 0 0 8 11 0 1.11
3/8/2013 Central Connecticut W 4-2 7.0 4 2 1 5 6 1 0 0 0 0 1 0 9 11 0 1.00
3/9/2013 Canisius W 4-1 7.0 4 1 1 0 5 0 0 0 0 0 1 0 10 11 0 1.00
3/10/2013 vs Siena W 4-3 7.0 7 3 2 5 5 1 0 0 0 0 1 0 11 11 0 2.00
3/10/2013 Delaware L 1-2 7.0 7 2 1 2 10 1 1 0 0 0 0 0 11 12 0 1.00
3/12/2013 at Maryland L 5-13 5.1 17 13 10 4 0 4 1 2 0 0 0 0 11 13 0 13.13
3/12/2013 at Maryland L 6-14 5.1 13 14 13 5 2 4 2 1 0 0 2 0 11 14 0 17.06
3/13/2013 at Towson L 4-5 6.0 10 5 4 0 3 0 1 0 0 0 0 0 11 15 0 4.67
3/13/2013 at Towson L 4-6 7.2 8 6 6 3 13 0 0 2 1 0 0 0 11 16 0 5.48
3/15/2013 vs Princeton L 5-6 6.0 6 6 5 3 7 1 0 4 0 0 0 0 11 17 0 5.83
3/16/2013 vs Georgetown L 1-6 7.0 12 6 6 4 3 0 0 2 1 0 0 0 11 18 0 6.00
3/16/2013 vs Princeton W 5-4 8.0 9 4 3 2 9 2 0 1 1 0 0 0 12 18 0 2.63
3/17/2013 at UMBC W 14-0 7.0 3 0 0 4 8 0 0 0 0 0 0 0 13 18 0 0.00
3/23/2013 at Morgan State W 11-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 14 18 0 0.00
3/23/2013 at Morgan State W 13-2 7.0 4 2 2 0 3 1 0 0 0 0 0 0 15 18 0 2.00
3/24/2013 at Morgan State W 9-6 7.0 10 6 6 1 5 3 1 1 0 0 1 0 16 18 0 6.00
3/29/2013 Delaware State W 6-2 7.0 7 2 2 1 5 1 0 0 0 0 0 0 17 18 0 2.00
3/30/2013 Delaware State L 2-3 7.0 7 3 1 3 10 2 0 0 0 0 1 0 17 19 0 1.00
3/30/2013 Delaware State W 7-0 7.0 4 0 0 1 1 0 0 0 0 0 0 0 18 19 0 0.00
4/9/2013 at George Mason L 1-3 6.0 8 3 3 1 6 2 0 0 0 0 1 0 18 20 0 3.50
4/9/2013 at George Mason L 2-10 4.2 11 10 6 4 2 2 0 0 0 0 0 0 18 21 0 9.00
4/14/2013 at Howard W 10-1 5.0 1 1 0 0 6 0 0 0 1 0 2 0 19 21 0 0.00
4/14/2013 at Howard W 18-1 5.0 6 1 1 1 6 0 0 1 0 0 0 0 20 21 0 1.40
4/18/2013 at Howard W 9-6 7.0 7 6 6 2 11 1 0 1 0 0 0 0 21 21 0 6.00
4/20/2013 at Maryland E. Shore W 5-3 8.0 5 3 2 3 7 2 0 0 0 0 1 0 22 21 0 1.75
4/20/2013 at Maryland E. Shore W 10-6 7.0 9 6 4 1 3 1 0 0 1 0 0 0 23 21 0 4.00
4/21/2013 at Maryland E. Shore W 7-2 7.0 4 2 2 1 4 0 0 0 0 0 0 0 24 21 0 2.00
4/24/2013 Campbell W 4-3 7.0 6 3 2 1 5 2 0 0 0 0 1 0 25 21 0 2.00
4/25/2013 Campbell L 4-9 7.0 8 9 4 3 5 0 0 3 0 0 0 0 25 22 0 4.00
4/27/2013 Coppin State W 9-1 6.0 4 1 1 0 10 0 0 1 0 0 0 0 26 22 0 1.17
4/27/2013 Coppin State W 3-2 10.0 8 2 2 3 12 0 0 0 0 0 0 0 27 22 0 1.40
4/28/2013 Coppin State W 3-2 7.0 5 2 2 1 7 2 0 0 0 0 2 0 28 22 0 2.00
5/4/2013 Norfolk State W 4-1 7.0 5 1 1 4 10 0 0 0 0 0 0 0 29 22 0 1.00
5/5/2013 Norfolk State L 2-5 7.0 10 5 4 1 7 2 0 0 0 0 0 0 29 23 0 4.00
5/5/2013 Norfolk State W 3-1 7.0 6 1 0 1 3 1 0 0 0 0 0 0 30 23 0 0.00
5/9/2013 vs North Carolina A&T W 6-3 7.0 4 3 0 1 9 0 1 0 0 0 0 0 31 23 0 0.00
5/9/2013 vs Florida A&M W 4-3 7.0 7 3 2 2 4 1 0 0 0 0 2 0 32 23 0 2.00
5/10/2013 vs Savannah State W 3-1 7.0 3 1 0 3 8 0 0 0 0 0 0 0 33 23 0 0.00
5/11/2013 vs Norfolk State L 3-10 7.0 16 10 4 3 4 2 0 1 0 0 0 0 33 24 0 4.00
5/11/2013 vs Norfolk State W 7-3 7.0 6 3 0 0 2 0 0 0 0 0 1 0 34 24 0 0.00
5/17/2013 at Florida L 1-7 6.0 11 7 7 5 3 0 1 2 2 0 2 0 34 25 0 8.17
5/18/2013 vs Georgia Southern L 0-3 6.0 6 3 2 2 5 1 0 1 0 0 0 0 34 26 0 2.33
Total 306-270 393.2 437 270 210 151 328 66 14 33 22 1 24 0 34 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 UMBC (3/17/2013)
RUNS SCORED 18 Howard (4/14/2013)
HITS 17 UMBC (3/17/2013); Morgan State (3/23/2013)
RBIS 14 UMBC (3/17/2013)
DOUBLES 6 Howard (4/14/2013)
TRIPLES 2 Campbell (4/25/2013); North Carolina A&T (5/9/2013); Morgan State (3/23/2013); George Mason (4/9/2013); Howard (4/18/2013)
HOME RUNS 3 UMBC (3/17/2013)
WALKS 8 Morgan State (3/24/2013)
STRIKEOUTS 9 Tennessee State (3/3/2013)
SAC HITS 2 Norfolk State (5/4/2013); Norfolk State (5/5/2013); Princeton (3/15/2013); Princeton (3/16/2013); Maryland E. Shore (4/21/2013)
SAC FLIES 2 Florida A&M (5/9/2013); Maryland E. Shore (4/20/2013)
STOLEN BASES 6 Howard (4/18/2013)
HIT BY PITCH 5 Morgan State (3/24/2013)
CAUGHT STEALING 2 Miles (3/2/2013); George Mason (4/9/2013); Howard (4/18/2013)
HIT INTO DP 2 Morgan State (3/23/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Coppin State (4/27/2013)
RUNS ALLOWED 15 Bradley (2/17/2013)
EARNED RUNS 13 Maryland (3/12/2013)
WALKS ALLOWED 8 North Carolina (2/9/2013)
STRIKEOUTS 13 Towson (3/13/2013)
HITS ALLOWED 17 Maryland (3/12/2013)
DOUBLES ALLOWED 4 Liberty (2/27/2013); Maryland (3/12/2013); Maryland (3/12/2013)
TRIPLES ALLOWED 2 Bradley (2/17/2013); Maryland (3/12/2013)
HOME RUNS ALLOWED 4 Princeton (3/15/2013)
WILD PITCHES 4 North Carolina (2/9/2013)
HIT BATTERS 2 Coppin State (4/28/2013); Florida A&M (5/9/2013); Maryland (3/12/2013); Howard (4/14/2013); Florida (5/17/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Coppin State (4/27/2013)
ASSISTS 16 Norfolk State (5/11/2013)
ERRORS 6 IPFW (2/15/2013)
PASSED BALLS 3 Bradley (2/17/2013); Campbell (4/25/2013)
DPS TURNED 1 Norfolk State (5/11/2013); Maryland (3/12/2013); UMBC (3/17/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 WILKINS,Margaret Central Michigan (2/16/2013); Coppin State (4/27/2013); New Mexico (2/16/2013); UMBC (3/17/2013); Morgan State (3/23/2013)
RUNS SCORED 4 McCOY,Taylor Howard (4/14/2013)
HITS 4 WILKINS,Margaret; LANGLOIS,Bobbi; McCOY,Taylor; FERGUSON,Nina Mississippi Valley (3/2/2013); Coppin State (4/27/2013); Liberty (2/27/2013); Towson (3/13/2013); Howard (4/18/2013)
RBIS 5 VALLEJO,Bianca Howard (4/14/2013)
DOUBLES 2 McCOY,Taylor Delaware State (3/30/2013); Coppin State (4/27/2013); Howard (4/14/2013)
TRIPLES 1 VALLEJO,Bianca; SCOTT,Adrianna; PONDS,Diamond; ROUSE,McKalee Bradley (2/17/2013); Temple (2/24/2013); Canisius (3/9/2013); Delaware State (3/29/2013); Delaware State (3/30/2013)
HOME RUNS 1 WILKINS,Margaret; BURRUEL,Kerissa; McCOY,Taylor; HUWE,Shine; SCOTT,Adrianna Grambling State (3/1/2013); Central Connecticut (3/8/2013); Florida A&M (5/9/2013); Norfolk State (5/11/2013); LSU (2/9/2013)
