Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2016 Volleyball Cumulative Statistics

Team (6-17, 5-7)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 845 910
Errors 468 373
Attempts 2244 2204
Percent .168 .244
Kills Per Set 10.7 11.5
Set
Assists 787 825
Assists Per Set 10.0 10.4
Ball Handling Errors 36 24
Serve
Aces 101 181
Errors 214 181
Aces Per Set 1.3 2.3
Receptions
Errors 181 101
Errors Per Set 2.3 1.3
Defense
Digs 760 757
Digs Per Set 9.6 9.6
Blocking
Solo 27 26
Assists 195 212
Errors 45 31
Blocks 124.5 132.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Reeana 79 23 22 248.5 3.15 225 2.85 128 606 .160 9 0.11 15 0.19 43
2 Keeney, Kennedy 20 8 6 11.5 0.58 7 0.35 5 19 .105 0 0.00 0 0.00 1  
4 Dixon, Kelci 21 9 4 13.5 0.64 5 0.24 10 24 -.208 0 0.00 1 0.05 2
5 Napoleon, Erin 9 7 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 4
6 Lilly, Brianna 79 23 23 52.5 0.66 27 0.34 19 89 .090 706 8.94 14 0.18 18
7 Nicholas, Kyndall 68 20 20 122.0 1.79 91 1.34 43 229 .210 2 0.03 1 0.01 9
8 Beard, Mallory 59 21 2 5.5 0.09 1 0.02 0 2 .500 10 0.17 4 0.07 4
10 Washington, Lena 79 23 22 195.0 2.47 156 1.97 110 485 .095 19 0.24 17 0.22 20
11 Dunlop, Ashlyn 38 15 1 35.5 0.93 27 0.71 15 74 .162 0 0.00 7 0.18 4
13 Richardson, Ravyn 61 22 10 108.5 1.78 80 1.31 50 213 .141 1 0.02 11 0.18 23
14 Humes, Summer 75 23 5 20.0 0.27 1 0.01 2 17 -.059 28 0.37 19 0.25 56
16 Leavell, Micah 79 23 23 258.0 3.27 225 2.85 86 485 .287 10 0.13 12 0.15 30
Total 79 23 1,070.5 13.55 845 10.70 468 2244 .168 787 9.96 101 1.28 214
Opponents 79 23 1,223.0 15.48 910 11.52 373 2204 .244 825 10.44 181 2.29 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Reeana 79 131 1.66 37 38 .026 0.47 1 15 16.0 0.20 3 3
2 Keeney, Kennedy 20 1 0.05 1 0 .000 0.05 1 7 8.0 0.40 0 0  
4 Dixon, Kelci 21 1 0.05 0 0 .000 0.00 1 13 14.0 0.67 0 0
5 Napoleon, Erin 9 3 0.33 4 0 .000 0.44 0 0 0 0.00 0 0
6 Lilly, Brianna 79 99 1.25 0 0 .000 0.00 1 21 22.0 0.28 10 28
7 Nicholas, Kyndall 68 10 0.15 1 0 .000 0.01 7 46 53.0 0.78 10 0
8 Beard, Mallory 59 45 0.76 18 11 -.636 0.31 0 1 1.0 0.02 0 0
10 Washington, Lena 79 147 1.86 39 43 .093 0.49 3 38 41.0 0.52 8 0
11 Dunlop, Ashlyn 38 20 0.53 2 2 .000 0.05 0 3 3.0 0.08 1 0
13 Richardson, Ravyn 61 26 0.43 3 5 .400 0.05 5 25 30.0 0.49 9 1
14 Humes, Summer 75 170 2.27 43 41 -.049 0.57 0 0 0 0.00 0 2
16 Leavell, Micah 79 107 1.35 23 31 .258 0.29 8 26 34.0 0.43 4 2
Total 79 760 9.62 181 180 -.006 2.29 27 195 124.5 1.58 45 36
Opponents 79 757 9.58 101 166 .392 1.28 26 212 132.0 1.67 31 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Reeana 44 12 11 121.0 2.75 112 2.55 62 276 .181 2 0.05 6 0.14 19
2 Keeney, Kennedy 6 3 2 2.5 0.42 2 0.33 4 8 -.250 0 0.00 0 0.00 0  
4 Dixon, Kelci 4 3 0 2.5 0.63 1 0.25 1 2 .000 0 0.00 0 0.00 0
5 Napoleon, Erin 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Lilly, Brianna 44 12 12 34.0 0.77 17 0.39 9 47 .170 448 10.18 10 0.23 15
7 Nicholas, Kyndall 44 12 12 77.0 1.75 58 1.32 28 133 .226 2 0.05 0 0.00 4
8 Beard, Mallory 31 11 1 3.0 0.10 0 0.00 0 1 .000 1 0.03 3 0.10 2
10 Washington, Lena 44 12 12 117.0 2.66 94 2.14 60 256 .133 10 0.23 12 0.27 16
11 Dunlop, Ashlyn 22 9 1 29.0 1.32 25 1.14 15 70 .143 0 0.00 3 0.14 2
13 Richardson, Ravyn 38 11 9 64.5 1.70 45 1.18 24 116 .181 0 0.00 7 0.18 15
14 Humes, Summer 44 12 0 18.0 0.41 0 0.00 2 14 -.143 18 0.41 18 0.41 42
16 Leavell, Micah 44 12 12 182.0 4.14 167 3.80 53 344 .331 6 0.14 7 0.16 23
Total 44 12 650.5 14.78 521 11.84 258 1267 .208 487 11.07 66 1.50 141
Opponents 44 12 600.0 13.64 451 10.25 221 1203 .191 398 9.05 92 2.09 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Reeana 44 71 1.61 21 38 .447 0.48 0 6 6.0 0.14 1 1
2 Keeney, Kennedy 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0  
4 Dixon, Kelci 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
5 Napoleon, Erin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lilly, Brianna 44 51 1.16 0 0 .000 0.00 1 12 13.0 0.30 6 21
7 Nicholas, Kyndall 44 8 0.18 1 0 .000 0.02 6 26 32.0 0.73 7 0
8 Beard, Mallory 31 9 0.29 2 11 .818 0.06 0 0 0 0.00 0 0
10 Washington, Lena 44 79 1.80 20 43 .535 0.45 2 18 20.0 0.45 4 0
11 Dunlop, Ashlyn 22 17 0.77 1 2 .500 0.05 0 2 2.0 0.09 1 0
13 Richardson, Ravyn 38 12 0.32 1 5 .800 0.03 3 19 22.0 0.58 9 1
14 Humes, Summer 44 112 2.55 27 41 .341 0.61 0 0 0 0.00 0 1
16 Leavell, Micah 44 75 1.70 15 31 .516 0.34 2 12 14.0 0.32 1 2
Total 44 435 9.89 92 180 .489 2.09 15 97 63.5 1.44 29 26
Opponents 44 384 8.73 66 166 .602 1.50 15 84 57.0 1.30 27 23

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2016 vs NAU L 3 19 24 88 -.057 19 2 4 10 37 0 2 3 1.0 0 22.0
8/27/2016 at Temple L 3 26 13 82 .159 24 2 7 9 28 5 24 2 17.0 0 45.0
9/02/2016 vs ETSU L 3 34 14 88 .227 33 0 3 4 31 0 8 1 4.0 2 38.0
9/03/2016 at Liberty L 3 21 20 75 .013 21 1 8 11 29 1 2 3 2.0 3 24.0
9/03/2016 vs USC Upstate L 3 35 16 109 .174 33 6 6 3 40 2 18 4 11.0 1 52.0
9/09/2016 at North Carolina A&T L 3 36 17 80 .238 29 6 13 5 15 0 4 0 2.0 0 44.0
9/10/2016 vs Radford L 3 26 20 69 .087 23 4 7 15 17 1 6 0 4.0 0 34.0
9/10/2016 at UNCG L 3 30 17 89 .146 28 1 8 7 31 1 10 2 6.0 3 37.0
9/16/2016 vs Loyola (Md.) W 5 53 27 131 .198 48 9 12 6 42 2 10 0 7.0 0 69.0
9/17/2016 at George Mason L 3 20 23 82 -.037 19 1 3 10 32 0 8 0 4.0 1 25.0
9/17/2016 Bryant L 3 24 19 84 .060 23 3 2 9 23 0 6 1 3.0 0 30.0
9/23/2016 at Morgan State L 4 50 22 114 .246 47 7 14 7 38 0 12 2 6.0 2 63.0
9/25/2016 at Coppin State W 5 54 27 144 .188 51 10 23 3 49 5 10 0 10.0 2 74.0
9/30/2016 Delaware State W 3 35 16 81 .235 32 7 15 4 28 0 4 3 2.0 3 44.0
10/02/2016 Md Eastern Shore L 4 49 34 123 .122 45 9 17 10 35 1 4 4 3.0 3 61.0
10/07/2016 Howard L 3 35 24 96 .115 33 3 11 7 29 1 2 2 2.0 1 40.0
10/14/2016 Norfolk State L 5 65 26 141 .277 60 10 13 14 46 2 19 2 11.5 2 86.5
10/16/2016 at Md Eastern Shore L 3 21 19 70 .029 20 1 6 12 22 0 2 3 1.0 1 23.0
10/20/2016 Morgan State W 4 44 25 126 .151 39 4 11 11 56 1 10 4 6.0 3 54.0
10/23/2016 Coppin State W 3 47 15 101 .317 42 3 8 3 30 1 16 1 9.0 2 59.0
10/30/2016 at Howard L 3 30 17 80 .163 30 2 7 4 23 2 6 1 5.0 4 37.0
11/04/2016 at Delaware State W 3 46 9 79 .468 45 4 7 4 39 1 6 3 4.0 0 54.0
11/06/2016 at Norfolk State L 4 45 24 112 .188 43 6 9 13 40 1 6 4 4.0 3 55.0
Hampton 79 845 468 2244 .168 787 101 214 181 760 27 195 45 124.5 36 1,070.5
Opponents 79 910 373 2204 .244 825 181 181 101 757 26 212 31 132.0 24 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.70
Assists Per Set 9.96
Service Aces Per Set 1.28
Reception Errors Per Set 2.29
Digs Per Set 9.62
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.46
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2016 vs NAU W 3 35 4 80 .388 34 10 11 2 37 1 6 0 4.0 0 49.0
8/27/2016 Temple W 3 43 22 98 .214 36 9 6 2 33 3 8 0 7.0 0 59.0
9/02/2016 vs ETSU W 3 51 11 98 .408 49 4 11 0 34 1 8 1 5.0 0 60.0
9/03/2016 Liberty W 3 32 6 70 .371 29 11 10 1 26 1 18 0 10.0 0 53.0
9/03/2016 vs USC Upstate W 3 47 19 112 .250 46 3 4 6 51 0 10 0 5.0 0 55.0
9/09/2016 North Carolina A&T W 3 39 15 82 .293 35 5 7 6 19 1 6 2 4.0 0 48.0
9/10/2016 vs Radford W 3 33 13 68 .294 30 15 6 4 20 1 2 0 2.0 0 50.0
9/10/2016 UNCG W 3 40 13 88 .307 37 7 4 1 38 1 4 1 3.0 0 50.0
9/16/2016 vs Loyola (Md.) L 5 60 27 139 .237 56 6 15 9 45 1 26 0 14.0 0 80.0
9/17/2016 George Mason W 3 34 11 82 .280 33 10 9 1 34 1 18 0 10.0 0 54.0
9/17/2016 at Bryant W 3 45 11 84 .405 42 9 5 3 36 0 22 0 11.0 1 65.0
9/23/2016 Morgan State W 4 45 24 113 .186 43 7 9 7 37 1 2 1 2.0 4 54.0
9/25/2016 Coppin State L 5 49 28 133 .158 44 3 9 10 60 3 4 0 5.0 4 57.0
9/30/2016 at Delaware State L 3 23 23 85 .000 20 4 7 7 22 0 2 3 1.0 2 28.0
10/02/2016 at Md Eastern Shore W 4 33 12 92 .228 30 10 8 9 27 6 6 1 9.0 1 52.0
10/07/2016 at Howard W 3 35 10 83 .301 30 7 9 3 25 2 10 2 7.0 0 49.0
10/14/2016 at Norfolk State W 5 54 20 130 .262 44 14 8 10 36 0 12 1 6.0 4 74.0
10/16/2016 Md Eastern Shore W 3 33 8 67 .373 31 12 7 1 30 1 8 4 5.0 0 50.0
10/20/2016 at Morgan State L 4 29 31 127 -.016 24 11 10 4 40 0 16 2 8.0 2 48.0
10/23/2016 at Coppin State L 3 35 19 96 .167 32 3 5 3 26 0 6 0 3.0 3 41.0
10/30/2016 Howard W 3 40 9 74 .419 34 4 7 2 27 0 10 4 5.0 1 49.0
11/04/2016 Delaware State L 3 30 16 90 .156 27 4 5 4 18 1 2 4 2.0 1 36.0
11/06/2016 Norfolk State W 4 45 21 113 .212 39 13 9 6 36 1 6 5 4.0 1 62.0
Opponents 79 910 373 2204 .244 825 181 181 101 757 26 212 31 132.0 24 1,223.0
Hampton 79 845 468 2244 .168 787 101 214 181 760 27 195 45 124.5 36 1,070.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.52
Assists Per Set 10.44
Service Aces Per Set 2.29
Reception Errors Per Set 1.28
Digs Per Set 9.58
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.30
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Leavell, Micah 225
Richardson, Reeana 225
Washington, Lena 156
Nicholas, Kyndall 91
Richardson, Ravyn 80
Team Leaders: Assists
Player High
Assists
Lilly, Brianna 706
Humes, Summer 28
Washington, Lena 19
Beard, Mallory 10
Leavell, Micah 10
Team Leaders: Service Aces
Player High
Service Aces
Humes, Summer 19
Washington, Lena 17
Richardson, Reeana 15
Lilly, Brianna 14
Leavell, Micah 12
Team Leaders: Digs
Player High
Digs
Humes, Summer 170
Washington, Lena 147
Richardson, Reeana 131
Leavell, Micah 107
Lilly, Brianna 99
Team Leaders: Blocks
Player High
Blocks
Nicholas, Kyndall 53.0
Washington, Lena 41.0
Leavell, Micah 34.0
Richardson, Ravyn 30.0
Lilly, Brianna 22.0