Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2017 Volleyball Cumulative Statistics

Team (13-17, 7-5)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 1181 1170
Errors 661 541
Attempts 3253 3158
Percent .160 .199
Kills Per Set 11.1 11.0
Set
Assists 1102 1080
Assists Per Set 10.4 10.2
Ball Handling Errors 70 45
Serve
Aces 133 179
Errors 221 224
Aces Per Set 1.3 1.7
Receptions
Errors 180 137
Errors Per Set 1.7 1.3
Defense
Digs 1237 1126
Digs Per Set 11.7 10.6
Blocking
Solo 48 31
Assists 325 312
Errors 38 31
Blocks 210.5 187.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Reeana 99 28 27 370.0 3.74 343 3.46 176 827 .202 11 0.11 8 0.08 29
2 Kenney, Kennedy 8 6 2 5.5 0.69 0 0.00 2 6 -.333 0 0.00 0 0.00 1
3 Stojilovic, Olivera 8 4 0 1.0 0.13 0 0.00 1 2 -.500 8 1.00 0 0.00 0
4 Dixon, Kelci 93 29 20 124.5 1.34 80 0.86 63 233 .073 3 0.03 1 0.01 1
5 Napoleon, Erin 79 24 19 16.5 0.21 2 0.03 10 27 -.296 5 0.06 14 0.18 28
6 Petronijevic, Maja 106 30 1 22.0 0.21 3 0.03 5 37 -.054 101 0.95 19 0.18 16
7 Nicholas, Kyndall 93 27 25 224.5 2.41 160 1.72 63 380 .255 3 0.03 10 0.11 39
8 Beard, Mallory 78 25 8 16.5 0.21 1 0.01 2 8 -.125 229 2.94 15 0.19 8
9 Jenifer , Victoria 102 30 8 196.5 1.93 176 1.73 88 514 .171 6 0.06 3 0.03 5
10 Washington, Lena 106 30 30 315.0 2.97 264 2.49 150 739 .154 31 0.29 20 0.19 26
11 Gardner , Madison 36 15 3 5.0 0.14 0 0.00 0 1 .000 7 0.19 5 0.14 8
13 Richardson, Ravyn 39 19 4 61.0 1.56 51 1.31 34 166 .102 0 0.00 4 0.10 13
14 Brown , Alexandria 13 6 2 11.5 0.88 5 0.38 4 20 .050 0 0.00 2 0.15 3
16 Leavell, Micah 46 17 7 70.0 1.52 53 1.15 40 161 .081 3 0.07 6 0.13 9
17 Reed-Petracek, Lena 104 30 24 85.0 0.82 43 0.41 23 132 .152 695 6.68 26 0.25 35
Total 106 30 1,524.5 14.38 1181 11.14 661 3253 .160 1102 10.40 133 1.25 221
Opponents 106 30 1,536.0 14.49 1170 11.04 541 3158 .199 1080 10.19 179 1.69 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Reeana 99 156 1.58 17 17 .000 0.17 3 32 35.0 0.35 6 3
2 Kenney, Kennedy 8 0 0.00 0 0 .000 0.00 1 9 10.0 1.25 2 0
3 Stojilovic, Olivera 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 1
4 Dixon, Kelci 93 8 0.09 2 0 .000 0.02 16 55 71.0 0.76 7 2
5 Napoleon, Erin 79 82 1.04 19 5 -2.800 0.24 0 1 1.0 0.01 0 1
6 Petronijevic, Maja 106 375 3.54 54 24 -1.250 0.51 0 0 0 0.00 0 0
7 Nicholas, Kyndall 93 24 0.26 0 1 1.000 0.00 18 73 91.0 0.98 9 0
8 Beard, Mallory 78 94 1.21 1 3 .667 0.01 0 1 1.0 0.01 0 23
9 Jenifer , Victoria 102 58 0.57 10 5 -1.000 0.10 1 33 34.0 0.33 3 0
10 Washington, Lena 106 237 2.24 35 18 -.944 0.33 4 54 58.0 0.55 7 4
11 Gardner , Madison 36 34 0.94 5 0 .000 0.14 0 0 0 0.00 0 1
13 Richardson, Ravyn 39 24 0.62 2 0 .000 0.05 1 10 11.0 0.28 0 0
14 Brown , Alexandria 13 1 0.08 0 0 .000 0.00 1 7 8.0 0.62 1 0
16 Leavell, Micah 46 22 0.48 3 0 .000 0.07 2 18 20.0 0.43 0 1
17 Reed-Petracek, Lena 104 121 1.16 1 0 .000 0.01 1 30 31.0 0.30 3 34
Total 106 1237 11.67 180 166 -.084 1.70 48 325 210.5 1.99 38 70
Opponents 106 1126 10.62 137 161 .149 1.29 31 312 187.0 1.76 31 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Reeana 44 12 12 167.5 3.81 156 3.55 70 366 .235 4 0.09 2 0.05 10
2 Kenney, Kennedy 3 2 1 5.0 1.67 0 0.00 1 2 -.500 0 0.00 0 0.00 1
3 Stojilovic, Olivera 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Dixon, Kelci 38 12 6 53.5 1.41 34 0.89 21 81 .160 0 0.00 0 0.00 0
5 Napoleon, Erin 32 9 9 8.0 0.25 0 0.00 3 6 -.500 1 0.03 8 0.25 14
6 Petronijevic, Maja 44 12 1 7.0 0.16 0 0.00 2 18 -.111 46 1.05 7 0.16 4
7 Nicholas, Kyndall 40 12 10 93.0 2.33 73 1.83 20 165 .321 1 0.03 2 0.05 8
8 Beard, Mallory 28 9 2 4.0 0.14 0 0.00 1 3 -.333 78 2.79 4 0.14 1
9 Jenifer , Victoria 41 12 0 78.0 1.90 72 1.76 39 198 .167 4 0.10 0 0.00 0
10 Washington, Lena 44 12 12 135.5 3.08 113 2.57 61 296 .176 13 0.30 8 0.18 12
11 Gardner , Madison 15 5 1 4.0 0.27 0 0.00 0 0 0 4 0.27 4 0.27 3
13 Richardson, Ravyn 19 6 4 42.5 2.24 35 1.84 22 100 .130 0 0.00 4 0.21 11
16 Leavell, Micah 21 9 3 31.0 1.48 21 1.00 20 77 .013 1 0.05 3 0.14 3
17 Reed-Petracek, Lena 44 12 11 38.0 0.86 17 0.39 10 54 .130 341 7.75 14 0.32 20
Total 44 12 667.0 15.16 521 11.84 270 1366 .184 493 11.20 56 1.27 87
Opponents 44 12 601.0 13.66 461 10.48 223 1324 .180 426 9.68 63 1.43 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Reeana 44 68 1.55 5 0 .000 0.11 2 15 17.0 0.39 3 0
2 Kenney, Kennedy 3 0 0.00 0 0 .000 0.00 1 8 9.0 3.00 0 0
3 Stojilovic, Olivera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dixon, Kelci 38 1 0.03 2 0 .000 0.05 9 21 30.0 0.79 5 1
5 Napoleon, Erin 32 29 0.91 9 2 -3.500 0.28 0 0 0 0.00 0 0
6 Petronijevic, Maja 44 182 4.14 21 3 -6.000 0.48 0 0 0 0.00 0 0
7 Nicholas, Kyndall 40 8 0.20 0 0 .000 0.00 4 28 32.0 0.80 3 0
8 Beard, Mallory 28 29 1.04 0 0 .000 0.00 0 0 0 0.00 0 6
9 Jenifer , Victoria 41 29 0.71 4 2 -1.000 0.10 1 10 11.0 0.27 0 0
10 Washington, Lena 44 98 2.23 12 0 .000 0.27 3 23 26.0 0.59 5 1
11 Gardner , Madison 15 13 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
13 Richardson, Ravyn 19 19 1.00 0 0 .000 0.00 0 7 7.0 0.37 0 0
16 Leavell, Micah 21 6 0.29 2 0 .000 0.10 2 10 12.0 0.57 0 1
17 Reed-Petracek, Lena 44 60 1.36 0 0 .000 0.00 0 14 14.0 0.32 0 14
Total 44 542 12.32 64 98 .347 1.45 22 136 90.0 2.05 16 23
Opponents 44 455 10.34 60 104 .423 1.36 13 128 77.0 1.75 13 22

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Buffalo L 3 17 22 81 -.062 17 3 3 10 26 1 8 0 5.0 1 25.0
8/25/2017 vs Central Arkansas L 3 21 12 71 .127 19 2 6 12 21 1 4 0 3.0 2 26.0
8/26/2017 vs Canisius L 3 14 11 71 .042 14 9 6 14 25 0 12 2 6.0 1 29.0
9/01/2017 vs Drake L 3 36 19 92 .185 32 2 8 6 38 1 16 0 9.0 1 47.0
9/02/2017 at James Madison L 3 32 21 96 .115 29 2 4 10 35 0 14 2 7.0 2 41.0
9/02/2017 vs Cornell L 4 40 27 115 .113 36 2 8 6 41 1 20 0 11.0 4 53.0
9/08/2017 vs Winthrop W 5 49 32 143 .119 44 6 14 5 50 5 16 1 13.0 4 68.0
9/08/2017 at ECU L 3 27 21 89 .067 25 0 9 5 32 0 6 0 3.0 4 30.0
9/09/2017 vs The Citadel W 4 49 22 120 .225 45 3 11 7 53 1 6 2 4.0 6 56.0
9/09/2017 vs Gardner-Webb L 3 32 23 97 .093 28 8 8 6 35 1 8 2 5.0 3 45.0
9/15/2017 vs LOYOLA L 4 55 33 141 .156 51 3 10 4 51 1 10 0 6.0 1 64.0
9/16/2017 at George Mason L 4 46 29 131 .130 42 7 12 5 48 4 10 4 9.0 6 62.0
9/16/2017 vs CHA L 3 25 24 85 .012 23 0 6 5 23 0 4 0 2.0 2 27.0
9/22/2017 S.C. State W 3 35 11 87 .276 34 8 4 2 44 1 10 3 6.0 1 49.0
9/23/2017 vs N.C. A&T W 4 49 34 134 .112 44 9 7 6 47 4 15 2 11.5 1 69.5
9/23/2017 vs Savannah State W 3 41 14 84 .321 39 8 3 5 33 2 8 0 6.0 2 55.0
9/29/2017 Morgan State W 3 43 24 122 .156 42 7 6 4 52 1 8 0 5.0 1 55.0
10/01/2017 Coppin State W 3 44 11 93 .355 42 6 5 6 43 0 11 1 5.5 5 55.5
10/06/2017 at Delaware State W 5 61 19 118 .356 59 7 10 7 48 3 24 0 15.0 1 83.0
10/07/2017 at Md. Eastern Shore L 3 22 10 70 .171 22 3 8 8 25 0 8 1 4.0 3 29.0
10/13/2017 at Howard L 3 23 22 73 .014 28 2 8 6 18 2 5 0 4.5 0 29.5
10/19/2017 Md. Eastern Shore L 4 35 26 117 .077 32 3 7 7 41 2 12 5 8.0 4 46.0
10/20/2017 at Norfolk State W 3 33 15 93 .194 31 7 8 3 51 1 8 1 5.0 2 45.0
10/27/2017 at Morgan State L 5 63 40 170 .135 52 3 11 2 55 6 8 1 10.0 1 76.0
10/29/2017 at Coppin State W 3 46 15 87 .356 44 1 8 6 42 2 8 2 6.0 0 53.0
11/05/2017 Howard L 3 28 32 103 -.039 24 3 4 4 34 1 2 2 2.0 2 33.0
11/10/2017 Delaware State W 4 60 28 151 .212 57 6 4 4 64 2 16 2 10.0 2 76.0
11/12/2017 Norfolk State W 5 63 28 169 .207 60 8 8 7 69 2 26 1 15.0 2 86.0
11/17/2017 vs Bethune-Cookman W 4 65 22 159 .270 61 4 9 1 65 2 10 4 7.0 4 76.0
11/18/2017 at Howard L 3 27 14 91 .143 26 1 6 7 28 1 12 0 7.0 2 35.0
Hampton 106 1181 661 3253 .160 1102 133 221 180 1237 48 325 38 210.5 70 1,524.5
Opponents 106 1170 541 3158 .199 1080 179 224 137 1126 31 312 31 187.0 45 1,536.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.14
Assists Per Set 10.40
Service Aces Per Set 1.25
Reception Errors Per Set 1.70
Digs Per Set 11.67
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.66
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Buffalo W 3 39 12 85 .318 39 10 4 3 38 0 8 2 4.0 2 53.0
8/25/2017 vs Central Arkansas W 3 42 13 82 .354 37 12 4 2 32 1 8 1 5.0 0 59.0
8/26/2017 vs Canisius W 3 40 16 83 .289 38 14 14 9 36 0 6 0 3.0 1 57.0
9/01/2017 vs Drake W 3 39 15 97 .247 36 6 9 2 32 1 10 0 6.0 0 51.0
9/02/2017 James Madison W 3 36 14 87 .253 31 10 5 2 37 0 12 1 6.0 2 52.0
9/02/2017 vs Cornell W 4 50 21 121 .240 47 6 9 2 36 0 14 1 7.0 2 63.0
9/08/2017 vs Winthrop L 5 51 31 142 .141 50 5 10 6 51 0 20 2 10.0 2 66.0
9/08/2017 ECU W 3 32 8 79 .304 31 5 6 0 36 1 12 0 7.0 2 44.0
9/09/2017 vs The Citadel L 4 36 16 112 .179 30 7 10 3 37 0 4 0 2.0 3 45.0
9/09/2017 vs Gardner-Webb W 3 34 17 94 .181 34 6 5 8 34 2 14 1 9.0 1 49.0
9/15/2017 vs LOYOLA W 4 47 23 127 .189 44 4 7 3 42 0 15 0 7.5 0 58.5
9/16/2017 George Mason W 4 44 24 126 .159 42 5 8 7 50 0 17 2 8.5 4 57.5
9/16/2017 vs CHA W 3 36 7 68 .426 31 5 3 0 25 1 16 0 9.0 0 50.0
9/22/2017 at S.C. State L 3 27 22 96 .052 24 2 7 8 32 0 0 1 0.0 0 29.0
9/23/2017 vs N.C. A&T L 4 37 31 126 .048 34 6 9 9 37 3 10 2 8.0 0 51.0
9/23/2017 vs Savannah State L 3 28 20 86 .093 25 5 4 8 19 4 4 2 6.0 1 39.0
9/29/2017 at Morgan State L 3 30 19 108 .102 26 4 5 7 36 1 6 0 4.0 1 38.0
10/01/2017 at Coppin State L 3 26 17 98 .092 24 6 6 6 29 0 2 0 1.0 2 33.0
10/06/2017 Delaware State L 5 52 27 132 .189 45 7 7 7 33 0 8 2 4.0 1 63.0
10/07/2017 Md. Eastern Shore W 3 43 16 91 .297 42 8 9 3 30 1 8 0 5.0 1 56.0
10/13/2017 Howard W 3 34 9 62 .403 34 5 10 6 22 1 14 0 8.0 0 47.0
10/19/2017 at Md. Eastern Shore W 4 46 17 110 .264 42 7 14 3 41 1 8 2 5.0 8 58.0
10/20/2017 Norfolk State L 3 21 19 96 .021 19 3 14 7 38 1 8 0 5.0 2 29.0
10/27/2017 Morgan State W 5 56 36 164 .122 51 2 10 3 57 2 24 0 14.0 0 72.0
10/29/2017 Coppin State L 3 25 14 86 .128 24 6 10 1 22 1 10 4 6.0 4 37.0
11/05/2017 at Howard W 3 29 7 81 .272 26 4 7 3 35 2 16 1 10.0 0 43.0
11/10/2017 at Delaware State L 4 48 21 143 .189 47 4 5 6 51 1 10 2 6.0 2 58.0
11/12/2017 at Norfolk State L 5 51 21 153 .196 46 7 4 8 61 2 14 2 9.0 1 67.0
11/17/2017 vs Bethune-Cookman L 4 46 14 130 .246 43 1 7 4 58 4 8 2 8.0 3 55.0
11/18/2017 Howard W 3 45 14 93 .333 38 7 2 1 39 1 6 1 4.0 0 56.0
Opponents 106 1170 541 3158 .199 1080 179 224 137 1126 31 312 31 187.0 45 1,536.0
Hampton 106 1181 661 3253 .160 1102 133 221 180 1237 48 325 38 210.5 70 1,524.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.04
Assists Per Set 10.19
Service Aces Per Set 1.69
Reception Errors Per Set 1.29
Digs Per Set 10.62
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.42
Points Per Set 14.49

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Reeana 343
Washington, Lena 264
Jenifer , Victoria 176
Nicholas, Kyndall 160
Dixon, Kelci 80
Team Leaders: Assists
Player High
Assists
Reed-Petracek, Lena 695
Beard, Mallory 229
Petronijevic, Maja 101
Washington, Lena 31
Richardson, Reeana 11
Team Leaders: Service Aces
Player High
Service Aces
Reed-Petracek, Lena 26
Washington, Lena 20
Petronijevic, Maja 19
Beard, Mallory 15
Napoleon, Erin 14
Team Leaders: Digs
Player High
Digs
Petronijevic, Maja 375
Washington, Lena 237
Richardson, Reeana 156
Reed-Petracek, Lena 121
Beard, Mallory 94
Team Leaders: Blocks
Player High
Blocks
Nicholas, Kyndall 91.0
Dixon, Kelci 71.0
Washington, Lena 58.0
Richardson, Reeana 35.0
Jenifer , Victoria 34.0