2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricks, Leila | 5 | 3 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.20 | 1 | 0.20 | 0 |
| 5 | Robinson, Janiah | 22 | 6 | 6 | 13.5 | 0.61 | 7 | 0.32 | 5 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Caminha Matos, Ana Luiza | 28 | 9 | 9 | 15.0 | 0.54 | 5 | 0.18 | 5 | 44 | .000 | 206 | 7.36 | 7 | 0.25 | 4 |
| 8 | Bryant, Olivia | 9 | 6 | 0 | 1.0 | 0.11 | 1 | 0.11 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Rimm, Jaya | 16 | 8 | 0 | 4.0 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 4 | 0.25 | 2 |
| 10 | Andrade, Maria Clara | 10 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.10 | 0 | 0.00 | 0 |
| 11 | Frazier, Racquel | 33 | 9 | 9 | 120.5 | 3.65 | 102 | 3.09 | 44 | 296 | .196 | 3 | 0.09 | 14 | 0.42 | 9 |
| 13 | Jaroszewicz, Nikola | 32 | 9 | 9 | 93.0 | 2.91 | 79 | 2.47 | 16 | 221 | .285 | 3 | 0.09 | 6 | 0.19 | 7 |
| 14 | Pappa, Katerina | 33 | 9 | 9 | 101.0 | 3.06 | 89 | 2.70 | 33 | 229 | .245 | 3 | 0.09 | 8 | 0.24 | 6 |
| 15 | Ferrufino, Belen | 12 | 6 | 0 | 9.5 | 0.79 | 5 | 0.42 | 0 | 12 | .417 | 61 | 5.08 | 3 | 0.25 | 2 |
| 16 | Alteus, Lyrique | 6 | 4 | 0 | 1.0 | 0.17 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Campbell, Lillian | 30 | 9 | 9 | 54.0 | 1.80 | 30 | 1.00 | 16 | 65 | .215 | 3 | 0.10 | 12 | 0.40 | 11 |
| 18 | Derendeli, Dila | 23 | 8 | 0 | 2.0 | 0.09 | 1 | 0.04 | 1 | 2 | .000 | 11 | 0.48 | 1 | 0.04 | 2 |
| 20 | Reeves, Morgan | 16 | 6 | 0 | 7.5 | 0.47 | 6 | 0.38 | 3 | 16 | .188 | 2 | 0.13 | 1 | 0.06 | 5 |
| 21 | Millner, Aliyah | 10 | 4 | 3 | 13.0 | 1.30 | 9 | 0.90 | 5 | 17 | .235 | 1 | 0.10 | 0 | 0.00 | 0 |
| Total | 33 | 9 | 436.0 | 13.21 | 334 | 10.12 | 131 | 948 | .214 | 296 | 8.97 | 57 | 1.73 | 49 | ||
| Opponents | 33 | 9 | 595.0 | 18.03 | 451 | 13.67 | 169 | 1095 | .258 | 394 | 11.94 | 82 | 2.48 | 93 | ||


















