Men's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alcorn State University | 2014 - 2014 | 1 | 1-0 | 100% | 82-69 | 82-69 | 82-69 | W1 | 1-0 |
| American University | 2011 - 2015 | 4 | 2-2 | 50% | 265-251 | 66-63 | 61-48 | W1 | 2-2 |
| Appalachian State University | 2014 - 2017 | 4 | 2-2 | 50% | 309-284 | 77-71 | 86-53 | W1 | 2-2 |
| Apprentice School | 2024 - 2025 | 2 | 2-0 | 100% | 180-126 | 90-63 | 94-58 | W2 | 2-0 |
| Arkansas State University | 2004 - 2004 | 1 | 0-1 | 0% | 57-65 | 57-65 | L1 | 0-1 | |
| Bethune-Cookman University | 2000 - 2018 | 28 | 20-8 | 71% | 1989-1803 | 71-64 | 85-52 | W1 | 6-4 |
| Bluefield University (Va.) | 2017 - 2017 | 1 | 1-0 | 100% | 85-68 | 85-68 | 85-68 | W1 | 1-0 |
| Boise State University | 2024 - 2024 | 1 | 0-1 | 0% | 69-83 | 69-83 | L1 | 0-1 | |
| Boston College | 2025 - 2025 | 1 | 0-1 | 0% | 52-63 | 52-63 | L1 | 0-1 | |
| Boston University | 2010 - 2010 | 1 | 1-0 | 100% | 51-50 | 51-50 | 51-50 | W1 | 1-0 |
| Bowling Green | 2018 - 2023 | 3 | 0-3 | 0% | 216-242 | 72-81 | L3 | 0-3 | |
| Bradley University | 2001 - 2001 | 1 | 0-1 | 0% | 84-87 | 84-87 | L1 | 0-1 | |
| Brown University | 2025 - 2025 | 1 | 1-0 | 100% | 72-63 | 72-63 | 72-63 | W1 | 1-0 |
| Campbell University | 2019 - 2026 | 13 | 3-9 | 23% | 878-970 | 68-75 | 83-74 | L2 | 2-7 |
| Charleston Southern University | 1999 - 2022 | 8 | 6-1 | 75% | 621-573 | 78-72 | 75-57 | T0 | 6-1 |






