Skip To Main Content

Hampton University Athletics

2012-13 Men's Basketball Cumulative Statistics - Hampton University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-17, 11-5)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 1936 1983
Points Per Game 62.5 64.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 677-1730 671-1720
FG: Percentage .391 .390
FG: Per Game 21.8 21.6
3PT: Made-Attempted 135-513 168-547
3PT: Percentage .263 .307
3PT: Per Game 4.4 5.4
FT: Made-Attempted 447-669 473-728
FT: Percentage .668 .650
FT: Per Game 14.4 15.3
Rebounding
Total 1196 1148
Per Game 38.6 37.0
Margin 1.5 --
Assists
Total 352 334
Per Game 11.4 10.8
Turnovers
Total 527 484
Per Game 17.0 15.6
Margin -1.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.1 16.7
Steals
Total 231 220
Per Game 7.5 7.1
Blocks
Total 148 129
Per Game 4.8 4.2
Attendance
Total 40317 30953
Per Game 14-2,880 15-2,064

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Powers, Deron 31 31 1050 33.9 116 308 .377 24 86 .279 113 134 .843 369 11.9 20 65 85 2.7 69 144 108 41 1
20 Maxwell, Du'Vaughn 31 31 940 30.3 126 256 .492 0 3 .000 69 126 .548 321 10.4 88 135 223 7.2 105 25 65 32 77
30 Bruce, David 8 1 184 23.0 30 62 .484 0 0 .000 13 20 .650 73 9.1 17 30 47 5.9 23 0 20 1 4
05 Okoroba, Emmanuel 31 23 685 22.1 90 204 .441 0 0 .000 76 115 .661 256 8.3 50 109 159 5.1 88 8 51 13 15
24 Mercado, Ramon 31 6 712 23.0 81 243 .333 45 166 .271 37 49 .755 244 7.9 19 79 98 3.2 51 30 48 23 8
23 Meikle, Dwight 31 18 582 18.8 68 151 .450 11 41 .268 33 43 .767 180 5.8 38 101 139 4.5 63 24 69 16 13
03 Williams, Jasper 23 14 508 22.1 42 153 .275 30 117 .256 18 29 .621 132 5.7 10 43 53 2.3 45 41 38 23 1
21 Brown, Ke'Ron 31 13 703 22.7 56 164 .341 10 54 .185 55 89 .618 177 5.7 45 89 134 4.3 82 34 61 53 9
14 Austin , Aaron 17 13 357 21.0 23 73 .315 5 15 .333 16 35 .457 67 3.9 9 31 40 2.4 49 33 32 11 6
15 Dunning, Wesley 27 5 361 13.4 26 60 .433 7 17 .412 13 19 .684 72 2.7 24 59 83 3.1 39 8 22 9 11
15 Dunning, Wesley 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
22 Jackson, Miles 2 0 6 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 0 1 0
32 Adams, Dionte 18 0 111 6.2 9 23 .391 0 0 .000 3 6 .500 21 1.2 9 12 21 1.2 12 1 1 4 3
25 Price, Reggie 20 0 96 4.8 8 31 .258 3 14 .214 0 2 .000 19 1.0 8 11 19 1.0 7 3 6 4 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 37 92 3.1 1 0 6 0 0  
Total 31 6301 203.3 677 1730 .391 135 513 .263 447 669 .668 1936 62.45 394 802 1196 38.6 635 352 527 231 148
Opponents 31 6300 203.2 671 1720 .390 168 547 .307 473 728 .650 1983 63.97 388 760 1148 37.0 574 334 484 220 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Powers, Deron 16 16 580 36.3 61 161 .379 16 51 .314 70 83 .843 208 13.0 14 34 48 3.0 38 78 4.9 65 31 0
20 Maxwell, Du'Vaughn 16 16 485 30.3 71 135 .526 0 1 .000 37 65 .569 179 11.2 48 70 118 7.4 52 13 0.8 36 16 39
05 Okoroba, Emmanuel 16 14 429 26.8 57 127 .449 0 0 .000 47 70 .671 161 10.1 32 63 95 5.9 57 5 0.3 29 8 11
24 Mercado, Ramon 16 3 412 25.8 55 154 .357 28 100 .280 18 25 .720 156 9.8 10 55 65 4.1 31 18 1.1 31 16 5
21 Brown, Ke'Ron 16 9 398 24.9 28 84 .333 4 29 .138 37 57 .649 97 6.1 21 50 71 4.4 39 22 1.4 31 29 8
23 Meikle, Dwight 16 5 270 16.9 37 81 .457 6 19 .316 18 20 .900 98 6.1 26 53 79 4.9 31 8 0.5 31 7 7
14 Austin , Aaron 13 11 298 22.9 21 63 .333 3 11 .273 11 27 .407 56 4.3 9 25 34 2.6 39 28 2.2 23 9 3
03 Williams, Jasper 9 5 173 19.2 11 49 .224 8 41 .195 7 11 .636 37 4.1 4 12 16 1.8 17 15 1.7 14 1 0
15 Dunning, Wesley 14 1 163 11.6 17 29 .586 6 10 .600 6 8 .750 46 3.3 12 27 39 2.8 20 1 0.1 7 4 8
30 Bruce, David 1 0 18 18.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 3 0 0.0 2 0 0
32 Adams, Dionte 11 0 46 4.2 4 6 .667 0 0 .000 2 4 .500 10 0.9 4 6 10 0.9 6 0 0.0 0 1 1
22 Jackson, Miles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Price, Reggie 9 0 29 3.2 3 7 .429 1 3 .333 0 0 .000 7 0.8 2 3 5 0.6 3 0 0.0 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 3.6 0 0 0.0 3 0 0  
Total 16 3301 206.3 365 898 .406 72 265 .272 255 372 .685 1057 66.06 213 426 639 39.9 337 188 11.8 275 123 82
Opponents 16 3300 206.3 355 935 .380 71 254 .280 239 382 .626 1020 63.75 227 368 595 37.2 323 159 9.9 241 101 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Powers, Deron 31 31 1050 116 308 .377 24 86 .279 113 134 .843 369 11.9
20 Maxwell, Du'Vaughn 31 31 940 126 256 .492 0 3 .000 69 126 .548 321 10.4
30 Bruce, David 8 1 184 30 62 .484 0 0 .000 13 20 .650 73 9.1
05 Okoroba, Emmanuel 31 23 685 90 204 .441 0 0 .000 76 115 .661 256 8.3
24 Mercado, Ramon 31 6 712 81 243 .333 45 166 .271 37 49 .755 244 7.9
23 Meikle, Dwight 31 18 582 68 151 .450 11 41 .268 33 43 .767 180 5.8
03 Williams, Jasper 23 14 508 42 153 .275 30 117 .256 18 29 .621 132 5.7
21 Brown, Ke'Ron 31 13 703 56 164 .341 10 54 .185 55 89 .618 177 5.7
14 Austin , Aaron 17 13 357 23 73 .315 5 15 .333 16 35 .457 67 3.9
15 Dunning, Wesley 27 5 361 26 60 .433 7 17 .412 13 19 .684 72 2.7
15 Dunning, Wesley 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Adams, Dionte 18 0 111 9 23 .391 0 0 .000 3 6 .500 21 1.2
22 Jackson, Miles 2 0 6 1 1 1.000 0 0 .000 1 2 .500 3 1.5
25 Price, Reggie 20 0 96 8 31 .258 3 14 .214 0 2 .000 19 1.0
Total 31 6301 677 1730 .391 135 513 .263 447 669 .668 1936 62.45
Opponents 31 6300 671 1720 .390 168 547 .307 473 728 .650 1983 63.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Powers, Deron 31 33.9 .377 .279 .843 0.6 2.1 2.7 4.6 1.3 0.0 11.9
20 Maxwell, Du'Vaughn 31 30.3 .492 .000 .548 2.8 4.4 7.2 0.8 1.0 2.5 10.4
30 Bruce, David 8 23.0 .484 .000 .650 2.1 3.8 5.9 0.0 0.1 0.5 9.1
05 Okoroba, Emmanuel 31 22.1 .441 .000 .661 1.6 3.5 5.1 0.3 0.4 0.5 8.3
24 Mercado, Ramon 31 23.0 .333 .271 .755 0.6 2.5 3.2 1.0 0.7 0.3 7.9
23 Meikle, Dwight 31 18.8 .450 .268 .767 1.2 3.3 4.5 0.8 0.5 0.4 5.8
03 Williams, Jasper 23 22.1 .275 .256 .621 0.4 1.9 2.3 1.8 1.0 0.0 5.7
21 Brown, Ke'Ron 31 22.7 .341 .185 .618 1.5 2.9 4.3 1.1 1.7 0.3 5.7
14 Austin , Aaron 17 21.0 .315 .333 .457 0.5 1.8 2.4 1.9 0.6 0.4 3.9
15 Dunning, Wesley 27 13.4 .433 .412 .684 0.9 2.2 3.1 0.3 0.3 0.4 2.7
15 Dunning, Wesley 1 6.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
32 Adams, Dionte 18 6.2 .391 .000 .500 0.5 0.7 1.2 0.1 0.2 0.2 1.2
22 Jackson, Miles 2 3.0 1.000 .000 .500 0.5 0.5 1.0 0.5 0.5 0.0 1.5
25 Price, Reggie 20 4.8 .258 .214 .000 0.4 0.6 1.0 0.2 0.2 0.0 1.0
Total 31 203.3 .391 .263 .668 12.7 25.9 38.6 11.4 7.5 4.8 62.45
Opponents 31 203.2 .390 .307 .650 12.5 24.5 37.0 10.8 7.1 4.2 63.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William & Mary 11/09/12 51-69 L 19-60 .317 2-16 .125 11-16 .688 13 25 38 38.0 18 3 12 2 5 51 51.0
at Richmond 11/15/12 58-68 L 18-43 .419 4-15 .267 18-23 .783 9 21 30 34.0 23 8 23 3 7 58 54.5
at Ohio University 11/20/12 67-75 L 24-58 .414 2-10 .200 17-26 .654 20 23 43 37.0 25 7 24 4 9 67 58.7
at Wofford 11/23/12 51-56 L 22-52 .423 2-11 .182 5-10 .500 9 35 44 38.8 17 9 24 2 6 51 56.8
at UNCW 11/25/12 60-61 L 20-49 .408 4-12 .333 16-23 .696 11 27 38 38.6 27 10 18 2 10 60 57.4
at Radford 11/28/12 64-73 L 28-66 .424 3-11 .273 5-10 .500 14 22 36 38.2 17 11 20 4 14 64 58.5
vs Howard 12/01/12 58-50 W 18-56 .321 9-25 .360 13-19 .684 13 19 32 37.3 20 13 22 10 10 58 58.4
vs Robert Morris 12/08/12 54-66 L 21-57 .368 6-23 .261 6-18 .333 14 28 42 37.9 20 14 20 3 9 54 57.9
vs American 12/18/12 72-65 W 25-59 .424 8-20 .400 14-24 .583 12 25 37 37.8 16 16 7 9 6 72 59.4
vs Northern Kentucky 12/20/12 52-54 L 17-54 .315 2-19 .105 16-22 .727 9 24 33 37.3 20 12 10 7 4 52 58.7
at Winthrop 12/30/12 43-50 L 14-59 .237 7-29 .241 8-11 .727 10 28 38 37.4 15 12 7 9 6 43 57.3
at USC Upstate 01/02/13 49-68 L 19-57 .333 5-24 .208 6-11 .545 11 21 32 36.9 25 12 22 6 9 49 56.6
vs James Madison 01/07/13 69-65 W 24-52 .462 7-19 .368 14-28 .500 9 26 35 36.8 18 16 17 4 6 69 57.5
at Howard 01/12/13 51-49 W 15-51 .294 3-19 .158 18-27 .667 16 28 44 37.3 22 4 20 7 2 51 57.1
vs Quinnipiac 01/14/13 70-64 W 20-59 .339 5-13 .385 25-34 .735 14 27 41 37.5 22 16 15 5 9 70 57.9
vs Morgan State 01/19/13 78-80 L 20-56 .357 7-19 .368 31-36 .861 17 22 39 37.6 24 17 16 6 4 78 59.2
vs Coppin State 01/21/13 65-67 L (OT) 21-61 .344 7-31 .226 16-22 .727 11 31 42 37.9 20 17 15 3 7 65 59.5
at Norfolk State 01/26/13 67-74 L 25-58 .431 4-20 .200 13-21 .619 12 28 40 38.0 28 8 18 3 5 67 59.9
at South Carolina State 01/30/13 64-60 W 24-54 .444 6-16 .375 10-19 .526 15 28 43 38.3 20 8 13 5 6 64 60.2
at Morgan State 02/02/13 64-62 W 25-50 .500 2-13 .154 12-19 .632 14 23 37 38.2 14 5 22 4 9 64 60.4
at Coppin State 02/04/13 59-53 W 23-53 .434 4-19 .211 9-18 .500 14 25 39 38.2 24 11 15 3 5 59 60.3
at Savannah State 02/07/13 71-68 W (OT) 27-54 .500 3-11 .273 14-24 .583 10 29 39 38.3 17 10 22 6 12 71 60.8
vs Delaware State 02/11/13 85-84 W (2 OT) 28-62 .452 2-12 .167 27-36 .750 11 26 37 38.2 26 21 19 5 10 85 61.8
vs Norfolk State 02/18/13 59-62 L 21-69 .304 3-16 .188 14-23 .609 24 31 55 38.9 19 8 16 4 9 59 61.7
at Md. Eastern Shore 02/20/13 63-59 W 27-49 .551 2-9 .222 7-9 .778 8 20 28 38.5 19 13 21 2 10 63 61.8
vs St. Peter's 02/23/13 59-66 L 21-52 .404 3-13 .231 14-19 .737 9 28 37 38.4 18 9 17 4 2 59 61.7
at Delaware State 02/25/13 57-50 W 21-52 .404 3-9 .333 12-17 .706 11 32 43 38.6 14 10 16 3 9 57 61.5
vs Florida A&M 03/02/13 77-68 W 24-63 .381 8-18 .444 21-25 .840 14 27 41 38.7 23 14 12 6 10 77 62.0
vs Bethune-Cookman 03/04/13 75-66 W 23-52 .442 5-15 .333 24-37 .649 10 29 39 38.7 24 13 16 4 9 75 62.5
vs NC Central 03/07/13 64-68 L 23-58 .397 4-13 .308 14-20 .700 13 28 41 38.8 23 16 12 11 6 64 62.5
vs Delaware State 03/14/13 60-63 L 20-55 .364 3-13 .231 17-22 .773 17 16 33 38.6 17 9 16 2 6 60 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William & Mary 11/09/12 69-51 W 22-47 .468 9-21 .429 16-26 .615 5 31 36 36.0 10 20 13 4 7 69 69.0
Richmond 11/15/12 68-58 W 21-51 .412 6-17 .353 20-27 .741 13 21 34 35.0 22 12 17 3 11 68 68.5
Ohio University 11/20/12 75-67 W 21-49 .429 7-22 .318 26-31 .839 8 18 26 32.0 20 15 16 8 13 75 70.7
Wofford 11/23/12 56-51 W 18-56 .321 6-25 .240 14-22 .636 9 23 32 32.0 10 12 15 0 14 56 67.0
UNCW 11/25/12 61-60 W 18-47 .383 4-22 .182 21-39 .538 15 21 36 32.8 18 9 17 5 7 61 65.8
Radford 11/28/12 73-64 W 26-53 .491 8-18 .444 13-16 .813 7 26 33 32.8 10 11 20 3 11 73 67.0
Howard 12/01/12 50-58 L 14-46 .304 0-8 .000 22-31 .710 16 27 43 34.3 20 6 25 8 10 50 64.6
Robert Morris 12/08/12 66-54 W 21-53 .396 10-27 .370 14-20 .700 7 29 36 34.5 18 15 17 1 7 66 64.8
American 12/18/12 65-72 L 23-57 .404 7-18 .389 12-18 .667 13 27 40 35.1 19 9 13 3 3 65 64.8
Northern Kentucky 12/20/12 54-52 W 18-48 .375 4-14 .286 14-20 .700 9 30 39 35.5 16 10 15 1 5 54 63.7
Winthrop 12/30/12 50-43 W 19-57 .333 5-19 .263 7-14 .500 16 36 52 37.0 10 9 12 4 1 50 62.5
USC Upstate 01/02/13 68-49 W 23-54 .426 6-19 .316 16-29 .552 16 30 46 37.8 14 16 24 2 14 68 62.9
James Madison 01/07/13 65-69 L 20-49 .408 6-22 .273 19-26 .731 8 25 33 37.4 24 8 17 3 11 65 63.1
Howard 01/12/13 49-51 L 18-48 .375 4-9 .444 9-21 .429 9 21 30 36.9 24 11 13 8 5 49 62.1
Quinnipiac 01/14/13 64-70 L 22-61 .361 6-18 .333 14-19 .737 15 30 45 37.4 27 12 20 4 2 64 62.2
Morgan State 01/19/13 80-78 W 29-63 .460 6-15 .400 16-31 .516 19 19 38 37.4 28 15 14 5 5 80 63.3
Coppin State 01/21/13 67-65 W (OT) 23-70 .329 7-26 .269 14-20 .700 18 30 48 38.1 21 11 14 0 5 67 63.5
Norfolk State 01/26/13 74-67 W 26-56 .464 5-15 .333 17-35 .486 10 25 35 37.9 19 16 10 7 8 74 64.1
South Carolina State 01/30/13 60-64 L 20-58 .345 6-15 .400 14-19 .737 14 21 35 37.7 19 15 12 5 5 60 63.9
Morgan State 02/02/13 62-64 L 26-60 .433 3-11 .273 7-21 .333 21 13 34 37.6 19 11 18 3 6 62 63.8
Coppin State 02/04/13 53-59 L 14-51 .275 5-24 .208 20-27 .741 16 22 38 37.6 17 6 14 2 2 53 63.3
Savannah State 02/07/13 68-71 L (OT) 24-66 .364 6-24 .250 14-19 .737 14 20 34 37.4 19 10 17 7 12 68 63.5
Delaware State 02/11/13 84-85 L (2 OT) 29-66 .439 6-17 .353 20-32 .625 15 29 44 37.7 27 9 18 6 5 84 64.4
Norfolk State 02/18/13 62-59 W 24-58 .414 3-14 .214 11-22 .500 8 27 35 37.6 19 7 15 6 4 62 64.3
Md. Eastern Shore 02/20/13 59-63 L 22-51 .431 5-12 .417 10-14 .714 12 16 28 37.2 16 12 17 2 6 59 64.1
St. Peter's 02/23/13 66-59 W 23-55 .418 5-14 .357 15-22 .682 8 25 33 37.0 15 7 10 3 9 66 64.2
Delaware State 02/25/13 50-57 L 18-58 .310 3-20 .150 11-14 .786 10 21 31 36.8 15 9 10 12 9 50 63.6
Florida A&M 03/02/13 68-77 L 21-62 .339 3-13 .231 23-30 .767 18 26 44 37.1 18 8 18 3 5 68 63.8
Bethune-Cookman 03/04/13 66-75 L 23-61 .377 3-16 .188 17-24 .708 13 26 39 37.1 26 4 16 1 9 66 63.9
NC Central 03/07/13 68-64 W 24-61 .393 6-15 .400 14-22 .636 14 25 39 37.2 16 9 10 6 5 68 64.0
Delaware State 03/14/13 63-60 W 21-48 .438 8-17 .471 13-17 .765 12 20 32 37.0 18 10 17 4 4 63 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William & Mary 11/09/12 51-69 -18 19-60/22-47 .317/.468 2-16/9-21 .125/.429 11-16/16-26 .688-.615 38/36 2 3/20 12/13 2/4 5/7 18/10
Richmond 11/15/12 58-68 -10 18-43/21-51 .419/.412 4-15/6-17 .267/.353 18-23/20-27 .783-.741 30/34 -4 8/12 23/17 3/3 7/11 23/22
Ohio University 11/20/12 67-75 -8 24-58/21-49 .414/.429 2-10/7-22 .200/.318 17-26/26-31 .654-.839 43/26 17 7/15 24/16 4/8 9/13 25/20
Wofford 11/23/12 51-56 -5 22-52/18-56 .423/.321 2-11/6-25 .182/.240 5-10/14-22 .500-.636 44/32 12 9/12 24/15 2/0 6/14 17/10
UNCW 11/25/12 60-61 -1 20-49/18-47 .408/.383 4-12/4-22 .333/.182 16-23/21-39 .696-.538 38/36 2 10/9 18/17 2/5 10/7 27/18
Radford 11/28/12 64-73 -9 28-66/26-53 .424/.491 3-11/8-18 .273/.444 5-10/13-16 .500-.813 36/33 3 11/11 20/20 4/3 14/11 17/10
Howard 12/01/12 58-50 8 18-56/14-46 .321/.304 9-25/0-8 .360/.000 13-19/22-31 .684-.710 32/43 -11 13/6 22/25 10/8 10/10 20/20
Robert Morris 12/08/12 54-66 -12 21-57/21-53 .368/.396 6-23/10-27 .261/.370 6-18/14-20 .333-.700 42/36 6 14/15 20/17 3/1 9/7 20/18
American 12/18/12 72-65 7 25-59/23-57 .424/.404 8-20/7-18 .400/.389 14-24/12-18 .583-.667 37/40 -3 16/9 7/13 9/3 6/3 16/19
Northern Kentucky 12/20/12 52-54 -2 17-54/18-48 .315/.375 2-19/4-14 .105/.286 16-22/14-20 .727-.700 33/39 -6 12/10 10/15 7/1 4/5 20/16
Winthrop 12/30/12 43-50 -7 14-59/19-57 .237/.333 7-29/5-19 .241/.263 8-11/7-14 .727-.500 38/52 -14 12/9 7/12 9/4 6/1 15/10
USC Upstate 01/02/13 49-68 -19 19-57/23-54 .333/.426 5-24/6-19 .208/.316 6-11/16-29 .545-.552 32/46 -14 12/16 22/24 6/2 9/14 25/14
James Madison 01/07/13 69-65 4 24-52/20-49 .462/.408 7-19/6-22 .368/.273 14-28/19-26 .500-.731 35/33 2 16/8 17/17 4/3 6/11 18/24
Howard 01/12/13 51-49 2 15-51/18-48 .294/.375 3-19/4-9 .158/.444 18-27/9-21 .667-.429 44/30 14 4/11 20/13 7/8 2/5 22/24
Quinnipiac 01/14/13 70-64 6 20-59/22-61 .339/.361 5-13/6-18 .385/.333 25-34/14-19 .735-.737 41/45 -4 16/12 15/20 5/4 9/2 22/27
Morgan State 01/19/13 78-80 -2 20-56/29-63 .357/.460 7-19/6-15 .368/.400 31-36/16-31 .861-.516 39/38 1 17/15 16/14 6/5 4/5 24/28
Coppin State 01/21/13 65-67 -2 21-61/23-70 .344/.329 7-31/7-26 .226/.269 16-22/14-20 .727-.700 42/48 -6 17/11 15/14 3/0 7/5 20/21
Norfolk State 01/26/13 67-74 -7 25-58/26-56 .431/.464 4-20/5-15 .200/.333 13-21/17-35 .619-.486 40/35 5 8/16 18/10 3/7 5/8 28/19
South Carolina State 01/30/13 64-60 4 24-54/20-58 .444/.345 6-16/6-15 .375/.400 10-19/14-19 .526-.737 43/35 8 8/15 13/12 5/5 6/5 20/19
Morgan State 02/02/13 64-62 2 25-50/26-60 .500/.433 2-13/3-11 .154/.273 12-19/7-21 .632-.333 37/34 3 5/11 22/18 4/3 9/6 14/19
Coppin State 02/04/13 59-53 6 23-53/14-51 .434/.275 4-19/5-24 .211/.208 9-18/20-27 .500-.741 39/38 1 11/6 15/14 3/2 5/2 24/17
Savannah State 02/07/13 71-68 3 27-54/24-66 .500/.364 3-11/6-24 .273/.250 14-24/14-19 .583-.737 39/34 5 10/10 22/17 6/7 12/12 17/19
Delaware State 02/11/13 85-84 1 28-62/29-66 .452/.439 2-12/6-17 .167/.353 27-36/20-32 .750-.625 37/44 -7 21/9 19/18 5/6 10/5 26/27
Norfolk State 02/18/13 59-62 -3 21-69/24-58 .304/.414 3-16/3-14 .188/.214 14-23/11-22 .609-.500 55/35 20 8/7 16/15 4/6 9/4 19/19
Md. Eastern Shore 02/20/13 63-59 4 27-49/22-51 .551/.431 2-9/5-12 .222/.417 7-9/10-14 .778-.714 28/28 0 13/12 21/17 2/2 10/6 19/16
St. Peter's 02/23/13 59-66 -7 21-52/23-55 .404/.418 3-13/5-14 .231/.357 14-19/15-22 .737-.682 37/33 4 9/7 17/10 4/3 2/9 18/15
Delaware State 02/25/13 57-50 7 21-52/18-58 .404/.310 3-9/3-20 .333/.150 12-17/11-14 .706-.786 43/31 12 10/9 16/10 3/12 9/9 14/15
Florida A&M 03/02/13 77-68 9 24-63/21-62 .381/.339 8-18/3-13 .444/.231 21-25/23-30 .840-.767 41/44 -3 14/8 12/18 6/3 10/5 23/18
Bethune-Cookman 03/04/13 75-66 9 23-52/23-61 .442/.377 5-15/3-16 .333/.188 24-37/17-24 .649-.708 39/39 0 13/4 16/16 4/1 9/9 24/26
NC Central 03/07/13 64-68 -4 23-58/24-61 .397/.393 4-13/6-15 .308/.400 14-20/14-22 .700-.636 41/39 2 16/9 12/10 11/6 6/5 23/16
Delaware State 03/14/13 60-63 -3 20-55/21-48 .364/.438 3-13/8-17 .231/.471 17-22/13-17 .773-.765 33/32 1 9/10 16/17 2/4 6/4 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Delaware State (02/11/13)
FIELD GOALS MADE 28 Delaware State (02/11/13); Radford (11/28/12)
FIELD GOAL ATTEMPTS 69 Norfolk State (02/18/13)
3 PT FIELD GOALS MADE 9 Howard (12/01/12)
3 PT FG ATTEMPTS 31 Coppin State (01/21/13)
FREE THROWS MADE 31 Morgan State (01/19/13)
FREE THROW ATTEMPTS 37 Bethune-Cookman (03/04/13)
REBOUNDS 55 Norfolk State (02/18/13)
ASSISTS 21 Delaware State (02/11/13)
STEALS 14 Radford (11/28/12)
BLOCKED SHOTS 11 NC Central (03/07/13)
TURNOVERS 24 Ohio University (11/20/12); Wofford (11/23/12)
FOULS 28 Norfolk State (01/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 MAXWELL,Du'Vaughn Delaware State (02/11/13)
FIELD GOALS MADE 12 MAXWELL,Du'Vaughn Delaware State (02/11/13)
FIELD GOAL ATTEMPTS 17 MERCADO,Ramon Coppin State (01/21/13)
3 PT FIELD GOALS MADE 5 WILLIAMS,Jasper; MERCADO,Ramon American (12/18/12); Coppin State (01/21/13)
3 PT FG ATTEMPTS 14 MERCADO,Ramon Coppin State (01/21/13)
FREE THROWS MADE 12 POWERS,Deron Morgan State (01/19/13)
FREE THROW ATTEMPTS 13 POWERS,Deron Morgan State (01/19/13)
REBOUNDS 13 OKOROBA,Emmanuel Coppin State (01/21/13)
ASSISTS 12 POWERS,Deron Delaware State (02/11/13)
STEALS 8 BROWN,Ke'Ron Radford (11/28/12)
BLOCKED SHOTS 6 MAXWELL,Du'Vaughn Howard (12/01/12); American (12/18/12); Winthrop (12/30/12)
TURNOVERS 8 POWERS,Deron Howard (12/01/12); Savannah State (02/07/13)
FOULS 5 BROWN,Ke'Ron; OKOROBA,Emmanuel; MAXWELL,Du'Vaughn; MEIKLE,Dwight; BRUCE,David; AUSTIN,Aaron Northern Kentucky (12/20/12); Morgan State (01/19/13); Delaware State (02/11/13); St. Peter's (02/23/13); Florida A&M (03/02/13); NC Central (03/07/13); Richmond (11/15/12); UNCW (11/25/12); USC Upstate (01/02/13); Norfolk State (01/26/13); Coppin State (02/04/13); Savannah State (02/07/13); Md. Eastern Shore (02/20/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Powers, Deron 31 369 11.9
#20 Maxwell, Du'Vaughn 31 321 10.4
#05 Okoroba, Emmanuel 31 256 8.3
#24 Mercado, Ramon 31 244 7.9
#23 Meikle, Dwight 31 180 5.8
#21 Brown, Ke'Ron 31 177 5.7
#03 Williams, Jasper 23 132 5.7
#30 Bruce, David 8 73 9.1
#15 Dunning, Wesley 27 72 2.7
#14 Austin , Aaron 17 67 3.9
#32 Adams, Dionte 18 21 1.2
#25 Price, Reggie 20 19 1.0
#22 Jackson, Miles 2 3 1.5
#15 Dunning, Wesley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Maxwell, Du'Vaughn 31 126 256 .492 4.1 8.3
#11 Powers, Deron 31 116 308 .377 3.7 9.9
#05 Okoroba, Emmanuel 31 90 204 .441 2.9 6.6
#24 Mercado, Ramon 31 81 243 .333 2.6 7.8
#23 Meikle, Dwight 31 68 151 .450 2.2 4.9
#21 Brown, Ke'Ron 31 56 164 .341 1.8 5.3
#03 Williams, Jasper 23 42 153 .275 1.8 6.7
#30 Bruce, David 8 30 62 .484 3.8 7.8
#15 Dunning, Wesley 27 26 60 .433 1.0 2.2
#14 Austin , Aaron 17 23 73 .315 1.4 4.3
#32 Adams, Dionte 18 9 23 .391 0.5 1.3
#25 Price, Reggie 20 8 31 .258 0.4 1.6
#15 Dunning, Wesley 1 1 1 1.000 1.0 1.0
#22 Jackson, Miles 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Mercado, Ramon 31 45 166 .271 1.5 5.4
#03 Williams, Jasper 23 30 117 .256 1.3 5.1
#11 Powers, Deron 31 24 86 .279 0.8 2.8
