2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Marrow, Jermaine | 28 | 28 | 1058 | 37.8 | 693 | 24.8 | 221 | 543 | .407 | 59 | 201 | .294 | 192 | 252 | .762 | 21 | 69 | 90 | 3.2 | 86 | 183 | 85 | 34 | 2 |
| 14 | Stanley, Ben | 34 | 33 | 1192 | 35.1 | 749 | 22.0 | 295 | 514 | .574 | 15 | 45 | .333 | 144 | 224 | .643 | 77 | 167 | 244 | 7.2 | 83 | 24 | 64 | 14 | 50 |
| 03 | Warren, Davion | 34 | 26 | 938 | 27.6 | 347 | 10.2 | 120 | 246 | .488 | 30 | 81 | .370 | 77 | 114 | .675 | 60 | 151 | 211 | 6.2 | 101 | 53 | 65 | 25 | 20 |
| 04 | Heckstall, Greg | 30 | 29 | 996 | 33.2 | 277 | 9.2 | 89 | 230 | .387 | 42 | 115 | .365 | 57 | 73 | .781 | 18 | 153 | 171 | 5.7 | 71 | 70 | 52 | 22 | 9 |
| 13 | Oliver-hampton, Edward | 32 | 19 | 553 | 17.3 | 152 | 4.8 | 55 | 147 | .374 | 11 | 39 | .282 | 31 | 44 | .705 | 38 | 80 | 118 | 3.7 | 59 | 17 | 28 | 22 | 3 |
| 11 | Griffin, Dondre | 33 | 16 | 726 | 22.0 | 150 | 4.5 | 48 | 132 | .364 | 26 | 81 | .321 | 28 | 37 | .757 | 12 | 52 | 64 | 1.9 | 89 | 64 | 37 | 22 | 4 |
| 21 | Smith, Amir | 14 | 1 | 169 | 12.1 | 51 | 3.6 | 19 | 30 | .633 | 0 | 0 | .000 | 13 | 18 | .722 | 22 | 36 | 58 | 4.1 | 31 | 2 | 13 | 6 | 15 |
| 15 | Anthony, Saheem | 11 | 3 | 90 | 8.2 | 27 | 2.5 | 9 | 24 | .375 | 9 | 24 | .375 | 0 | 0 | .000 | 0 | 12 | 12 | 1.1 | 3 | 2 | 3 | 0 | 0 |
| 12 | Shelton, Chris | 21 | 0 | 172 | 8.2 | 53 | 2.5 | 19 | 51 | .373 | 14 | 38 | .368 | 1 | 2 | .500 | 8 | 13 | 21 | 1.0 | 17 | 8 | 3 | 4 | 3 |
| 01 | Dean, Russell (deuce) | 33 | 11 | 608 | 18.4 | 77 | 2.3 | 28 | 52 | .538 | 1 | 2 | .500 | 20 | 32 | .625 | 28 | 62 | 90 | 2.7 | 62 | 66 | 26 | 12 | 8 |
| 24 | Forbes, Rj | 3 | 0 | 11 | 3.7 | 6 | 2.0 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 1 | 0 | 0 |
| 23 | Banister Jr., Dan | 21 | 0 | 176 | 8.4 | 31 | 1.5 | 10 | 30 | .333 | 6 | 14 | .429 | 5 | 13 | .385 | 9 | 20 | 29 | 1.4 | 22 | 4 | 4 | 6 | 6 |
| 05 | Sow, Pierre | 20 | 4 | 150 | 7.5 | 20 | 1.0 | 8 | 18 | .444 | 0 | 0 | .000 | 4 | 10 | .400 | 16 | 13 | 29 | 1.4 | 23 | 4 | 6 | 4 | 8 |
| 33 | Banks, Toure | 2 | 0 | 3 | 1.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Earle, Bryce | 3 | 0 | 8 | 2.7 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 34 | 6850 | 201.5 | 2635 | 77.50 | 924 | 2025 | .456 | 213 | 641 | .332 | 574 | 821 | .699 | 359 | 889 | 1248 | 36.7 | 650 | 497 | 397 | 171 | 128 | |
| Opponents | Â | 34 | 6850 | 201.5 | 2693 | 79.21 | 934 | 2090 | .447 | 281 | 805 | .349 | 544 | 784 | .694 | 391 | 881 | 1272 | 37.4 | 688 | 503 | 386 | 188 | 101 | |




















