Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-19, 8-10)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 2635 2693
Points Per Game 77.5 79.2
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 924-2025 934-2090
FG: Percentage .456 .447
FG: Per Game 27.2 27.5
3PT: Made-Attempted 213-641 281-805
3PT: Percentage .332 .349
3PT: Per Game 6.3 8.3
FT: Made-Attempted 574-821 544-784
FT: Percentage .699 .694
FT: Per Game 16.9 16.0
Rebounding
Total 1248 1272
Per Game 36.7 37.4
Margin -0.7 --
Assists
Total 497 503
Per Game 14.6 14.8
Turnovers
Total 397 386
Per Game 11.7 11.4
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.5 13.6
Steals
Total 171 188
Per Game 5.0 5.5
Blocks
Total 128 101
Per Game 3.8 3.0
Attendance
Total 60228 39813
Per Game 16-3,764 17-2,342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marrow, Jermaine 28 28 1058 37.8 221 543 .407 59 201 .294 192 252 .762 693 24.8 21 69 90 3.2 86 183 85 34 2
14 Stanley, Ben 34 33 1192 35.1 295 514 .574 15 45 .333 144 224 .643 749 22.0 77 167 244 7.2 83 24 64 14 50
03 Warren, Davion 34 26 938 27.6 120 246 .488 30 81 .370 77 114 .675 347 10.2 60 151 211 6.2 101 53 65 25 20
04 Heckstall, Greg 30 29 996 33.2 89 230 .387 42 115 .365 57 73 .781 277 9.2 18 153 171 5.7 71 70 52 22 9
13 Oliver-Hampton, Edward 32 19 553 17.3 55 147 .374 11 39 .282 31 44 .705 152 4.8 38 80 118 3.7 59 17 28 22 3
11 Griffin, Dondre 33 16 726 22.0 48 132 .364 26 81 .321 28 37 .757 150 4.5 12 52 64 1.9 89 64 37 22 4
21 Smith, Amir 14 1 169 12.1 19 30 .633 0 0 .000 13 18 .722 51 3.6 22 36 58 4.1 31 2 13 6 15
15 Anthony, Saheem 11 3 90 8.2 9 24 .375 9 24 .375 0 0 .000 27 2.5 0 12 12 1.1 3 2 3 0 0
12 Shelton, Chris 21 0 172 8.2 19 51 .373 14 38 .368 1 2 .500 53 2.5 8 13 21 1.0 17 8 3 4 3
01 Dean, Russell (Deuce) 33 11 608 18.4 28 52 .538 1 2 .500 20 32 .625 77 2.3 28 62 90 2.7 62 66 26 12 8
24 Forbes, RJ 3 0 11 3.7 2 4 .500 0 0 .000 2 2 1.000 6 2.0 1 1 2 0.7 2 0 1 0 0
23 Banister Jr., Dan 21 0 176 8.4 10 30 .333 6 14 .429 5 13 .385 31 1.5 9 20 29 1.4 22 4 4 6 6
05 Sow, Pierre 20 4 150 7.5 8 18 .444 0 0 .000 4 10 .400 20 1.0 16 13 29 1.5 23 4 6 4 8
33 Banks, Toure 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
25 Earle, Bryce 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 60 108 3.2 0 0 9 0 0  
Total 34 6850 201.5 924 2025 .456 213 641 .332 574 821 .699 2635 77.50 359 889 1248 36.7 650 497 397 171 128
Opponents 34 6850 201.5 934 2090 .447 281 805 .349 544 784 .694 2693 79.21 391 881 1272 37.4 688 503 386 188 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marrow, Jermaine 18 18 696 38.7 134 337 .398 32 119 .269 133 171 .778 433 24.1 15 47 62 3.4 59 122 6.8 49 21 2
14 Stanley, Ben 18 18 663 36.8 168 295 .569 6 24 .250 78 116 .672 420 23.3 47 89 136 7.6 48 13 0.7 35 4 32
03 Warren, Davion 18 10 492 27.3 68 135 .504 16 41 .390 48 68 .706 200 11.1 38 80 118 6.6 58 21 1.2 32 18 8
04 Heckstall, Greg 18 18 629 34.9 58 145 .400 28 71 .394 30 38 .789 174 9.7 14 93 107 5.9 46 38 2.1 35 14 3
13 Oliver-Hampton, Edward 18 9 290 16.1 20 50 .400 5 15 .333 10 17 .588 55 3.1 19 50 69 3.8 27 10 0.6 11 10 2
15 Anthony, Saheem 5 3 37 7.4 5 11 .455 5 11 .455 0 0 .000 15 3.0 0 5 5 1.0 2 1 0.2 1 0 0
11 Griffin, Dondre 17 3 308 18.1 18 55 .327 8 32 .250 18 25 .720 62 3.6 6 18 24 1.4 43 23 1.4 13 9 3
01 Dean, Russell (Deuce) 18 11 344 19.1 16 27 .593 0 0 .000 13 19 .684 45 2.5 18 34 52 2.9 36 35 1.9 12 6 6
12 Shelton, Chris 11 0 83 7.5 8 20 .400 8 15 .533 0 0 .000 24 2.2 5 4 9 0.8 13 4 0.4 1 1 1
23 Banister Jr., Dan 8 0 23 2.9 1 4 .250 0 1 .000 2 5 .400 4 0.5 1 4 5 0.6 3 0 0.0 1 0 1
21 Smith, Amir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
05 Sow, Pierre 9 0 59 6.6 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 0.8 10 1 0.1 1 2 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.7 0 0 0.0 4 0 0  
Total 18 3625 201.4 496 1083 .458 108 329 .328 332 459 .723 1432 79.56 198 463 661 36.7 347 268 14.9 196 85 61
Opponents 18 3625 201.4 521 1108 .470 160 430 .372 290 414 .700 1492 82.89 189 456 645 35.8 366 297 16.5 185 92 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Marrow, Jermaine 28 28 1058 221 543 .407 59 201 .294 192 252 .762 693 24.8
14 Stanley, Ben 34 33 1192 295 514 .574 15 45 .333 144 224 .643 749 22.0
03 Warren, Davion 34 26 938 120 246 .488 30 81 .370 77 114 .675 347 10.2
04 Heckstall, Greg 30 29 996 89 230 .387 42 115 .365 57 73 .781 277 9.2
13 Oliver-Hampton, Edward 32 19 553 55 147 .374 11 39 .282 31 44 .705 152 4.8
11 Griffin, Dondre 33 16 726 48 132 .364 26 81 .321 28 37 .757 150 4.5
21 Smith, Amir 14 1 169 19 30 .633 0 0 .000 13 18 .722 51 3.6
01 Dean, Russell (Deuce) 33 11 608 28 52 .538 1 2 .500 20 32 .625 77 2.3
15 Anthony, Saheem 11 3 90 9 24 .375 9 24 .375 0 0 .000 27 2.5
24 Forbes, RJ 3 0 11 2 4 .500 0 0 .000 2 2 1.000 6 2.0
12 Shelton, Chris 21 0 172 19 51 .373 14 38 .368 1 2 .500 53 2.5
05 Sow, Pierre 20 4 150 8 18 .444 0 0 .000 4 10 .400 20 1.0
23 Banister Jr., Dan 21 0 176 10 30 .333 6 14 .429 5 13 .385 31 1.5
33 Banks, Toure 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
25 Earle, Bryce 3 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6850 924 2025 .456 213 641 .332 574 821 .699 2635 77.50
Opponents 34 6850 934 2090 .447 281 805 .349 544 784 .694 2693 79.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Marrow, Jermaine 28 37.8 .407 .294 .762 0.8 2.5 3.2 6.5 1.2 0.1 24.8
14 Stanley, Ben 34 35.1 .574 .333 .643 2.3 4.9 7.2 0.7 0.4 1.5 22.0
03 Warren, Davion 34 27.6 .488 .370 .675 1.8 4.4 6.2 1.6 0.7 0.6 10.2
04 Heckstall, Greg 30 33.2 .387 .365 .781 0.6 5.1 5.7 2.3 0.7 0.3 9.2
13 Oliver-Hampton, Edward 32 17.3 .374 .282 .705 1.2 2.5 3.7 0.5 0.7 0.1 4.8
11 Griffin, Dondre 33 22.0 .364 .321 .757 0.4 1.6 1.9 1.9 0.7 0.1 4.5
21 Smith, Amir 14 12.1 .633 .000 .722 1.6 2.6 4.1 0.1 0.4 1.1 3.6
01 Dean, Russell (Deuce) 33 18.4 .538 .500 .625 0.8 1.9 2.7 2.0 0.4 0.2 2.3
15 Anthony, Saheem 11 8.2 .375 .375 .000 0.0 1.1 1.1 0.2 0.0 0.0 2.5
24 Forbes, RJ 3 3.7 .500 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 2.0
12 Shelton, Chris 21 8.2 .373 .368 .500 0.4 0.6 1.0 0.4 0.2 0.1 2.5
05 Sow, Pierre 20 7.5 .444 .000 .400 0.8 0.7 1.5 0.2 0.2 0.4 1.0
23 Banister Jr., Dan 21 8.4 .333 .429 .385 0.4 1.0 1.4 0.2 0.3 0.3 1.5
33 Banks, Toure 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Earle, Bryce 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 34 201.5 .456 .332 .699 10.6 26.1 36.7 14.6 5.0 3.8 77.50
Opponents 34 201.5 .447 .349 .694 11.5 25.9 37.4 14.8 5.5 3.0 79.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mid-Atlantic Chr. 11/06/19 112-52 W 39-79 .494 14-30 .467 20-26 .769 21 41 62 62.0 16 25 15 7 14 112 112.0
vs Apprentice School 11/12/19 95-63 W 34-68 .500 7-23 .304 20-27 .741 21 42 63 62.5 23 25 20 8 4 95 103.5
at William & Mary 11/15/19 65-78 L 26-69 .377 3-13 .231 10-14 .714 12 19 31 52.0 17 8 8 4 7 65 90.7
vs Regent Univ. 11/21/19 93-50 W 34-67 .507 9-24 .375 16-25 .640 10 38 48 51.0 18 22 15 10 17 93 91.3
at Illinois 11/23/19 71-120 L 28-64 .438 6-16 .375 9-14 .643 8 13 21 45.0 21 12 16 0 3 71 87.2
at San Francisco 11/26/19 73-89 L 28-62 .452 5-16 .313 12-19 .632 10 24 34 43.2 21 12 13 3 8 73 84.8
at CSU Bakersfield 11/29/19 57-70 L 17-49 .347 3-14 .214 20-27 .741 6 23 29 41.1 23 8 12 3 2 57 80.9
vs Richmond 12/03/19 63-80 L 25-54 .463 5-19 .263 8-18 .444 11 21 32 40.0 15 12 9 3 3 63 78.6
vs Howard 12/05/19 91-94 L (OT) 34-69 .493 9-29 .310 14-21 .667 10 30 40 40.0 27 26 16 4 5 91 80.0
vs Norfolk State 12/07/19 64-53 W 20-43 .465 5-16 .313 19-27 .704 9 29 38 39.8 13 12 18 6 5 64 78.4
at Southern Ill. 12/18/19 53-75 L 19-48 .396 2-11 .182 13-23 .565 11 19 30 38.9 13 5 16 2 2 53 76.1
at Kent St. 12/21/19 64-103 L 21-52 .404 5-17 .294 17-23 .739 4 19 23 37.6 21 11 12 2 2 64 75.1
vs Saint Peter's 12/28/19 70-67 W 22-47 .468 4-9 .444 22-33 .667 7 20 27 36.8 17 14 7 7 6 70 74.7
vs Charleston So. 01/04/20 92-85 W 33-59 .559 9-18 .500 17-25 .680 11 25 36 36.7 20 26 13 4 4 92 75.9
at USC Upstate 01/08/20 73-83 L 23-56 .411 3-17 .176 24-35 .686 10 34 44 37.2 24 9 18 4 5 73 75.7
vs Longwood 01/11/20 83-80 W 28-58 .483 9-23 .391 18-28 .643 6 33 39 37.3 22 22 11 5 4 83 76.2
vs Winthrop 01/16/20 95-116 L 30-67 .448 6-21 .286 29-38 .763 13 14 27 36.7 22 15 12 4 6 95 77.3
at UNC Asheville 01/18/20 88-86 W 36-63 .571 4-10 .400 12-21 .571 7 24 31 36.4 20 16 9 5 5 88 77.9
at Gardner-Webb 01/20/20 67-81 L 23-64 .359 5-23 .217 16-19 .842 15 21 36 36.4 25 13 9 3 5 67 77.3
vs Campbell 01/23/20 83-74 W 28-52 .538 5-12 .417 22-35 .629 11 23 34 36.3 13 14 8 4 8 83 77.6
at Radford 01/25/20 79-83 L 28-67 .418 7-24 .292 16-20 .800 16 24 40 36.4 22 6 10 5 1 79 77.7
vs Presbyterian 02/01/20 87-81 W (OT) 28-61 .459 2-10 .200 29-40 .725 12 30 42 36.7 23 15 11 7 4 87 78.1
at High Point 02/06/20 85-88 L 31-63 .492 7-19 .368 16-20 .800 10 23 33 36.5 22 18 12 4 6 85 78.4
at Charleston Southern 02/08/20 72-85 L 27-60 .450 4-16 .250 14-18 .778 9 30 39 36.6 17 7 12 1 5 72 78.1
vs UNC Asheville 02/10/20 80-70 W 30-63 .476 4-15 .267 16-25 .640 13 31 44 36.9 18 19 14 4 4 80 78.2
at Campbell 02/13/20 49-75 L 17-57 .298 3-13 .231 12-18 .667 10 22 32 36.7 10 5 6 1 4 49 77.1
at Longwood 02/15/20 68-76 L 21-58 .362 7-25 .280 19-22 .864 12 30 42 36.9 19 12 11 1 4 68 76.7
vs Gardner-Webb 02/20/20 87-77 W 28-65 .431 9-21 .429 22-30 .733 19 27 46 37.3 15 17 10 2 6 87 77.1
at Winthrop 02/22/20 87-81 W 31-57 .544 3-11 .273 22-28 .786 8 30 38 37.3 19 14 12 3 6 87 77.4
vs Radford 02/27/20 78-81 L 26-57 .456 10-29 .345 16-21 .762 8 20 28 37.0 16 19 3 1 3 78 77.5
vs USC Upstate 02/29/20 79-90 L 28-56 .500 11-22 .500 12-16 .750 8 22 30 36.7 20 21 15 3 5 79 77.5
at Longwood 03/05/20 78-53 W 27-53 .509 11-25 .440 13-17 .765 7 35 42 36.9 17 10 9 2 1 78 77.5
at Radford 03/06/20 86-78 W 31-56 .554 12-24 .500 12-24 .500 5 25 30 36.7 16 18 7 3 3 86 77.8
at Winthrop 03/08/20 68-76 L 23-62 .371 5-26 .192 17-24 .708 9 28 37 36.7 25 9 8 3 4 68 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mid-Atlantic Chr. 11/06/19 52-112 L 15-65 .231 7-28 .250 15-21 .714 13 25 38 38.0 20 5 20 3 5 52 52.0
Apprentice School 11/12/19 63-95 L 22-70 .314 5-23 .217 14-26 .538 14 16 30 34.0 21 13 9 4 6 63 57.5
William & Mary 11/15/19 78-65 W 30-55 .545 9-19 .474 9-16 .563 8 34 42 36.7 16 16 15 8 3 78 64.3
Regent Univ. 11/21/19 50-93 L 19-70 .271 4-17 .235 8-18 .444 19 28 47 39.3 18 11 23 3 12 50 60.8
Illinois 11/23/19 120-71 W 45-70 .643 8-18 .444 22-27 .815 14 29 43 40.0 14 29 9 1 9 120 72.6
San Francisco 11/26/19 89-73 W 32-69 .464 12-32 .375 13-23 .565 19 28 47 41.2 20 12 14 1 6 89 75.3
CSU Bakersfield 11/29/19 70-57 W 25-63 .397 5-19 .263 15-29 .517 22 31 53 42.9 32 11 18 5 5 70 74.6
Richmond 12/03/19 80-63 W 26-57 .456 15-29 .517 13-18 .722 11 22 33 41.6 14 22 7 1 6 80 75.3
Howard 12/05/19 94-91 W (OT) 27-58 .466 6-19 .316 34-41 .829 5 28 33 40.7 18 12 12 3 7 94 77.3
Norfolk State 12/07/19 53-64 L 16-54 .296 3-22 .136 18-21 .857 10 20 30 39.6 22 5 12 1 8 53 74.9
Southern Ill. 12/18/19 75-53 W 27-55 .491 7-24 .292 14-17 .824 10 25 35 39.2 20 19 11 0 7 75 74.9
Kent St. 12/21/19 103-64 W 35-61 .574 13-28 .464 20-25 .800 11 31 42 39.4 22 17 6 3 6 103 77.3
Saint Peter's 12/28/19 67-70 L 23-55 .418 6-20 .300 15-20 .750 15 23 38 39.3 25 11 17 2 5 67 76.5
Charleston So. 01/04/20 85-92 L 29-59 .492 11-23 .478 16-18 .889 6 20 26 38.4 21 17 13 3 1 85 77.1
USC Upstate 01/08/20 83-73 W 29-71 .408 3-18 .167 22-36 .611 15 27 42 38.6 24 12 10 2 9 83 77.5
Longwood 01/11/20 80-83 L 24-64 .375 10-29 .345 22-30 .733 12 28 40 38.7 21 12 11 4 6 80 77.6
Winthrop 01/16/20 116-95 W 41-72 .569 7-20 .350 27-33 .818 18 30 48 39.2 26 26 14 1 6 116 79.9
UNC Asheville 01/18/20 86-88 L 28-57 .491 9-17 .529 21-29 .724 8 26 34 38.9 18 12 13 1 6 86 80.2
Gardner-Webb 01/20/20 81-67 W 27-51 .529 6-13 .462 21-28 .750 8 29 37 38.8 22 14 9 10 3 81 80.3
Campbell 01/23/20 74-83 L 27-58 .466 10-22 .455 10-14 .714 9 16 25 38.2 22 16 10 1 2 74 80.0
Radford 01/25/20 83-79 W 31-62 .500 7-20 .350 14-22 .636 11 24 35 38.0 18 16 6 2 4 83 80.1
Presbyterian 02/01/20 81-87 L (OT) 29-67 .433 9-25 .360 14-22 .636 12 27 39 38.0 29 15 13 1 5 81 80.1
High Point 02/06/20 88-85 W 29-62 .468 8-18 .444 22-29 .759 14 25 39 38.1 17 15 12 7 6 88 80.5
Charleston Southern 02/08/20 85-72 W 30-59 .508 10-28 .357 15-23 .652 6 27 33 37.9 14 15 9 4 9 85 80.7
UNC Asheville 02/10/20 70-80 L 25-57 .439 6-26 .231 14-23 .609 5 26 31 37.6 21 15 12 1 7 70 80.2
Campbell 02/13/20 75-49 W 28-56 .500 10-24 .417 9-13 .692 7 31 38 37.6 16 18 7 8 5 75 80.0
Longwood 02/15/20 76-68 W 24-60 .400 12-30 .400 16-21 .762 8 27 35 37.5 19 14 6 0 6 76 79.9
Gardner-Webb 02/20/20 77-87 L 29-60 .483 8-25 .320 11-20 .550 10 21 31 37.3 21 19 10 8 4 77 79.8
Winthrop 02/22/20 81-87 L 28-66 .424 9-29 .310 16-23 .696 11 22 33 37.1 23 15 10 3 7 81 79.8
Radford 02/27/20 81-78 W 29-62 .468 14-32 .438 9-14 .643 16 27 43 37.3 18 21 9 3 1 81 79.9
USC Upstate 02/29/20 90-79 W 34-65 .523 11-31 .355 11-16 .688 13 23 36 37.3 16 25 11 1 5 90 80.2
Longwood 03/05/20 53-78 L 19-57 .333 9-31 .290 6-14 .429 7 24 31 37.1 15 7 7 0 3 53 79.3
Radford 03/06/20 78-86 L 27-65 .415 7-22 .318 17-20 .850 14 27 41 37.2 24 6 12 2 5 78 79.3
Winthrop 03/08/20 76-68 W 25-58 .431 5-24 .208 21-34 .618 10 34 44 37.4 21 10 9 4 3 76 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mid-Atlantic Chr. 11/06/19 112-52 60 39-79/15-65 .494/.231 14-30/7-28 .467/.250 20-26/15-21 .769-.714 62/38 24 25/5 15/20 7/3 14/5 16/20
Apprentice School 11/12/19 95-63 32 34-68/22-70 .500/.314 7-23/5-23 .304/.217 20-27/14-26 .741-.538 63/30 33 25/13 20/9 8/4 4/6 23/21
William & Mary 11/15/19 65-78 -13 26-69/30-55 .377/.545 3-13/9-19 .231/.474 10-14/9-16 .714-.563 31/42 -11 8/16 8/15 4/8 7/3 17/16
Regent Univ. 11/21/19 93-50 43 34-67/19-70 .507/.271 9-24/4-17 .375/.235 16-25/8-18 .640-.444 48/47 1 22/11 15/23 10/3 17/12 18/18
Illinois 11/23/19 71-120 -49 28-64/45-70 .438/.643 6-16/8-18 .375/.444 9-14/22-27 .643-.815 21/43 -22 12/29 16/9 0/1 3/9 21/14
San Francisco 11/26/19 73-89 -16 28-62/32-69 .452/.464 5-16/12-32 .313/.375 12-19/13-23 .632-.565 34/47 -13 12/12 13/14 3/1 8/6 21/20
CSU Bakersfield 11/29/19 57-70 -13 17-49/25-63 .347/.397 3-14/5-19 .214/.263 20-27/15-29 .741-.517 29/53 -24 8/11 12/18 3/5 2/5 23/32
Richmond 12/03/19 63-80 -17 25-54/26-57 .463/.456 5-19/15-29 .263/.517 8-18/13-18 .444-.722 32/33 -1 12/22 9/7 3/1 3/6 15/14
Howard 12/05/19 91-94 -3 34-69/27-58 .493/.466 9-29/6-19 .310/.316 14-21/34-41 .667-.829 40/33 7 26/12 16/12 4/3 5/7 27/18
Norfolk State 12/07/19 64-53 11 20-43/16-54 .465/.296 5-16/3-22 .313/.136 19-27/18-21 .704-.857 38/30 8 12/5 18/12 6/1 5/8 13/22
Southern Ill. 12/18/19 53-75 -22 19-48/27-55 .396/.491 2-11/7-24 .182/.292 13-23/14-17 .565-.824 30/35 -5 5/19 16/11 2/0 2/7 13/20
Kent St. 12/21/19 64-103 -39 21-52/35-61 .404/.574 5-17/13-28 .294/.464 17-23/20-25 .739-.800 23/42 -19 11/17 12/6 2/3 2/6 21/22
Saint Peter's 12/28/19 70-67 3 22-47/23-55 .468/.418 4-9/6-20 .444/.300 22-33/15-20 .667-.750 27/38 -11 14/11 7/17 7/2 6/5 17/25
Charleston So. 01/04/20 92-85 7 33-59/29-59 .559/.492 9-18/11-23 .500/.478 17-25/16-18 .680-.889 36/26 10 26/17 13/13 4/3 4/1 20/21
USC Upstate 01/08/20 73-83 -10 23-56/29-71 .411/.408 3-17/3-18 .176/.167 24-35/22-36 .686-.611 44/42 2 9/12 18/10 4/2 5/9 24/24
Longwood 01/11/20 83-80 3 28-58/24-64 .483/.375 9-23/10-29 .391/.345 18-28/22-30 .643-.733 39/40 -1 22/12 11/11 5/4 4/6 22/21
Winthrop 01/16/20 95-116 -21 30-67/41-72 .448/.569 6-21/7-20 .286/.350 29-38/27-33 .763-.818 27/48 -21 15/26 12/14 4/1 6/6 22/26
UNC Asheville 01/18/20 88-86 2 36-63/28-57 .571/.491 4-10/9-17 .400/.529 12-21/21-29 .571-.724 31/34 -3 16/12 9/13 5/1 5/6 20/18
Gardner-Webb 01/20/20 67-81 -14 23-64/27-51 .359/.529 5-23/6-13 .217/.462 16-19/21-28 .842-.750 36/37 -1 13/14 9/9 3/10 5/3 25/22
Campbell 01/23/20 83-74 9 28-52/27-58 .538/.466 5-12/10-22 .417/.455 22-35/10-14 .629-.714 34/25 9 14/16 8/10 4/1 8/2 13/22
Radford 01/25/20 79-83 -4 28-67/31-62 .418/.500 7-24/7-20 .292/.350 16-20/14-22 .800-.636 40/35 5 6/16 10/6 5/2 1/4 22/18
Presbyterian 02/01/20 87-81 6 28-61/29-67 .459/.433 2-10/9-25 .200/.360 29-40/14-22 .725-.636 42/39 3 15/15 11/13 7/1 4/5 23/29
High Point 02/06/20 85-88 -3 31-63/29-62 .492/.468 7-19/8-18 .368/.444 16-20/22-29 .800-.759 33/39 -6 18/15 12/12 4/7 6/6 22/17
Charleston Southern 02/08/20 72-85 -13 27-60/30-59 .450/.508 4-16/10-28 .250/.357 14-18/15-23 .778-.652 39/33 6 7/15 12/9 1/4 5/9 17/14
UNC Asheville 02/10/20 80-70 10 30-63/25-57 .476/.439 4-15/6-26 .267/.231 16-25/14-23 .640-.609 44/31 13 19/15 14/12 4/1 4/7 18/21
Campbell 02/13/20 49-75 -26 17-57/28-56 .298/.500 3-13/10-24 .231/.417 12-18/9-13 .667-.692 32/38 -6 5/18 6/7 1/8 4/5 10/16
Longwood 02/15/20 68-76 -8 21-58/24-60 .362/.400 7-25/12-30 .280/.400 19-22/16-21 .864-.762 42/35 7 12/14 11/6 1/0 4/6 19/19
Gardner-Webb 02/20/20 87-77 10 28-65/29-60 .431/.483 9-21/8-25 .429/.320 22-30/11-20 .733-.550 46/31 15 17/19 10/10 2/8 6/4 15/21
Winthrop 02/22/20 87-81 6 31-57/28-66 .544/.424 3-11/9-29 .273/.310 22-28/16-23 .786-.696 38/33 5 14/15 12/10 3/3 6/7 19/23
Radford 02/27/20 78-81 -3 26-57/29-62 .456/.468 10-29/14-32 .345/.438 16-21/9-14 .762-.643 28/43 -15 19/21 3/9 1/3 3/1 16/18
USC Upstate 02/29/20 79-90 -11 28-56/34-65 .500/.523 11-22/11-31 .500/.355 12-16/11-16 .750-.688 30/36 -6 21/25 15/11 3/1 5/5 20/16
Longwood 03/05/20 78-53 25 27-53/19-57 .509/.333 11-25/9-31 .440/.290 13-17/6-14 .765-.429 42/31 11 10/7 9/7 2/0 1/3 17/15
Radford 03/06/20 86-78 8 31-56/27-65 .554/.415 12-24/7-22 .500/.318 12-24/17-20 .500-.850 30/41 -11 18/6 7/12 3/2 3/5 16/24
Winthrop 03/08/20 68-76 -8 23-62/25-58 .371/.431 5-26/5-24 .192/.208 17-24/21-34 .708-.618 37/44 -7 9/10 8/9 3/4 4/3 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Mid-Atlantic Chr. (11/06/19)
FIELD GOALS MADE 39 Mid-Atlantic Chr. (11/06/19)
FIELD GOAL ATTEMPTS 79 Mid-Atlantic Chr. (11/06/19)
3 PT FIELD GOALS MADE 14 Mid-Atlantic Chr. (11/06/19)
3 PT FG ATTEMPTS 30 Mid-Atlantic Chr. (11/06/19)
FREE THROWS MADE 29 Winthrop (01/16/20); Presbyterian (02/01/20)
FREE THROW ATTEMPTS 40 Presbyterian (02/01/20)
REBOUNDS 63 Apprentice School (11/12/19)
ASSISTS 26 Howard (12/05/19); Charleston So. (01/04/20)
STEALS 17 Regent Univ. (11/21/19)
BLOCKED SHOTS 10 Regent Univ. (11/21/19)
TURNOVERS 20 Apprentice School (11/12/19)
FOULS 27 Howard (12/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 STANLEY, Ben Howard (12/05/19)
FIELD GOALS MADE 15 STANLEY, Ben Howard (12/05/19)
FIELD GOAL ATTEMPTS 29 MARROW, Jermaine William & Mary (11/15/19)
3 PT FIELD GOALS MADE 8 MARROW, Jermaine USC Upstate (02/29/20)
3 PT FG ATTEMPTS 14 MARROW, Jermaine Longwood (03/05/20)
FREE THROWS MADE 17 MARROW, Jermaine Presbyterian (02/01/20)
FREE THROW ATTEMPTS 21 MARROW, Jermaine Gardner-Webb (02/20/20)
REBOUNDS 16 HECKSTALL, Greg Winthrop (03/08/20)
ASSISTS 14 MARROW, Jermaine Charleston So. (01/04/20)
STEALS 4 GRIFFIN, Dondre; OLIVER-HAMPTON, Ed Regent Univ. (11/21/19); William & Mary (11/15/19)
BLOCKED SHOTS 5 STANLEY, Ben Saint Peter's (12/28/19)
TURNOVERS 7 STANLEY, Ben; MARROW, Jermaine Southern Ill. (12/18/19); Winthrop (02/22/20)
FOULS 5 WARREN, Davion; GRIFFIN, Dondre; MARROW, Jermaine; STANLEY, Ben; OLIVER-HAMPTON, Ed; Russell Dean; HECKSTALL, Greg Howard (12/05/19); Saint Peter's (12/28/19); Charleston So. (01/04/20); Longwood (01/11/20); William & Mary (11/15/19); San Francisco (11/26/19); CSU Bakersfield (11/29/19); USC Upstate (01/08/20); Gardner-Webb (01/20/20); Longwood (02/15/20); Winthrop (02/22/20); Radford (03/06/20); Winthrop (03/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Stanley, Ben 34 749 22.0
#02 Marrow, Jermaine 28 693 24.8
#03 Warren, Davion 34 347 10.2
