2021-22 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Garvin, Najee | 28 | 27 | 968 | 34.6 | 153 | 373 | .410 | 17 | 61 | .279 | 103 | 138 | .746 | 426 | 15.2 | 44 | 140 | 184 | 6.6 | 94 | 47 | 86 | 15 | 8 |
| 01 | Dean, Russell (deuce) | 28 | 28 | 983 | 35.1 | 122 | 358 | .341 | 34 | 126 | .270 | 139 | 192 | .724 | 417 | 14.9 | 14 | 105 | 119 | 4.2 | 71 | 110 | 97 | 32 | 11 |
| 00 | Godwin, Marquis | 27 | 16 | 632 | 23.4 | 78 | 197 | .396 | 56 | 145 | .386 | 8 | 12 | .667 | 220 | 8.1 | 8 | 41 | 49 | 1.8 | 30 | 6 | 21 | 20 | 1 |
| 13 | Epps, Deangelo | 25 | 13 | 570 | 22.8 | 58 | 134 | .433 | 13 | 49 | .265 | 31 | 44 | .705 | 160 | 6.4 | 20 | 105 | 125 | 5.0 | 54 | 20 | 29 | 18 | 5 |
| 20 | Chatman, Tyler | 1 | 0 | 4 | 4.0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 6 | 6.0 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 04 | Bethea, JR, Raymond | 28 | 9 | 524 | 18.7 | 56 | 134 | .418 | 4 | 32 | .125 | 41 | 57 | .719 | 157 | 5.6 | 37 | 67 | 104 | 3.7 | 52 | 15 | 27 | 9 | 8 |
| 05 | Dickens, Dajour | 26 | 22 | 472 | 18.2 | 56 | 95 | .589 | 0 | 0 | .000 | 29 | 44 | .659 | 141 | 5.4 | 45 | 97 | 142 | 5.5 | 82 | 12 | 25 | 3 | 69 |
| 30 | Haskett JR, Mario | 26 | 18 | 644 | 24.8 | 49 | 139 | .353 | 18 | 65 | .277 | 23 | 37 | .622 | 139 | 5.3 | 10 | 50 | 60 | 2.3 | 60 | 44 | 27 | 22 | 1 |
| 11 | Nesbitt, Amir | 15 | 1 | 167 | 11.1 | 17 | 46 | .370 | 10 | 31 | .323 | 6 | 10 | .600 | 50 | 3.3 | 2 | 11 | 13 | 0.9 | 13 | 6 | 6 | 10 | 1 |
| 25 | Earle, Bryce | 2 | 0 | 11 | 5.5 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 6 | 3.0 | 1 | 4 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0 |
| 21 | Therrien, Luc | 28 | 2 | 308 | 11.0 | 22 | 38 | .579 | 0 | 0 | .000 | 7 | 14 | .500 | 51 | 1.8 | 14 | 33 | 47 | 1.7 | 29 | 3 | 5 | 6 | 11 |
| 12 | Wiley, Johquin (pinky) | 25 | 4 | 345 | 13.8 | 13 | 54 | .241 | 6 | 36 | .167 | 5 | 13 | .385 | 37 | 1.5 | 4 | 25 | 29 | 1.2 | 23 | 31 | 15 | 12 | 0 |
| 23 | Banister Jr., Dan | 1 | 0 | 9 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 3 | 3 | 3.0 | 2 | 0 | 2 | 0 | 0 |
| 32 | Thomas, Najee | 3 | 0 | 13 | 4.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 0 |
| Total | 28 | 5650 | 201.8 | 628 | 1573 | .399 | 160 | 548 | .292 | 397 | 567 | .700 | 1813 | 64.75 | 236 | 723 | 959 | 34.2 | 515 | 298 | 355 | 147 | 115 | ||
| Opponents | 28 | 5651 | 201.8 | 692 | 1664 | .416 | 162 | 563 | .288 | 400 | 604 | .662 | 1946 | 69.50 | 336 | 779 | 1115 | 39.8 | 505 | 330 | 343 | 172 | 83 | ||





















