Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (0-19, 0-11)

Overall Team Statistics
Statistic Hampton University Opponents
Scoring
Total Points 1813 1946
Points Per Game 64.8 69.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 628-1573 692-1664
FG: Percentage .399 .416
FG: Per Game 22.4 24.7
3PT: Made-Attempted 160-548 162-563
3PT: Percentage .292 .288
3PT: Per Game 5.7 5.8
FT: Made-Attempted 397-567 400-604
FT: Percentage .700 .662
FT: Per Game 14.2 14.3
Rebounding
Total 959 1115
Per Game 34.3 39.8
Margin -5.6 --
Assists
Total 298 330
Per Game 10.6 11.8
Turnovers
Total 355 343
Per Game 12.7 12.3
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.5 13.9
Steals
Total 147 172
Per Game 5.3 6.1
Blocks
Total 115 83
Per Game 4.1 3.0
Attendance
Total 19524 20837
Per Game 11-1,775 13-1,603

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Garvin, Najee 28 27 968 34.6 153 373 .410 17 61 .279 103 138 .746 426 15.2 44 140 184 6.6 94 47 86 15 8
01 Dean, Russell (Deuce) 28 28 983 35.1 122 358 .341 34 126 .270 139 192 .724 417 14.9 14 105 119 4.3 71 110 97 32 11
00 Godwin, Marquis 27 16 632 23.4 78 197 .396 56 145 .386 8 12 .667 220 8.1 8 41 49 1.8 30 6 21 20 1
13 Epps, DeAngelo 25 13 570 22.8 58 134 .433 13 49 .265 31 44 .705 160 6.4 20 105 125 5.0 54 20 29 18 5
20 Chatman, Tyler 1 0 4 4.0 2 2 1.000 1 1 1.000 1 1 1.000 6 6.0 1 0 1 1.0 0 1 0 0 0
04 Bethea, Jr, Raymond 28 9 524 18.7 56 134 .418 4 32 .125 41 57 .719 157 5.6 37 67 104 3.7 52 15 27 9 8
05 Dickens, Dajour 26 22 472 18.2 56 95 .589 0 0 .000 29 44 .659 141 5.4 45 97 142 5.5 82 12 25 3 69
30 Haskett Jr, Mario 26 18 644 24.8 49 139 .353 18 65 .277 23 37 .622 139 5.3 10 50 60 2.3 60 44 27 22 1
11 Nesbitt, Amir 15 1 167 11.1 17 46 .370 10 31 .323 6 10 .600 50 3.3 2 11 13 0.9 13 6 6 10 1
25 Earle, Bryce 2 0 11 5.5 1 2 .500 1 2 .500 3 3 1.000 6 3.0 1 4 5 2.5 0 3 0 0 0
21 Therrien, Luc 28 2 308 11.0 22 38 .579 0 0 .000 7 14 .500 51 1.8 14 33 47 1.7 29 3 5 6 11
12 Wiley, Johquin (Pinky) 25 4 345 13.8 13 54 .241 6 36 .167 5 13 .385 37 1.5 4 25 29 1.2 23 31 15 12 0
23 Banister Jr., Dan 1 0 9 9.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 2 0 2 0 0
32 Thomas, Najee 3 0 13 4.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 5 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 2.8 0 0 14 0 0  
Total 28 5650 201.8 628 1573 .399 160 548 .292 397 567 .700 1813 64.75 236 723 959 34.3 515 298 355 147 115
Opponents 28 5651 201.8 692 1664 .416 162 563 .288 400 604 .662 1946 69.50 336 779 1115 39.8 505 330 343 172 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dean, Russell (Deuce) 16 16 597 37.3 81 231 .351 20 78 .256 78 101 .772 260 16.3 8 66 74 4.6 42 70 4.4 53 18 5
03 Garvin, Najee 16 16 556 34.8 83 207 .401 12 32 .375 53 74 .716 231 14.4 23 83 106 6.6 52 30 1.9 51 8 5
00 Godwin, Marquis 15 4 320 21.3 48 111 .432 35 80 .438 3 6 .500 134 8.9 3 19 22 1.5 14 2 0.1 14 11 1
05 Dickens, Dajour 14 12 323 23.1 37 58 .638 0 0 .000 24 33 .727 98 7.0 29 64 93 6.6 50 9 0.6 16 1 47
13 Epps, DeAngelo 14 12 359 25.6 36 86 .419 8 29 .276 19 27 .704 99 7.1 16 61 77 5.5 37 14 1.0 16 7 3
04 Bethea, Jr, Raymond 16 8 327 20.4 36 84 .429 3 19 .158 19 27 .704 94 5.9 19 46 65 4.1 32 10 0.6 14 5 3
30 Haskett Jr, Mario 14 7 320 22.9 28 68 .412 10 33 .303 11 19 .579 77 5.5 3 28 31 2.2 28 26 1.9 12 5 0
11 Nesbitt, Amir 7 1 98 14.0 9 25 .360 7 18 .389 4 7 .571 29 4.1 1 5 6 0.9 7 5 0.7 2 5 0
12 Wiley, Johquin (Pinky) 13 4 163 12.5 6 25 .240 2 15 .133 3 9 .333 17 1.3 2 11 13 1.0 13 16 1.2 12 9 0
21 Therrien, Luc 16 0 146 9.1 8 18 .444 0 0 .000 2 5 .400 18 1.1 7 16 23 1.4 13 0 0.0 3 3 5
32 Thomas, Najee 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 0.0 1 0 0
25 Earle, Bryce 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 3.1 0 0 0.0 8 0 0  
Total 16 3225 201.6 373 915 .408 97 305 .318 216 308 .701 1059 66.19 135 426 561 35.1 291 182 11.4 202 72 69
Opponents 16 3225 201.6 412 978 .421 97 319 .304 228 340 .671 1149 71.81 186 448 634 39.6 279 196 12.3 176 102 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Garvin, Najee 28 27 968 153 373 .410 17 61 .279 103 138 .746 426 15.2
01 Dean, Russell (Deuce) 28 28 983 122 358 .341 34 126 .270 139 192 .724 417 14.9
00 Godwin, Marquis 27 16 632 78 197 .396 56 145 .386 8 12 .667 220 8.1
13 Epps, DeAngelo 25 13 570 58 134 .433 13 49 .265 31 44 .705 160 6.4
20 Chatman, Tyler 1 0 4 2 2 1.000 1 1 1.000 1 1 1.000 6 6.0
05 Dickens, Dajour 26 22 472 56 95 .589 0 0 .000 29 44 .659 141 5.4
30 Haskett Jr, Mario 26 18 644 49 139 .353 18 65 .277 23 37 .622 139 5.3
04 Bethea, Jr, Raymond 28 9 524 56 134 .418 4 32 .125 41 57 .719 157 5.6
11 Nesbitt, Amir 15 1 167 17 46 .370 10 31 .323 6 10 .600 50 3.3
25 Earle, Bryce 2 0 11 1 2 .500 1 2 .500 3 3 1.000 6 3.0
12 Wiley, Johquin (Pinky) 25 4 345 13 54 .241 6 36 .167 5 13 .385 37 1.5
21 Therrien, Luc 28 2 308 22 38 .579 0 0 .000 7 14 .500 51 1.8
23 Banister Jr., Dan 1 0 9 0 0 .000 0 0 .000 1 2 .500 1 1.0
32 Thomas, Najee 3 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 28 5650 628 1573 .399 160 548 .292 397 567 .700 1813 64.75
Opponents 28 5651 692 1664 .416 162 563 .288 400 604 .662 1946 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Garvin, Najee 28 34.6 .410 .279 .746 1.6 5.0 6.6 1.7 0.5 0.3 15.2
01 Dean, Russell (Deuce) 28 35.1 .341 .270 .724 0.5 3.8 4.3 3.9 1.1 0.4 14.9
00 Godwin, Marquis 27 23.4 .396 .386 .667 0.3 1.5 1.8 0.2 0.7 0.0 8.1
13 Epps, DeAngelo 25 22.8 .433 .265 .705 0.8 4.2 5.0 0.8 0.7 0.2 6.4
20 Chatman, Tyler 1 4.0 1.000 1.000 1.000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
05 Dickens, Dajour 26 18.2 .589 .000 .659 1.7 3.7 5.5 0.5 0.1 2.7 5.4
30 Haskett Jr, Mario 26 24.8 .353 .277 .622 0.4 1.9 2.3 1.7 0.8 0.0 5.3
04 Bethea, Jr, Raymond 28 18.7 .418 .125 .719 1.3 2.4 3.7 0.5 0.3 0.3 5.6
11 Nesbitt, Amir 15 11.1 .370 .323 .600 0.1 0.7 0.9 0.4 0.7 0.1 3.3
25 Earle, Bryce 2 5.5 .500 .500 1.000 0.5 2.0 2.5 1.5 0.0 0.0 3.0
12 Wiley, Johquin (Pinky) 25 13.8 .241 .167 .385 0.2 1.0 1.2 1.2 0.5 0.0 1.5
21 Therrien, Luc 28 11.0 .579 .000 .500 0.5 1.2 1.7 0.1 0.2 0.4 1.8
23 Banister Jr., Dan 1 9.0 .000 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 1.0
32 Thomas, Najee 3 4.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 28 201.8 .399 .292 .700 8.4 25.8 34.3 10.6 5.3 4.1 64.75
Opponents 28 201.8 .416 .288 .662 12.0 27.8 39.8 11.8 6.1 3.0 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mid-Atlantic Christi 11/09/21 101-51 W 42-72 .583 11-24 .458 6-8 .750 14 35 49 49.0 16 31 13 6 16 101 101.0
vs Regent 11/13/21 70-56 W 23-59 .390 1-20 .050 23-31 .742 15 26 41 45.0 14 11 13 10 8 70 85.5
at Towson 11/16/21 54-78 L 17-53 .321 7-30 .233 13-23 .565 7 21 28 39.3 21 6 15 5 2 54 75.0
at Wofford 11/19/21 60-77 L 20-61 .328 7-23 .304 13-18 .722 6 20 26 36.0 18 5 9 0 5 60 71.3
at Ga. Southern 11/20/21 66-86 L 21-50 .420 4-15 .267 20-22 .909 4 19 23 33.4 17 6 14 2 3 66 70.2
at South Fla. 11/24/21 52-58 L 18-52 .346 10-24 .417 6-11 .545 11 23 34 33.5 11 10 14 2 5 52 67.2
at Norfolk St. 11/28/21 61-70 L 19-56 .339 7-30 .233 16-22 .727 10 24 34 33.6 22 12 13 0 4 61 66.3
vs Morgan St. 11/29/21 47-60 L 12-47 .255 2-14 .143 21-33 .636 8 22 30 33.1 19 3 11 4 5 47 63.9
vs Norfolk St. 12/04/21 58-57 W 23-53 .434 7-20 .350 5-10 .500 4 28 32 33.0 19 11 10 3 4 58 63.2
at William & Mary 12/09/21 54-53 W 21-53 .396 2-14 .143 10-16 .625 7 23 30 32.7 18 9 11 5 11 54 62.3
at Loyola Maryland 12/12/21 54-67 L 16-45 .356 3-14 .214 19-25 .760 7 21 28 32.3 18 4 16 2 9 54 61.5
at Gardner-Webb 01/08/22 69-78 L 17-47 .362 8-22 .364 27-35 .771 7 17 24 31.6 20 10 9 0 4 69 62.2
at N.C. A&T 01/12/22 59-67 L 21-61 .344 7-27 .259 10-20 .500 10 33 43 32.5 25 10 14 4 9 59 61.9
at Radford 01/19/22 51-54 L 21-59 .356 2-11 .182 7-7 1.000 12 30 42 33.1 17 4 16 7 4 51 61.1
vs High Point Panthers 01/22/22 68-64 W (OT) 25-71 .352 4-22 .182 14-23 .609 22 37 59 34.9 26 14 21 4 9 68 61.6
vs LONGWOOD UNIVERSITY 01/24/22 48-73 L 20-56 .357 3-15 .200 5-10 .500 4 20 24 34.2 16 12 11 3 8 48 60.8
at Campbell 01/26/22 60-75 L 20-54 .370 6-14 .429 14-17 .824 9 26 35 34.2 21 7 13 3 1 60 60.7
at Charleston So. 01/29/22 78-74 W 28-53 .528 8-20 .400 14-18 .778 4 30 34 34.2 14 12 8 5 2 78 61.7
vs USC Upstate 02/02/22 78-85 L 27-60 .450 4-16 .250 20-25 .800 6 28 34 34.2 24 15 11 4 4 78 62.5
vs Winthrop 02/05/22 57-69 L 20-54 .370 5-18 .278 12-21 .571 8 25 33 34.2 21 8 15 3 5 57 62.3
vs Presbyterian 02/07/22 74-69 W 25-54 .463 8-21 .381 16-18 .889 3 25 28 33.9 14 14 12 3 3 74 62.8
at UNC Asheville 02/09/22 53-69 L 21-63 .333 3-22 .136 8-11 .727 13 27 40 34.1 16 10 12 9 4 53 62.4
vs Radford 02/12/22 54-60 L 24-58 .414 6-20 .300 0-2 .000 9 27 36 34.2 15 13 19 4 7 54 62.0
vs N.C. A&T 02/16/22 93-82 W 29-47 .617 11-16 .688 24-33 .727 3 24 27 33.9 15 18 13 3 2 93 63.3
at Longwood 02/19/22 72-76 L 26-61 .426 8-27 .296 12-14 .857 6 27 33 33.9 17 6 12 10 4 72 63.6
vs Campbell 02/23/22 68-66 W 24-52 .462 6-15 .400 14-27 .519 4 30 34 33.9 17 12 11 5 2 68 63.8
at High Point 02/26/22 77-88 L 25-65 .385 8-19 .421 19-27 .704 15 20 35 33.9 13 17 5 2 4 77 64.3
at High Point 03/02/22 77-84 L (OT) 23-57 .404 2-15 .133 29-40 .725 8 35 43 34.3 31 8 14 7 3 77 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mid-Atlantic Christi 11/09/21 51-101 L 18-65 .277 5-32 .156 10-16 .625 16 18 34 34.0 13 7 21 2 5 51 51.0
Regent 11/13/21 56-70 L 24-64 .375 4-16 .250 4-7 .571 16 27 43 38.5 27 16 21 2 5 56 53.5
Towson 11/16/21 78-54 W 23-58 .397 6-22 .273 26-31 .839 14 33 47 41.3 25 15 13 2 8 78 61.7
Wofford 11/19/21 77-60 W 24-53 .453 9-28 .321 20-25 .800 8 30 38 40.5 15 13 10 3 5 77 65.5
Ga. Southern 11/20/21 86-66 W 32-58 .552 8-16 .500 14-23 .609 9 24 33 39.0 14 14 9 0 9 86 69.6
South Fla. 11/24/21 58-52 W 24-58 .414 6-20 .300 4-5 .800 11 26 37 38.7 14 11 13 3 8 58 67.7
Norfolk St. 11/28/21 70-61 W 24-47 .511 1-6 .167 21-30 .700 6 30 36 38.3 20 10 13 2 7 70 68.0
Morgan St. 11/29/21 60-47 W 22-54 .407 1-17 .059 15-24 .625 15 33 48 39.5 25 11 15 4 5 60 67.0
Norfolk St. 12/04/21 57-58 L 19-55 .345 3-19 .158 16-25 .640 11 27 38 39.3 9 4 7 1 2 57 65.9
William & Mary 12/09/21 53-54 L 18-46 .391 6-24 .250 11-21 .524 11 28 39 39.3 18 10 18 3 6 53 64.6
Loyola Maryland 12/12/21 67-54 W 25-57 .439 8-21 .381 9-18 .500 14 25 39 39.3 23 16 17 1 7 67 64.8
Gardner-Webb 01/08/22 78-69 W 27-50 .540 9-17 .529 15-21 .714 8 28 36 39.0 24 13 11 5 5 78 65.9
N.C. A&T 01/12/22 67-59 W 24-72 .333 5-20 .250 14-25 .560 22 33 55 40.2 17 12 13 2 8 67 66.0
Radford 01/19/22 54-51 W 20-64 .313 6-27 .222 8-15 .533 19 26 45 40.6 11 8 12 4 5 54 65.1
High Point Panthers 01/22/22 64-68 L (OT) 20-59 .339 4-21 .190 20-32 .625 12 28 40 40.5 22 13 18 8 11 64 65.1
LONGWOOD UNIVERSITY 01/24/22 73-48 W 28-61 .459 5-17 .294 12-17 .706 10 31 41 40.6 10 18 14 2 7 73 65.6
Campbell 01/26/22 75-60 W 26-54 .481 8-25 .320 15-26 .577 9 27 36 40.3 18 14 8 1 5 75 66.1
Charleston So. 01/29/22 74-78 L 25-61 .410 10-31 .323 14-18 .778 9 24 33 39.9 15 12 6 4 2 74 66.6
USC Upstate 02/02/22 85-78 W 24-60 .400 7-19 .368 30-34 .882 8 30 38 39.8 21 12 8 5 7 85 67.5
Winthrop 02/05/22 69-57 W 27-54 .500 6-19 .316 9-21 .429 10 33 43 40.0 20 10 16 1 7 69 67.6
Presbyterian 02/07/22 69-74 L 26-67 .388 1-15 .067 16-20 .800 11 27 38 39.9 18 8 6 4 7 69 67.7
UNC Asheville 02/09/22 69-53 W 28-61 .459 4-14 .286 9-18 .500 11 30 41 39.9 11 10 7 8 5 69 67.7
Radford 02/12/22 60-54 W 21-56 .375 5-15 .333 13-19 .684 11 26 37 39.8 12 8 14 1 11 60 67.4
N.C. A&T 02/16/22 82-93 L 32-72 .444 7-17 .412 11-14 .786 15 20 35 39.6 28 16 11 1 7 82 68.0
Longwood 02/19/22 76-72 W 25-65 .385 7-21 .333 19-22 .864 14 26 40 39.6 15 14 12 2 7 76 68.3
Campbell 02/23/22 66-68 L 24-62 .387 7-25 .280 11-18 .611 7 30 37 39.5 18 13 10 0 5 66 68.2
High Point 02/26/22 88-77 W 35-60 .583 6-16 .375 12-20 .600 10 29 39 39.5 19 15 10 9 3 88 69.0
High Point 03/02/22 84-77 W (OT) 27-71 .380 8-23 .348 22-39 .564 19 30 49 39.8 23 7 10 3 3 84 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mid-Atlantic Christi 11/09/21 101-51 50 42-72/18-65 .583/.277 11-24/5-32 .458/.156 6-8/10-16 .750-.625 49/34 15 31/7 13/21 6/2 16/5 16/13
Regent 11/13/21 70-56 14 23-59/24-64 .390/.375 1-20/4-16 .050/.250 23-31/4-7 .742-.571 41/43 -2 11/16 13/21 10/2 8/5 14/27
Towson 11/16/21 54-78 -24 17-53/23-58 .321/.397 7-30/6-22 .233/.273 13-23/26-31 .565-.839 28/47 -19 6/15 15/13 5/2 2/8 21/25
Wofford 11/19/21 60-77 -17 20-61/24-53 .328/.453 7-23/9-28 .304/.321 13-18/20-25 .722-.800 26/38 -12 5/13 9/10 0/3 5/5 18/15
Ga. Southern 11/20/21 66-86 -20 21-50/32-58 .420/.552 4-15/8-16 .267/.500 20-22/14-23 .909-.609 23/33 -10 6/14 14/9 2/0 3/9 17/14
South Fla. 11/24/21 52-58 -6 18-52/24-58 .346/.414 10-24/6-20 .417/.300 6-11/4-5 .545-.800 34/37 -3 10/11 14/13 2/3 5/8 11/14
Norfolk St. 11/28/21 61-70 -9 19-56/24-47 .339/.511 7-30/1-6 .233/.167 16-22/21-30 .727-.700 34/36 -2 12/10 13/13 0/2 4/7 22/20
Morgan St. 11/29/21 47-60 -13 12-47/22-54 .255/.407 2-14/1-17 .143/.059 21-33/15-24 .636-.625 30/48 -18 3/11 11/15 4/4 5/5 19/25
Norfolk St. 12/04/21 58-57 1 23-53/19-55 .434/.345 7-20/3-19 .350/.158 5-10/16-25 .500-.640 32/38 -6 11/4 10/7 3/1 4/2 19/9
William & Mary 12/09/21 54-53 1 21-53/18-46 .396/.391 2-14/6-24 .143/.250 10-16/11-21 .625-.524 30/39 -9 9/10 11/18 5/3 11/6 18/18
Loyola Maryland 12/12/21 54-67 -13 16-45/25-57 .356/.439 3-14/8-21 .214/.381 19-25/9-18 .760-.500 28/39 -11 4/16 16/17 2/1 9/7 18/23
Gardner-Webb 01/08/22 69-78 -9 17-47/27-50 .362/.540 8-22/9-17 .364/.529 27-35/15-21 .771-.714 24/36 -12 10/13 9/11 0/5 4/5 20/24
N.C. A&T 01/12/22 59-67 -8 21-61/24-72 .344/.333 7-27/5-20 .259/.250 10-20/14-25 .500-.560 43/55 -12 10/12 14/13 4/2 9/8 25/17
Radford 01/19/22 51-54 -3 21-59/20-64 .356/.313 2-11/6-27 .182/.222 7-7/8-15 1.000-.533 42/45 -3 4/8 16/12 7/4 4/5 17/11
High Point Panthers 01/22/22 68-64 4 25-71/20-59 .352/.339 4-22/4-21 .182/.190 14-23/20-32 .609-.625 59/40 19 14/13 21/18 4/8 9/11 26/22
LONGWOOD UNIVERSITY 01/24/22 48-73 -25 20-56/28-61 .357/.459 3-15/5-17 .200/.294 5-10/12-17 .500-.706 24/41 -17 12/18 11/14 3/2 8/7 16/10
Campbell 01/26/22 60-75 -15 20-54/26-54 .370/.481 6-14/8-25 .429/.320 14-17/15-26 .824-.577 35/36 -1 7/14 13/8 3/1 1/5 21/18
Charleston So. 01/29/22 78-74 4 28-53/25-61 .528/.410 8-20/10-31 .400/.323 14-18/14-18 .778-.778 34/33 1 12/12 8/6 5/4 2/2 14/15
USC Upstate 02/02/22 78-85 -7 27-60/24-60 .450/.400 4-16/7-19 .250/.368 20-25/30-34 .800-.882 34/38 -4 15/12 11/8 4/5 4/7 24/21
Winthrop 02/05/22 57-69 -12 20-54/27-54 .370/.500 5-18/6-19 .278/.316 12-21/9-21 .571-.429 33/43 -10 8/10 15/16 3/1 5/7 21/20
Presbyterian 02/07/22 74-69 5 25-54/26-67 .463/.388 8-21/1-15 .381/.067 16-18/16-20 .889-.800 28/38 -10 14/8 12/6 3/4 3/7 14/18
UNC Asheville 02/09/22 53-69 -16 21-63/28-61 .333/.459 3-22/4-14 .136/.286 8-11/9-18 .727-.500 40/41 -1 10/10 12/7 9/8 4/5 16/11
Radford 02/12/22 54-60 -6 24-58/21-56 .414/.375 6-20/5-15 .300/.333 0-2/13-19 .000-.684 36/37 -1 13/8 19/14 4/1 7/11 15/12
N.C. A&T 02/16/22 93-82 11 29-47/32-72 .617/.444 11-16/7-17 .688/.412 24-33/11-14 .727-.786 27/35 -8 18/16 13/11 3/1 2/7 15/28
Longwood 02/19/22 72-76 -4 26-61/25-65 .426/.385 8-27/7-21 .296/.333 12-14/19-22 .857-.864 33/40 -7 6/14 12/12 10/2 4/7 17/15
Campbell 02/23/22 68-66 2 24-52/24-62 .462/.387 6-15/7-25 .400/.280 14-27/11-18 .519-.611 34/37 -3 12/13 11/10 5/0 2/5 17/18
High Point 02/26/22 77-88 -11 25-65/35-60 .385/.583 8-19/6-16 .421/.375 19-27/12-20 .704-.600 35/39 -4 17/15 5/10 2/9 4/3 13/19
High Point 03/02/22 77-84 -7 23-57/27-71 .404/.380 2-15/8-23 .133/.348 29-40/22-39 .725-.564 43/49 -6 8/7 14/10 7/3 3/3 31/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Mid-Atlantic Christi (11/09/21)
FIELD GOALS MADE 42 Mid-Atlantic Christi (11/09/21)
FIELD GOAL ATTEMPTS 72 Mid-Atlantic Christi (11/09/21)
3 PT FIELD GOALS MADE 11 Mid-Atlantic Christi (11/09/21); N.C. A&T (02/16/22)
3 PT FG ATTEMPTS 30 Towson (11/16/21); Norfolk St. (11/28/21)
FREE THROWS MADE 29 High Point (03/02/22)
FREE THROW ATTEMPTS 40 High Point (03/02/22)
REBOUNDS 59 High Point Panthers (01/22/22)
ASSISTS 31 Mid-Atlantic Christi (11/09/21)
STEALS 16 Mid-Atlantic Christi (11/09/21)
BLOCKED SHOTS 10 Regent (11/13/21); Longwood (02/19/22)
TURNOVERS 21 High Point Panthers (01/22/22)
FOULS 31 High Point (03/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dean ,Russell Ga. Southern (11/20/21)
FIELD GOALS MADE 10 Godwin,Marquis; Garvin,Najee N.C. A&T (02/16/22); William & Mary (12/09/21)
FIELD GOAL ATTEMPTS 20 Garvin,Najee Norfolk St. (12/04/21)
3 PT FIELD GOALS MADE 7 Godwin,Marquis N.C. A&T (02/16/22)
3 PT FG ATTEMPTS 11 Godwin,Marquis Presbyterian (02/07/22)
FREE THROWS MADE 18 Dean,Russell High Point (03/02/22)
FREE THROW ATTEMPTS 25 Dean,Russell High Point (03/02/22)
REBOUNDS 15 Garvin,Najee High Point (02/26/22)
ASSISTS 11 Dean,Russell High Point (02/26/22)
STEALS 4 NESBITT, Amir; Haskett,Rio Mid-Atlantic Christi (11/09/21); William & Mary (12/09/21)
BLOCKED SHOTS 7 Dickens,Dajour UNC Asheville (02/09/22); Longwood (02/19/22)
TURNOVERS 8 Dean ,Russell Loyola Maryland (12/12/21)
FOULS 5 BETHEA, Raymond; Epps,DeAngelo; EPPS,DeAngelo; Dickens,Dajour; Garvin,Najee; Dean ,Russell; Dean,Russell Regent (11/13/21); High Point Panthers (01/22/22); USC Upstate (02/02/22); Winthrop (02/05/22); Campbell (02/23/22); Towson (11/16/21); Ga. Southern (11/20/21); Loyola Maryland (12/12/21); Gardner-Webb (01/08/22); Campbell (01/26/22); High Point (03/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Garvin, Najee 28 426 15.2
#01 Dean, Russell (Deuce) 28 417 14.9
#00 Godwin, Marquis 27 220 8.1
#13 Epps, DeAngelo 25 160 6.4
#04 Bethea, Jr, Raymond 28 157 5.6
#05 Dickens, Dajour 26 141 5.4
#30 Haskett Jr, Mario 26 139 5.3
#21 Therrien, Luc 28 51 1.8
#11 Nesbitt, Amir 15 50 3.3
#12 Wiley, Johquin (Pinky) 25 37 1.5
#20 Chatman, Tyler 1 6 6.0
#25 Earle, Bryce 2 6 3.0
#32 Thomas, Najee 3 2 0.7
#23 Banister Jr., Dan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Garvin, Najee 28 153 373 .410 5.5 13.3
#01 Dean, Russell (Deuce) 28 122 358 .341 4.4 12.8
#00 Godwin, Marquis 27 78 197 .396 2.9 7.3
#13 Epps, DeAngelo 25 58 134 .433 2.3 5.4
#04 Bethea, Jr, Raymond 28 56 134 .418 2.0 4.8
#05 Dickens, Dajour 26 56 95 .589 2.2 3.7
#30 Haskett Jr, Mario 26 49 139 .353 1.9 5.3
#21 Therrien, Luc 28 22 38 .579 0.8 1.4
#11 Nesbitt, Amir 15 17 46 .370 1.1 3.1
#12 Wiley, Johquin (Pinky) 25 13 54 .241 0.5 2.2
#20 Chatman, Tyler 1 2 2 1.000 2.0 2.0
#25 Earle, Bryce 2 1 2 .500 0.5 1.0
#32 Thomas, Najee 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Godwin, Marquis 27 56 145 .386 2.1 5.4
#01 Dean, Russell (Deuce) 28 34 126 .270 1.2 4.5
#30 Haskett Jr, Mario 26 18 65 .277 0.7 2.5
#03 Garvin, Najee 28 17 61 .279 0.6 2.2
#13 Epps, DeAngelo 25 13 49 .265 0.5 2.0
#11 Nesbitt, Amir 15 10 31 .323 0.7 2.1
#12 Wiley, Johquin (Pinky) 25 6 36 .167 0.2 1.4
#04 Bethea, Jr, Raymond 28 4 32 .125 0.1 1.1
#20 Chatman, Tyler 1 1 1 1.000 1.0 1.0
#25 Earle, Bryce 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Dean, Russell (Deuce) 28 139 192 .724 5.0 6.9
#03 Garvin, Najee 28 103 138 .746 3.7 4.9
#04 Bethea, Jr, Raymond 28 41 57 .719 1.5 2.0
#13 Epps, DeAngelo 25 31 44 .705 1.2 1.8
#05 Dickens, Dajour 26 29 44 .659 1.1 1.7
#30 Haskett Jr, Mario 26 23 37 .622 0.9 1.4
#00 Godwin, Marquis 27 8 12 .667 0.3 0.4
#21 Therrien, Luc 28 7 14 .500 0.3 0.5
#11 Nesbitt, Amir 15 6 10 .600 0.4 0.7
#12 Wiley, Johquin (Pinky) 25 5 13 .385 0.2 0.5
#25 Earle, Bryce 2 3 3 1.000 1.5 1.5
