2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mullen, Kyrese | 27 | 25 | 787 | 29.1 | 152 | 332 | .458 | 33 | 111 | .297 | 63 | 110 | .573 | 400 | 14.8 | 70 | 156 | 226 | 8.4 | 78 | 40 | 69 | 19 | 3 |
| 00 | Wilcox Jr., Tedrick | 33 | 32 | 1017 | 30.8 | 133 | 331 | .402 | 54 | 171 | .316 | 57 | 66 | .864 | 377 | 11.4 | 18 | 115 | 133 | 4.0 | 64 | 58 | 67 | 39 | 4 |
| 08 | Nesbitt, Jordan | 25 | 21 | 758 | 30.3 | 91 | 271 | .336 | 21 | 85 | .247 | 53 | 76 | .697 | 256 | 10.2 | 34 | 89 | 123 | 4.9 | 61 | 107 | 66 | 20 | 20 |
| 15 | Deng, Jerry | 33 | 11 | 721 | 21.8 | 115 | 250 | .460 | 43 | 110 | .391 | 59 | 74 | .797 | 332 | 10.1 | 38 | 100 | 138 | 4.2 | 30 | 16 | 32 | 13 | 16 |
| 21 | Benson, Ja'von | 32 | 15 | 485 | 15.2 | 85 | 152 | .559 | 3 | 7 | .429 | 54 | 71 | .761 | 227 | 7.1 | 61 | 108 | 169 | 5.3 | 79 | 16 | 25 | 9 | 46 |
| 13 | Thomas, Trey | 16 | 0 | 233 | 14.6 | 35 | 103 | .340 | 13 | 42 | .310 | 22 | 25 | .880 | 105 | 6.6 | 7 | 21 | 28 | 1.8 | 15 | 16 | 20 | 5 | 0 |
| 01 | Maxwell, Tristan | 30 | 23 | 715 | 23.8 | 70 | 194 | .361 | 35 | 102 | .343 | 13 | 22 | .591 | 188 | 6.3 | 10 | 57 | 67 | 2.2 | 47 | 73 | 51 | 29 | 4 |
| 04 | Lusane, Joshua | 33 | 13 | 518 | 15.7 | 70 | 126 | .556 | 7 | 16 | .438 | 38 | 48 | .792 | 185 | 5.6 | 36 | 44 | 80 | 2.4 | 35 | 10 | 11 | 17 | 19 |
| 05 | Raymond, Donovan | 8 | 2 | 73 | 9.1 | 13 | 19 | .684 | 0 | 0 | .000 | 9 | 15 | .600 | 35 | 4.4 | 6 | 7 | 13 | 1.6 | 10 | 2 | 3 | 4 | 2 |
| 11 | Nesbitt, Amir | 14 | 9 | 264 | 18.9 | 21 | 47 | .447 | 11 | 28 | .393 | 3 | 4 | .750 | 56 | 4.0 | 7 | 16 | 23 | 1.6 | 19 | 23 | 13 | 16 | 1 |
| 23 | Banister Jr., Dan | 30 | 1 | 427 | 14.2 | 33 | 80 | .413 | 10 | 42 | .238 | 30 | 50 | .600 | 106 | 3.5 | 20 | 20 | 40 | 1.3 | 34 | 10 | 17 | 12 | 7 |
| 34 | Henderson, Will | 2 | 0 | 13 | 6.5 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 3.5 | 1 | 6 | 7 | 3.5 | 2 | 0 | 2 | 1 | 0 |
| 24 | Cooper, Ford | 29 | 13 | 515 | 17.8 | 26 | 83 | .313 | 8 | 35 | .229 | 18 | 25 | .720 | 78 | 2.7 | 5 | 37 | 42 | 1.4 | 53 | 46 | 24 | 7 | 1 |
| 20 | Chatman, Tyler | 5 | 0 | 41 | 8.2 | 4 | 9 | .444 | 2 | 6 | .333 | 0 | 1 | .000 | 10 | 2.0 | 2 | 5 | 7 | 1.4 | 3 | 1 | 1 | 1 | 0 |
| 25 | Hardy, John | 4 | 0 | 23 | 5.8 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 7 | 1.8 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Livingston, Quentin | 2 | 0 | 10 | 5.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 | 1 | 0 |
| Total | 33 | 6600 | 200.0 | 853 | 2011 | .424 | 241 | 759 | .318 | 422 | 591 | .714 | 2369 | 71.79 | 372 | 849 | 1221 | 37.0 | 537 | 421 | 411 | 193 | 123 | ||
| Opponents | 33 | 6600 | 200.0 | 901 | 2064 | .437 | 262 | 820 | .320 | 456 | 606 | .752 | 2520 | 76.36 | 371 | 862 | 1233 | 37.4 | 532 | 441 | 359 | 236 | 90 | ||




















