2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Farrakhan, Noah | 31 | 23 | 912 | 29.4 | 162 | 377 | .430 | 40 | 124 | .323 | 75 | 98 | .765 | 439 | 14.2 | 23 | 71 | 94 | 3.0 | 90 | 83 | 48 | 39 | 4 |
| 00 | Beale Jr. , George | 33 | 15 | 804 | 24.4 | 160 | 358 | .447 | 62 | 157 | .395 | 48 | 55 | .873 | 430 | 13.0 | 21 | 56 | 77 | 2.3 | 78 | 31 | 39 | 29 | 1 |
| 13 | Johnson, Daniel | 32 | 18 | 586 | 18.3 | 93 | 213 | .437 | 26 | 77 | .338 | 32 | 49 | .653 | 244 | 7.6 | 41 | 55 | 96 | 3.0 | 57 | 28 | 32 | 30 | 8 |
| 31 | Bristol Jr., Wayne | 33 | 18 | 687 | 20.8 | 83 | 204 | .407 | 31 | 86 | .360 | 45 | 53 | .849 | 242 | 7.3 | 44 | 79 | 123 | 3.7 | 48 | 25 | 31 | 21 | 7 |
| 03 | Mullen, Kyrese | 32 | 13 | 671 | 21.0 | 86 | 211 | .408 | 14 | 61 | .230 | 47 | 86 | .547 | 233 | 7.3 | 77 | 139 | 216 | 6.8 | 66 | 32 | 44 | 18 | 6 |
| 25 | Long, Xzavier | 33 | 30 | 866 | 26.2 | 75 | 159 | .472 | 14 | 38 | .368 | 55 | 89 | .618 | 219 | 6.6 | 63 | 101 | 164 | 5.0 | 67 | 48 | 39 | 31 | 23 |
| 05 | Strothers, Etienne | 28 | 12 | 505 | 18.0 | 44 | 105 | .419 | 18 | 49 | .367 | 23 | 32 | .719 | 129 | 4.6 | 15 | 42 | 57 | 2.0 | 35 | 36 | 22 | 30 | 10 |
| 02 | Smith, Trevor | 33 | 2 | 394 | 11.9 | 40 | 130 | .308 | 20 | 80 | .250 | 36 | 50 | .720 | 136 | 4.1 | 4 | 28 | 32 | 1.0 | 26 | 36 | 26 | 14 | 0 |
| 12 | Rice, Tyler | 28 | 12 | 342 | 12.2 | 34 | 88 | .386 | 13 | 42 | .310 | 24 | 27 | .889 | 105 | 3.8 | 5 | 22 | 27 | 1.0 | 25 | 35 | 21 | 13 | 0 |
| 10 | Goods, Richard | 33 | 10 | 436 | 13.2 | 39 | 79 | .494 | 1 | 5 | .200 | 29 | 43 | .674 | 108 | 3.3 | 57 | 76 | 133 | 4.0 | 59 | 16 | 11 | 16 | 18 |
| 15 | Rink, Eunique | 28 | 12 | 207 | 7.4 | 26 | 43 | .605 | 0 | 0 | .000 | 8 | 14 | .571 | 60 | 2.1 | 12 | 16 | 28 | 1.0 | 32 | 5 | 11 | 1 | 13 |
| 08 | Kennedy, Elijah | 11 | 0 | 69 | 6.3 | 8 | 19 | .421 | 3 | 9 | .333 | 0 | 0 | .000 | 19 | 1.7 | 0 | 8 | 8 | 0.7 | 2 | 9 | 2 | 1 | 0 |
| 23 | Banister Jr., Dan | 26 | 0 | 124 | 4.8 | 6 | 22 | .273 | 5 | 11 | .455 | 6 | 6 | 1.000 | 23 | 0.9 | 9 | 14 | 23 | 0.9 | 14 | 6 | 2 | 3 | 10 |
| 04 | Nixon, Daniel | 4 | 0 | 13 | 3.2 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 2 | 5 | 7 | 1.8 | 2 | 1 | 0 | 1 | 0 |
| 07 | Hite, Ryan | 5 | 0 | 9 | 1.8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.4 | 1 | 0 | 1 | 1 | 0 |
| Total | 33 | 6625 | 200.8 | 856 | 2010 | .426 | 247 | 741 | .333 | 430 | 604 | .712 | 2389 | 72.39 | 435 | 761 | 1196 | 36.2 | 602 | 391 | 356 | 248 | 100 | ||
| Opponents | 33 | 6625 | 200.8 | 791 | 1736 | .456 | 212 | 641 | .331 | 515 | 718 | .717 | 2309 | 69.97 | 284 | 799 | 1083 | 32.8 | 521 | 429 | 427 | 193 | 102 | ||




















