Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 961 895
Points Per Game 73.9 68.8
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 326-751 311-727
FG: Percentage .434 .428
FG: Per Game 25.1 23.9
3PT: Made-Attempted 89-290 79-262
3PT: Percentage .307 .302
3PT: Per Game 6.8 6.1
FT: Made-Attempted 220-309 194-288
FT: Percentage .712 .674
FT: Per Game 16.9 14.9
Rebounding
Total 494 439
Per Game 38.0 33.8
Margin 4.2 --
Assists
Total 174 165
Per Game 13.4 12.7
Turnovers
Total 158 165
Per Game 12.2 12.7
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.6 13.1
Steals
Total 97 85
Per Game 7.5 6.5
Blocks
Total 49 63
Per Game 3.8 4.8
Attendance
Total 2893 23319
Per Game 3-964 6-3,887

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Eley, Michael 12 8 243 20.3 49 102 .480 14 44 .318 30 36 .833 142 11.8 11 31 42 3.5 20 10 7 8 4
02 Gaines-Wyatt, Jalyke 12 12 311 25.9 37 86 .430 10 31 .323 53 70 .757 137 11.4 1 13 14 1.2 26 41 24 6 0
25 Long, Xzavier 11 9 376 34.2 35 76 .461 7 28 .250 32 52 .615 109 9.9 37 85 122 11.1 31 24 24 11 9
11 Johnson, Daniel 13 11 287 22.1 44 110 .400 13 36 .361 19 28 .679 120 9.2 18 45 63 4.8 31 10 15 13 2
01 Watson, Christian 13 4 246 18.9 28 74 .378 8 28 .286 31 38 .816 95 7.3 9 22 31 2.4 22 17 14 7 2
23 Ogundele, Josh 12 11 218 18.2 23 46 .500 1 4 .250 25 39 .641 72 6.0 23 21 44 3.7 27 9 17 11 6
24 Cooper, Quintin 13 2 131 10.1 27 65 .415 4 19 .211 6 7 .857 64 4.9 8 18 26 2.0 11 10 8 2 3
05 Strothers, Etienne 13 3 225 17.3 18 58 .310 5 26 .192 19 25 .760 60 4.6 8 14 22 1.7 17 26 19 21 8
08 Kennedy, Elijah 10 1 70 7.0 18 30 .600 6 13 .462 2 4 .500 44 4.4 7 7 14 1.4 1 8 3 7 1
13 Haskins, Aidan 12 0 94 7.8 15 32 .469 11 25 .440 0 0 .000 41 3.4 4 14 18 1.5 8 4 3 2 1
00 Williams, Kody 12 2 145 12.1 10 32 .313 7 26 .269 0 1 .000 27 2.3 1 7 8 0.7 13 7 6 4 1
15 Rink, Eunique 13 2 145 11.2 12 16 .750 0 0 .000 2 6 .333 26 2.0 7 11 18 1.4 27 3 4 3 11
20 Lewis, Kellan 4 0 23 5.8 3 7 .429 2 5 .400 0 1 .000 8 2.0 0 4 4 1.0 4 2 0 1 0
12 Oduro, Peter 11 0 73 6.6 6 13 .462 0 2 .000 1 2 .500 13 1.2 6 5 11 1.0 7 1 3 1 1
30 Asadallah, Hamza 3 0 13 4.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 2 2 4 1.3 0 2 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 4.1 0 0 11 0 0  
Total 13 2600 200.0 326 751 .434 89 290 .307 220 309 .712 961 73.92 172 322 494 38.0 245 174 158 97 49
Opponents 13 2600 200.0 311 727 .428 79 262 .302 194 288 .674 895 68.85 142 297 439 33.8 252 165 165 85 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gaines-Wyatt, Jalyke 12 12 311 37 86 .430 10 31 .323 53 70 .757 137 11.4
03 Eley, Michael 12 8 243 49 102 .480 14 44 .318 30 36 .833 142 11.8
11 Johnson, Daniel 13 11 287 44 110 .400 13 36 .361 19 28 .679 120 9.2
25 Long, Xzavier 11 9 376 35 76 .461 7 28 .250 32 52 .615 109 9.9
01 Watson, Christian 13 4 246 28 74 .378 8 28 .286 31 38 .816 95 7.3
23 Ogundele, Josh 12 11 218 23 46 .500 1 4 .250 25 39 .641 72 6.0
05 Strothers, Etienne 13 3 225 18 58 .310 5 26 .192 19 25 .760 60 4.6
24 Cooper, Quintin 13 2 131 27 65 .415 4 19 .211 6 7 .857 64 4.9
08 Kennedy, Elijah 10 1 70 18 30 .600 6 13 .462 2 4 .500 44 4.4
13 Haskins, Aidan 12 0 94 15 32 .469 11 25 .440 0 0 .000 41 3.4
15 Rink, Eunique 13 2 145 12 16 .750 0 0 .000 2 6 .333 26 2.0
00 Williams, Kody 12 2 145 10 32 .313 7 26 .269 0 1 .000 27 2.3
20 Lewis, Kellan 4 0 23 3 7 .429 2 5 .400 0 1 .000 8 2.0
30 Asadallah, Hamza 3 0 13 1 4 .250 1 3 .333 0 0 .000 3 1.0
12 Oduro, Peter 11 0 73 6 13 .462 0 2 .000 1 2 .500 13 1.2
Total 13 2600 326 751 .434 89 290 .307 220 309 .712 961 73.92
Opponents 13 2600 311 727 .428 79 262 .302 194 288 .674 895 68.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gaines-Wyatt, Jalyke 12 25.9 .430 .323 .757 0.1 1.1 1.2 3.4 0.5 0.0 11.4
03 Eley, Michael 12 20.3 .480 .318 .833 0.9 2.6 3.5 0.8 0.7 0.3 11.8
11 Johnson, Daniel 13 22.1 .400 .361 .679 1.4 3.5 4.8 0.8 1.0 0.2 9.2
25 Long, Xzavier 11 34.2 .461 .250 .615 3.4 7.7 11.1 2.2 1.0 0.8 9.9
01 Watson, Christian 13 18.9 .378 .286 .816 0.7 1.7 2.4 1.3 0.5 0.2 7.3
23 Ogundele, Josh 12 18.2 .500 .250 .641 1.9 1.8 3.7 0.8 0.9 0.5 6.0
05 Strothers, Etienne 13 17.3 .310 .192 .760 0.6 1.1 1.7 2.0 1.6 0.6 4.6
24 Cooper, Quintin 13 10.1 .415 .211 .857 0.6 1.4 2.0 0.8 0.2 0.2 4.9
08 Kennedy, Elijah 10 7.0 .600 .462 .500 0.7 0.7 1.4 0.8 0.7 0.1 4.4
13 Haskins, Aidan 12 7.8 .469 .440 .000 0.3 1.2 1.5 0.3 0.2 0.1 3.4
15 Rink, Eunique 13 11.2 .750 .000 .333 0.5 0.8 1.4 0.2 0.2 0.8 2.0
00 Williams, Kody 12 12.1 .313 .269 .000 0.1 0.6 0.7 0.6 0.3 0.1 2.3
20 Lewis, Kellan 4 5.8 .429 .400 .000 0.0 1.0 1.0 0.5 0.3 0.0 2.0
30 Asadallah, Hamza 3 4.3 .250 .333 .000 0.7 0.7 1.3 0.7 0.0 0.0 1.0
12 Oduro, Peter 11 6.6 .462 .000 .500 0.5 0.5 1.0 0.1 0.1 0.1 1.2
Total 13 200.0 .434 .307 .712 13.2 24.8 38.0 13.4 7.5 3.8 73.92
Opponents 13 200.0 .428 .302 .674 10.9 22.8 33.8 12.7 6.5 4.8 68.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/03/25 86-90 L 26-63 .413 9-24 .375 25-34 .735 16 30 46 46.0 31 18 18 3 6 86 86.0
vs Mid-Atlantic Christ. 11/06/25 103-43 W 40-66 .606 14-30 .467 9-18 .500 11 46 57 51.5 14 30 9 10 7 103 94.5
at Virginia 11/11/25 53-91 L 20-63 .317 6-26 .231 7-11 .636 11 14 25 42.7 19 9 11 4 9 53 80.7
at Brown 11/14/25 72-63 W 24-59 .407 2-13 .154 22-28 .786 20 18 38 41.5 17 10 12 2 13 72 78.5
vs Holy Cross 11/16/25 61-67 L 20-54 .370 5-20 .250 16-17 .941 15 17 32 39.6 14 8 11 4 4 61 75.0
at Boston College 11/18/25 52-63 L 21-60 .350 4-23 .174 6-14 .429 15 24 39 39.5 18 4 14 3 6 52 71.2
at Norfolk St. 11/21/25 60-62 L 22-52 .423 8-27 .296 8-15 .533 9 26 35 38.9 19 8 12 2 5 60 69.6
at UMES 11/25/25 74-68 W 22-44 .500 5-13 .385 25-33 .758 7 25 32 38.0 20 12 8 4 4 74 70.1
vs Apprentice 12/01/25 94-58 W 41-85 .482 9-36 .250 3-6 .500 22 29 51 39.4 10 20 9 5 13 94 72.8
vs Loyola Maryland 12/03/25 93-71 W 29-50 .580 10-17 .588 25-36 .694 8 24 32 38.7 25 20 12 3 8 93 74.8
at Howard 12/13/25 57-61 L 13-50 .260 1-21 .048 30-43 .698 15 27 42 39.0 22 3 12 3 7 57 73.2
at Jackson St. 12/18/25 84-77 W 24-52 .462 10-21 .476 26-31 .839 10 26 36 38.8 15 20 15 4 5 84 74.1
vs Grambling 12/19/25 72-81 L 24-53 .453 6-19 .316 18-23 .783 13 16 29 38.0 21 12 15 2 10 72 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/03/25 90-86 W 29-70 .414 9-29 .310 23-42 .548 21 27 48 48.0 30 20 9 7 9 90 90.0
Mid-Atlantic Christ. 11/06/25 43-103 L 17-72 .236 3-23 .130 6-12 .500 12 19 31 39.5 16 5 9 2 6 43 66.5
Virginia 11/11/25 91-53 W 33-60 .550 11-22 .500 14-17 .824 15 34 49 42.7 14 22 13 9 8 91 74.7
Brown 11/14/25 63-72 L 23-46 .500 8-19 .421 9-15 .600 9 18 27 38.8 20 15 19 13 8 63 71.8
Holy Cross 11/16/25 67-61 W 23-45 .511 6-17 .353 15-15 1.000 4 20 24 35.8 13 9 12 0 10 67 70.8
Boston College 11/18/25 63-52 W 22-56 .393 5-27 .185 14-19 .737 11 27 38 36.2 12 11 10 3 5 63 69.5
Norfolk St. 11/21/25 62-60 W 23-52 .442 5-13 .385 11-22 .500 10 22 32 35.6 18 6 9 1 6 62 68.4
UMES 11/25/25 68-74 L 23-53 .434 5-14 .357 17-23 .739 9 22 31 35.0 24 13 7 2 3 68 68.4
Apprentice 12/01/25 58-94 L 21-64 .328 8-20 .400 8-11 .727 14 23 37 35.2 8 11 20 7 5 58 67.2
Loyola Maryland 12/03/25 71-93 L 23-57 .404 5-27 .185 20-33 .606 14 18 32 34.9 24 9 17 5 5 71 67.6
Howard 12/13/25 61-57 W 19-47 .404 2-12 .167 21-33 .636 8 30 38 35.2 27 11 13 5 7 61 67.0
Jackson St. 12/18/25 77-84 L 28-58 .483 8-26 .308 13-16 .813 6 19 25 34.3 26 13 12 3 4 77 67.8
Grambling 12/19/25 81-72 W 27-47 .574 4-13 .308 23-30 .767 9 18 27 33.8 20 20 15 6 9 81 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/03/25 86-90 -4 26-63/29-70 .413/.414 9-24/9-29 .375/.310 25-34/23-42 .735-.548 46/48 -2 18/20 18/9 3/7 6/9 31/30
Mid-Atlantic Christ. 11/06/25 103-43 60 40-66/17-72 .606/.236 14-30/3-23 .467/.130 9-18/6-12 .500-.500 57/31 26 30/5 9/9 10/2 7/6 14/16
Virginia 11/11/25 53-91 -38 20-63/33-60 .317/.550 6-26/11-22 .231/.500 7-11/14-17 .636-.824 25/49 -24 9/22 11/13 4/9 9/8 19/14
Brown 11/14/25 72-63 9 24-59/23-46 .407/.500 2-13/8-19 .154/.421 22-28/9-15 .786-.600 38/27 11 10/15 12/19 2/13 13/8 17/20
Holy Cross 11/16/25 61-67 -6 20-54/23-45 .370/.511 5-20/6-17 .250/.353 16-17/15-15 .941-1.000 32/24 8 8/9 11/12 4/0 4/10 14/13
Boston College 11/18/25 52-63 -11 21-60/22-56 .350/.393 4-23/5-27 .174/.185 6-14/14-19 .429-.737 39/38 1 4/11 14/10 3/3 6/5 18/12
Norfolk St. 11/21/25 60-62 -2 22-52/23-52 .423/.442 8-27/5-13 .296/.385 8-15/11-22 .533-.500 35/32 3 8/6 12/9 2/1 5/6 19/18
UMES 11/25/25 74-68 6 22-44/23-53 .500/.434 5-13/5-14 .385/.357 25-33/17-23 .758-.739 32/31 1 12/13 8/7 4/2 4/3 20/24
Apprentice 12/01/25 94-58 36 41-85/21-64 .482/.328 9-36/8-20 .250/.400 3-6/8-11 .500-.727 51/37 14 20/11 9/20 5/7 13/5 10/8
Loyola Maryland 12/03/25 93-71 22 29-50/23-57 .580/.404 10-17/5-27 .588/.185 25-36/20-33 .694-.606 32/32 0 20/9 12/17 3/5 8/5 25/24
Howard 12/13/25 57-61 -4 13-50/19-47 .260/.404 1-21/2-12 .048/.167 30-43/21-33 .698-.636 42/38 4 3/11 12/13 3/5 7/7 22/27
Jackson St. 12/18/25 84-77 7 24-52/28-58 .462/.483 10-21/8-26 .476/.308 26-31/13-16 .839-.813 36/25 11 20/13 15/12 4/3 5/4 15/26
Grambling 12/19/25 72-81 -9 24-53/27-47 .453/.574 6-19/4-13 .316/.308 18-23/23-30 .783-.767 29/27 2 12/20 15/15 2/6 10/9 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mid-Atlantic Christ. (11/06/25)
FIELD GOALS MADE 41 Apprentice (12/01/25)
FIELD GOAL ATTEMPTS 85 Apprentice (12/01/25)
3 PT FIELD GOALS MADE 14 Mid-Atlantic Christ. (11/06/25)
3 PT FG ATTEMPTS 36 Apprentice (12/01/25)
FREE THROWS MADE 30 Howard (12/13/25)
FREE THROW ATTEMPTS 43 Howard (12/13/25)
REBOUNDS 57 Mid-Atlantic Christ. (11/06/25)
ASSISTS 30 Mid-Atlantic Christ. (11/06/25)
STEALS 13 Apprentice (12/01/25); Brown (11/14/25)
BLOCKED SHOTS 10 Mid-Atlantic Christ. (11/06/25)
TURNOVERS 18 Milwaukee (11/03/25)
FOULS 31 Milwaukee (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Eley,Michael Jackson St. (12/18/25)
FIELD GOALS MADE 9 Kennedy,Elijah; Eley,Michael Apprentice (12/01/25); Jackson St. (12/18/25)
FIELD GOAL ATTEMPTS 15 Eley,Michael Jackson St. (12/18/25)
3 PT FIELD GOALS MADE 4 Haskins,Aidan; Eley,Michael Mid-Atlantic Christ. (11/06/25); Apprentice (12/01/25); Jackson St. (12/18/25)
3 PT FG ATTEMPTS 8 Haskins,Aidan; Eley,Michael Mid-Atlantic Christ. (11/06/25); Norfolk St. (11/21/25)
FREE THROWS MADE 13 Watson,Christian Howard (12/13/25)
FREE THROW ATTEMPTS 15 Gaines-Wyatt,Jalyke Loyola Maryland (12/03/25); Milwaukee (11/03/25)
REBOUNDS 17 Long,Xzavier Milwaukee (11/03/25)
ASSISTS 8 Long,Xzavier Milwaukee (11/03/25)
STEALS 5 Strothers,Etienne Apprentice (12/01/25)
BLOCKED SHOTS 4 Strothers,Etienne Mid-Atlantic Christ. (11/06/25)
TURNOVERS 5 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FOULS 5 Rink,Eunique; Long,Xzavier; Watson,Christian Mid-Atlantic Christ. (11/06/25); Grambling (12/19/25); Milwaukee (11/03/25); Brown (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Eley, Michael 12 142 11.8
#02 Gaines-Wyatt, Jalyke 12 137 11.4
#11 Johnson, Daniel 13 120 9.2
#25 Long, Xzavier 11 109 9.9
#01 Watson, Christian 13 95 7.3
#23 Ogundele, Josh 12 72 6.0
#24 Cooper, Quintin 13 64 4.9
#05 Strothers, Etienne 13 60 4.6
#08 Kennedy, Elijah 10 44 4.4
#13 Haskins, Aidan 12 41 3.4
#00 Williams, Kody 12 27 2.3
#15 Rink, Eunique 13 26 2.0
#12 Oduro, Peter 11 13 1.2
#20 Lewis, Kellan 4 8 2.0
#30 Asadallah, Hamza 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Eley, Michael 12 49 102 .480 4.1 8.5
#11 Johnson, Daniel 13 44 110 .400 3.4 8.5
#02 Gaines-Wyatt, Jalyke 12 37 86 .430 3.1 7.2
#25 Long, Xzavier 11 35 76 .461 3.2 6.9
#01 Watson, Christian 13 28 74 .378 2.2 5.7
#24 Cooper, Quintin 13 27 65 .415 2.1 5.0
#23 Ogundele, Josh 12 23 46 .500 1.9 3.8
#08 Kennedy, Elijah 10 18 30 .600 1.8 3.0
#05 Strothers, Etienne 13 18 58 .310 1.4 4.5
#13 Haskins, Aidan 12 15 32 .469 1.3 2.7
#15 Rink, Eunique 13 12 16 .750 0.9 1.2
#00 Williams, Kody 12 10 32 .313 0.8 2.7
#12 Oduro, Peter 11 6 13 .462 0.5 1.2
#20 Lewis, Kellan 4 3 7 .429 0.8 1.8
#30 Asadallah, Hamza 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Eley, Michael 12 14 44 .318 1.2 3.7
#11 Johnson, Daniel 13 13 36 .361 1.0 2.8
#13 Haskins, Aidan 12 11 25 .440 0.9 2.1
#02 Gaines-Wyatt, Jalyke 12 10 31 .323 0.8 2.6
#01 Watson, Christian 13 8 28 .286 0.6 2.2
#25 Long, Xzavier 11 7 28 .250 0.6 2.5
#00 Williams, Kody 12 7 26 .269 0.6 2.2
#08 Kennedy, Elijah 10 6 13 .462 0.6 1.3
#05 Strothers, Etienne 13 5 26 .192 0.4 2.0
#24 Cooper, Quintin 13 4 19 .211 0.3 1.5
#20 Lewis, Kellan 4 2 5 .400 0.5 1.3
#30 Asadallah, Hamza 3 1 3 .333 0.3 1.0
#23 Ogundele, Josh 12 1 4 .250 0.1 0.3
#12 Oduro, Peter 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gaines-Wyatt, Jalyke 12 53 70 .757 4.4 5.8
#25 Long, Xzavier 11 32 52 .615 2.9 4.7
#01 Watson, Christian 13 31 38 .816 2.4 2.9
#03 Eley, Michael 12 30 36 .833 2.5 3.0
#23 Ogundele, Josh 12 25 39 .641 2.1 3.3
#11 Johnson, Daniel 13 19 28 .679 1.5 2.2
#05 Strothers, Etienne 13 19 25 .760 1.5 1.9
#24 Cooper, Quintin 13 6 7 .857 0.5 0.5
#08 Kennedy, Elijah 10 2 4 .500 0.2 0.4
#15 Rink, Eunique 13 2 6 .333 0.2 0.5
#12 Oduro, Peter 11 1 2 .500 0.1 0.2
#20 Lewis, Kellan 4 0 1 .000 0.0 0.3
#00 Williams, Kody 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Long, Xzavier 11 122 11.1 37 3.4 85 7.7
#11 Johnson, Daniel 13 63 4.8 18 1.4 45 3.5
#TM Team 13 53 4.1 30 2.3 23 1.8
#23 Ogundele, Josh 12 44 3.7 23 1.9 21 1.8
#03 Eley, Michael 12 42 3.5 11 0.9 31 2.6
#01 Watson, Christian 13 31 2.4 9 0.7 22 1.7
#24 Cooper, Quintin 13 26 2.0 8 0.6 18 1.4
#05 Strothers, Etienne 13 22 1.7 8 0.6 14 1.1
#13 Haskins, Aidan 12 18 1.5 4 0.3 14 1.2
#15 Rink, Eunique 13 18 1.4 7 0.5 11 0.8
#02 Gaines-Wyatt, Jalyke 12 14 1.2 1 0.1 13 1.1
#08 Kennedy, Elijah 10 14 1.4 7 0.7 7 0.7
#12 Oduro, Peter 11 11 1.0 6 0.5 5 0.5
#00 Williams, Kody 12 8 0.7 1 0.1 7 0.6
#30 Asadallah, Hamza 3 4 1.3 2 0.7 2 0.7
#20 Lewis, Kellan 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gaines-Wyatt, Jalyke 12 41 3.4
#05 Strothers, Etienne 13 26 2.0
#25 Long, Xzavier 11 24 2.2
#01 Watson, Christian 13 17 1.3
#24 Cooper, Quintin 13 10 0.8
#03 Eley, Michael 12 10 0.8
#11 Johnson, Daniel 13 10 0.8
#23 Ogundele, Josh 12 9 0.8
#08 Kennedy, Elijah 10 8 0.8
#00 Williams, Kody 12 7 0.6
#13 Haskins, Aidan 12 4 0.3
#15 Rink, Eunique 13 3 0.2
#30 Asadallah, Hamza 3 2 0.7
#20 Lewis, Kellan 4 2 0.5
#12 Oduro, Peter 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Rink, Eunique 13 11 0.8
#25 Long, Xzavier 11 9 0.8
#05 Strothers, Etienne 13 8 0.6
#23 Ogundele, Josh 12 6 0.5
#03 Eley, Michael 12 4 0.3
#24 Cooper, Quintin 13 3 0.2
#11 Johnson, Daniel 13 2 0.2
#01 Watson, Christian 13 2 0.2
#13 Haskins, Aidan 12 1 0.1
#08 Kennedy, Elijah 10 1 0.1
#12 Oduro, Peter 11 1 0.1
#00 Williams, Kody 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Strothers, Etienne 13 21 1.6
#11 Johnson, Daniel 13 13 1.0
#25 Long, Xzavier 11 11 1.0
#23 Ogundele, Josh 12 11 0.9
#03 Eley, Michael 12 8 0.7
#08 Kennedy, Elijah 10 7 0.7
#01 Watson, Christian 13 7 0.5
#02 Gaines-Wyatt, Jalyke 12 6 0.5
#00 Williams, Kody 12 4 0.3
#15 Rink, Eunique 13 3 0.2
#24 Cooper, Quintin 13 2 0.2
#13 Haskins, Aidan 12 2 0.2
#20 Lewis, Kellan 4 1 0.3
#12 Oduro, Peter 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gaines-Wyatt, Jalyke 12 24 2.0
#25 Long, Xzavier 11 24 2.2
#05 Strothers, Etienne 13 19 1.5
#23 Ogundele, Josh 12 17 1.4
#11 Johnson, Daniel 13 15 1.2
#01 Watson, Christian 13 14 1.1
#TM Team 13 11 0.8
#24 Cooper, Quintin 13 8 0.6
#03 Eley, Michael 12 7 0.6
#00 Williams, Kody 12 6 0.5
#15 Rink, Eunique 13 4 0.3
#13 Haskins, Aidan 12 3 0.3
#08 Kennedy, Elijah 10 3 0.3
#12 Oduro, Peter 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Johnson, Daniel 13 31 2.4
#25 Long, Xzavier 11 31 2.8
#23 Ogundele, Josh 12 27 2.3
#15 Rink, Eunique 13 27 2.1
#02 Gaines-Wyatt, Jalyke 12 26 2.2
#01 Watson, Christian 13 22 1.7
#03 Eley, Michael 12 20 1.7
#05 Strothers, Etienne 13 17 1.3
#00 Williams, Kody 12 13 1.1
#24 Cooper, Quintin 13 11 0.8
#13 Haskins, Aidan 12 8 0.7
#12 Oduro, Peter 11 7 0.6
#20 Lewis, Kellan 4 4 1.0
#08 Kennedy, Elijah 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Long, Xzavier 11 376 34.2
#02 Gaines-Wyatt, Jalyke 12 311 25.9
#11 Johnson, Daniel 13 287 22.1
#01 Watson, Christian 13 246 18.9
#03 Eley, Michael 12 243 20.3
#05 Strothers, Etienne 13 225 17.3
#23 Ogundele, Josh 12 218 18.2
#15 Rink, Eunique 13 145 11.2
#00 Williams, Kody 12 145 12.1
#24 Cooper, Quintin 13 131 10.1
#13 Haskins, Aidan 12 94 7.8
#12 Oduro, Peter 11 73 6.6
#08 Kennedy, Elijah 10 70 7.0
#20 Lewis, Kellan 4 23 5.8
#30 Asadallah, Hamza 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Kennedy, Elijah 10 8 3 2.67
#24 Cooper, Quintin 13 10 8 1.25
#03 Eley, Michael 12 10 7 1.43
#02 Gaines-Wyatt, Jalyke 12 41 24 1.71
#13 Haskins, Aidan 12 4 3 1.33
#25 Long, Xzavier 11 24 24 1.00
#05 Strothers, Etienne 13 26 19 1.37
#01 Watson, Christian 13 17 14 1.21
#00 Williams, Kody 12 7 6 1.17