Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 86 90
Points Per Game 86.0 90.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 26-63 29-70
FG: Percentage .413 .414
FG: Per Game 26.0 29.0
3PT: Made-Attempted 9-24 9-29
3PT: Percentage .375 .310
3PT: Per Game 9.0 9.0
FT: Made-Attempted 25-34 23-42
FT: Percentage .735 .548
FT: Per Game 25.0 23.0
Rebounding
Total 46 48
Per Game 46.0 48.0
Margin -2.0 --
Assists
Total 18 20
Per Game 18.0 20.0
Turnovers
Total 18 9
Per Game 18.0 9.0
Margin -9.0 --
Assist/Turnover Ratio 1.0 2.2
Points Off Turnovers 13.0 19.0
Steals
Total 6 9
Per Game 6.0 9.0
Blocks
Total 3 7
Per Game 3.0 7.0
Attendance
Total 0 1744
Per Game 0-0 1-1,744

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gaines-Wyatt, Jalyke 1 1 35 35.0 6 12 .500 1 4 .250 12 15 .800 25 25.0 0 1 1 1.0 4 5 5 1 0
25 Long, Xzavier 1 1 36 36.0 4 10 .400 2 4 .500 6 9 .667 16 16.0 8 9 17 17.0 4 8 2 0 0
11 Johnson, Daniel 1 1 26 26.0 5 9 .556 1 2 .500 4 6 .667 15 15.0 0 8 8 8.0 5 1 2 0 1
00 Williams, Kody 1 0 20 20.0 3 8 .375 3 6 .500 0 1 .000 9 9.0 1 0 1 1.0 3 0 1 1 0
15 Rink, Eunique 1 0 22 22.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 2 0 0 0 1
01 Watson, Christian 1 1 17 17.0 2 5 .400 0 1 .000 1 1 1.000 5 5.0 1 2 3 3.0 5 1 3 0 0
05 Strothers, Etienne 1 0 12 12.0 1 4 .250 1 1 1.000 2 2 1.000 5 5.0 2 0 2 2.0 1 2 1 4 0
24 Cooper, Quintin 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 0 0
03 Eley, Michael 1 0 16 16.0 1 7 .143 0 5 .000 0 0 .000 2 2.0 0 5 5 5.0 2 1 0 0 0
23 Ogundele, Josh 1 1 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 0 2 0 1
13 Haskins, Aidan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Kennedy, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Oduro, Peter 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 26 63 .413 9 24 .375 25 34 .735 86 86.00 16 30 46 46.0 31 18 18 6 3
Opponents 1 200 200.0 29 70 .414 9 29 .310 23 42 .548 90 90.00 21 27 48 48.0 30 20 9 9 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gaines-Wyatt, Jalyke 1 1 35 6 12 .500 1 4 .250 12 15 .800 25 25.0
25 Long, Xzavier 1 1 36 4 10 .400 2 4 .500 6 9 .667 16 16.0
11 Johnson, Daniel 1 1 26 5 9 .556 1 2 .500 4 6 .667 15 15.0
00 Williams, Kody 1 0 20 3 8 .375 3 6 .500 0 1 .000 9 9.0
15 Rink, Eunique 1 0 22 3 4 .750 0 0 .000 0 0 .000 6 6.0
01 Watson, Christian 1 1 17 2 5 .400 0 1 .000 1 1 1.000 5 5.0
05 Strothers, Etienne 1 0 12 1 4 .250 1 1 1.000 2 2 1.000 5 5.0
24 Cooper, Quintin 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Eley, Michael 1 0 16 1 7 .143 0 5 .000 0 0 .000 2 2.0
23 Ogundele, Josh 1 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Oduro, Peter 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 63 .413 9 24 .375 25 34 .735 86 86.00
Opponents 1 200 29 70 .414 9 29 .310 23 42 .548 90 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gaines-Wyatt, Jalyke 1 35.0 .500 .250 .800 0.0 1.0 1.0 5.0 1.0 0.0 25.0
25 Long, Xzavier 1 36.0 .400 .500 .667 8.0 9.0 17.0 8.0 0.0 0.0 16.0
11 Johnson, Daniel 1 26.0 .556 .500 .667 0.0 8.0 8.0 1.0 0.0 1.0 15.0
00 Williams, Kody 1 20.0 .375 .500 .000 1.0 0.0 1.0 0.0 1.0 0.0 9.0
15 Rink, Eunique 1 22.0 .750 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
01 Watson, Christian 1 17.0 .400 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 5.0
05 Strothers, Etienne 1 12.0 .250 1.000 1.000 2.0 0.0 2.0 2.0 4.0 0.0 5.0
24 Cooper, Quintin 1 5.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
03 Eley, Michael 1 16.0 .143 .000 .000 0.0 5.0 5.0 1.0 0.0 0.0 2.0
23 Ogundele, Josh 1 8.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 1.0 0.0
12 Oduro, Peter 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .413 .375 .735 16.0 30.0 46.0 18.0 6.0 3.0 86.00
Opponents 1 200.0 .414 .310 .548 21.0 27.0 48.0 20.0 9.0 7.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/03/25 86-90 L 26-63 .413 9-24 .375 25-34 .735 16 30 46 46.0 31 18 18 3 6 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/03/25 90-86 W 29-70 .414 9-29 .310 23-42 .548 21 27 48 48.0 30 20 9 7 9 90 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/03/25 86-90 -4 26-63/29-70 .413/.414 9-24/9-29 .375/.310 25-34/23-42 .735-.548 46/48 -2 18/20 18/9 3/7 6/9 31/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Milwaukee (11/03/25)
FIELD GOALS MADE 26 Milwaukee (11/03/25)
FIELD GOAL ATTEMPTS 63 Milwaukee (11/03/25)
3 PT FIELD GOALS MADE 9 Milwaukee (11/03/25)
3 PT FG ATTEMPTS 24 Milwaukee (11/03/25)
FREE THROWS MADE 25 Milwaukee (11/03/25)
FREE THROW ATTEMPTS 34 Milwaukee (11/03/25)
REBOUNDS 46 Milwaukee (11/03/25)
ASSISTS 18 Milwaukee (11/03/25)
STEALS 6 Milwaukee (11/03/25)
BLOCKED SHOTS 3 Milwaukee (11/03/25)
TURNOVERS 18 Milwaukee (11/03/25)
FOULS 31 Milwaukee (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FIELD GOALS MADE 6 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FIELD GOAL ATTEMPTS 12 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
3 PT FIELD GOALS MADE 3 Williams,Kody Milwaukee (11/03/25)
3 PT FG ATTEMPTS 6 Williams,Kody Milwaukee (11/03/25)
FREE THROWS MADE 12 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FREE THROW ATTEMPTS 15 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
REBOUNDS 17 Long,Xzavier Milwaukee (11/03/25)
ASSISTS 8 Long,Xzavier Milwaukee (11/03/25)
STEALS 4 Strothers,Etienne Milwaukee (11/03/25)
BLOCKED SHOTS 1 Johnson,Daniel Milwaukee (11/03/25)
TURNOVERS 5 Gaines-Wyatt,Jalyke Milwaukee (11/03/25)
FOULS 5 Watson,Christian Milwaukee (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gaines-Wyatt, Jalyke 1 25 25.0
#25 Long, Xzavier 1 16 16.0
#11 Johnson, Daniel 1 15 15.0
#00 Williams, Kody 1 9 9.0
#15 Rink, Eunique 1 6 6.0
#05 Strothers, Etienne 1 5 5.0
#01 Watson, Christian 1 5 5.0
#24 Cooper, Quintin 1 3 3.0
#03 Eley, Michael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gaines-Wyatt, Jalyke 1 6 12 .500 6.0 12.0
#11 Johnson, Daniel 1 5 9 .556 5.0 9.0
#25 Long, Xzavier 1 4 10 .400 4.0 10.0
#15 Rink, Eunique 1 3 4 .750 3.0 4.0
#00 Williams, Kody 1 3 8 .375 3.0 8.0
#01 Watson, Christian 1 2 5 .400 2.0 5.0
#24 Cooper, Quintin 1 1 1 1.000 1.0 1.0
#03 Eley, Michael 1 1 7 .143 1.0 7.0
#05 Strothers, Etienne 1 1 4 .250 1.0 4.0
#12 Oduro, Peter 1 0 1 .000 0.0 1.0
#23 Ogundele, Josh 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Kody 1 3 6 .500 3.0 6.0
#25 Long, Xzavier 1 2 4 .500 2.0 4.0
#24 Cooper, Quintin 1 1 1 1.000 1.0 1.0
#02 Gaines-Wyatt, Jalyke 1 1 4 .250 1.0 4.0
#11 Johnson, Daniel 1 1 2 .500 1.0 2.0
#05 Strothers, Etienne 1 1 1 1.000 1.0 1.0
#03 Eley, Michael 1 0 5 .000 0.0 5.0
#01 Watson, Christian 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gaines-Wyatt, Jalyke 1 12 15 .800 12.0 15.0
#25 Long, Xzavier 1 6 9 .667 6.0 9.0
#11 Johnson, Daniel 1 4 6 .667 4.0 6.0
#05 Strothers, Etienne 1 2 2 1.000 2.0 2.0
#01 Watson, Christian 1 1 1 1.000 1.0 1.0
#00 Williams, Kody 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Long, Xzavier 1 17 17.0 8 8.0 9 9.0
#11 Johnson, Daniel 1 8 8.0 0 0.0 8 8.0
#03 Eley, Michael 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#23 Ogundele, Josh 1 3 3.0 2 2.0 1 1.0
#01 Watson, Christian 1 3 3.0 1 1.0 2 2.0
#05 Strothers, Etienne 1 2 2.0 2 2.0 0 0.0
#24 Cooper, Quintin 1 1 1.0 0 0.0 1 1.0
#02 Gaines-Wyatt, Jalyke 1 1 1.0 0 0.0 1 1.0
#00 Williams, Kody 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Long, Xzavier 1 8 8.0
#02 Gaines-Wyatt, Jalyke 1 5 5.0
#05 Strothers, Etienne 1 2 2.0
#03 Eley, Michael 1 1 1.0
#11 Johnson, Daniel 1 1 1.0
#01 Watson, Christian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Johnson, Daniel 1 1 1.0
#23 Ogundele, Josh 1 1 1.0
#15 Rink, Eunique 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Strothers, Etienne 1 4 4.0
#02 Gaines-Wyatt, Jalyke 1 1 1.0
#00 Williams, Kody 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gaines-Wyatt, Jalyke 1 5 5.0
#01 Watson, Christian 1 3 3.0
#11 Johnson, Daniel 1 2 2.0
#25 Long, Xzavier 1 2 2.0
#23 Ogundele, Josh 1 2 2.0
#24 Cooper, Quintin 1 1 1.0
#05 Strothers, Etienne 1 1 1.0
#TM Team 1 1 1.0
#00 Williams, Kody 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Johnson, Daniel 1 5 5.0
#01 Watson, Christian 1 5 5.0
#02 Gaines-Wyatt, Jalyke 1 4 4.0
#25 Long, Xzavier 1 4 4.0
#23 Ogundele, Josh 1 3 3.0
#00 Williams, Kody 1 3 3.0
#03 Eley, Michael 1 2 2.0
#12 Oduro, Peter 1 2 2.0
#15 Rink, Eunique 1 2 2.0
#05 Strothers, Etienne 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Long, Xzavier 1 36 36.0
#02 Gaines-Wyatt, Jalyke 1 35 35.0
#11 Johnson, Daniel 1 26 26.0
#15 Rink, Eunique 1 22 22.0
#00 Williams, Kody 1 20 20.0
#01 Watson, Christian 1 17 17.0
#03 Eley, Michael 1 16 16.0
#05 Strothers, Etienne 1 12 12.0
#23 Ogundele, Josh 1 8 8.0
#24 Cooper, Quintin 1 5 5.0
#12 Oduro, Peter 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Long, Xzavier 1 8 2 4.00
#05 Strothers, Etienne 1 2 1 2.00
#02 Gaines-Wyatt, Jalyke 1 5 5 1.00