Skip To Main Content

Hampton University Athletics

2014 Softball Cumulative Statistics - Hampton University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Wilkins, Margaret 9 Wilkins, Margaret .403 1.050 49-49 154 46 62 11 5 2 31 89 .578 14 8 7 0 .472 2 0 24-32
7 McCoy, Taylor 7 McCoy, Taylor .348 .990 49-49 141 25 49 15 1 4 36 78 .553 22 2 15 1 .437 2 1 8-9
3 Budden, Danielle 3 Budden, Danielle .342 .949 49-49 149 31 51 7 2 6 31 80 .537 17 2 18 0 .412 2 6 20-26
2 Ponds, Diamond 2 Ponds, Diamond .307 .740 47-46 114 30 35 2 3 0 13 43 .377 9 1 11 0 .363 0 1 14-17
27 DeSchepper, Kayla 27 DeSchepper, Kayla .292 .754 46-43 113 17 33 3 1 0 24 38 .336 18 8 23 1 .418 2 0 3-4
8 Burruel, Kerissa 8 Burruel, Kerissa .268 .661 49-48 142 21 38 5 0 2 18 49 .345 9 1 5 0 .316 0 3 1-1
5 Clark, Taylor 5 Clark, Taylor .263 .634 40-39 114 11 30 4 0 0 15 34 .298 8 5 16 0 .336 1 2 3-4
99 Rouse, McKalee 99 Rouse, McKalee .256 .603 42-41 90 12 23 5 0 0 10 28 .311 5 0 14 0 .292 1 5 4-4
10 Baccus, Heather 10 Baccus, Heather .196 .536 42-36 107 14 21 2 0 3 15 32 .299 4 2 24 1 .237 1 0 1-1
22 Taylor, Raenelle 22 Taylor, Raenelle .190 .526 32-28 63 5 12 1 0 0 4 13 .206 11 1 26 0 .320 0 4 0-0
12 Pratt, Jecoliah 12 Pratt, Jecoliah .125 .347 24-19 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-1
52 O’Neill, Alana 52 O’Neill, Alana .091 .291 13-9 22 0 2 0 0 0 2 2 .091 3 0 3 0 .200 0 1 0-0
16 Jackson, Jailynn 16 Jackson, Jailynn .071 .204 38-31 14 1 1 0 0 0 0 1 .071 1 0 3 0 .133 0 0 0-0
18 Melton, Cortney 18 Melton, Cortney .000 .000 14-0 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .290 .760 49-49 1235 216 358 55 12 17 199 488 .395 122 30 169 3 .365 11 23 78-99
Opponents .278 .747 49-49 1282 217 357 67 10 22 189 510 .398 108 36 175 2 .349 8 27 59-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Jackson, Jailynn 16Jackson, Jailynn 2.69 1.31 19-12 37-31 26 6-0 2 210.2 208 113 81 69 143 30 7 8 835 .249 14 25 0 5 21
12 Pratt, Jecoliah 12Pratt, Jecoliah 5.30 1.81 10-8 23-18 11 0-0 0 97.2 141 96 74 36 31 34 3 12 432 .326 12 11 0 3 6
3 Budden, Danielle 3Budden, Danielle 24.00 4.71 0-0 1-0 0 0-0 0 2.1 8 8 8 3 1 3 0 2 15 .533 2 0 0 0 0
Totals 3.67 1.50 29-20 61-49 37 6 2 310.2 357 217 163 108 175 67 10 22 1282 .278 28 36 0 8 27
Opponents 3.81 1.57 20-29 78-49 24 4 1 305.1 358 216 166 122 169 55 12 17 1235 .290 19 30 1 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Rouse, McKalee 99 Rouse, McKalee 182 163 17 2 .989 0 40 7 12 0
7 McCoy, Taylor 7 McCoy, Taylor 340 323 10 7 .979 3 0 0 0 0
22 Taylor, Raenelle 22 Taylor, Raenelle 30 19 10 1 .967 0 0 0 0 0
27 DeSchepper, Kayla 27 DeSchepper, Kayla 63 57 3 3 .952 0 19 1 3 0
3 Budden, Danielle 3 Budden, Danielle 220 106 103 11 .950 3 3 0 0 0
10 Baccus, Heather 10 Baccus, Heather 20 19 0 1 .950 0 0 0 0 0
9 Wilkins, Margaret 9 Wilkins, Margaret 185 78 96 11 .941 2 0 1 1 0
2 Ponds, Diamond 2 Ponds, Diamond 77 70 2 5 .935 0 0 0 0 0
12 Pratt, Jecoliah 12 Pratt, Jecoliah 28 4 22 2 .929 0 20 4 0 0
5 Clark, Taylor 5 Clark, Taylor 54 46 4 4 .926 0 0 0 0 0
16 Jackson, Jailynn 16 Jackson, Jailynn 69 7 56 6 .913 0 36 6 0 0
8 Burruel, Kerissa 8 Burruel, Kerissa 126 40 73 13 .897 1 0 0 0 0
18 Melton, Cortney 18 Melton, Cortney 0 0 0 0 .000 0 0 0 0 0
52 O’Neill, Alana 52 O’Neill, Alana 0 0 0 0 .000 0 0 0 0 0
Totals 1394 932 396 66 .953 3 118 19 16 0
Opponents 1406 916 425 65 .954 18 154 41 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Wilkins, Margaret 9Wilkins, Margaret .491 1.399 18-18 57 27 28 5 4 2 18 47 .825 7 4 1 0 .574 0 0 15-19
7 McCoy, Taylor 7McCoy, Taylor .429 1.188 18-18 56 15 24 9 0 2 19 39 .696 8 0 5 0 .492 1 1 5-6
2 Ponds, Diamond 2Ponds, Diamond .425 .965 16-15 40 14 17 1 1 0 7 20 .500 2 1 0 0 .465 0 1 8-10
27 DeSchepper, Kayla 27DeSchepper, Kayla .373 .920 18-18 51 10 19 2 1 0 18 23 .451 7 4 7 0 .469 2 0 2-2
99 Rouse, McKalee 99Rouse, McKalee .350 .861 17-17 40 6 14 5 0 0 8 19 .475 3 0 3 0 .386 1 2 3-3
22 Taylor, Raenelle 22Taylor, Raenelle .348 .723 11-9 23 2 8 0 0 0 0 8 .348 1 0 9 0 .375 0 2 0-0
3 Budden, Danielle 3Budden, Danielle .333 .812 18-18 60 15 20 1 1 1 14 26 .433 5 0 7 0 .379 1 2 11-15
12 Pratt, Jecoliah 12Pratt, Jecoliah .333 .666 8-7 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Clark, Taylor 5Clark, Taylor .320 .793 17-16 50 7 16 4 0 0 6 20 .400 4 2 2 0 .393 0 0 0-1
8 Burruel, Kerissa 8Burruel, Kerissa .305 .741 18-18 59 13 18 4 0 1 14 25 .424 1 0 4 0 .317 0 2 0-0
52 O’Neill, Alana 52O’Neill, Alana .250 .750 3-2 4 0 1 0 0 0 0 1 .250 2 0 0 0 .500 0 1 0-0
10 Baccus, Heather 10Baccus, Heather .225 .650 14-12 40 8 9 2 0 2 8 17 .425 0 0 8 1 .225 0 0 0-0
16 Jackson, Jailynn 16Jackson, Jailynn .111 .222 14-11 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
18 Melton, Cortney 18Melton, Cortney .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 .914 18-18 493 121 176 33 7 8 112 247 .501 40 11 49 1 .413 5 11 44-56
Opponents .256 .641 18-18 484 61 124 15 4 3 51 156 .322 33 13 60 1 .319 3 12 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Jackson, Jailynn 16Jackson, Jailynn 1.81 1.27 10-1 13-11 10 2-0 0 81.0 80 37 21 23 49 8 2 1 325 .246 4 8 0 1 11
12 Pratt, Jecoliah 12Pratt, Jecoliah 3.16 1.45 5-2 8-7 5 0-0 0 37.2 44 24 17 10 11 7 2 2 159 .277 4 5 0 2 1
Totals 2.24 1.33 15-3 21-18 15 2 0 118.2 124 61 38 33 60 15 4 3 484 .256 8 13 0 3 12
Opponents 6.09 1.93 3-15 33-18 6 0 1 112.2 176 121 98 40 49 33 7 8 493 .357 7 11 1 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Rouse, McKalee 99 Rouse, McKalee 72 66 6 0 1.000 0 19 3 8 0
7 McCoy, Taylor 7 McCoy, Taylor 130 125 2 3 .977 1 0 0 0 0
9 Wilkins, Margaret 9 Wilkins, Margaret 56 22 32 2 .964 1 0 0 0 0
2 Ponds, Diamond 2 Ponds, Diamond 33 31 0 2 .939 0 0 0 0 0
5 Clark, Taylor 5 Clark, Taylor 29 26 1 2 .931 0 0 0 0 0
27 DeSchepper, Kayla 27 DeSchepper, Kayla 26 23 1 2 .923 0 0 0 0 0
3 Budden, Danielle 3 Budden, Danielle 77 34 37 6 .922 1 0 0 0 0
22 Taylor, Raenelle 22 Taylor, Raenelle 12 9 2 1 .917 0 0 0 0 0
12 Pratt, Jecoliah 12 Pratt, Jecoliah 10 3 6 1 .900 0 4 2 0 0
16 Jackson, Jailynn 16 Jackson, Jailynn 28 0 25 3 .893 0 15 1 0 0
8 Burruel, Kerissa 8 Burruel, Kerissa 48 15 26 7 .854 0 0 0 0 0
10 Baccus, Heather 10 Baccus, Heather 3 2 0 1 .667 0 0 0 0 0
18 Melton, Cortney 18 Melton, Cortney 0 0 0 0 .000 0 0 0 0 0
52 O’Neill, Alana 52 O’Neill, Alana 0 0 0 0 .000 0 0 0 0 0
Totals 524 356 138 30 .943 3 38 6 8 0
Opponents 522 338 159 25 .952 16 86 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/1/2013 at Delaware State L 1-5 29 1 6 1 1 0 0 0 0 0 0 0 0 0 0 8 18 8 4 .207
2/6/2014 at Hawai`i L 0-2 24 0 3 0 0 0 0 4 0 0 0 0 0 0 1 3 18 6 0 .125
2/7/2014 vs Delaware W 7-2 32 7 10 6 1 0 1 1 0 0 0 1 0 0 0 1 21 6 1 .313
2/7/2014 vs UCLA L 0-17 16 0 2 0 0 0 0 3 0 0 0 0 0 0 1 7 15 7 4 .125
2/8/2014 at Hawai`i L 1-9 18 1 2 1 0 0 0 2 0 0 0 0 0 0 0 4 12 5 0 .111
2/8/2014 vs Delaware L 2-5 27 2 6 2 0 0 0 2 0 0 0 1 0 0 0 2 21 10 0 .222
2/22/2014 vs Minnesota L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 6 0 .000
2/22/2014 vs Army W 6-1 29 6 8 6 0 1 1 0 0 0 1 0 0 0 0 1 21 7 1 .276
2/23/2014 vs George Washington W 7-1 22 7 9 7 0 1 0 3 0 2 0 1 1 2 0 3 21 11 1 .409
2/23/2014 at UNCG L 2-10 22 2 6 2 0 0 0 2 0 0 0 0 0 0 0 6 12 7 1 .273
3/1/2014 St. Joseph's W 8-0 25 8 8 7 3 0 1 4 0 1 1 2 0 0 0 3 18 7 0 .320
3/2/2014 Columbia W 7-2 27 7 8 7 2 0 0 2 1 2 0 1 0 1 0 10 21 7 2 .296
3/2/2014 Hartford L 1-4 22 1 6 1 2 0 0 1 0 0 0 0 0 0 0 0 18 10 0 .273
3/8/2014 St. Bonaventure W 1-0 23 1 5 1 0 0 0 0 0 2 0 0 0 1 0 1 21 7 1 .217
3/9/2014 Iona W 5-3 22 5 3 3 1 1 0 2 0 4 0 1 2 0 0 4 21 10 2 .136
3/9/2014 Drexel W 3-2 26 3 6 3 0 0 0 5 1 3 0 0 1 0 0 4 21 8 2 .231
3/10/2014 Drexel W 5-4 25 5 7 5 1 0 0 4 0 2 1 0 0 0 0 4 21 9 1 .280
3/10/2014 Drexel L 3-5 28 3 6 3 0 0 0 4 0 3 0 1 0 0 0 1 21 10 1 .214
3/15/2014 vs Rhode Island L 3-4 29 3 7 3 0 0 1 4 0 4 0 1 0 0 0 4 21 12 1 .241
3/15/2014 vs Drexel L 1-7 24 1 1 1 0 0 0 2 0 0 0 0 0 1 0 6 18 9 1 .042
3/16/2014 vs Niagara L 2-9 27 2 6 2 0 0 1 4 0 0 0 0 0 0 0 5 21 16 3 .222
3/16/2014 at UMBC L 1-6 26 1 6 1 2 0 0 0 0 1 0 0 0 0 0 7 18 10 0 .231
3/22/2014 Morgan State W 5-2 24 5 7 5 2 0 1 5 0 7 0 1 0 0 0 6 21 13 1 .292
3/22/2014 Morgan State W 10-1 22 10 12 10 1 2 1 2 0 0 1 0 1 0 0 1 15 7 1 .545
3/23/2014 Morgan State W 9-1 23 9 9 8 0 1 0 4 0 9 1 0 0 0 0 1 15 10 2 .391
3/31/2014 at Delaware State L 9-10 30 9 11 10 3 0 0 2 0 3 0 1 1 1 0 6 20 6 6 .367
4/1/2014 at Delaware State W 4-2 27 4 9 4 2 0 0 2 0 3 1 0 2 0 0 3 21 6 1 .333
4/10/2014 at Longwood L 1-8 29 1 7 0 1 1 0 1 0 0 0 0 0 0 0 5 18 9 2 .241
4/10/2014 at Longwood L 1-16 16 1 5 1 3 0 0 3 0 0 2 1 1 0 0 2 12 9 2 .313
4/12/2014 Howard W 4-3 25 4 7 4 2 0 1 0 0 1 0 0 0 0 0 2 21 8 0 .280
4/12/2014 Howard L 4-6 28 4 8 4 3 1 0 1 0 1 0 0 1 1 0 2 21 6 2 .286
4/13/2014 Howard W 7-4 27 7 10 5 0 0 0 4 0 4 0 1 0 0 0 4 21 11 4 .370
4/16/2014 George Washington L 4-5 25 4 5 4 1 0 0 7 0 1 1 1 0 0 0 5 21 10 3 .200
4/16/2014 George Washington W 7-3 23 7 9 5 1 0 0 10 0 2 2 0 2 0 0 2 21 12 1 .391
4/18/2014 Maryland E. Shore W 7-0 27 7 9 7 3 0 1 2 0 2 1 0 0 0 0 2 21 7 2 .333
4/18/2014 Maryland E. Shore W 4-2 25 4 11 3 1 0 0 0 0 0 2 0 0 0 0 1 21 8 0 .440
4/19/2014 Maryland E. Shore W 9-7 28 9 10 8 1 0 1 6 0 1 1 0 1 0 0 1 21 12 2 .357
4/22/2014 North Carolina A&T W 1-0 19 1 3 1 1 0 0 0 0 1 0 1 2 0 0 3 21 7 0 .158
4/22/2014 North Carolina A&T W 3-2 27 3 10 3 0 0 1 2 0 2 0 0 0 0 0 0 21 5 0 .370
4/27/2014 at Coppin State W 8-4 31 8 11 7 3 1 0 1 0 4 1 1 1 1 0 2 21 5 0 .355
4/27/2014 at Coppin State W 9-1 26 9 12 8 1 1 0 5 0 2 1 1 0 1 0 1 15 3 1 .462
5/3/2014 at Norfolk State W 6-0 27 6 10 4 1 0 1 1 0 2 0 3 1 1 0 2 21 8 0 .370
5/3/2014 at Norfolk State W 10-6 31 10 13 10 2 1 2 1 0 2 1 1 2 0 0 3 21 9 1 .419
5/4/2014 at Norfolk State W 7-6 29 7 7 6 2 0 0 4 0 2 1 1 0 0 1 2 21 6 3 .241
5/5/2014 at Coppin State W 8-1 34 8 14 8 5 0 0 0 0 1 1 1 1 0 0 2 21 5 0 .412
5/8/2014 vs Savannah State W 4-3 25 4 8 4 1 0 3 5 0 0 0 4 0 0 0 8 21 10 2 .320
5/8/2014 vs Bethune-Cookman L 1-9 23 1 6 1 0 0 0 1 0 0 0 2 0 0 0 2 15 7 4 .261
5/9/2014 vs Norfolk State W 8-0 28 8 11 7 2 0 0 2 0 4 1 1 2 1 0 2 18 6 0 .393
5/9/2014 vs Delaware State L 0-9 17 0 3 0 0 1 0 2 0 0 0 0 1 0 0 4 12 3 0 .176
Total 216-217 1235 216 358 199 55 12 17 122 2 78 21 30 23 11 3 169 932 396 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/1/2013 at Delaware State L 1-5 6.0 6 5 2 3 2 0 0 1 0 0 1 0 0 1 0 2.33
2/6/2014 at Hawai`i L 0-2 6.0 2 2 2 5 5 0 0 1 1 0 1 0 0 2 0 2.33
2/7/2014 vs Delaware W 7-2 7.0 7 2 1 2 4 2 0 0 0 0 2 0 1 2 0 1.00
2/7/2014 vs UCLA L 0-17 5.0 14 17 11 8 2 4 0 3 2 0 0 0 1 3 0 15.40
2/8/2014 at Hawai`i L 1-9 4.0 7 9 9 3 2 2 0 2 1 0 1 0 1 4 0 15.75
2/8/2014 vs Delaware L 2-5 7.0 6 5 5 6 4 0 1 1 2 0 0 0 1 5 0 5.00
2/22/2014 vs Minnesota L 0-8 5.0 8 8 7 4 2 3 1 0 0 0 1 0 1 6 0 9.80
2/22/2014 vs Army W 6-1 7.0 4 1 0 1 6 0 0 0 0 0 0 0 2 6 0 0.00
2/23/2014 vs George Washington W 7-1 7.0 3 1 0 4 3 0 0 0 0 0 1 0 3 6 0 0.00
2/23/2014 at UNCG L 2-10 4.0 11 10 9 1 2 5 0 2 0 0 2 0 3 7 0 15.75
3/1/2014 St. Joseph's W 8-0 6.0 2 0 0 3 5 1 0 0 0 0 2 0 4 7 0 0.00
3/2/2014 Columbia W 7-2 7.0 8 2 0 1 4 3 0 0 0 0 0 0 5 7 0 0.00
3/2/2014 Hartford L 1-4 6.0 7 4 4 1 3 2 1 0 0 0 0 0 5 8 0 4.67
3/8/2014 St. Bonaventure W 1-0 7.0 2 0 0 4 10 1 0 0 0 0 0 0 6 8 0 0.00
3/9/2014 Iona W 5-3 7.0 9 3 1 1 3 0 0 0 1 0 1 0 7 8 0 1.00
3/9/2014 Drexel W 3-2 7.0 2 2 0 3 9 0 1 0 0 0 0 0 8 8 0 0.00
3/10/2014 Drexel W 5-4 7.0 6 4 4 6 4 3 0 0 0 0 1 0 9 8 0 4.00
3/10/2014 Drexel L 3-5 7.0 10 5 5 2 1 3 0 1 0 0 1 0 9 9 0 5.00
3/15/2014 vs Rhode Island L 3-4 7.0 9 4 3 0 6 1 0 0 1 0 1 0 9 10 0 3.00
3/15/2014 vs Drexel L 1-7 6.0 8 7 6 2 2 0 0 1 1 0 0 0 9 11 0 7.00
3/16/2014 vs Niagara L 2-9 7.0 11 9 8 1 2 3 0 0 2 0 1 0 9 12 0 8.00
3/16/2014 at UMBC L 1-6 6.0 7 6 6 0 1 0 0 3 0 0 0 0 9 13 0 7.00
3/22/2014 Morgan State W 5-2 7.0 6 2 1 1 4 1 0 0 0 0 0 0 10 13 0 1.00
3/22/2014 Morgan State W 10-1 5.0 3 1 0 0 2 1 0 0 1 0 1 0 11 13 0 0.00
3/23/2014 Morgan State W 9-1 5.0 1 1 0 1 0 0 1 0 0 0 0 0 12 13 0 0.00
3/31/2014 at Delaware State L 9-10 6.2 10 10 5 4 6 1 0 1 0 0 1 0 12 14 0 5.25
4/1/2014 at Delaware State W 4-2 7.0 5 2 2 0 4 1 0 0 0 0 2 0 13 14 0 2.00
4/10/2014 at Longwood L 1-8 6.0 9 8 8 4 2 2 1 1 1 0 1 0 13 15 0 9.33
4/10/2014 at Longwood L 1-16 4.0 18 16 15 2 1 7 0 1 2 0 0 0 13 16 0 26.25
4/12/2014 Howard W 4-3 7.0 9 3 2 1 2 1 0 0 0 0 2 0 14 16 0 2.00
4/12/2014 Howard L 4-6 7.0 12 6 6 2 4 2 0 0 1 0 1 0 14 17 0 6.00
4/13/2014 Howard W 7-4 7.0 12 4 1 2 0 0 0 0 1 0 0 0 15 17 0 1.00
4/16/2014 George Washington L 4-5 7.0 8 5 3 2 5 1 0 1 0 0 2 0 15 18 0 3.00
4/16/2014 George Washington W 7-3 7.0 6 3 3 2 0 3 0 0 1 0 0 0 16 18 0 3.00
4/18/2014 Maryland E. Shore W 7-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 17 18 0 0.00
4/18/2014 Maryland E. Shore W 4-2 7.0 7 2 2 0 3 2 0 0 1 0 1 0 18 18 0 2.00
4/19/2014 Maryland E. Shore W 9-7 7.0 8 7 2 2 2 2 0 0 2 0 1 0 19 18 0 2.00
4/22/2014 North Carolina A&T W 1-0 7.0 6 0 0 1 7 1 0 0 0 0 0 0 20 18 0 0.00
4/22/2014 North Carolina A&T W 3-2 7.0 9 2 1 2 4 2 0 1 2 0 1 0 21 18 0 1.00
4/27/2014 at Coppin State W 8-4 7.0 8 4 4 5 8 0 1 0 0 0 1 0 22 18 0 4.00
4/27/2014 at Coppin State W 9-1 5.0 4 1 1 3 1 0 1 0 0 0 1 0 23 18 0 1.40
5/3/2014 at Norfolk State W 6-0 7.0 5 0 0 1 3 1 0 0 1 0 0 0 24 18 0 0.00
5/3/2014 at Norfolk State W 10-6 7.0 14 6 5 4 2 2 0 0 1 0 0 0 25 18 0 5.00
5/4/2014 at Norfolk State W 7-6 7.0 8 6 4 0 1 1 1 1 0 0 0 0 26 18 0 4.00
5/5/2014 at Coppin State W 8-1 7.0 5 1 1 2 8 0 0 0 0 0 1 0 27 18 0 1.00
5/8/2014 vs Savannah State W 4-3 7.0 7 3 2 1 4 0 0 0 1 0 4 0 28 18 0 2.00
5/8/2014 vs Bethune-Cookman L 1-9 5.0 8 9 3 2 5 2 0 0 2 0 0 0 28 19 0 4.20
5/9/2014 vs Norfolk State W 8-0 6.0 5 0 0 0 5 0 0 0 0 0 0 0 29 19 0 0.00
5/9/2014 vs Delaware State L 0-9 4.0 14 9 9 1 2 1 1 1 0 0 0 0 29 20 0 15.75
Total 216-217 310.2 357 217 163 108 175 67 10 22 28 0 36 0 29 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Coppin State (5/5/2014)
RUNS SCORED 10 Morgan State (3/22/2014); Norfolk State (5/3/2014)
HITS 14 Coppin State (5/5/2014)
RBIS 10 Morgan State (3/22/2014); Delaware State (3/31/2014); Norfolk State (5/3/2014)
DOUBLES 5 Coppin State (5/5/2014)
TRIPLES 2 Morgan State (3/22/2014)
HOME RUNS 3 Savannah State (5/8/2014)
WALKS 10 George Washington (4/16/2014)
STRIKEOUTS 11 Minnesota (2/22/2014)
SAC HITS 2 Iona (3/9/2014); George Washington (4/16/2014); North Carolina A&T (4/22/2014); Delaware State (4/1/2014); Norfolk State (5/3/2014)
SAC FLIES 2 George Washington (2/23/2014)
STOLEN BASES 9 Morgan State (3/23/2014)
HIT BY PITCH 4 Savannah State (5/8/2014)
CAUGHT STEALING 2 George Washington (4/16/2014); Maryland E. Shore (4/18/2014); Longwood (4/10/2014)
HIT INTO DP 3 Maryland E. Shore (4/18/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Delaware (2/8/2014); George Washington (2/23/2014); Columbia (3/2/2014); St. Bonaventure (3/8/2014); Iona (3/9/2014)
RUNS ALLOWED 17 UCLA (2/7/2014)
EARNED RUNS 15 Longwood (4/10/2014)
WALKS ALLOWED 8 UCLA (2/7/2014)
STRIKEOUTS 10 St. Bonaventure (3/8/2014)
HITS ALLOWED 18 Longwood (4/10/2014)
DOUBLES ALLOWED 7 Longwood (4/10/2014)
TRIPLES ALLOWED 1 Delaware (2/8/2014); Minnesota (2/22/2014); Hartford (3/2/2014); Drexel (3/9/2014); Morgan State (3/23/2014)
HOME RUNS ALLOWED 3 UCLA (2/7/2014); UMBC (3/16/2014)
WILD PITCHES 2 UCLA (2/7/2014); Delaware (2/8/2014); Niagara (3/16/2014); Maryland E. Shore (4/19/2014); North Carolina A&T (4/22/2014)
HIT BATTERS 4 Savannah State (5/8/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Delaware (2/8/2014); George Washington (2/23/2014); Columbia (3/2/2014); St. Bonaventure (3/8/2014); Iona (3/9/2014)
ASSISTS 16 Niagara (3/16/2014)
ERRORS 6 Delaware State (3/31/2014)
PASSED BALLS 2 Howard (4/13/2014); Maryland E. Shore (4/19/2014)
DPS TURNED 1 Rhode Island (3/15/2014); UMBC (3/16/2014); Norfolk State (5/3/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 BUDDEN,Danielle; McCOY,Taylor; WILKINS,Margaret Delaware (2/8/2014); St. Joseph's (3/1/2014); Columbia (3/2/2014); Drexel (3/9/2014); Drexel (3/10/2014)
RUNS SCORED 3 WILKINS,Margaret; BUDDEN,Danielle Columbia (3/2/2014); Howard (4/12/2014); Coppin State (4/27/2014); Norfolk State (5/4/2014)
HITS 4 BUDDEN,Danielle Delaware (2/7/2014)
RBIS 5 ROUSE,McKalee Coppin State (5/5/2014)
DOUBLES 2 CLARK,Taylor; McCOY,Taylor; WILKINS,Margaret Maryland E. Shore (4/18/2014); Delaware State (3/31/2014); Norfolk State (5/4/2014); Coppin State (5/5/2014)
TRIPLES 1 WILKINS,Margaret; PONDS,Diamond George Washington (2/23/2014); Iona (3/9/2014); Morgan State (3/22/2014); Morgan State (3/23/2014); Howard (4/12/2014)
HOME RUNS 1 McCOY,Taylor; BUDDEN,Danielle; BURRUEL,Kerissa; WILKINS,Margaret St. Joseph's (3/1/2014); Niagara (3/16/2014); Morgan State (3/22/2014); Morgan State (3/22/2014); Howard (4/12/2014)
WALKS 3 BUDDEN,Danielle; WILKINS,Margaret; CLARK,Taylor George Washington (4/16/2014); Savannah State (5/8/2014); Coppin State (4/27/2014)
STRIKEOUTS 3 ROUSE,McKalee; BACCUS,Danielle Columbia (3/2/2014); Delaware State (4/1/2013)
SAC HITS 2 ROUSE,McKalee Iona (3/9/2014)
SAC FLIES 1 WILKINS,Margaret; BUDDEN,Danielle; DeSCHEPPER,Kayla; CLARK,Taylor George Washington (2/23/2014); Columbia (3/2/2014); St. Bonaventure (3/8/2014); Howard (4/12/2014); Drexel (3/15/2014)
STOLEN BASES 3 WILKINS,Margaret Morgan State (3/22/2014); Morgan State (3/23/2014); Coppin State (4/27/2014)
HIT BY PITCH 2 CLARK,Taylor; DeSCHEPPER,Kayla Savannah State (5/8/2014); Bethune-Cookman (5/8/2014)
CAUGHT STEALING 1 WILKINS,Margaret; CLARK,Taylor; BUDDEN,Danielle St. Joseph's (3/1/2014); Drexel (3/10/2014); Morgan State (3/22/2014); Morgan State (3/23/2014); George Washington (4/16/2014)
HIT INTO DP 1 McCOY,Taylor; O'NEILL,Alana; BURRUEL,Kerissa; BUDDEN,Danielle; CLARK,Taylor UCLA (2/7/2014); Columbia (3/2/2014); Hartford (3/2/2014); St. Bonaventure (3/8/2014); Drexel (3/9/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 JACKSON,Jailynn; PRATT,Jecholia Delaware (2/8/2014); George Washington (2/23/2014); Columbia (3/2/2014); St. Bonaventure (3/8/2014); Drexel (3/9/2014)
RUNS ALLOWED 16 PRATT,Jecholia Longwood (4/10/2014)
EARNED RUNS 15 PRATT,Jecholia Longwood (4/10/2014)
WALKS ALLOWED 6 JACKSON,Jailynn Delaware (2/8/2014)
STRIKEOUTS 10 JACKSON,Jailynn St. Bonaventure (3/8/2014)
HITS ALLOWED 18 PRATT,Jecholia Longwood (4/10/2014)
DOUBLES ALLOWED 7 PRATT,Jecholia Longwood (4/10/2014)
TRIPLES ALLOWED 1 JACKSON,Jailynn; PRATT,Jecholia Delaware (2/8/2014); Minnesota (2/22/2014); Hartford (3/2/2014); Drexel (3/9/2014); Morgan State (3/23/2014)
HOME RUNS ALLOWED 3 PRATT,Jecholia UMBC (3/16/2014)
WILD PITCHES 2 BUDDEN,Danielle; JACKSON,Jailynn; PRATT,Jecholia UCLA (2/7/2014); Delaware (2/8/2014); Niagara (3/16/2014); Maryland E. Shore (4/19/2014); North Carolina A&T (4/22/2014)
HIT BATTERS 4 JACKSON,Jailynn Savannah State (5/8/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 McCOY,Taylor Niagara (3/16/2014); Morgan State (3/23/2014)
ASSISTS 7 BUDDEN,Danielle Morgan State (3/22/2014)
