Seton Hall vs Hampton
Scoring Summary
Team | SHU | HAMSB |
|---|---|---|
1st Fischer singled, advanced to second on an error by lf, RBI; Walkden scored. | 1 | 0 |
1st Pandolfo doubled to left center, RBI; Fischer scored. | 2 | 0 |
2nd Lent doubled to left center, 2 RBI; Supercynski scored; Foster scored. | 4 | 0 |
2nd Fischer homered to center field, 2 RBI; Walkden scored. | 6 | 0 |
2nd CRAWFORD,Mor doubled to right field, RBI; BUDDEN,Danie scored. | 6 | 1 |
3rd Walkden doubled to left field, 2 RBI; Suto scored; Supercynski scored. | 8 | 1 |
3rd Pandolfo doubled, 2 RBI; Fischer advanced to third; Walkden scored. | 9 | 1 |
3rd Head singled, 2 RBI; Pandolfo scored; Fischer scored. | 11 | 1 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Suto | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Walkden | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Fischer | P | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Pandolfo | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Peck | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head | LF/DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Arteaga | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Foster | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Supercynski | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lent | DP/LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Prukop | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 14 | 13 | 4 | 0 | 2 | 6 |
Batting
2B: Walkden (1); Pandolfo (2); Lent (1)
3B: Supercynski (1)
HR: Fischer (1)
Baserunning
SB: Suto (1); Walkden (1)
CS: Lent (1)
HBP: Walkden (1)
Fielding
DP: Foster (1); Supercynski (1); Prukop (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blackwell, Cassidy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Brianna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watts, Kial | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford, Quierra | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Budden, Danielle | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clark, Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollas, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Morgan | 3B/P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Lorena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hotetz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milloy, Daniella | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 0 | 0 | 3 | 4 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischer | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 7 | 0 |
| Totals | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 7 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotetz, Allie | 3.2 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 1 | 0 |
| Crawford, Morgan | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
| Babinsack, Allyson | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 11 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 8 | 3 | 0 |




















