Volleyball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 1998 - 2002 | 6 | 0-6 | 0% | 5-15 | 1-3 | 3-0 | L6 | 0-6 |
| Alabama State University | 2001 - 2011 | 7 | 5-2 | 71% | 18-10 | 3-1 | 3-0 | W1 | 5-2 |
| American University | 2010 - 2025 | 3 | 0-3 | 0% | 0-9 | 0-3 | L3 | 0-3 | |
| Arkansas State University | 2012 - 2012 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Army | 2024 - 2024 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Baylor University | 2012 - 2012 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Bethune-Cookman University | 1998 - 2012 | 12 | 6-6 | 50% | 23-24 | 2-2 | 3-0 | W1 | 4-6 |
| Binghamton University | 2010 - 2010 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Boston College | 2013 - 2013 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Bradley University | 2014 - 2018 | 2 | 1-1 | 50% | 3-5 | 2-3 | 3-2 | L1 | 1-1 |
| Bryant University | 2010 - 2016 | 3 | 1-2 | 33% | 3-7 | 1-2 | 3-1 | L1 | 1-2 |
| Bucknell University | 2019 - 2019 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Campbell University | 2002 - 2025 | 16 | 0-16 | 0% | 11-48 | 1-3 | L16 | 0-10 | |
| Canisius University | 2008 - 2017 | 2 | 0-2 | 0% | 0-6 | 0-3 | L2 | 0-2 | |
| Charleston Southern University | 2000 - 2021 | 7 | 1-6 | 14% | 10-18 | 1-3 | 3-0 | W1 | 1-6 |






