Skip To Main Content

Hampton University Athletics

2015 Women's Soccer Cumulative Statistics - Hampton University Athletics

2015 Women's Soccer Cumulative Statistics

Team (0-10)

Overall Team Statistics
Statistic Hampton Opponents
Shots
Goals 4 125
Goals Per Game 0.40 12.50
Shots 23 439
Shots Per Game 2.3 43.9
Shots Percentage 0.174 0.285
Shots On Goal 13-23 263-439
Shots On Goal Percentage 0.565 0.599
Penalties
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 0 98
Saves 138 9
Fouls 47 64
Corner Kicks 0 84
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Jackson, Sydney 10 10 892 2 0 4 6 0.333 3 0.500 0-0 0 1-1
21 Montgomery, LaTrice 8 8 661 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Williams, Raven 7 6 597 1 0 2 6 0.167 3 0.500 0-0 0 0-0
98 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Adams, Violet 2 1 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Andrews, Bria 6 4 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Austin, Dazna 4 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bouyer, Maya 6 5 408 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Brham, Chanel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Burke, Nyashia 8 5 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Capers, Keshia 8 5 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hager, Olivia 6 2 260 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Jackson, Shanice 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 James, Courtney 7 7 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Jones, Michelle 10 10 783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kirton, Kinyeer 8 8 681 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Moon, Carly 3 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pitts, Kara 5 5 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seunarine, Alyssa 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Simmons, Terisha 10 10 882 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Tarrant, Kiana 9 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 White, Brandyn 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9606 4 0 8 23 0.174 13 0.565 0-0 0 1-1
Opponent 10 - 9694 125 98 348 439 0.285 263 0.599 1-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
7 Adams, Violet 1 1 90:00 16 16.00 14 0.467 0 1 0 0 56
2 Austin, Dazna 3 2 135:00 19 12.67 15 0.441 0 1 0 0 48
4 Bouyer, Maya 5 4 225:00 34 13.60 33 0.493 0 1 0 0 127
26 James, Courtney 1 1 45:00 5 10.00 9 0.643 0 1 0 0 27
19 Jones, Michelle 1 1 45:00 9 18.00 4 0.308 0 0 0 0 22
24 Kirton, Kinyeer 1 1 45:00 5 10.00 3 0.375 0 0 0 0 13
1 Pitts, Kara 3 3 225:00 31 12.40 50 0.617 0 3 0 0 120
11 Simmons, Terisha 1 1 45:00 6 12.00 9 0.600 0 1 0 0 25
Total 10 - 855:00 125 13.16 137 0.523 0 8 0 0 438
Opponents 10 - 855:00 4 0.42 9 0.692 7 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs Canisius L 1-16 (0-1) 50 JACKSON,Sydney (1)
8/23/2015 at Howard L 0-17 (0-2) 73
8/25/2015 at VMI L 0-16 (0-3) 100
9/7/2015 at Saint Peter's L 2-11 (0-4-0) 0 JACKSON,Sydney (0)
WILLIAMS,Raven (0)
9/18/2015 vs Francis Marion L 1-9 (0-5) 34 MONTGOMERY,LaTrice (1)
9/20/2015 vs Presbyterian L 0-10 (0-6) 45
10/11/2015 at Delaware State L 0-11 (0-7) 84
10/27/2015 at Navy L 0-10 (0-8-0) 203
10/30/2015 at Delaware State L 0-11 (0-9-0) 55
11/1/2015 at Francis Marion L 0-14 (0-10-0) 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs Canisius 1-16 1 0 2 1 1.000 1 1.000 0-0 0 0-0 967
8/23/2015 at Howard 0-17 0 0 0 1 0.000 1 1.000 0-0 0 0-0 945
8/25/2015 at VMI 0-16 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
9/7/2015 at Saint Peter's 2-11 2 0 4 4 0.500 2 0.500 0-0 0 1-1 971
9/18/2015 vs Francis Marion 1-9 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
9/20/2015 vs Presbyterian 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1034
10/11/2015 at Delaware State 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1067
10/27/2015 at Navy 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/30/2015 at Delaware State 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 887
11/1/2015 at Francis Marion 0-14 0 0 0 6 0.000 2 0.333 0-0 0 0-0 945
Total 4-125 4 0 8 23 0.174 13 0.565 0-0 0 1-1 9606
Opponent - 125 98 348 439 0.285 263 0.599 1-0 10 - 9694

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Canisius 1-16 90:00 16 16.00 22 0.579 0 1 0 0 52
8/23/2015 Howard 0-17 90:00 17 16.50 24 0.585 0 1 0 0 62
8/25/2015 VMI 0-16 90:00 16 16.33 14 0.467 0 1 0 0 56
9/7/2015 Saint Peter's 2-11 90:00 11 15.00 13 0.542 0 1 0 0 34
9/18/2015 Francis Marion 1-9 90:00 9 13.80 7 0.438 0 1 0 0 29
9/20/2015 Presbyterian 0-10 45:00 10 14.36 8 0.444 0 1 0 0 36
10/11/2015 Delaware State 0-11 90:00 11 13.85 11 0.500 0 1 0 0 45
10/27/2015 Navy 0-10 90:00 10 13.33 13 0.565 0 1 0 0 37
10/30/2015 Delaware State 0-11 90:00 11 13.06 13 0.542 0 1 0 0 38
11/1/2015 Francis Marion 0-14 90:00 14 13.16 13 0.481 0 1 0 0 49
Totals - 855 125 13.16 138 0.525 0 10 0 - 438
Opponent - 855:00 4 0.42 9 0.692 10 0 0 7 22

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Canisius 16-1 16 14 46 52 0.308 38 0.731 0-0 1 0-0 992
8/23/2015 Howard 17-0 17 13 47 62 0.274 41 0.661 0-0 1 0-0 961
8/25/2015 VMI 16-0 16 14 46 56 0.286 30 0.536 0-0 1 0-0 900
9/7/2015 Saint Peter's 11-2 11 5 27 34 0.324 24 0.706 0-0 1 0-0 977
9/18/2015 Francis Marion 9-1 9 9 27 29 0.310 16 0.552 0-0 1 0-0 990
9/20/2015 Presbyterian 10-0 10 8 28 37 0.270 18 0.486 0-0 1 1-1 989
10/11/2015 Delaware State 11-0 11 4 26 45 0.244 22 0.489 0-0 1 0-0 989
10/27/2015 Navy 10-0 10 10 30 37 0.270 23 0.622 0-0 1 0-0 989
10/30/2015 Delaware State 11-0 11 8 30 38 0.289 24 0.632 0-0 1 0-0 952
11/1/2015 Francis Marion 14-0 14 13 41 49 0.286 27 0.551 1-0 1 0-0 955
Total 125-4 125 98 348 439 0.285 263 0.599 1-0 10 1-1 9694
Hampton - 4 0 8 23 0.174 13 0.565 0-0 0 - 9606

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Canisius 16-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/23/2015 Howard 17-0 90:00 0 0.50 1 1.000 1 0 0 1 1
8/25/2015 VMI 16-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/7/2015 Saint Peter's 11-2 90:00 2 0.75 0 0.000 1 0 0 0 3
9/18/2015 Francis Marion 9-1 90:00 1 0.80 4 0.800 1 0 0 0 8
9/20/2015 Presbyterian 10-0 45:00 0 0.73 0 0.00 1 0 0 1 1
10/11/2015 Delaware State 11-0 90:00 0 0.62 1 1.000 1 0 0 1 1
10/27/2015 Navy 10-0 90:00 0 0.53 0 0.00 1 0 0 1 0
10/30/2015 Delaware State 11-0 90:00 0 0.47 1 1.000 1 0 0 1 1
11/1/2015 Francis Marion 14-0 90:00 0 0.42 2 1.000 1 0 0 1 6
Totals - 855 4 0.42 9 0.692 10 0 0 7 22
Hampton - 855:00 125 13.16 138 0.525 0 10 0 - 438

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs Canisius 1-16 1/16 0/14 1/52 1/38 0/11 0/0 0/0
8/23/2015 at Howard 0-17 0/17 0/13 1/62 1/41 0/6 0/0 0/0
8/25/2015 at VMI 0-16 0/16 0/14 0/56 0/30 0/11 0/0 0/0
9/7/2015 at Saint Peter's 2-11 2/11 0/5 4/34 2/24 0/4 0/0 0/0
9/18/2015 vs Francis Marion 1-9 1/9 0/9 8/29 5/16 0/6 0/0 0/0
9/20/2015 vs Presbyterian 0-10 0/10 0/8 1/37 0/18 0/7 0/0 0/0
10/11/2015 at Delaware State 0-11 0/11 0/4 1/45 1/22 0/11 0/0 0/0
10/27/2015 at Navy 0-10 0/10 0/10 0/37 0/23 0/7 0/0 0/0
10/30/2015 at Delaware State 0-11 0/11 0/8 1/38 1/24 0/15 0/0 0/0
11/1/2015 at Francis Marion 0-14 0/14 0/13 6/49 2/27 0/6 0/1 0/0
Totals 4/125 0/98 23/439 13/263 0/84 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Saint Peter's (9/7/2015)
GOALS 2 Saint Peter's (9/7/2015)
SHOTS 8 Francis Marion (9/18/2015)
SHOTS ON GOAL 5 Francis Marion (9/18/2015)
SAVES 24 Howard (8/23/2015)
FOULS 8 Francis Marion (9/18/2015)
Presbyterian (9/20/2015)
Delaware State (10/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 47 Howard (8/23/2015)
GOALS 17 Howard (8/23/2015)
ASSISTS 14 Canisius (8/21/2015)
VMI (8/25/2015)
SHOTS 62 Howard (8/23/2015)
SHOTS ON GOAL 41 Howard (8/23/2015)
SAVES 4 Francis Marion (9/18/2015)
FOULS 14 Saint Peter's (9/7/2015)
CORNER KICKS 15 Delaware State (10/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Canisius (8/21/2015)
Francis Marion (9/18/2015)
GOALS 1 Canisius (8/21/2015)
Francis Marion (9/18/2015)
SHOTS 1 Canisius (8/21/2015)
Howard (8/23/2015)
Presbyterian (9/20/2015)
Delaware State (10/11/2015)
Delaware State (10/30/2015)
SHOTS ON GOAL 1 Canisius (8/21/2015)
Howard (8/23/2015)
Delaware State (10/11/2015)
Delaware State (10/30/2015)
SAVES 7 Francis Marion (9/18/2015)
Presbyterian (9/20/2015)
FOULS 2 Canisius (8/21/2015)
Saint Peter's (9/7/2015)
Delaware State (10/11/2015)
Navy (10/27/2015)
Francis Marion (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 26 Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
Delaware State (10/11/2015)
GOALS 9 Francis Marion (9/18/2015)
Presbyterian (9/20/2015)
Navy (10/27/2015)
ASSISTS 4 Saint Peter's (9/7/2015)
Delaware State (10/11/2015)
SHOTS 29 Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
SHOTS ON GOAL 16 Francis Marion (9/18/2015)
Presbyterian (9/20/2015)
SAVES 1 Howard (8/23/2015)
Delaware State (10/11/2015)
Delaware State (10/30/2015)
FOULS 2 Presbyterian (9/20/2015)
Navy (10/27/2015)
CORNER KICKS 4 Howard (8/23/2015)
Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
Francis Marion (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Canisius (8/21/2015)
Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
GOALS 1 Canisius (8/21/2015)
Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
SHOTS 4 Francis Marion (11/1/2015)
SHOTS ON GOAL 1 Canisius (8/21/2015)
Howard (8/23/2015)
Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
Delaware State (10/11/2015)
Delaware State (10/30/2015)
Francis Marion (11/1/2015)
SAVES 22 Canisius (8/21/2015)
FOULS 2 Delaware State (10/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Saint Peter's (9/7/2015)
GOALS 2 Saint Peter's (9/7/2015)
SHOTS 8 Francis Marion (9/18/2015)
SHOTS ON GOAL 5 Francis Marion (9/18/2015)
SAVES 24 Howard (8/23/2015)
FOULS 8 Francis Marion (9/18/2015)
Presbyterian (9/20/2015)
Delaware State (10/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 JACKSON,Sydney
WILLIAMS,Raven
MONTGOMERY,LaTrice
Canisius (8/21/2015)
Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
GOALS 1 JACKSON,Sydney
WILLIAMS,Raven
MONTGOMERY,LaTrice
Canisius (8/21/2015)
Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
SHOTS 4 JACKSON,Sydney
Francis Marion (11/1/2015)
SHOTS ON GOAL 1 JACKSON,Sydney
SIMMONS,Terisha
WILLIAMS,Raven
BOUYER,Maya
WILLIAMS,Raven
JAMES,Courtney
HAGER,Olivia
Canisius (8/21/2015)
Howard (8/23/2015)
Saint Peter's (9/7/2015)
Francis Marion (9/18/2015)
Delaware State (10/11/2015)
Delaware State (10/30/2015)
Francis Marion (11/1/2015)
SAVES 22 PITTS,Kara
Canisius (8/21/2015)
FOULS 2 SIMMONS,Terisha
Delaware State (10/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Sydney 4
Montgomery, LaTrice 2
Williams, Raven 2
Team Leaders: Goals
Player High
Goals
Jackson, Sydney 2
Montgomery, LaTrice 1
Williams, Raven 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Jackson, Sydney 6
Williams, Raven 6
Simmons, Terisha 3
James, Courtney 2
Montgomery, LaTrice 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Sydney 3
Williams, Raven 3
Simmons, Terisha 2
Montgomery, LaTrice 1
Bouyer, Maya 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Copyright © 2026 Hampton University Athletics