Hampton University vs George Mason
Hampton University
(5-6)

5
Final
2

George Mason
(6-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mitaishvili, Mariam / Kapitanova , Yulia | 6 |
| GREEN, Sydney / GIBBS, Brianna | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Slocombe, Cherise / Turner, Kiah | 6 |
| LEE, Rachel / YANG, Hannah | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mullins, Haley / ROMANOVA, Ana | 5 |
| HAIGWOOD, Nicole / CIANCIOLA, Hannah | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitaishvili, Mariam | 3 | 2 |
| GREEN, Sydney | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kapitanova , Yulia | 6 | 6 |
| GIBBS, Brianna | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Slocombe, Cherise | 6 | 6 |
| YANG, Hannah | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mullins, Haley | 6 | 7 |
| MCCARTHY, Christine | 4 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ROMANOVA, Ana | 6 | 1 | 110 |
| LEE, Rachel | 3 | 6 | 06 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| d'Auvergne, Julia | 0 | 2 |
| HAIGWOOD, Nicole | 6 | 6 |
Order Of Finish: 2, 4, 1, 3, 6, 5






