Morgan State vs Hampton University
Morgan State
()

2
Final
4

Hampton University
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| FALUKE,Asmara / GILL,Alexus | 6 |
| Mitaishvili, Mariam / Kapitanova , Yulia | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| ROOKE,Peggy / THOMPSON,Danielle | 6 |
| Turner, Kiah / Slocombe, Cherise | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| SANTIAGO,Dana / YEHOUENOU,Oriane | 4 | 0 |
| ROMANOVA, Ana / Mullins, Haley | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| THOMPSON,Danielle | 6 | 6 |
| Mitaishvili, Mariam | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GILL,Alexus | 1 | 0 |
| Kapitanova , Yulia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROOKE,Peggy | 4 | 1 |
| Turner, Kiah | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| YEHOUENOU,Oriane | 5 | 3 |
| Slocombe, Cherise | 7 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| FALUKE,Asmara | 6 | 1 | 2 | 0 |
| ROMANOVA, Ana | 1 | 6 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SANTIAGO,Dana | 1 | 4 |
| Mullins, Haley | 6 | 6 |
Order Of Finish: 2, 3, 1, 4, 6






