Hampton vs Norfolk State University
Hampton
(8-6)

2
Final
4

Norfolk State University
(11-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Midzi, Tanya / Ghorab, Toffee | 3 |
| Yuliya Yurkova / Julia Daroszewska | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Khazieva, Samira / Chakanyuka, Chelsea | 6 |
| Regina Urbiola / Angelina Maniawska | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bryan, Serena / Sakiroglu, Melis | 6 |
| Ines Sabadie / Yana Klimchuk | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Midzi, Tanya | 6 | 2 | 1 |
| Yuliya Yurkova | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bryan, Serena | 1 | 63 |
| Julia Daroszewska | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ghorab, Toffee | 6 | 6 |
| Regina Urbiola | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chakanyuka, Chelsea | 5 | 4 |
| Yana Klimchuk | 7 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Khazieva, Samira | 3 | 6 | 2 | UF |
| Sabina Iurea | 6 | 4 | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sakiroglu, Melis | 1 | 1 |
| Elena Martinez Prado | 6 | 6 |






