2026-27 Women's Track (Indoor/Outdoor) Roster
Players
| Sprint | Sr. | 5' 6'' | Chesapeake, Va. / Oscar Smith High School | |
| Jumps | Jr. | Somerdale, N.J. / Sterling HS | ||
| Mid. Distance | So. | Atlanta, Ga. / Landmark Christian School | ||
| So. | Mechanicsville, Va. / Atlee HS | |||
| So. | Missouri City, Texas / Episcopal HS | |||
| So. | North Plainfield, N.J. / JVJ Stem Academy | |||
| Distance | Sr. | 5' 6'' | Twinsburg, Ohio / Twinsburg High School | |
| Throws | Sr. | 5' 10'' | Aurora, Co. / Grandview High School | |
| So. | Somerset, N.J. / Franklin HS | |||
| So. | Warner Robins, Ga. / Houston County HS | |||
| Throws/Jumps | Fr. | Clayton, N.C. / Cleveland HS | ||
| Jump/Hur | Sr. | 5' 5'' | Chesapeake, Va. / Oscar Smith High | |
| Sprints/Jumps | Jr. | Atlanta, Ga. / Westlake HS | ||
| Sprints | Jr. | Atlanta, Ga. / Arabia Mountain HS | ||
| Sr. | Chesapeake, Va. / Hickory HS | |||
| So. | Los Angeles, Calif. / Girls Academic Leadership Academy | |||
| Distance | Jr. | Kitui,Kenya / St Lawrence Kaluva | ||
| Hurdles | Jr. | Charlotte, N.C. / Olympic HS | ||
| Sprint | Sr. | 5' 2'' | Marietta, Ga. / Walton High | |
| So. | Midlothian, Va. / Midlothian HS | |||
| So. | Norristown, Pa. / Norristown Area | |||
| Throws | Sr. | 5' 7'' | Clarendon, Jamaica / Edwin Allen High | |
| Sprints | Jr. | Suffolk, Va. / Nansemond River HS | ||
| Throws | Sr. | Silver Spring, Md. / Paint Branch HS | ||
| Distance | Jr. | Ipetumodu, Nigeria / Mabunmi Memorial School | ||
Tuesday, November 10
Wednesday, November 04
Friday, October 30
Wednesday, October 28




























































