2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricks, Leila | 22 | 12 | 0 | 2.0 | 0.09 | 1 | 0.05 | 0 | 2 | .500 | 1 | 0.05 | 1 | 0.05 | 4 |
| 5 | Robinson, Janiah | 22 | 6 | 6 | 13.5 | 0.61 | 7 | 0.32 | 5 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Caminha Matos, Ana Luiza | 70 | 22 | 22 | 35.0 | 0.50 | 10 | 0.14 | 8 | 72 | .028 | 455 | 6.50 | 21 | 0.30 | 14 |
| 8 | Bryant, Olivia | 48 | 19 | 8 | 81.0 | 1.69 | 71 | 1.48 | 34 | 260 | .142 | 2 | 0.04 | 7 | 0.15 | 12 |
| 9 | Rimm, Jaya | 40 | 18 | 0 | 7.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.08 | 7 | 0.18 | 6 |
| 10 | Andrade, Maria Clara | 46 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | .000 | 12 | 0.26 | 0 | 0.00 | 0 |
| 11 | Frazier, Racquel | 75 | 22 | 22 | 254.5 | 3.39 | 218 | 2.91 | 120 | 694 | .141 | 6 | 0.08 | 26 | 0.35 | 14 |
| 12 | Vasquez, Antonia | 18 | 7 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.06 | 1 | 0.06 | 1 |
| 13 | Jaroszewicz, Nikola | 72 | 22 | 22 | 182.5 | 2.53 | 154 | 2.14 | 53 | 507 | .199 | 4 | 0.06 | 8 | 0.11 | 9 |
| 14 | Pappa, Katerina | 48 | 14 | 14 | 140.5 | 2.93 | 127 | 2.65 | 47 | 328 | .244 | 3 | 0.06 | 9 | 0.19 | 9 |
| 15 | Ferrufino, Belen | 43 | 19 | 0 | 18.5 | 0.43 | 9 | 0.21 | 1 | 30 | .267 | 151 | 3.51 | 6 | 0.14 | 4 |
| 16 | Alteus, Lyrique | 8 | 6 | 0 | 1.0 | 0.12 | 0 | 0.00 | 3 | 8 | -.375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Campbell, Lillian | 72 | 22 | 22 | 140.5 | 1.95 | 87 | 1.21 | 48 | 210 | .186 | 6 | 0.08 | 22 | 0.31 | 19 |
| 18 | Derendeli, Dila | 59 | 21 | 0 | 3.0 | 0.05 | 1 | 0.02 | 1 | 8 | .000 | 21 | 0.36 | 2 | 0.03 | 3 |
| 20 | Reeves, Morgan | 42 | 17 | 0 | 26.0 | 0.62 | 21 | 0.50 | 19 | 98 | .020 | 2 | 0.05 | 1 | 0.02 | 5 |
| 21 | Millner, Aliyah | 52 | 17 | 16 | 61.0 | 1.17 | 43 | 0.83 | 16 | 94 | .287 | 4 | 0.08 | 0 | 0.00 | 0 |
| Total | Â | 75 | 22 | 967.0 | 12.89 | 749 | 9.99 | 355 | 2358 | .167 | 671 | 8.95 | 111 | 1.48 | 100 | |
| Opponents | Â | 75 | 22 | 1,444.0 | 19.25 | 1103 | 14.71 | 346 | 2549 | .297 | 990 | 13.20 | 181 | 2.41 | 189 | |




















