Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2023 Volleyball Cumulative Statistics

Team (0-19, 0-16)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 439 849
Errors 323 256
Attempts 1812 1852
Percent .064 .320
Kills Per Set 7.4 14.4
Set
Assists 410 782
Assists Per Set 6.9 13.3
Ball Handling Errors 9 6
Serve
Aces 52 161
Errors 106 127
Aces Per Set .9 2.7
Receptions
Errors 161 52
Errors Per Set 2.7 .9
Defense
Digs 627 927
Digs Per Set 10.6 15.7
Blocking
Solo 21 27
Assists 122 124
Errors 12 13
Blocks 82.0 89.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Adams, Cortni 43 16 14 47.0 1.09 36 0.84 29 141 .050 1 0.02 0 0.00 1
3 Hunter, Kylah 59 19 2 8.0 0.14 2 0.03 2 34 .000 53 0.90 6 0.10 16
4 Pierre, Kalyn 47 16 13 9.5 0.20 9 0.19 3 48 .125 146 3.11 0 0.00 0
5 Davis, Rhisen 58 19 13 53.5 0.92 48 0.83 44 225 .018 10 0.17 1 0.02 11
6 Clark, Madison 47 15 15 114.5 2.44 99 2.11 67 361 .089 10 0.21 5 0.11 18
7 Williams, Tyller 49 18 12 48.5 0.99 34 0.69 42 163 -.049 1 0.02 1 0.02 16
10 Teivane, Kristine 22 7 7 67.0 3.05 56 2.55 41 184 .082 5 0.23 8 0.36 13
13 Rodrigues, Maria Eduarda 59 19 18 112.5 1.91 94 1.59 52 410 .102 52 0.88 7 0.12 4
14 Wescott, Rickelle 56 19 19 83.5 1.49 43 0.77 37 167 .036 3 0.05 17 0.30 23
22 Bulatovic, Nadja 40 13 1 29.0 0.73 18 0.45 6 79 .152 129 3.23 7 0.18 4
Total 59 19 573.0 9.71 439 7.44 323 1812 .064 410 6.95 52 0.88 106
Opponents 59 19 1,099.0 18.63 849 14.39 256 1852 .320 782 13.25 161 2.73 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adams, Cortni 43 9 0.21 2 11 .818 0.05 3 16 19.0 0.44 0 0
3 Hunter, Kylah 59 178 3.02 33 326 .899 0.56 0 0 0 0.00 0 1
4 Pierre, Kalyn 47 52 1.11 7 40 .825 0.15 0 1 1.0 0.02 0 2
5 Davis, Rhisen 58 73 1.26 40 430 .907 0.69 0 9 9.0 0.16 1 0
6 Clark, Madison 47 122 2.60 16 151 .894 0.34 1 19 20.0 0.43 1 0
7 Williams, Tyller 49 29 0.59 1 4 .750 0.02 4 19 23.0 0.47 0 0
10 Teivane, Kristine 22 56 2.55 14 155 .910 0.64 1 4 5.0 0.23 0 0
13 Rodrigues, Maria Eduarda 59 72 1.22 15 163 .908 0.25 3 17 20.0 0.34 2 3
14 Wescott, Rickelle 56 14 0.25 1 12 .917 0.02 8 31 39.0 0.70 6 0
22 Bulatovic, Nadja 40 22 0.55 0 1 1.000 0.00 1 6 7.0 0.18 2 3
Total 59 627 10.63 161 1293 .875 2.73 21 122 82.0 1.39 12 9
Opponents 59 927 15.71 52 790 .934 0.88 27 124 89.0 1.51 13 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Adams, Cortni 34 13 11 36.5 1.07 26 0.76 21 108 .046 1 0.03 0 0.00 0
3 Hunter, Kylah 50 16 0 5.0 0.10 1 0.02 1 26 .000 31 0.62 4 0.08 13
4 Pierre, Kalyn 38 13 12 9.5 0.25 9 0.24 3 45 .133 134 3.53 0 0.00 0
5 Davis, Rhisen 49 16 11 50.5 1.03 45 0.92 38 202 .035 8 0.16 1 0.02 11
6 Clark, Madison 44 14 14 108.5 2.47 94 2.14 63 340 .091 9 0.20 4 0.09 16
7 Williams, Tyller 40 15 10 40.0 1.00 27 0.68 33 124 -.048 1 0.03 1 0.03 12
10 Teivane, Kristine 19 6 6 56.5 2.97 50 2.63 36 159 .088 5 0.26 5 0.26 9
13 Rodrigues, Maria Eduarda 50 16 15 99.5 1.99 83 1.66 44 355 .110 50 1.00 5 0.10 4
14 Wescott, Rickelle 49 16 16 71.0 1.45 38 0.78 32 147 .041 3 0.06 13 0.27 21
22 Bulatovic, Nadja 37 12 1 28.0 0.76 17 0.46 6 74 .149 121 3.27 7 0.19 4
Total 50 16 505.0 10.10 390 7.80 277 1580 .072 363 7.26 40 0.80 90
Opponents 50 16 928.0 18.56 723 14.46 223 1593 .314 667 13.34 126 2.52 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adams, Cortni 34 6 0.18 0 3 1.000 0.00 3 15 18.0 0.53 0 0
3 Hunter, Kylah 50 162 3.24 29 301 .904 0.58 0 0 0 0.00 0 0
4 Pierre, Kalyn 38 40 1.05 0 0 .000 0.00 0 1 1.0 0.03 0 2
5 Davis, Rhisen 49 65 1.33 33 368 .910 0.67 0 9 9.0 0.18 0 0
6 Clark, Madison 44 115 2.61 16 150 .893 0.36 1 19 20.0 0.45 0 0
7 Williams, Tyller 40 21 0.53 1 4 .750 0.03 3 18 21.0 0.53 0 0
10 Teivane, Kristine 19 44 2.32 13 135 .904 0.68 0 3 3.0 0.16 0 0
13 Rodrigues, Maria Eduarda 50 66 1.32 11 133 .917 0.22 3 17 20.0 0.40 1 3
14 Wescott, Rickelle 49 12 0.24 1 6 .833 0.02 5 30 35.0 0.71 3 0
22 Bulatovic, Nadja 37 21 0.57 0 0 .000 0.00 1 6 7.0 0.19 2 3
Total 50 552 11.04 126 1100 .885 2.52 16 118 75.0 1.50 6 8
Opponents 50 801 16.02 40 692 .942 0.80 24 110 79.0 1.58 9 6

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 vs Quinnipiac L 3 10 12 61 -.033 10 3 0 17 19 0 2 3 1 1 14.0
9/09/2023 vs Gardner-Webb L 3 14 19 71 -.070 13 2 7 11 16 3 0 1 3 0 19.0
9/16/2023 Towson L 3 16 19 95 -.032 16 1 3 8 26 3 8 0 7 0 24.0
9/17/2023 Towson L 4 15 27 106 -.113 13 5 5 11 42 1 14 2 8 0 28.0
9/23/2023 at N.C. A&T L 3 24 13 81 .136 21 1 5 11 22 0 6 0 3 0 28.0
9/24/2023 at N.C. A&T L 3 19 10 76 .118 15 1 8 11 18 0 6 0 3 3 23.0
9/30/2023 William & Mary L 3 26 17 94 .096 26 3 4 5 31 0 16 1 8 0 37.0
10/01/2023 William & Mary L 3 20 18 94 .021 19 2 7 4 31 2 8 0 6 0 28.0
10/07/2023 Stony Brook L 3 23 16 105 .067 20 2 4 12 41 2 2 0 3 0 28.0
10/08/2023 Stony Brook L 3 23 17 107 .056 22 2 4 4 39 2 2 0 3 0 28.0
10/21/2023 UNCW L 3 34 18 118 .136 33 6 4 8 43 1 6 0 4 0 44.0
10/22/2023 UNCW L 3 28 13 110 .136 26 4 4 6 37 1 4 0 3 0 35.0
10/28/2023 at Elon L 3 27 13 94 .149 26 2 9 6 39 1 6 0 4 2 33.0
10/29/2023 at Elon L 3 22 19 82 .037 19 2 7 11 24 0 10 1 5 0 29.0
11/04/2023 at Campbell L 4 37 19 129 .140 32 3 14 11 53 1 10 0 6 2 46.0
11/05/2023 at Campbell L 3 19 19 87 .000 18 4 4 6 28 1 8 0 5 0 28.0
11/11/2023 Col. of Charleston L 3 29 13 98 .163 29 0 3 7 43 0 2 0 1 0 30.0
11/12/2023 Col. of Charleston L 3 28 26 104 .019 28 2 5 5 35 1 10 2 6 1 36.0
11/13/2023 at Norfolk St. L 3 25 15 100 .100 24 7 9 7 40 2 2 2 3 0 35.0
Hampton 59 439 323 1812 .064 410 52 106 161 627 21 122 12 82.0 9 573.0
Opponents 59 849 256 1852 .320 782 161 127 52 927 27 124 13 89.0 6 1,099.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 7.44
Assists Per Set 6.95
Service Aces Per Set 0.88
Reception Errors Per Set 2.73
Digs Per Set 10.63
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.15
Points Per Set 9.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 vs Quinnipiac W 3 44 14 90 .333 39 17 5 3 36 0 6 2 3 0 64.0
9/09/2023 vs Gardner-Webb W 3 38 8 66 .455 37 11 4 2 34 1 4 1 3 0 52.0
9/16/2023 at Towson W 3 42 18 94 .255 40 8 7 1 47 0 12 0 6 0 56.0
9/17/2023 at Towson W 4 53 22 121 .256 50 11 22 5 60 1 16 1 9 0 73.0
9/23/2023 N.C. A&T W 3 44 10 84 .405 43 11 8 1 37 3 6 0 6 0 61.0
9/24/2023 N.C. A&T W 3 43 9 74 .459 41 11 6 1 39 1 4 0 3 1 57.0
9/30/2023 at William & Mary W 3 49 16 100 .330 46 5 4 3 49 1 8 0 5 0 59.0
10/01/2023 at William & Mary W 3 45 13 98 .327 39 4 6 2 52 1 6 0 4 1 53.0
10/07/2023 at Stony Brook W 3 42 11 99 .313 42 12 3 2 61 2 4 0 4 0 58.0
10/08/2023 at Stony Brook W 3 49 12 105 .352 46 4 5 2 57 1 6 0 4 0 57.0
10/21/2023 at UNCW W 3 43 14 103 .282 41 8 2 6 55 3 8 1 7 0 58.0
10/22/2023 at UNCW W 3 51 11 105 .381 46 6 3 4 59 2 4 0 4 0 61.0
10/28/2023 Elon W 3 44 14 105 .286 38 6 7 2 45 1 2 0 2 2 52.0
10/29/2023 Elon W 3 38 17 85 .247 36 11 5 2 33 3 10 1 8 1 57.0
11/04/2023 Campbell W 4 50 28 139 .158 43 11 12 3 61 0 10 0 5 0 66.0
11/05/2023 Campbell W 3 40 12 86 .326 37 6 10 4 47 3 2 2 4 1 50.0
11/11/2023 at Col. of Charleston W 3 52 7 107 .421 47 7 6 0 55 2 6 0 5 0 64.0
11/12/2023 at Col. of Charleston W 3 38 9 88 .330 32 5 2 2 44 0 6 4 3 0 46.0
11/13/2023 Norfolk St. W 3 44 11 103 .320 39 7 10 7 56 2 4 1 4 0 55.0
Opponents 59 849 256 1852 .320 782 161 127 52 927 27 124 13 89.0 6 1,099.0
Hampton 59 439 323 1812 .064 410 52 106 161 627 21 122 12 82.0 9 573.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 14.39
Assists Per Set 13.25
Service Aces Per Set 2.73
Reception Errors Per Set 0.88
Digs Per Set 15.71
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.10
Points Per Set 18.63

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Madison 99
Rodrigues, Maria Eduarda 94
Teivane, Kristine 56
Davis, Rhisen 48
Wescott, Rickelle 43
Team Leaders: Assists
Player High
Assists
Pierre, Kalyn 146
Bulatovic, Nadja 129
Hunter, Kylah 53
Rodrigues, Maria Eduarda 52
Clark, Madison 10
Team Leaders: Service Aces
Player High
Service Aces
Wescott, Rickelle 17
Teivane, Kristine 8
Bulatovic, Nadja 7
Rodrigues, Maria Eduarda 7
Hunter, Kylah 6
Team Leaders: Digs
Player High
Digs
Hunter, Kylah 178
Clark, Madison 122
Davis, Rhisen 73
Rodrigues, Maria Eduarda 72
Teivane, Kristine 56
Team Leaders: Blocks
Player High
Blocks
Wescott, Rickelle 39.0
Williams, Tyller 23.0
Clark, Madison 20.0
Rodrigues, Maria Eduarda 20.0
Adams, Cortni 19.0