Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2024 Volleyball Cumulative Statistics

Team (0-30, 0-18)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 784 1378
Errors 542 394
Attempts 2889 3052
Percent .084 .322
Kills Per Set 8.1 14.2
Set
Assists 704 1257
Assists Per Set 7.3 13.0
Ball Handling Errors 1 1
Serve
Aces 98 235
Errors 173 265
Aces Per Set 1.0 2.4
Receptions
Errors 235 98
Errors Per Set 2.4 1.0
Defense
Digs 1071 1313
Digs Per Set 11.0 13.5
Blocking
Solo 29 40
Assists 178 351
Errors 18 19
Blocks 118.0 215.5
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Adams, Cortni 78 29 20 115.0 1.47 86 1.10 37 225 .218 4 0.05 0 0.00 5
3 Hunter, Kylah 96 30 0 15.0 0.16 4 0.04 0 32 .125 60 0.63 11 0.11 16
5 Davis, Rhisen 50 18 2 6.5 0.13 2 0.04 3 16 -.063 8 0.16 4 0.08 7
6 Clark, Madison 79 24 24 246.0 3.11 205 2.59 127 644 .121 9 0.11 25 0.32 31
8 Patterson, Brooklynn 78 29 18 105.5 1.35 95 1.22 108 426 -.031 3 0.04 4 0.05 2
9 Lamb, Shachia 90 30 29 103.5 1.15 84 0.93 51 250 .132 8 0.09 0 0.00 7
10 Clara de andrade, Maria 12 5 1 8.0 0.67 3 0.25 5 21 -.095 1 0.08 4 0.33 2  
10 De andrade, Maria clara 52 21 15 52.0 1.00 47 0.90 38 227 .040 4 0.08 2 0.04 15  
12 Warren, Morgan 87 29 16 44.0 0.51 32 0.37 4 102 .275 348 4.00 7 0.08 24
13 Wiszomirska, Ida 49 19 14 24.5 0.50 12 0.24 8 52 .077 232 4.73 10 0.20 17
16 Alteus, Lyrique 43 15 11 49.0 1.14 29 0.67 14 89 .169 2 0.05 3 0.07 13
17 Bulgur, Ada 78 25 17 98.0 1.26 85 1.09 55 349 .086 14 0.18 7 0.09 13
18 Derendeli, Dila 49 16 6 57.5 1.17 45 0.92 33 159 .075 5 0.10 10 0.20 8
19 Allen, Alanna 34 13 2 21.0 0.62 13 0.38 7 79 .076 3 0.09 0 0.00 0
20 Asomani-Martin, Abena 54 25 5 54.5 1.01 42 0.78 52 218 -.046 3 0.06 11 0.20 13
Total 97 30 1,000.0 10.31 784 8.08 542 2889 .084 704 7.26 98 1.01 173
Opponents 97 30 1,828.5 18.85 1378 14.21 394 3052 .322 1257 12.96 235 2.42 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adams, Cortni 78 18 0.23 0 13 1.000 0.00 14 30 44.0 0.56 6 0
3 Hunter, Kylah 96 313 3.26 57 565 .899 0.59 0 0 0 0.00 0 0
5 Davis, Rhisen 50 22 0.44 7 99 .929 0.14 0 1 1.0 0.02 0 0
6 Clark, Madison 79 117 1.48 9 112 .920 0.11 2 28 30.0 0.38 0 0
8 Patterson, Brooklynn 78 40 0.51 15 127 .882 0.19 1 11 12.0 0.15 1 0
9 Lamb, Shachia 90 16 0.18 2 17 .882 0.02 5 29 34.0 0.38 3 0
10 Clara de andrade, Maria 12 13 1.08 5 37 .865 0.42 1 0 1.0 0.08 0 0  
10 De andrade, Maria clara 52 83 1.60 29 292 .901 0.56 0 6 6.0 0.12 2 0  
12 Warren, Morgan 87 125 1.44 0 10 1.000 0.00 1 8 9.0 0.10 1 1
13 Wiszomirska, Ida 49 59 1.20 0 0 .000 0.00 0 5 5.0 0.10 0 0
16 Alteus, Lyrique 43 5 0.12 1 5 .800 0.02 3 28 31.0 0.72 3 0
17 Bulgur, Ada 78 134 1.72 17 335 .949 0.22 1 10 11.0 0.14 0 0
18 Derendeli, Dila 49 66 1.35 20 235 .915 0.41 0 5 5.0 0.10 0 0
19 Allen, Alanna 34 8 0.24 2 7 .714 0.06 1 14 15.0 0.44 2 0
20 Asomani-Martin, Abena 54 52 0.96 15 170 .912 0.28 0 3 3.0 0.06 0 0
Total 97 1071 11.04 235 2024 .884 2.42 29 178 118.0 1.22 18 1
Opponents 97 1313 13.54 98 1421 .931 1.01 40 351 215.5 2.22 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Adams, Cortni 40 17 9 53.5 1.34 38 0.95 19 106 .179 2 0.05 0 0.00 1
3 Hunter, Kylah 57 18 0 8.0 0.14 2 0.04 0 16 .125 33 0.58 6 0.11 10
5 Davis, Rhisen 26 9 0 1.5 0.06 1 0.04 3 11 -.182 5 0.19 0 0.00 4
6 Clark, Madison 52 16 16 171.0 3.29 147 2.83 83 439 .146 5 0.10 13 0.25 21
8 Patterson, Brooklynn 46 18 11 76.5 1.66 68 1.48 69 290 -.003 2 0.04 4 0.09 2
9 Lamb, Shachia 52 18 17 60.5 1.16 50 0.96 33 151 .113 6 0.12 0 0.00 4
10 De andrade, Maria clara 43 17 11 42.5 0.99 38 0.88 31 181 .039 4 0.09 2 0.05 13  
12 Warren, Morgan 50 17 6 22.5 0.45 18 0.36 1 49 .347 176 3.52 2 0.04 11
13 Wiszomirska, Ida 40 14 12 17.0 0.43 9 0.23 7 41 .049 189 4.73 6 0.15 13
16 Alteus, Lyrique 36 12 10 43.0 1.19 25 0.69 9 76 .211 2 0.06 3 0.08 12
17 Bulgur, Ada 40 13 8 33.0 0.83 27 0.68 22 124 .040 4 0.10 4 0.10 4
18 Derendeli, Dila 31 10 2 21.0 0.68 15 0.48 14 58 .017 4 0.13 5 0.16 4
19 Allen, Alanna 29 11 2 18.0 0.62 12 0.41 7 75 .067 3 0.10 0 0.00 0
20 Asomani-Martin, Abena 29 15 4 34.0 1.17 27 0.93 40 159 -.082 0 0.00 6 0.21 9
Total 58 18 602.0 10.38 477 8.22 338 1776 .078 435 7.50 51 0.88 108
Opponents 58 18 1,092.0 18.83 822 14.17 233 1817 .324 759 13.09 134 2.31 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adams, Cortni 40 11 0.28 0 7 1.000 0.00 6 19 25.0 0.63 4 0
3 Hunter, Kylah 57 193 3.39 32 332 .904 0.56 0 0 0 0.00 0 0
5 Davis, Rhisen 26 7 0.27 4 68 .941 0.15 0 1 1.0 0.04 0 0
6 Clark, Madison 52 79 1.52 7 57 .877 0.13 0 22 22.0 0.42 0 0
8 Patterson, Brooklynn 46 22 0.48 9 82 .890 0.20 1 7 8.0 0.17 0 0
9 Lamb, Shachia 52 9 0.17 0 4 1.000 0.00 3 15 18.0 0.35 1 0
10 De andrade, Maria clara 43 66 1.53 20 235 .915 0.47 0 5 5.0 0.12 2 0  
12 Warren, Morgan 50 67 1.34 0 3 1.000 0.00 1 3 4.0 0.08 1 1
13 Wiszomirska, Ida 40 42 1.05 0 0 .000 0.00 0 4 4.0 0.10 0 0
16 Alteus, Lyrique 36 5 0.14 1 5 .800 0.03 2 26 28.0 0.78 3 0
17 Bulgur, Ada 40 79 1.98 8 162 .951 0.20 0 4 4.0 0.10 0 0
18 Derendeli, Dila 31 47 1.52 15 146 .897 0.48 0 2 2.0 0.06 0 0
19 Allen, Alanna 29 6 0.21 1 5 .800 0.03 0 12 12.0 0.41 1 0
20 Asomani-Martin, Abena 29 27 0.93 8 118 .932 0.28 0 2 2.0 0.07 0 0
Total 58 660 11.38 134 1224 .891 2.31 13 122 74.0 1.28 12 1
Opponents 58 823 14.19 51 841 .939 0.88 24 224 136.0 2.34 14 0

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Army West Point L 3 22 18 83 .048 21 1 5 10 32 0 8 0 4 0 27.0
8/31/2024 at Buffalo L 3 22 10 87 .138 22 5 7 9 33 4 4 0 6 0 33.0
9/01/2024 vs Oakland L 3 20 16 79 .051 18 5 5 7 27 3 2 0 4 0 29.0
9/06/2024 at American L 3 18 16 74 .027 18 2 12 7 23 0 2 0 1 0 21.0
9/07/2024 vs North Texas L 3 11 17 70 -.086 9 1 1 9 15 0 0 0 0 0 12.0
9/07/2024 at Georgetown L 3 25 18 90 .078 21 3 3 9 38 1 0 0 1 0 29.0
9/10/2024 at George Washington L 3 30 11 83 .229 29 1 6 10 39 0 4 0 2 0 33.0
9/14/2024 vs UNC Asheville L 3 28 16 88 .136 25 6 3 8 38 0 2 1 1 0 35.0
9/15/2024 vs Iona L 3 33 16 105 .162 25 2 7 4 30 1 6 1 4 0 39.0
9/15/2024 at UMES L 5 38 23 127 .118 30 14 6 10 44 3 10 0 8 0 60.0
9/17/2024 at Norfolk St. L 3 30 16 91 .154 24 1 4 8 38 2 8 0 6 0 37.0
9/20/2024 N.C. A&T L 3 18 11 87 .080 17 0 5 12 30 2 4 0 4 0 22.0
9/21/2024 N.C. A&T L 3 31 20 95 .116 28 2 6 6 35 2 0 0 2 0 35.0
9/27/2024 at Hofstra L 3 20 13 87 .080 18 0 9 7 27 1 4 1 3 0 23.0
9/28/2024 at Hofstra L 3 26 16 92 .109 25 0 6 4 29 0 12 3 6 0 32.0
10/03/2024 Elon L 3 33 19 103 .136 28 5 11 4 24 0 12 0 6 0 44.0
10/04/2024 Elon L 3 26 21 100 .050 25 4 4 7 38 0 2 1 1 0 31.0
10/12/2024 at UNCW L 3 28 16 92 .130 25 1 7 6 33 1 0 0 1 0 30.0
10/13/2024 at UNCW L 4 38 27 133 .083 33 7 5 5 55 1 10 0 6 0 51.0
10/16/2024 Norfolk St. L 4 30 27 136 .022 27 6 6 10 54 2 10 4 7 0 43.0
10/19/2024 at Towson L 3 22 14 76 .105 21 3 6 8 21 1 2 2 2 0 27.0
10/20/2024 at Towson L 3 13 13 67 .000 13 4 5 12 25 1 10 0 6 0 23.0
10/24/2024 Campbell L 5 49 30 159 .119 45 2 7 15 70 0 22 1 11 0 62.0
10/25/2024 Campbell L 4 39 23 134 .119 37 8 8 10 58 0 18 0 9 1 56.0
11/01/2024 at Col. of Charleston L 3 25 20 101 .050 25 1 4 4 44 1 0 0 1 0 27.0
11/02/2024 at Col. of Charleston L 3 21 23 94 -.021 18 0 4 6 35 0 4 0 2 0 23.0
11/09/2024 Delaware L 3 14 11 82 .037 12 2 8 10 24 2 8 1 6 0 22.0
11/10/2024 Delaware L 3 29 14 105 .143 25 5 7 5 42 0 2 2 1 0 35.0
11/15/2024 at William & Mary L 3 20 24 90 -.044 18 3 4 3 33 1 6 1 4 0 27.0
11/17/2024 at William & Mary L 3 25 23 79 .025 22 4 2 10 37 0 6 0 3 0 32.0
Hampton 97 784 542 2889 .084 704 98 173 235 1071 29 178 18 118.0 1 1,000.0
Opponents 97 1378 394 3052 .322 1257 235 265 98 1313 40 351 19 215.5 1 1,828.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 8.08
Assists Per Set 7.26
Service Aces Per Set 1.01
Reception Errors Per Set 2.42
Digs Per Set 11.04
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.01
Points Per Set 10.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Army West Point W 3 37 13 84 .286 32 10 8 1 36 1 14 0 8 0 55.0
8/31/2024 Buffalo W 3 49 20 112 .259 47 9 11 5 49 4 0 0 4 0 62.0
9/01/2024 vs Oakland W 3 47 10 94 .394 41 7 9 5 34 3 6 0 6 0 60.0
9/06/2024 American W 3 40 2 68 .559 35 7 11 2 33 1 12 0 7 0 54.0
9/07/2024 vs North Texas W 3 42 6 70 .514 41 9 12 1 32 1 15 0 8.5 0 59.5
9/07/2024 Georgetown W 3 46 15 99 .313 46 9 7 3 41 1 8 0 5 0 60.0
9/10/2024 George Washington W 3 49 12 106 .349 44 10 10 1 35 0 12 1 6 0 65.0
9/14/2024 vs UNC Asheville W 3 42 7 95 .368 38 8 6 6 33 1 10 0 6 0 56.0
9/15/2024 vs Iona W 3 49 16 126 .262 41 4 4 2 40 0 6 0 3 0 56.0
9/15/2024 UMES W 5 55 26 147 .197 40 10 8 14 51 1 16 0 9 0 74.0
9/17/2024 Norfolk St. W 3 48 16 107 .299 45 8 10 1 37 1 12 2 7 0 63.0
9/20/2024 at N.C. A&T W 3 47 13 96 .354 43 12 8 0 52 4 2 0 5 0 64.0
9/21/2024 at N.C. A&T W 3 42 12 90 .333 40 6 10 2 39 1 16 0 9 0 57.0
9/27/2024 Hofstra W 3 42 11 82 .378 41 7 10 0 47 0 6 1 3 0 52.0
9/28/2024 Hofstra W 3 48 20 104 .269 43 4 7 0 41 0 6 0 3 0 55.0
10/03/2024 at Elon W 3 38 10 80 .350 34 4 3 5 34 0 16 0 8 0 50.0
10/04/2024 at Elon W 3 41 12 93 .312 38 7 10 4 44 3 14 2 10 0 58.0
10/12/2024 UNCW W 3 43 10 87 .379 34 6 4 1 41 3 12 2 9 0 58.0
10/13/2024 UNCW W 4 54 19 132 .265 51 5 14 7 57 3 14 1 10 0 69.0
10/16/2024 at Norfolk St. W 4 52 18 127 .268 48 10 9 6 69 2 16 2 10 1 72.0
10/19/2024 Towson W 3 47 5 76 .553 44 8 10 3 34 0 14 1 7 0 62.0
10/20/2024 Towson W 3 44 15 89 .326 42 12 11 4 38 0 12 1 6 0 62.0
10/24/2024 at Campbell W 5 66 28 179 .212 62 15 19 2 67 1 24 2 13 0 94.0
10/25/2024 at Campbell W 4 53 18 137 .255 48 10 7 8 63 0 18 0 9 0 72.0
11/01/2024 Col. of Charleston W 3 45 6 102 .382 41 4 9 1 48 1 10 2 6 0 55.0
11/02/2024 Col. of Charleston W 3 40 6 83 .410 39 6 7 0 46 1 10 0 6 0 52.0
11/09/2024 at Delaware W 3 44 13 92 .337 40 10 10 2 49 0 14 0 7 0 61.0
11/10/2024 at Delaware W 3 48 10 107 .355 44 5 7 5 54 1 12 1 7 0 60.0
11/15/2024 William & Mary W 3 42 17 102 .245 40 3 8 3 40 3 10 1 8 0 53.0
11/17/2024 William & Mary W 3 38 8 86 .349 35 10 6 4 29 3 14 0 10 0 58.0
Opponents 97 1378 394 3052 .322 1257 235 265 98 1313 40 351 19 215.5 1 1,828.5
Hampton 97 784 542 2889 .084 704 98 173 235 1071 29 178 18 118.0 1 1,000.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 14.21
Assists Per Set 12.96
Service Aces Per Set 2.42
Reception Errors Per Set 1.01
Digs Per Set 13.54
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.01
Points Per Set 18.85

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Madison 205
Patterson, Brooklynn 95
Adams, Cortni 86
Bulgur, Ada 85
Lamb, Shachia 84
Team Leaders: Assists
Player High
Assists
Warren, Morgan 348
Wiszomirska, Ida 232
Hunter, Kylah 60
Bulgur, Ada 14
Clark, Madison 9
Team Leaders: Service Aces
Player High
Service Aces
Clark, Madison 25
Asomani-Martin, Abena 11
Hunter, Kylah 11
Derendeli, Dila 10
Wiszomirska, Ida 10
Team Leaders: Digs
Player High
Digs
Hunter, Kylah 313
Bulgur, Ada 134
Warren, Morgan 125
Clark, Madison 117
De andrade, Maria clara 83
Team Leaders: Blocks
Player High
Blocks
Adams, Cortni 44.0
Lamb, Shachia 34.0
Alteus, Lyrique 31.0
Clark, Madison 30.0
Allen, Alanna 15.0