Skip To Main Content

Hampton University Athletics

2012 Football Cumulative Statistics - Hampton University Athletics

2012 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
21.70 30.40
217 304
First Downs
94 87
71 89
31 22
196 198
Rushing
1827 1859
346 316
381 396
3.9 3.9
148.1 154.3
15 19
1481 1543
Passing
303-168-17 283-165-7
5.58 7.35
169.10 207.90
10 18
1691 2079
Total Offense
684 679
4.6 5.3
317.2 362.2
3172 3622
27 40
Returns
24.88 20.17
48-1194 35-706
6.16 3.21
19-117 14-45
23.14 14.94
7-162 17-254
Kicking
38.27 39.43
35.89 36.09
44-1684 47-1853
8-11 9-13
0-2 0-0
Penalties
80.00 90.20
92-800 99-902
Time Of Possession
29:48 29:10
04:58:00 04:51:43
Miscellaneous
53-142 (37.32 %) 57-139 (41.01 %)
10-18 (55.56 %) 9-17 (52.94 %)
32-16 12-7
16-118 23-146
23-23 37-39
5 0
24-36 39-49
18-36 30-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Schwartz, Jeremi 9 196 1080 37 1043 5.3 11 61 115.89  
Mccloude, Antoni 8 31 140 2 138 4.5 1 26 17.25  
Dukes, Christoph 9 19 130 0 130 6.8 1 22 14.44  
12 Swain, Brian 5 27 173 50 123 4.6 1 33 24.60
7 Chisholm, Antwon 9 19 111 8 103 5.4 0 23 11.44
33 Hayes, Blake 8 16 74 0 74 4.6 1 29 9.25
45 Jermin, Jeremy 10 2 2 0 2 1.0 0 2 0.20
9 Tyler, Najee 4 3 3 4 -1 -0.3 0 2 -0.25
18 Champion, Travis 8 34 57 77 -20 -0.6 0 8 -2.50
Williamson, Jayl 5 21 57 85 -28 -1.3 0 10 -5.60  
Team 6 13 0 83 -83 -6.4 0 0 -13.83  
Total 10 381 1827 346 1481 3.9 15 61 148.10
Opponents 10 396 1859 316 1543 3.9 19 81 154.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Champion, Travis 8 112.53 119 202 11 58.91 % 1237 8 48 154.63
12 Swain, Brian 5 100.86 23 43 1 53.49 % 227 1 49 45.40
Williamson, Jayl 5 99.56 20 33 4 60.61 % 209 1 29 41.80  
9 Tyler, Najee 4 23.97 6 23 1 26.09 % 18 0 9 4.50
83 Griffin, Andre 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 101.99 168 303 17 55.45 % 1691 10 49 169.10
Opponents 10 136.06 165 283 7 58.30 % 2079 18 83 207.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Griffin, Andre 10 25 311 12.44 2 33 31.10
14 Brown, Javaris 10 28 305 10.89 5 25 30.50
Riddick, Rashad 10 24 255 10.63 1 30 25.50  
Washington, Jorr 9 14 206 14.71 0 49 22.89  
7 Chisholm, Antwon 9 20 152 7.60 0 21 16.89
84 Mixson, Twarn 2 9 121 13.44 0 48 60.50
Schwartz, Jeremi 9 18 82 4.56 0 18 9.11  
33 Hayes, Blake 8 2 61 30.50 0 45 7.63
42 Bebek, Robert 10 6 43 7.17 0 12 4.30
Mccloude, Antoni 8 8 42 5.25 1 13 5.25  
17 Shorter, Leon 3 4 35 8.75 0 17 11.67
85 Belton, Matrick 6 4 33 8.25 0 20 5.50
80 Beard, J'Rod 5 3 19 6.33 0 9 3.80
Dukes, Christoph 9 1 12 12.00 0 12 1.33  
86 Gooding, SeQuan 4 1 7 7.00 0 7 1.75
81 Platt, Tikeem 4 1 7 7.00 1 7 1.75
Total 10 168 1691 10.07 10 49 169.10
Opponents 10 165 2079 12.60 18 83 207.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Gibson, Lyndell 10 43 40 83.0 11.0-32 0.5-5 2 5 1 0 1 0 0
34 Tyler, Delbert 10 31 49 80.0 5.5-22 1.5-10 1 0 1 0 0 0 0
45 Jermin, Jeremy 10 27 38 65.0 9.0-38 3.5-23 0 1 1 0 1 0 0
10 Johnson, Carvin 9 31 26 57.0 3.5-8 0-0 0 5 0 3 0 0 0
94 Walker, Daryell 10 17 29 46.0 6.0-22 1.0-8 0 0 1 0 0 0 0
43 Hawkins, Devante 3 15 25 40.0 5.5-17 1.0-8 0 1 0 0 0 0 0  
57 Davis, Matthew 10 13 24 37.0 7.0-35 4.0-26 0 1 3 0 1 0 0
19 Williams, Scott 9 21 16 37.0 0.5-1 0-0 0 2 0 0 0 0 0
1 Mcgee, Kambrell 9 17 15 32.0 1.5-7 0-0 2 3 0 0 0 0 0  
32 Heath, Denzel 10 15 12 27.0 0-0 0-0 0 0 0 0 1 0 0
99 Wright, Alveron 9 9 17 26.0 1.0-5 0.5-3 0 0 0 1 0 0 0
31 McAfee, Keith 9 19 6 25.0 2.0-5 0-0 0 1 0 2 1 0 0
2 Butts, James 10 13 8 21.0 0-0 0-0 0 3 0 0 0 0 0
52 Benning, Charles 10 11 9 20.0 1.5-5 0.5-4 0 0 1 0 0 0 0
23 Matthews, Aaron 10 14 5 19.0 0-0 0-0 2 9 0 0 0 0 0
25 Wade, Marcus 10 8 8 16.0 0-0 0-0 0 1 0 0 0 0 0
90 Stewart, Terrell 5 2 8 10.0 1.0-4 0.5-3 0 0 2 0 0 0 0
95 Grooms, Miles 10 6 3 9.0 3.0-28 3.0-28 0 0 2 0 0 0 0
40 Dougherty, John 5 3 5 8.0 0-0 0-0 0 0 2 0 0 0 0
24 Fields, Lorenzo 8 6 2 8.0 1.0-2 0-0 0 0 1 0 0 0 0
20 Hill, Jordan 8 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
3 Schwartz, Jeremi 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
11 Blake, Justin 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Durham, Taurean 10 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
5 Mccloude, Antoni 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
96 Owens, Charles 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Rose, John 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Bebek, Robert 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Cawthon, Nigel 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Riddick, Rashad 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Wilson, Jamal 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Alpichi, Kory 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Boler, Devonne 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Brailsford, Morr 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Brown, Javaris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Buford, Lemone 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Chisholm, Antwon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Dukes, Christoph 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Griffin, Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hayes, Blake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kerns, Dylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Koroma, Alhaji 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Shorter, Leon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Thorne, Joshua 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Mundin, Marshall 4 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 10 353 365 718.0 59.0-231 16.0-118 7 34 15 7 6 2 2
Opponents 10 386 334 720.0 57.0-246 23.0-146 17 36 22 16 18 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Stovall, Jordan 41 1630 39.76 62 2 8 11 5 1
18 Champion, Travis 2 54 27.00 35 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 44 1684 38.27 62 3 8 11 5 1
Opponents 47 1853 39.43 58 2 5 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Durham, Taurean 8-11 72.73 % 0-0 5-5 1-2 2-4 0-0 41 0
Total 8-11 72.73 % 0-0 5-5 1-2 2-4 0-0 41 0
Opponents 9-13 69.23 % 0-0 5-6 3-6 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Durham, Taurean 42 2416 57.5 4 2
Total 42 2416 57.5 4 2
Opponents 59 3404 57.7 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Matthews, Aaron 9 102 11.33 0 39
2 Butts, James 8 15 1.88 0 10
14 Brown, Javaris 1 4 4.00 0 4
4 Gibson, Lyndell 1 -4 -4.00 0 0
Total 19 117 6.16 0 39
Opponents 14 45 3.21 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Washington, Jorr 12 419 34.92 1 100  
7 Chisholm, Antwon 16 377 23.56 0 59
23 Matthews, Aaron 9 192 21.33 0 35
2 Butts, James 3 87 29.00 0 52
14 Brown, Javaris 4 59 14.75 0 19
11 Blake, Justin 2 36 18.00 0 21
33 Hayes, Blake 2 24 12.00 0 21
Total 48 1194 24.88 1 100
Opponents 35 706 20.17 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Schwartz, Jeremi 11 0 0 0-0 0-0 0 0-0 0 66  
16 Durham, Taurean 0 8 0 23-23 0-1 0 0-0 0 47
14 Brown, Javaris 5 0 0 0-0 0-0 0 0-0 0 30
83 Griffin, Andre 2 0 0 0-0 0-0 0 0-0 0 12
Mccloude, Antoni 2 0 0 0-0 0-0 0 0-0 0 12  
81 Platt, Tikeem 1 0 0 0-0 0-0 1 0-0 0 8
Dukes, Christoph 1 0 0 0-0 0-0 0 0-0 0 6  
33 Hayes, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Riddick, Rashad 1 0 0 0-0 0-0 0 0-0 0 6  
12 Swain, Brian 1 0 0 0-0 0-0 0 0-0 0 6
34 Tyler, Delbert 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Jorr 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Williamson, Jayl 0 0 0 0-0 1-1 0 0-0 0 2  
Total 27 8 2 23-23 1-3 1 1-1 0 217
Opponents 40 9 0 37-39 0-0 0 0-1 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Tennessee Tech L 31-41 0-1 3:23 10130
9/8/2012 vs Old Dominion L 7-45 0-2 3:19 5500
9/15/2012 at Florida A&M L 20-44 0-3 , 0-1 3:06 17871
9/21/2012 vs Bethune-Cookman L 26-38 0-4 , 0-2 3:30 1200
10/12/2012 vs Norfolk State W 28-14 1-4 , 1-2 3:05 8500
10/18/2012 at NC Central L 20-37 1-5 , 1-3 3:20 9648
10/27/2012 vs Savannah State W 21-13 2-5 , 2-3 2:50 5500
11/3/2012 at Howard L 10-20 2-6 , 2-4 2:33 3086
11/10/2012 at Delaware State L 27-35 2-7 , 2-5 3:00 2249
11/17/2012 at Morgan State W 27-17 3-7 , 3-5 2:54 850
64534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Tennessee Tech 30 89 2 19 19 103 1 14 103 1 14 5 169 1 100 1 3 0 3
9/8/2012 Old Dominion 25 28 1 13 19 217 0 45 217 0 45 3 59 0 27 3 21 0 10
9/15/2012 Florida A&M 23 127 0 22 28 347 2 48 347 2 48 7 148 0 29 2 9 0 9
9/21/2012 Bethune-Cookman 40 257 1 51 25 279 2 28 279 2 28 7 133 0 52 1 18 0 18
10/12/2012 Norfolk State 44 105 2 12 13 109 1 21 109 1 21 1 35 0 35 2 16 0 18
10/18/2012 NC Central 39 52 2 38 22 215 0 29 215 0 29 8 247 0 57 1 -2 0 0
10/27/2012 Savannah State 47 230 3 61 5 39 0 10 39 0 10 4 66 0 19 3 -1 0 4
11/3/2012 Howard 38 179 1 33 14 102 0 21 102 0 21 3 58 0 27 2 14 0 11
11/10/2012 Delaware State 35 183 0 24 19 238 3 49 238 3 49 6 147 0 59 1 -4 0 0
11/17/2012 Morgan State 60 231 3 22 4 42 1 15 42 1 15 4 132 0 47 3 43 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Tennessee Tech 34 76 110 7.0 27 2.0 15 1 1 0 0 0 0 2 0 0
9/8/2012 Old Dominion 41 36 77 8.0 34 1.0 8 0 0 0 0 0 2 7 0 0
9/15/2012 Florida A&M 45 12 57 6.0 20 2.0 11 0 1 0 1 0 1 3 1 0
9/21/2012 Bethune-Cookman 34 52 86 5.0 21 3.0 17 1 0 0 0 0 1 1 1 1
10/12/2012 Norfolk State 34 34 68 6.0 20 1.0 8 0 1 0 4 89 0 8 0 0
10/18/2012 NC Central 24 25 49 6.0 23 1.0 10 1 0 0 0 0 1 2 0 1
10/27/2012 Savannah State 28 42 70 10.0 62 5.0 48 0 1 0 1 73 1 7 0 0
11/3/2012 Howard 35 36 71 3.0 13 0 0 0 0 0 0 0 4 0 0 0
11/10/2012 Delaware State 40 30 70 5.0 8 0 0 1 1 0 1 0 1 0 0 0
11/17/2012 Morgan State 38 22 60 3.0 3 1.0 1 2 2 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Tennessee Tech 6 257 42.800 50 0 0 2 1 2 1-1 40 0 5 267 53.40 0 0
9/8/2012 Old Dominion 5 209 41.800 52 0 0 0 1 1 0-0 0 2 126 63.00 0 0
9/15/2012 Florida A&M 3 122 35.250 59 0 0 0 1 1 2-3 25 0 5 299 59.80 1 0
9/21/2012 Bethune-Cookman 2 65 32.500 37 0 0 1 0 0 1-1 30 0 4 219 54.75 0 0
10/12/2012 Norfolk State 9 353 37.400 62 0 1 3 1 2 0-0 0 5 278 55.60 1 1
10/18/2012 NC Central 4 142 35.500 40 0 0 1 0 1 1-2 41 0 4 237 59.25 0 0
10/27/2012 Savannah State 7 234 19.500 58 1 2 0 1 2 0-0 0 4 238 59.50 0 0
11/3/2012 Howard 3 118 39.300 48 0 0 0 0 1 1-2 23 0 2 128 64.00 0 0
11/10/2012 Delaware State 2 65 32.500 34 0 0 0 0 0 2-2 29 0 6 337 56.17 1 1
11/17/2012 Morgan State 3 119 39.700 41 0 0 1 0 1 0-0 0 5 287 57.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Tennessee Tech 47 209 1 18 24 339 4 52 339 4 52 4 76 0 24 3 -10 0 0
9/8/2012 Old Dominion 44 137 3 14 20 213 3 40 213 3 40 2 43 0 25 3 -4 0 0
9/15/2012 Florida A&M 34 253 3 81 22 236 3 52 236 3 52 4 117 0 35 1 0 0 0
9/21/2012 Bethune-Cookman 50 202 2 46 11 118 2 28 118 2 28 4 75 0 24 0 0 0 0
10/12/2012 Norfolk State 29 54 1 12 25 197 1 28 197 1 28 3 34 0 19 3 2 0 3
10/18/2012 NC Central 31 54 1 20 11 193 2 38 193 2 38 4 139 1 90 1 27 0 27
10/27/2012 Savannah State 33 33 1 23 17 251 0 38 251 0 38 4 67 0 29 1 15 0 0
11/3/2012 Howard 50 221 3 19 7 88 0 30 88 0 30 2 32 0 22 0 0 0 0
11/10/2012 Delaware State 41 221 3 49 15 291 2 83 291 2 83 4 48 0 16 1 3 0 3
11/17/2012 Morgan State 37 159 1 20 13 153 1 33 153 1 33 4 75 0 40 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Tennessee Tech 15 66 81 3.0 12 0 0 1 0 0 0 0 0 3 0 0
9/8/2012 Old Dominion 35 24 59 8.0 25 2.0 16 3 2 0 2 12 2 5 0 0
9/15/2012 Florida A&M 43 20 63 2.0 4 1.0 1 1 1 0 1 -1 5 8 0 0
9/21/2012 Bethune-Cookman 46 38 84 5.0 11 1.0 4 4 3 38 4 90 3 4 0 0
10/12/2012 Norfolk State 33 36 69 7.0 36 4.0 20 0 1 0 1 17 1 4 0 0
10/18/2012 NC Central 49 30 79 12.0 66 8.0 54 1 2 0 2 80 0 4 0 0
10/27/2012 Savannah State 40 22 62 4.0 21 1.0 13 0 1 0 3 33 0 0 1 0
11/3/2012 Howard 45 10 55 7.0 22 0 0 3 2 0 0 0 5 0 0 0
11/10/2012 Delaware State 35 46 81 1.0 1 0 0 3 3 75 1 0 2 3 0 0
11/17/2012 Morgan State 45 42 87 8.0 48 6.0 38 2 1 0 3 23 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Tennessee Tech 2 90 45.000 45 0 0 1 0 0 2-2 28 0 8 496 62.00 3 0
9/8/2012 Old Dominion 5 215 43.000 54 0 1 1 1 2 1-1 35 0 8 482 60.25 3 0
9/15/2012 Florida A&M 3 127 42.300 46 0 0 0 0 2 1-1 37 0 7 414 59.14 0 0
9/21/2012 Bethune-Cookman 6 246 41.000 55 0 0 1 1 2 1-2 42 1 7 379 54.14 0 0
10/12/2012 Norfolk State 8 346 43.200 58 0 0 2 2 4 0-0 0 3 179 59.67 2 0
10/18/2012 NC Central 4 129 32.200 47 0 0 0 0 1 1-1 20 0 8 499 62.38 0 0
10/27/2012 Savannah State 8 291 36.400 54 0 0 0 1 1 2-3 29 0 4 198 49.50 0 0
11/3/2012 Howard 5 171 34.200 44 0 1 0 0 0 0-1 0 0 4 220 55.00 0 1
11/10/2012 Delaware State 2 61 30.500 51 0 0 0 1 0 0-1 0 0 6 299 49.83 0 0
11/17/2012 Morgan State 4 177 44.200 55 0 0 0 2 1 1-1 35 0 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee Tech 31-41 13/29 6/13 7/15 0/1 30-89 / 47-209 19-29-0 / 24-35-0 103/339 59-192 / 82-548 172/66 0/1
Old Dominion 45-7 16/25 2/11 9/10 5/4 25-28 / 44-137 19-36-2 / 20-32-0 217/213 61-245 / 76-350 80/51 4/0
Florida A&M 20-44 22/23 5/9 16/10 1/4 23-127 / 34-253 28-53-1 / 22-29-1 347/236 76-474 / 63-489 157/116 2/2
Bethune-Cookman 38-26 30/21 13/10 11/6 6/5 40-257 / 50-202 25-42-4 / 11-17-0 279/118 82-536 / 67-320 151/203 7/0
Norfolk State 28-14 16/15 8/4 6/9 2/2 44-105 / 29-54 13-26-1 / 25-39-4 109/197 70-214 / 68-251 140/53 2/5
NC Central 20-37 18/12 7/4 8/8 3/0 39-52 / 31-54 22-32-2 / 11-22-0 215/193 71-267 / 53-247 245/246 4/0
Savannah State 21-13 15/15 12/5 1/9 2/1 47-230 / 33-33 5-12-3 / 17-41-1 39/251 59-269 / 74-284 138/115 4/2
Howard 10-20 19/19 11/12 5/5 3/2 38-179 / 50-221 14-26-0 / 7-13-0 102/88 64-281 / 63-309 72/32 2/0
Delaware State 27-35 22/20 11/9 8/10 3/1 35-183 / 41-221 19-29-1 / 15-25-1 238/291 64-421 / 66-512 143/126 4/2
Morgan State 17-27 25/19 19/10 0/7 6/2 60-231 / 37-159 4-18-3 / 13-30-0 42/153 78-273 / 67-312 175/110 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee Tech 5-15 / 8-15 3-3 / 2-3 28:02 / 31:58 3:56 2.97 / 4.45 3.55 / 9.69 3.25 / 6.68 6-42.8 / 2-45.0 5-34 / 9-55
Old Dominion 4-13 / 4-14 0-2 / 3-3 22:27 / 28:10 5:43 1.12 / 3.11 6.03 / 6.66 4.02 / 4.61 5-41.8 / 5-43.0 7-79 / 15-114
Florida A&M 4-15 / 7-11 2-4 / 0-0 27:54 / 32:06 4:12 5.52 / 7.44 6.55 / 8.14 6.24 / 7.76 3-40.7 / 3-42.3 12-116 / 9-63
Bethune-Cookman 6-14 / 4-12 1-2 / 0-1 30:28 / 28:52 1:36 6.43 / 4.04 6.64 / 6.94 6.54 / 4.78 2-32.5 / 6-41.0 17-152 / 20-181
Norfolk State 4-15 / 3-14 0-0 / 0-1 30:32 / 29:28 1:4 2.39 / 1.86 4.19 / 5.05 3.06 / 3.69 9-39.2 / 8-43.2 15-113 / 6-61
NC Central 7-16 / 5-12 2-2 / 1-2 35:29 / 24:17 11:12 1.33 / 1.74 6.72 / 8.77 3.76 / 4.66 4-35.5 / 4-32.2 9-61 / 9-75
Savannah State 5-13 / 5-18 0-0 / 0-2 31:13 / 28:47 2:26 4.89 / 1.00 3.25 / 6.12 4.56 / 3.84 7-33.4 / 8-36.4 8-60 / 5-45
Howard 5-13 / 7-14 1-3 / 0-0 30:26 / 29:34 0:52 4.71 / 4.42 3.92 / 6.77 4.39 / 4.90 3-39.3 / 5-34.2 7-62 / 7-83
Delaware State 5-12 / 7-13 0-1 / 2-2 29:18 / 30:42 1:24 5.23 / 5.39 8.21 / 11.64 6.58 / 7.76 2-32.5 / 2-30.5 8-78 / 7-95
Morgan State 8-16 / 7-16 1-1 / 1-3 32:11 / 27:49 4:22 3.85 / 4.30 2.33 / 5.10 3.50 / 4.66 3-39.7 / 4-44.2 4-45 / 12-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Tennessee Tech L 31-41 3 3 21 3 2 1 0 0 0 0 0 0 0
9/8/2012 Old Dominion L 7-45 3 1 7 1 1 0 0 0 1 0 0 1 0
9/15/2012 Florida A&M L 20-44 4 3 13 1 0 1 2 0 1 0 0 0 0
9/21/2012 Bethune-Cookman L 26-38 6 3 17 2 1 1 1 0 1 2 0 0 0
10/12/2012 Norfolk State W 28-14 4 3 21 3 2 1 0 0 1 0 0 0 0
10/18/2012 NC Central L 20-37 3 1 7 1 1 0 0 1 0 0 0 1 0
10/27/2012 Savannah State W 21-13 2 2 14 2 2 0 0 0 0 0 0 0 0
11/3/2012 Howard L 10-20 3 1 3 0 0 0 1 1 1 0 0 0 0
11/10/2012 Delaware State L 27-35 3 3 12 1 0 1 2 0 0 0 0 0 0
11/17/2012 Morgan State W 27-17 5 4 27 4 3 1 0 0 0 1 0 0 0
TOTALS 36 24 142 18 12 6 6 2 5 3 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Tennessee Tech W 41-31 7 6 34 4 1 3 2 0 0 0 0 1 0
9/8/2012 Old Dominion W 45-7 6 6 38 5 3 2 1 0 0 0 0 0 0
9/15/2012 Florida A&M W 44-20 7 6 37 5 2 3 1 0 0 1 0 0 0
9/21/2012 Bethune-Cookman W 38-26 6 5 31 4 2 2 1 1 0 0 0 0 0
10/12/2012 Norfolk State L 14-28 4 2 14 2 1 1 0 0 0 2 0 0 0
10/18/2012 NC Central W 37-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/27/2012 Savannah State L 13-21 5 3 13 1 1 0 2 1 1 0 0 0 0
11/3/2012 Howard W 20-10 4 3 20 3 3 0 0 1 0 0 0 0 0
11/10/2012 Delaware State W 35-27 5 3 21 3 3 0 0 1 0 1 0 0 0
11/17/2012 Morgan State L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 49 39 235 30 18 12 9 4 1 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 SCHWARTZ,Jeremi vs Savannah State (10/27/2012)
Yards Rushing 201 SCHWARTZ,Jeremi vs Bethune-Cookman (9/21/2012)
TD Rushes 2 SCHWARTZ,Jeremi vs Norfolk State (10/12/2012)
2 SCHWARTZ,Jeremi vs Savannah State (10/27/2012)
2 SCHWARTZ,Jeremi vs NC Central (10/18/2012)
2 SCHWARTZ,Jeremi vs Morgan State (11/17/2012)
Long Rush 61 SCHWARTZ,Jeremi vs Savannah State (10/27/2012)
Pass Attempts 53 CHAMPION,Travis vs Florida A&M (9/15/2012)
Pass Completions 28 CHAMPION,Travis vs Florida A&M (9/15/2012)
Yards Passing 347 CHAMPION,Travis vs Florida A&M (9/15/2012)
TD Passes 3 CHAMPION,Travis vs Delaware State (11/10/2012)
Longest Pass 49 SWAIN,Brian vs Delaware State (11/10/2012)
Receptions 7 CHISHOLM,Antwon vs Delaware State (11/10/2012)
Yards Receiving 100 MIXSON,Twarn vs Florida A&M (9/15/2012)
TD Receptions 1 BROWN,Javaris vs Bethune-Cookman (9/21/2012)
1 GRIFFIN,Andre vs Bethune-Cookman (9/21/2012)
1 BROWN,Javaris vs Norfolk State (10/12/2012)
1 BROWN,Javaris vs Tennessee Tech (8/30/2012)
1 McCLOUDE,Antoni vs Florida A&M (9/15/2012)
1 GRIFFIN,Andre vs Florida A&M (9/15/2012)
1 BROWN,Javaris vs Delaware State (11/10/2012)
1 PLATT,Tikeem vs Delaware State (11/10/2012)
1 RIDDICK,Rashad vs Delaware State (11/10/2012)
1 BROWN,Javaris vs Morgan State (11/17/2012)
Longest Reception 49 WASHINGTON,Jorr vs Delaware State (11/10/2012)
Field Goals 2 DURHAM,Taurean vs Florida A&M (9/15/2012)
2 DURHAM,Taurean vs Delaware State (11/10/2012)
Longest Field Goal 41 DURHAM,Taurean vs NC Central (10/18/2012)
Punts 8 STOVALL,Jordan vs Norfolk State (10/12/2012)
Punting Average 51.5 STOVALL,Jordan vs Florida A&M (9/15/2012)
Longest Punt 62 STOVALL,Jordan vs Norfolk State (10/12/2012)
Longest Punt Return 39 MATTHEWS,Aaron vs Morgan State (11/17/2012)
Longest Kickoff Return 100 WASHINGTON,Jorr vs Tennessee Tech (8/30/2012)
Tackles 19 HAWKINS,DeVante vs Tennessee Tech (8/30/2012)
Interceptions 2 GIBSON,Lyndell vs Norfolk State (10/12/2012)

Team Game Highs

Team Game Highs Statistics
