Grambling vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 8 | 14 | 31 |
![]() | 7 | 14 | 7 | 7 | 35 |
GSU: PASS - Crawley,Myles (302); RUSH - Williams,Chance (37); REC - Rash,Lyndon (90)
HU: PASS - zellous, chris (155); RUSH - zellous, chris (114); REC - paisant, tk (47)
Scoring Summary
- | - | - | - | - | GSU | HU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 09:23 | GSU - Quiett,Joshua 9 yd pass from Crawley,Myles () 12 plays, 75 yards, TOP 03:21 | 6 | 0 |
![]() | 1st | HU | 07:30 | HU - Butts,Darran 40 yd run (Heaton,Tristan kick), 7 plays, 75 yards, TOP 01:27 | 6 | 7 |
![]() | 2nd | GSU | 11:46 | GSU - Rinker,Tanner 31 yd field goal 11 plays, 40 yards, TOP 05:18 | 9 | 7 |
![]() | 2nd | HU | 10:09 | HU - Paisant,TK 41 yd pass from Zellous,Chris (Heaton,Tristan kick) 5 plays, 74 yards, TOP 01:29 | 9 | 14 |
![]() | 2nd | HU | 06:22 | HU - King,Evan 16 yd pass from Zellous,Chris (Heaton,Tristan kick) 6 plays, 44 yards, TOP 02:01 | 9 | 21 |
![]() | 3rd | GSU | 11:24 | GSU - Chalk,Floyd 1 yd run (Quiett,Joshua pass), 8 plays, 81 yards, TOP 03:28 | 17 | 21 |
![]() | 3rd | HU | 07:59 | HU - Zellous,Chris 22 yd run (Heaton,Tristan kick), 9 plays, 75 yards, TOP 03:17 | 17 | 28 |
![]() | 4th | GSU | 13:26 | GSU - Rash,Lyndon 36 yd pass from Crawley,Myles (Dickerson,Nae'Saan pass) 4 plays, 59 yards, TOP 01:19 | 25 | 28 |
![]() | 4th | HU | 03:08 | HU - Zellous,Chris 11 yd run (Heaton,Tristan kick), 10 plays, 63 yards, TOP 05:46 | 25 | 35 |
![]() | 4th | GSU | 00:57 | GSU - Williams,Chance 3 yd run (), 7 plays, 80 yards, TOP 02:03 | 31 | 35 |
| 31 | 35 | |||||
Grambling


Hampton
Start of 1st Half
Grambling wins toss and defers; HU will receive; GSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Rinker,Tanner kickoff 40 yards to the HAMP25 Moultrie,Dorrian return 0 yards to the HAMP25 (Henry,Trent).
14:52
HU
HU - PUNT


0
0
12:44
GSU
GSU - TD


6
0

6
0
1st0

08:57
HU
HU - TD


6
7

6
0
1st7

07:07
GSU
GSU - PUNT


6
7
05:55
HU
HU - PUNT


6
7
02:04
GSU
GSU - FG


6
7
Grambling


Hampton
02:04
1st Qt
GSU
GSU - FG


9
7

9
0
1st7

11:38
HU
HU - TD


9
14

9
0
1st14

10:02
GSU
GSU - PUNT


9
14
08:23
HU
HU - TD


9
21

9
0
1st21

06:14
GSU
GSU - PUNT


9
21
04:30
HU
HU - INT


9
21
01:01
GSU
GSU - HALF


9
21
Grambling


Hampton
Start of 2nd Half
GSU will receive; HU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Heaton,Tristan kickoff 65 yards to the GSU00 Britten,Marquis return 19 yards to the GSU19 (Murphy ,Brandon).
14:52
GSU
GSU - TD


17
21

17
0
1st21

11:16
HU
HU - TD


17
28

17
0
1st28

07:48
GSU
GSU - PUNT


17
28
05:12
HU
HU - PUNT


17
28
01:50
GSU
GSU - PUNT


17
28
00:55
HU
HU - INT


17
28
Grambling


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Zellous,Chris pass incomplete short right to Butts,Darran.
(14:57) Shotgun Zellous,Chris pass intercepted by Wilson,Robert at GSU20 Wilson,Robert return 21 yards to the GSU41 (Orr,Jeremiah).
14:45
GSU
GSU - TD


25
28

25
0
1st28

13:26
HU
HU - PUNT


25
28
10:28
GSU
GSU - PUNT


25
28
08:54
HU
HU - TD


25
35

25
0
1st35

03:00
GSU
GSU - TD


31
35

31
0
1st35

00:58
HU
HU - HALF


31
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HU 25 | 14:52 | KO | HU 33 | 12:44 | PUNT | 3-8 | 02:08 |
![]() | 1 | GSU25 | 12:44 | PUNT | HU 0 | 09:23 | TD | 12-75 | 03:21 |
![]() | 1 | HU 25 | 08:57 | KO | GSU0 | 07:30 | TD | 7-75 | 01:27 |
![]() | 1 | GSU24 | 07:07 | KO | GSU33 | 05:55 | PUNT | 5-9 | 01:12 |
![]() | 1 | HU 38 | 05:55 | PUNT | HU 31 | 02:04 | PUNT | 3--7 | 03:51 |
![]() | 1 | GSU45 | 02:04 | PUNT | HU 15 | 11:46 | FG | 11-40 | 05:18 |
![]() | 2 | HU 26 | 11:38 | KO | GSU0 | 10:09 | TD | 5-74 | 01:29 |
![]() | 2 | GSU21 | 10:02 | KO | GSU24 | 08:23 | PUNT | 3-3 | 01:39 |
![]() | 2 | GSU44 | 08:23 | PUNT | GSU0 | 06:22 | TD | 6-44 | 02:01 |
![]() | 2 | GSU29 | 06:14 | KO | GSU49 | 04:30 | PUNT | 5-20 | 01:44 |
![]() | 2 | HU 6 | 04:30 | PUNT | GSU38 | 01:01 | INT | 8-56 | 03:29 |
![]() | 2 | GSU2 | 01:01 | INT | GSU11 | 00:00 | HALF | 2-9 | 01:01 |
![]() | 3 | GSU19 | 14:52 | KO | HU 0 | 11:24 | TD | 8-81 | 03:28 |
![]() | 3 | HU 25 | 11:16 | KO | GSU0 | 07:59 | TD | 9-75 | 03:17 |
![]() | 3 | GSU27 | 07:48 | KO | GSU35 | 05:12 | PUNT | 5-8 | 02:36 |
![]() | 3 | HU 22 | 05:12 | PUNT | HU 48 | 01:50 | PUNT | 5-26 | 03:22 |
![]() | 3 | GSU15 | 01:50 | PUNT | GSU8 | 00:55 | PUNT | 3--7 | 00:55 |
![]() | 3 | HU 50 | 00:55 | PUNT | GSU38 | 14:45 | INT | 4-12 | 01:10 |
![]() | 4 | GSU41 | 14:45 | INT | HU 0 | 13:26 | TD | 4-59 | 01:19 |
![]() | 4 | HU 25 | 13:26 | KO | HU 37 | 10:28 | PUNT | 6-12 | 02:58 |
![]() | 4 | GSU18 | 10:28 | PUNT | GSU22 | 08:54 | PUNT | 3-4 | 01:34 |
![]() | 4 | HU 37 | 08:54 | PUNT | GSU0 | 03:08 | TD | 10-63 | 05:46 |
![]() | 4 | GSU20 | 03:00 | KO | HU 0 | 00:57 | TD | 7-80 | 02:03 |
![]() | 4 | HU 35 | 00:58 | KO | HU 31 | 00:00 | HALF | 2--4 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 12:44 | PUNT | HU 0 | 09:23 | TD | 12-75 | 03:21 |
![]() | 1 | GSU24 | 07:07 | KO | GSU33 | 05:55 | PUNT | 5-9 | 01:12 |
![]() | 1 | GSU45 | 02:04 | PUNT | HU 15 | 11:46 | FG | 11-40 | 05:18 |
![]() | 2 | GSU21 | 10:02 | KO | GSU24 | 08:23 | PUNT | 3-3 | 01:39 |
![]() | 2 | GSU29 | 06:14 | KO | GSU49 | 04:30 | PUNT | 5-20 | 01:44 |
![]() | 2 | GSU2 | 01:01 | INT | GSU11 | 00:00 | HALF | 2-9 | 01:01 |
![]() | 3 | GSU19 | 14:52 | KO | HU 0 | 11:24 | TD | 8-81 | 03:28 |
![]() | 3 | GSU27 | 07:48 | KO | GSU35 | 05:12 | PUNT | 5-8 | 02:36 |
![]() | 3 | GSU15 | 01:50 | PUNT | GSU8 | 00:55 | PUNT | 3--7 | 00:55 |
![]() | 4 | GSU41 | 14:45 | INT | HU 0 | 13:26 | TD | 4-59 | 01:19 |
![]() | 4 | GSU18 | 10:28 | PUNT | GSU22 | 08:54 | PUNT | 3-4 | 01:34 |
![]() | 4 | GSU20 | 03:00 | KO | HU 0 | 00:57 | TD | 7-80 | 02:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HU 25 | 14:52 | KO | HU 33 | 12:44 | PUNT | 3-8 | 02:08 |
![]() | 1 | HU 25 | 08:57 | KO | GSU0 | 07:30 | TD | 7-75 | 01:27 |
![]() | 1 | HU 38 | 05:55 | PUNT | HU 31 | 02:04 | PUNT | 3--7 | 03:51 |
![]() | 2 | HU 26 | 11:38 | KO | GSU0 | 10:09 | TD | 5-74 | 01:29 |
![]() | 2 | GSU44 | 08:23 | PUNT | GSU0 | 06:22 | TD | 6-44 | 02:01 |
![]() | 2 | HU 6 | 04:30 | PUNT | GSU38 | 01:01 | INT | 8-56 | 03:29 |
![]() | 3 | HU 25 | 11:16 | KO | GSU0 | 07:59 | TD | 9-75 | 03:17 |
![]() | 3 | HU 22 | 05:12 | PUNT | HU 48 | 01:50 | PUNT | 5-26 | 03:22 |
![]() | 3 | HU 50 | 00:55 | PUNT | GSU38 | 14:45 | INT | 4-12 | 01:10 |
![]() | 4 | HU 25 | 13:26 | KO | HU 37 | 10:28 | PUNT | 6-12 | 02:58 |
![]() | 4 | HU 37 | 08:54 | PUNT | GSU0 | 03:08 | TD | 10-63 | 05:46 |
![]() | 4 | HU 35 | 00:58 | KO | HU 31 | 00:00 | HALF | 2--4 | 00:58 |
Team Statistics
- | GSU | HU |
|---|---|---|
First Downs | ||
| Total | 19 | 26 |
| Rushing | 9 | 15 |
| Passing | 9 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 88 | 279 |
| Attempts | 29 | 47 |
| Avg. Per Rush | 3.0 | 5.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 99 | 295 |
| Yds. Lost | 11 | 16 |
Passing | ||
| Total (Net) | 302 | 155 |
| Comp.-Att.-Int. | 25 - 38 - 0 | 14 - 21 - 2 |
| Avg / Att | 7.9 | 7.4 |
| Avg / Comp. | 12.1 | 11.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 390 | 434 |
| Plays | 67 | 68 |
| Avg. / Play | 5.8 | 6.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-79 | 10-86 |
Punting | ||
| Punts - Yds. | 6-254 | 4-165 |
| Avg. / Punt | 42.3 | 41.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-263 | 6-333 |
| Avg. Yds. / Kickoff | 52.6 | 55.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-19-0 |
| Punt: Avg. / Return | 2.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 6-68-0 | 5-54-0 |
| Kickoff: Avg. / Return | 11.3 | 10.8 |
| INT: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:15 | 32:45 |
| 3rd. Down Conv. | 7 of 14 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-11 | 1-9 |
| PAT: Total - Made | 0-1 | 5-5 |
| 2PT Conversion: Total - Made | 2 - 3 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Crawley, Myles | 25 | 38 | 302 | 2 | 0 | 43 | 1 |
| Totals | 25 | 38 | 302 | 2 | 0 | 43 | 1 |

![]() | 14 | 21 | 155 | 2 | 2 | 41 | 2 |
| Totals | 14 | 21 | 155 | 2 | 2 | 41 | 2 |

Williams, Chance | 7 | 37 | 0 | 37 | 1 | 12 | 5.3 |
Chalk, Floyd | 13 | 33 | 2 | 31 | 1 | 10 | 2.4 |
Elder, Keilon | 6 | 25 | 0 | 25 | 0 | 9 | 4.2 |
Richard, Dajon | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Crawley, Myles | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 29 | 99 | 11 | 88 | 2 | 12 | 3 |

![]() | 15 | 125 | 11 | 114 | 2 | 22 | 7.6 |
![]() | 14 | 103 | 0 | 103 | 1 | 40 | 7.4 |
![]() | 15 | 67 | 1 | 66 | 0 | 13 | 4.4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 295 | 16 | 279 | 3 | 40 | 5.9 |

Rash, Lyndon | 8 | 90 | 1 | 36 |
Jones, Antonio | 5 | 65 | 0 | 43 |
Waters, JR | 2 | 44 | 0 | 37 |
Quiett, Joshua | 3 | 38 | 1 | 20 |
Dickerson, Nae'saan | 5 | 33 | 0 | 13 |
Guidry, C.J. | 1 | 20 | 0 | 20 |
Robinson, Javon | 1 | 12 | 0 | 12 |
Williams, Chance | 0 | 0 | 0 | 0 |
Williams, Tylon | 0 | 0 | 0 | 0 |
| Totals | 25 | 302 | 2 | 43 |

![]() | 2 | 47 | 1 | 41 |
![]() | 3 | 43 | 0 | 18 |
![]() | 4 | 30 | 0 | 11 |
![]() | 1 | 16 | 1 | 16 |
Johnson, Kevin | 2 | 13 | 0 | 11 |
![]() | 2 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 155 | 2 | 41 |
Defensive

Carter, Javon | 6 | 2 | 8 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Matthews, Lewis | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kevin | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Singletary, Javan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Sundiata | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Darling, Josh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Lane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Patrick | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Webster, Davonte | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wilson, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Daigre, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Keyshawn | 1 | 1 | 2 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Anderson, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hardy, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-charles, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, Jakobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, J'cobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Christen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chalk, Floyd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Nae'saan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quiett, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rash, Lyndon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rinker, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Stafford, Tre | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Burton, Darren | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Guan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Iles, Jimmy | 6 | 254 | 42.3 | 48 | 1 | 0 | 0 |

![]() | 4 | 165 | 41.2 | 47 | 2 | 0 | 0 |

Rinker, Tanner | 2 | 11:46 | 31 | GOOD |

| No Field Goals statistics for this game. | |||||

Rinker, Tanner | 5 | 263 | 0 | 0 | 52.6 |

![]() | 6 | 333 | 0 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Guidry, C.J. | 1 | 2 | 2 | 2 | 38 | 27 | 0 | 0 | 0 |
Britten, Marquis | 0 | 0 | 0 | 2 | 23 | 19 | 0 | 0 | 0 |
Guidry, C.J. | 1 | 2 | 2 | 2 | 38 | 27 | 0 | 0 | 0 |
Lanier, Nigel | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Williams, Chance | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Anderson, Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wilson, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 54 | 22 | 0 | 0 | 0 |
![]() | 1 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Crawley, Myles | 0 | 0 | 0 | 0 | 2 | 2 |
Rinker, Tanner | 1 | 0 | 0 | 0 | 0 | 0 |
Talbert, Dedrick | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 79 | Cole,Ashanti | OL |
| 54 | Hornsby,Codie | OL |
| 50 | Martin,Tahj | OL |
| 71 | Priestly,Melvin | OL |
| 55 | Singletary,Jawaun | OL |
| 4 | Calvez,Julian | QB |
| 3 | Chalk,Floyd | RB |
| 84 | Quiett,Joshua | TE |
| 87 | Chatman,Caiou | WR |
| 1 | Waters,JR | WR |

| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 1 | ![]() | QB |
| 5 | ![]() | RB |
| 89 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | Johnson,Kevin | WR |
| 14 | ![]() | WR |

| 14 | Johnson,Norey | DB |
| 13 | Jones,David | DB |
| 23 | Lee,Donald | DB |
| 15 | Marshall,Patrick | DB |
| 29 | Williams,Christen | DB |
| 96 | Sykes,Markeis | DE |
| 9 | Anderson,Sundiata | DL |
| 95 | Carter,Javon | DL |
| 92 | Jones,Byron | DL |
| 10 | Burnett Jr.,Medrick | LB |
| 45 | Frazier,Ricky | LB |
| 57 | Matthews,Lewis | LB |

| 23 | ![]() | CB |
| 3 | ![]() | DB |
| 21 | Stafford,Tre | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 4 | ![]() | LB |
| 18 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

| 8 | Anderson,Cedric |
| 15 | Bordeaux,Tyson |
| 3 | Britten,Marquis |
| 7 | Crawley,Myles |
| 20 | Daigre,Chris |
| 42 | Darling,Josh |
| 11 | Dickerson,Nae'Saan |
| 16 | Duarte,Luca |
| 23 | Elder,Keilon |
| 21 | Fields,Ryan |
| 37 | Gonzales,Abraham |
| 9 | Guidry,C.J. |
| 98 | Hardy,Jaden |
| 0 | Henry,Trent |
| 53 | Iles,Jimmy |
| 13 | Jackson,Andrew |
| 19 | Johnson,Keyshawn |
| 48 | Johnson,Marcellius |
| 19 | Jones,Antonio |
| 65 | Key,Shontrail |
| 0 | Lanier,Nigel |
| 97 | Lewis,Lane |
| 33 | Pierre-Charles,Ken |
| 10 | Rash,Lyndon |
| 6 | Richard,Dajon |
| 49 | Richmond,Jaquavis |
| 38 | Rinker,Tanner |
| 8 | Robinson,Javon |
| 40 | Schofield,Jakobe |
| 72 | Scott,J'cobe |
| 1 | Singletary,Javan |
| 36 | Snearl,Kirk |
| 24 | Talbert,Dedrick |
| 7 | Talley,Quintin |
| 2 | Thomas,Kevin |
| 18 | Webster,Davonte |
| 62 | Wells,Gerald |
| 2 | Williams,Chance |
| 17 | Williams,Tylon |
| 27 | Wilson,Robert |

| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | Burton,Darren |
| 25 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 59 | Price,Guan |
| 60 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 86 | Uqdah,Abe |
| 88 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |


























































































