2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Taylor, Tre'von | 12 | 110.82 | 102 | 205 | 5 | 49.76% | 1295 | 8 | 89 | 107.92 |
| 12 | Brookins, Xavier | 7 | 113.12 | 50 | 91 | 2 | 54.95% | 560 | 3 | 41 | 80.00 |
| 4 | Woods, Jalen | 3 | 120.58 | 26 | 45 | 3 | 57.78% | 290 | 3 | 30 | 96.67 |
| 13 | Jackson, Sejhe | 12 | 1034.80 | 1 | 1 | 0 | 100.00% | 72 | 1 | 72 | 6.00 |
| 88 | Blakley, Benjamin | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 114.747 | 179 | 344 | 10 | 52.03% | 2217 | 15 | 89 | 184.75 | |
| Opponents | 12 | 141.814 | 243 | 361 | 10 | 67.31% | 2772 | 17 | 74 | 231.00 |
Team Statistics (1-11, 0-8)
- | Hampton | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 14.92 | 34.92 |
| Total | 179 | 419 |
First Downs | ||
| Rushing | 54 | 137 |
| Passing | 95 | 122 |
| Penalty | 19 | 18 |
| Total | 168 | 277 |
Rushing | ||
| Yards Gained | 1383 | 2652 |
| Yards Lost | 369 | 181 |
| Attempts | 359 | 498 |
| Average Per Attempt | 2.8 | 5.0 |
| Avg. Per Game | 84.5 | 205.9 |
| Touchdowns | 7 | 34 |
| Total | 1014 | 2471 |
Passing | ||
| Att-Comp-Int | 344-179-10 | 361-243-10 |
| Avg. Per Attempt | 6.445 | 7.679 |
| Avg. Per Game | 184.750 | 231.000 |
| Touchdowns | 15 | 17 |
| Total | 2217 | 2772 |
Total Offense | ||
| Total Plays | 703 | 859 |
| Avg. Per Play | 4.6 | 6.1 |
| Avg. Per Game | 269.2 | 436.9 |
| Total Yards | 3231 | 5243 |
| Touchdowns | 23 | 54 |
Returns | ||
| Kickoff: Average | 16.533 | 15.906 |
| Kickoff: Total | 45-744 | 32-509 |
| Punt: Average | 7.500 | 14.971 |
| Punt: Total | 14-105 | 34-509 |
| INT: Average | 15.000 | 17.000 |
| INT: Total | 10-150 | 10-170 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.286 | 36.049 |
| Punt: Net Average | 31.156 | 22.659 |
| Punt: Total Yards | 77-2948 | 41-1478 |
| FG: Good-Attempts | 7-10 | 15-18 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 62.667 | 69.667 |
| Total-Yards | 84-752 | 89-836 |
Time Of Possession | ||
| Avg. Per Game | 26:47 | 32:58 |
| Total | 05:21:28 | 06:35:31 |
Miscellaneous | ||
| 3rd Down Conversions | 51-164 (31.098%) | 72-160 (45.000%) |
| 4th Down Conversions | 6-18 (33.333%) | 16-25 (64.000%) |
| Fumbles-Lost | 15-7 | 12-6 |
| Sacks-Yards Lost | 15-69 | 46-298 |
| PAT: Good-Attempts | 20-22 | 50-54 |
| Misc. Yards | 0 | 22 |
| Red Zone: Attempts-Scores | 18-24 | 49-60 |
| Red Zone: Touchdowns | 13-24 | 39-60 |
Results
| 08/29/2026 | Virginia-Lynchburg | W | 45-0 | 1-0 , 0-0 | 03:15 | 5173 |
| 09/05/2026 | Maryland | L | 0-62 | 1-1 , 0-0 | 03:23 | 43421 |
| 09/12/2026 | Bryant | L | 3-31 | 1-2 , 0-1 | 02:52 | 2985 |
| 09/19/2026 | Norfolk St. | L | 21-42 | 1-3 , 0-1 | 03:25 | 17239 |
| 09/26/2026 | Campbell | L | 20-44 | 1-4 , 0-2 | 03:14 | 3209 |
| 10/03/2026 | Howard | L | 13-27 | 1-5 , 0-2 | 03:27 | 15389 |
| 10/17/2026 | Sacred Heart | L | 21-35 | 1-6 , 0-3 | 02:43 | 3674 |
| 10/24/2026 | Monmouth | L | 13-49 | 1-7 , 0-4 | 02:57 | 7992 |
| 10/31/2026 | Towson | L | 13-44 | 1-8 , 0-5 | 02:45 | 4388 |
| 11/07/2026 | Elon | L | 6-24 | 1-9 , 0-6 | 02:42 | 3482 |
| 11/14/2026 | N.C. A&T | L | 14-41 | 1-10 , 0-7 | 03:32 | 5192 |
| 11/21/2026 | Stony Brook | L | 10-20 | 1-11 , 0-8 | 02:49 | 3549 |
| 115693 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 40 | vs Virginia-Lynchburg (08/29/2026) |
| Yards Rushing | 263 | vs Virginia-Lynchburg (08/29/2026) |
| TD Rushes | 2 | vs Virginia-Lynchburg (08/29/2026) |
| Pass Attempts | 40 | vs Campbell (09/26/2026) |
| Pass Completions | 23 | vs Campbell (09/26/2026) |
| Yards Passing | 259 | vs Campbell (09/26/2026) |
| TD Passes | 3 | vs Virginia-Lynchburg (08/29/2026) |










