Hampton vs Elon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 14 | 24 |
![]() | 6 | 0 | 0 | 0 | 6 |
ELO: PASS - Stober,Brady (166); RUSH - Mcdowell-Moore,Kamerin (171); REC - Magazu,Dylan (51)
HMP: PASS - brookins, xavier (99); RUSH - goldsmith, gracen (51); REC - portis , chaz (62)
Scoring Summary
- | - | - | - | - | ELO | HMP |
|---|---|---|---|---|---|---|
![]() | 1st | HMP | 10:25 | HMP - Portis,Chaz 27 yd pass from Brookins,Xavier () 5 plays, 74 yards, TOP 02:29 | 0 | 6 |
![]() | 1st | ELO | 06:19 | ELO - Mcdowell-Moore,Kamerin 2 yd run (Barnes,Luke kick), 9 plays, 58 yards, TOP 03:58 | 7 | 6 |
![]() | 2nd | ELO | 08:41 | ELO - Barnes,Luke 43 yd field goal 11 plays, 55 yards, TOP 05:33 | 10 | 6 |
![]() | 4th | ELO | 14:53 | ELO - Guttman,Elijah 3 yd run (Barnes,Luke kick), 5 plays, 41 yards, TOP 02:32 | 17 | 6 |
![]() | 4th | ELO | 08:14 | ELO - Mcdowell-Moore,Kamerin 24 yd run (Barnes,Luke kick), 5 plays, 58 yards, TOP 02:32 | 24 | 6 |
| 24 | 6 | |||||
Elon


Hampton
Start of 1st Half
Elon wins toss and defers; HMP will receive; ELO will defend East end-zone.
Start of 1st quarter, clock 15:00.
Taylor,Leo kickoff 65 yards to the HMPTN00, Touchback.
15:00
HMP
HMP - PUNT


0
0
13:07
ELO
ELO - INT


0
0
12:54
HMP
HMP - TD


0
6

0
0
1st6

10:17
ELO
ELO - TD


7
6

7
0
1st6

06:19
HMP
HMP - PUNT


7
6
04:21
ELO
ELO - PUNT


7
6
01:27
HMP
HMP - PUNT


7
6
Elon


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Taylor,Tre'Von pass complete short middle to Jackson,Sejhe caught at HMPTN47, for 1 yard to the HMPTN47 QB hurried by Brown,Jevean (Moss,Remington).
Ramirez,Bryan punt 53 yards to the ELON00, Touchback.
14:14
ELO
ELO - FG


10
6

10
0
1st6

08:36
HMP
HMP - PUNT


10
6
07:17
ELO
ELO - INT


10
6
05:20
HMP
HMP - PUNT


10
6
03:24
ELO
ELO - INT


10
6
01:52
HMP
HMP - INT


10
6
01:42
ELO
ELO -


10
6

HMP - HALF


10
6
Elon


Hampton
Start of 2nd Half
ELO will receive; HMP will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Starling,Brett kickoff 53 yards to the ELON12 Backey,Landyn return 34 yards to the ELON46 (Lawson,Joshua; Terry,Derien), out of bounds.
14:53
ELO
ELO - PUNT


10
6
12:16
HMP
HMP - DOWNS


10
6
07:21
ELO
ELO - INT


10
6
02:31
HMP
HMP - FUMB


10
6
02:25
ELO
ELO - TD


10
6
Elon


Hampton
02:25
3rd Qt
ELO
ELO - TD


17
6

17
0
1st6

14:47
HMP
HMP - PUNT


17
6
10:46
ELO
ELO - TD


24
6

24
0
1st6

08:14
HMP
HMP - DOWNS


24
6
01:53
ELO
ELO - HALF


24
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HMP25 | 15:00 | KO | HMP23 | 13:07 | PUNT | 3--2 | 01:53 |
![]() | 1 | ELO48 | 13:07 | PUNT | ELO48 | 12:54 | INT | 2-0 | 00:13 |
![]() | 1 | HMP26 | 12:54 | INT | ELO0 | 10:25 | TD | 5-74 | 02:29 |
![]() | 1 | ELO42 | 10:17 | KO | HMP0 | 06:19 | TD | 9-58 | 03:58 |
![]() | 1 | HMP25 | 06:19 | KO | HMP32 | 04:21 | PUNT | 3-7 | 01:58 |
![]() | 1 | ELO30 | 04:21 | PUNT | ELO50 | 01:27 | PUNT | 6-20 | 02:54 |
![]() | 1 | HMP20 | 01:27 | PUNT | HMP47 | 14:14 | PUNT | 6-27 | 02:13 |
![]() | 2 | ELO20 | 14:14 | PUNT | HMP25 | 08:41 | FG | 11-55 | 05:33 |
![]() | 2 | HMP18 | 08:36 | KO | HMP22 | 07:17 | PUNT | 3-4 | 01:19 |
![]() | 2 | ELO38 | 07:17 | PUNT | HMP42 | 05:20 | INT | 4-20 | 01:57 |
![]() | 2 | HMP28 | 05:20 | INT | HMP35 | 03:24 | PUNT | 3-7 | 01:56 |
![]() | 2 | ELO21 | 03:24 | PUNT | HMP37 | 01:52 | INT | 3-42 | 01:32 |
![]() | 2 | HMP25 | 01:52 | INT | HMP25 | 01:42 | INT | 1-0 | 00:10 |
![]() | 2 | HMP42 | 01:42 | INT | 0 | 5-19 | 01:37 | ||
![]() | 0 | 0 | HMP18 | 00:00 | HALF | 1--5 | 00:00 | ||
![]() | 3 | ELO46 | 14:53 | KO | HMP42 | 12:16 | PUNT | 5-12 | 02:37 |
![]() | 3 | HMP30 | 12:16 | PUNT | ELO37 | 07:21 | DOWNS | 8-33 | 04:55 |
![]() | 3 | ELO37 | 07:21 | DOWNS | HMP5 | 02:31 | INT | 8-58 | 04:50 |
![]() | 3 | HMP45 | 02:31 | INT | HMP41 | 02:25 | FUMB | 1--4 | 00:06 |
![]() | 3 | HMP41 | 02:25 | FUMB | HMP0 | 14:53 | TD | 5-41 | 02:32 |
![]() | 4 | HMP16 | 14:47 | KO | HMP17 | 10:46 | PUNT | 6-1 | 04:01 |
![]() | 4 | ELO42 | 10:46 | PUNT | HMP0 | 08:14 | TD | 5-58 | 02:32 |
![]() | 4 | HMP25 | 08:14 | KO | ELO3 | 01:53 | DOWNS | 16-72 | 06:21 |
![]() | 4 | ELO3 | 01:53 | DOWNS | ELO13 | 00:00 | HALF | 3-10 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ELO48 | 13:07 | PUNT | ELO48 | 12:54 | INT | 2-0 | 00:13 |
![]() | 1 | ELO42 | 10:17 | KO | HMP0 | 06:19 | TD | 9-58 | 03:58 |
![]() | 1 | ELO30 | 04:21 | PUNT | ELO50 | 01:27 | PUNT | 6-20 | 02:54 |
![]() | 2 | ELO20 | 14:14 | PUNT | HMP25 | 08:41 | FG | 11-55 | 05:33 |
![]() | 2 | ELO38 | 07:17 | PUNT | HMP42 | 05:20 | INT | 4-20 | 01:57 |
![]() | 2 | ELO21 | 03:24 | PUNT | HMP37 | 01:52 | INT | 3-42 | 01:32 |
![]() | 2 | HMP42 | 01:42 | INT | 0 | 5-19 | 01:37 | ||
![]() | 3 | ELO46 | 14:53 | KO | HMP42 | 12:16 | PUNT | 5-12 | 02:37 |
![]() | 3 | ELO37 | 07:21 | DOWNS | HMP5 | 02:31 | INT | 8-58 | 04:50 |
![]() | 3 | HMP41 | 02:25 | FUMB | HMP0 | 14:53 | TD | 5-41 | 02:32 |
![]() | 4 | ELO42 | 10:46 | PUNT | HMP0 | 08:14 | TD | 5-58 | 02:32 |
![]() | 4 | ELO3 | 01:53 | DOWNS | ELO13 | 00:00 | HALF | 3-10 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HMP25 | 15:00 | KO | HMP23 | 13:07 | PUNT | 3--2 | 01:53 |
![]() | 1 | HMP26 | 12:54 | INT | ELO0 | 10:25 | TD | 5-74 | 02:29 |
![]() | 1 | HMP25 | 06:19 | KO | HMP32 | 04:21 | PUNT | 3-7 | 01:58 |
![]() | 1 | HMP20 | 01:27 | PUNT | HMP47 | 14:14 | PUNT | 6-27 | 02:13 |
![]() | 2 | HMP18 | 08:36 | KO | HMP22 | 07:17 | PUNT | 3-4 | 01:19 |
![]() | 2 | HMP28 | 05:20 | INT | HMP35 | 03:24 | PUNT | 3-7 | 01:56 |
![]() | 2 | HMP25 | 01:52 | INT | HMP25 | 01:42 | INT | 1-0 | 00:10 |
![]() | 0 | 0 | HMP18 | 00:00 | HALF | 1--5 | 00:00 | ||
![]() | 3 | HMP30 | 12:16 | PUNT | ELO37 | 07:21 | DOWNS | 8-33 | 04:55 |
![]() | 3 | HMP45 | 02:31 | INT | HMP41 | 02:25 | FUMB | 1--4 | 00:06 |
![]() | 4 | HMP16 | 14:47 | KO | HMP17 | 10:46 | PUNT | 6-1 | 04:01 |
![]() | 4 | HMP25 | 08:14 | KO | ELO3 | 01:53 | DOWNS | 16-72 | 06:21 |
Team Statistics
- | ELO | HMP |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 10 | 7 |
| Passing | 12 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 195 | 75 |
| Attempts | 38 | 29 |
| Avg. Per Rush | 5.1 | 2.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 216 | 97 |
| Yds. Lost | 21 | 22 |
Passing | ||
| Total (Net) | 204 | 154 |
| Comp.-Att.-Int. | 17 - 26 - 4 | 17 - 27 - 1 |
| Avg / Att | 7.8 | 5.7 |
| Avg / Comp. | 12.0 | 9.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 399 | 229 |
| Plays | 64 | 56 |
| Avg. / Play | 6.2 | 4.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-50 | 6-59 |
Punting | ||
| Punts - Yds. | 2-62 | 6-248 |
| Avg. / Punt | 31 | 41.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-310 | 2-109 |
| Avg. Yds. / Kickoff | 62.0 | 54.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-67-0 | 2-19-0 |
| Kickoff: Avg. / Return | 33.5 | 9.5 |
| INT: Total - Yds. - TDs | 1-15-0 | 4-84-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 22 | 0 |
| Poss. Time | 32:23 | 27:32 |
| 3rd. Down Conv. | 6 of 10 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 0-1 |
| Sacks: Total - Yds. | 3-19 | 1-2 |
| PAT: Total - Made | 3-3 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Stober, Brady | 14 | 23 | 166 | 0 | 4 | 28 | 2 |
Guttman, Elijah | 2 | 2 | 25 | 0 | 0 | 13 | 0 |
Lankford, William | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 17 | 26 | 204 | 0 | 4 | 28 | 2 |

![]() | 9 | 11 | 99 | 1 | 1 | 35 | 3 |
![]() | 8 | 16 | 55 | 0 | 0 | 11 | 0 |
| Totals | 17 | 27 | 154 | 1 | 1 | 35 | 3 |

McDowell-moore, Kamerin | 28 | 181 | 10 | 171 | 2 | 25 | 6.1 |
Stober, Brady | 7 | 32 | 11 | 21 | 0 | 14 | 3 |
Guttman, Elijah | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Williams, Jimmyll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 216 | 21 | 195 | 3 | 25 | 5.1 |

![]() | 16 | 54 | 3 | 51 | 0 | 12 | 3.2 |
![]() | 6 | 21 | 19 | 2 | 0 | 13 | 0.3 |
![]() | 3 | 16 | 0 | 16 | 0 | 13 | 5.3 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 97 | 22 | 75 | 0 | 13 | 2.6 |

Magazu, Dylan | 4 | 51 | 0 | 17 |
Dalton, Jamarien | 3 | 44 | 0 | 28 |
Winston, Zimere | 2 | 40 | 0 | 22 |
Backey, Landyn | 2 | 25 | 0 | 13 |
McDowell-moore, Kamerin | 2 | 17 | 0 | 16 |
Voss, Alex | 1 | 16 | 0 | 16 |
Hester, Brendan | 1 | 8 | 0 | 8 |
Alford, Jaedon | 1 | 3 | 0 | 3 |
Tellers, Will | 1 | 0 | 0 | 0 |
| Totals | 17 | 204 | 0 | 28 |

![]() | 2 | 62 | 1 | 35 |
![]() | 4 | 28 | 0 | 11 |
![]() | 4 | 18 | 0 | 5 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 17 | 154 | 1 | 35 |
Defensive

Carroll, Brodie | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Jevean | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Hart III, Tony | 4 | - | 4 | 1 / 7 | 1 / 7 | 1 | 1 / - | 1-15 | - | - | - |
Shibley, Rylan | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Hite, Derek | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Trey | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Quarles III, Doug | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Nhycer | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ross | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Remington | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pardue, Dillon | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Wyatt, Carter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stober, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belford, Storm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDowell-moore, Kamerin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larkins, Codey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dent, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Nathan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hester, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Eric | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Guttman, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-58 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Stimson, Carter | 2 | 62 | 31 | 50 | 0 | 1 | 1 |

![]() | 6 | 248 | 41.3 | 53 | 0 | 1 | 1 |

Barnes, Luke | 2 | 08:41 | 43 | GOOD |
Barnes, Luke | 2 | 00:05 | 41 | BLKD |

| No Field Goals statistics for this game. | |||||

Taylor, Leo | 5 | 310 | 3 | 0 | 62.0 |

![]() | 2 | 109 | 0 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lankford, William | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Backey, Landyn | 0 | 0 | 0 | 2 | 67 | 34 | 0 | 0 | 0 |
Hart III, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 45 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barnes, Luke | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

| 58 | Navarro,Gabe | OL |
| 59 | Muldrow Jr.,Michael | OL |
| 63 | Tellers,Will | OL |
| 75 | Safreed,Evan | OL |
| 68 | Tanner,Sean | OT |
| 10 | Stober,Brady | QB |
| 22 | Mcdowell-Moore,Kamerin | RB |
| 34 | Magazu,Dylan | TE |
| 0 | Winston,Zimere | WR |
| 1 | Dalton,Jamarien | WR |
| 17 | Alford,Jaedon | WR |

| 75 | ![]() | OL |
| 56 | Young III,Samuel | OL |
| 79 | ![]() | OL |
| 73 | ![]() | OL |
| 67 | ![]() | OL |
| 12 | ![]() | QB |
| 5 | ![]() | RB |
| 82 | ![]() | TE |
| 7 | ![]() | WR |
| 9 | ![]() | WR |
| 19 | ![]() | WR |

| 0 | Hart III,Tony | DB |
| 14 | Smith,Ross | DB |
| 15 | Porter,Xavier | DB |
| 6 | Shibley,Rylan | DE |
| 7 | Quarles III,Doug | DE |
| 40 | Woods,Trey | DE |
| 42 | Pardue,Dillon | DE |
| 95 | Knox,Chaz | DT |
| 21 | Hite,Derek | LB |
| 33 | Carroll,Brodie | LB |
| 1 | Brown,Jevean | S |

| 3 | ![]() | CB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 13 | ![]() | DB |
| 90 | ![]() | DL |
| 10 | ![]() | DL |
| 9 | ![]() | DL |
| 58 | ![]() | DT |
| 12 | ![]() | LB |
| 24 | ![]() | S |
Player Participation

| 2 | Alsobrooks,Senquavious |
| 3 | Backey,Landyn |
| 3 | Hector,CJ |
| 4 | Kelly,Nhycer |
| 7 | Lankford,William |
| 8 | Voss,Alex |
| 9 | Duffy,Ryder |
| 9 | McMillian,Kenaz |
| 11 | Clark,Cole |
| 12 | Jones,Eric |
| 13 | Glover,Jordan |
| 14 | Guttman,Elijah |
| 15 | Belford,Storm |
| 20 | Postell,Rishon |
| 23 | Owens,Tyler |
| 24 | Moss,Remington |
| 26 | Williams,Jimmyll |
| 27 | Cowart,Jayden |
| 30 | Jones,Cason |
| 31 | Larkins,Codey |
| 32 | Dent,Tyler |
| 34 | Hayes,Nathan |
| 37 | Payton,Josiah |
| 39 | Taylor,Leo |
| 48 | Dunn,Connor |
| 51 | Hoffman,Trey |
| 55 | Leonard,Deshawn |
| 56 | Wyatt,Carter |
| 65 | Hogan,Tim |
| 71 | Geosits,Frank |
| 79 | Gonzalez-Bonilla,Ethan |
| 80 | O'Connell,Jack |
| 87 | Hester,Brendan |
| 91 | Barnes,Luke |
| 97 | Stimson,Carter |
| 98 | Reid,Rashad |

| 10 | ![]() |
| 99 | ![]() |
| 53 | ![]() |
| 3 | ![]() |
| 49 | ![]() |
| 11 | ![]() |
| 88 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 21 | ![]() |
| 44 | ![]() |
| 57 | ![]() |
| 72 | ![]() |
| 51 | ![]() |
| 87 | Terry,Samuel |
| 98 | ![]() |
| 71 | ![]() |
| 43 | Bowen,Terris |
| 35 | ![]() |
| 13 | ![]() |
| 30 | ![]() |
| 20 | ![]() |
| 37 | ![]() |
| 32 | ![]() |
| 46 | ![]() |
| 29 | ![]() |
| 25 | ![]() |
| 50 | ![]() |



































































































