Men's Basketball History vs Bethune-Cookman University from January 29, 2000 - January 29, 2018
Wins
20
Losses
8
Home Record
10-3
Away Record
9-4
Conference Record
20-7
Streak
W1
First Matchup
L 76-79
1/29/2000
Last 10 Matchups
6-4
1/22/2011 - 1/29/2018
Largest Margin of Victory
W 85-52
12/9/2013
Smallest Margin of Victory
W 58-56
1/10/2015
Total Points
1989
Average Points
71
History from January 29, 2000 - January 29, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, January 29 | 2017-18 | Home Hampton, VA | W80-69 | |
| Saturday, February 18 | 2016-17 | Away Daytona Beach, FL | L61-62 | |
| Saturday, January 9 | 2015-16 | Home Hampton, Va. | W75-70 | |
| Saturday, January 10 | 2014-15 | Away Daytona Beach, Fla. | W58-56 | |
| Monday, December 9 | 2013-14 | Home Hampton, Va. | W85-52 | |
| Monday, March 4 | 2012-13 | Home Hampton, VA | W75-66 | |
| Friday, March 9 | 2011-12 | Neutral Winston-Salem, NC | L72-81 | |
| Monday, February 27 | 2011-12 | Away Daytona Beach, FL | L64-74 | |
| Saturday, February 19 | 2010-11 | Home Hampton, VA | L76-78 | Recap |
| Saturday, January 22 | 2010-11 | Away Daytona Beach, FL | W68-56 | Recap |
| Saturday, February 20 | 2009-10 | Away Daytona Beach, FL | W71-44 | Recap |
| Saturday, January 23 | 2009-10 | Home Hampton, VA | L52-57 | Recap |
| Saturday, January 10 | 2008-09 | Away Daytona Beach, Fla. | W53-51 | Recap |
| Saturday, January 12 | 2007-08 | Home Hampton, Va. | W65-53 | Recap |
| Saturday, February 3 | 2006-07 | Home Hampton, Va. | W67-45 | Recap |
| Saturday, January 6 | 2006-07 | Away Daytona Beach, Fla. | W59-55 | Recap |
| Thursday, March 9 | 2005-06 | Neutral | W57-55 | |
| Wednesday, January 4 | 2005-06 | Away | W78-62 | |
| Saturday, February 5 | 2004-05 | Away | L70-71 | |
| Saturday, December 4 | 2004-05 | Home | L78-79 | |
| Monday, February 16 | 2003-04 | Home | W80-58 | |
| Monday, January 12 | 2003-04 | Away | W77-67 | |
| Monday, February 24 | 2002-03 | Away | W76-69 | |
| Monday, January 20 | 2002-03 | Home | W74-72 | |
| Saturday, January 27 | 2000-01 | Home | W87-85 | |
| Thursday, January 25 | 2001-02 | Away | W85-69 | |
| Thursday, March 2 | 1999-2000 | Home | W70-68 | |
| Saturday, January 29 | 1999-2000 | Away | L76-79 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












