Men's Basketball History vs Delaware State University from January 17, 2000 - January 12, 2018
Wins
20
Losses
16
Home Record
9-7
Away Record
8-8
Conference Record
18-15
Streak
W5
First Matchup
W 71-67
1/17/2000
Last 10 Matchups
7-3
2/25/2013 - 1/12/2018
Largest Margin of Victory
W 79-54
1/13/2001
Smallest Margin of Victory
W 85-84
2/11/2013
Total Points
2467
Average Points
69
History from January 17, 2000 - January 12, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 12 | 2017-18 | Home Hampton, VA | W78-56 | |
| Saturday, January 14 | 2016-17 | Away Dover, DE | W85-77 | |
| Monday, February 29 | 2015-16 | Home Hampton, Va. | W79-65 | |
| Monday, February 22 | 2015-16 | Away Dover, Del. | W82-72 | |
| Saturday, March 14 | 2014-15 | Neutral Norfolk, VA | W82-61 | |
| Monday, March 2 | 2014-15 | Away Dover, Del. | L75-85 | |
| Saturday, February 21 | 2014-15 | Home Hampton, Va. | L71-74 | |
| Saturday, January 11 | 2013-14 | Away Dover, Del. | W73-60 | |
| Thursday, March 14 | 2012-13 | Home Norfolk, VA | L60-63 | |
| Monday, February 25 | 2012-13 | Away Dover, DE | W57-50 | |
| Monday, February 11 | 2012-13 | Home Hampton, VA | 2OT W85-84 | |
| Monday, February 20 | 2011-12 | Home Hampton, VA | 2 OT L68-74 | |
| Monday, February 6 | 2011-12 | Away Dover, DE | L69-77 | |
| Saturday, February 26 | 2010-11 | Away Dover, DE | W71-64 | Recap |
| Saturday, January 29 | 2010-11 | Home Hampton, VA | OT W70-66 | Recap |
| Saturday, February 27 | 2009-10 | Home Hampton, VA | W64-45 | Recap |
| Saturday, January 30 | 2009-10 | Away Dover, DE | L56-58 | Recap |
| Tuesday, March 10 | 2008-09 | Neutral Winston-Salem, N.C. | W51-32 | Recap |
| Saturday, February 9 | 2007-08 | Away Dover, Del. | L58-67 | Recap |
| Saturday, February 17 | 2006-07 | Home Hampton, Va. | L74-81 | Recap |
| Saturday, January 20 | 2006-07 | Away Dover, Del. | L64-75 | Recap |
| Saturday, March 11 | 2005-06 | Neutral | W60-56 | |
| Saturday, February 18 | 2005-06 | Away | L77-88 | |
| Saturday, January 21 | 2005-06 | Home | L58-61 | |
| Friday, March 18 | 2004-05 | Neutral | L55-53 | |
| Monday, February 28 | 2004-05 | Home | L54-64 | |
| Saturday, January 22 | 2004-05 | Away | L64-66 | |
| Monday, March 1 | 2003-04 | Home | W74-68 | |
| Saturday, January 24 | 2003-04 | Away | L56-65 | |
| Saturday, February 1 | 2002-03 | Home | L66-71 | |
| Thursday, February 21 | 2001-02 | Away | W63-58 | |
| Saturday, February 17 | 2000-01 | Away | W73-58 | |
| Friday, January 19 | 2001-02 | Home | W58-55 | |
| Saturday, January 13 | 2000-01 | Home | W79-54 | |
| Monday, February 21 | 1999-2000 | Away Dover, DE | W87-73 | |
| Monday, January 17 | 1999-2000 | Home | W71-67 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












