Men's Basketball History vs Florida A&M University from January 31, 2000 - March 7, 2018
Wins
21
Losses
9
Home Record
10-4
Away Record
9-3
Conference Record
20-8
Streak
W1
First Matchup
W 87-59
1/31/2000
Last 10 Matchups
7-3
1/24/2011 - 3/7/2018
Largest Margin of Victory
W 75-76-OT
1/12/2009
Smallest Margin of Victory
W 74-72
2/5/2007
Total Points
2198
Average Points
73
History from January 31, 2000 - March 7, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 7 | 2017-18 | Neutral Norfolk, VA | W75-71 | |
| Saturday, January 27 | 2017-18 | Home Hampton, VA | L71-75 | |
| Monday, February 20 | 2016-17 | Away Tallahassee, FL | W76-69 | |
| Monday, January 11 | 2015-16 | Home Hampton, Va. | OT W71-65 | |
| Monday, January 12 | 2014-15 | Away Tallahassee, Fla. | W78-63 | |
| Saturday, December 7 | 2013-14 | Home Hampton, Va. | W72-62 | |
| Saturday, March 2 | 2012-13 | Home Hampton, VA | W77-68 | |
| Saturday, February 25 | 2011-12 | Away Tallahassee, FL | W74-59 | |
| Monday, February 21 | 2010-11 | Home Hampton, VA | L55-58 | Recap |
| Monday, January 24 | 2010-11 | Away Tallahassee, FL | L58-62 | Recap |
| Monday, February 22 | 2009-10 | Away Tallahassee, FL | W70-61 | Recap |
| Monday, January 25 | 2009-10 | Home Hampton, VA | W66-53 | Recap |
| Monday, January 12 | 2008-09 | Away Tallahassee, Fla. | L75-76-OT | |
| Monday, January 14 | 2007-08 | Home Hampton, Va. | W69-63 | Recap |
| Wednesday, March 7 | 2006-07 | Neutral Raleigh, N.C. | L58-61 | Recap |
| Monday, February 5 | 2006-07 | Home Hampton, Va. | W74-72 | Recap |
| Monday, January 8 | 2006-07 | Away Tallahassee, Fla. | W76-74 | Recap |
| Wednesday, March 1 | 2005-06 | Home | L65-73 | |
| Wednesday, March 9 | 2004-05 | Neutral | W81-72 | |
| Monday, February 7 | 2004-05 | Away | W81-67 | |
| Monday, December 6 | 2004-05 | Home | W55-49 | |
| Thursday, March 11 | 2003-04 | Neutral | L71-72 | |
| Saturday, February 14 | 2003-04 | Home | L59-77 | |
| Saturday, January 10 | 2003-04 | Away | L81-87 | |
| Saturday, February 22 | 2002-03 | Away | W83-80 | |
| Saturday, January 18 | 2002-03 | Home | W90-76 | |
| Monday, January 29 | 2000-01 | Away | W77-64 | |
| Sunday, January 28 | 2001-02 | Home | W97-65 | |
| Saturday, March 4 | 1999-2000 | Home | W76-56 | |
| Monday, January 31 | 1999-2000 | Away | W87-59 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












