Men's Basketball History vs University of Maryland Eastern Shore from January 10, 2000 - November 25, 2025
Wins
26
Losses
5
Home Record
13-1
Away Record
11-3
Conference Record
23-4
Streak
W1
First Matchup
W 75-68
1/10/2000
Last 10 Matchups
7-3
2/20/2013 - 11/25/2025
Largest Margin of Victory
W 80-54
1/17/2005
Smallest Margin of Victory
W 66-65
2/1/2017
Total Points
2313
Average Points
75
History from January 10, 2000 - November 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 25 | 2025-26 | Away Princess Anne, Md. | W74-68 | |
| Saturday, January 6 | 2017-18 | Away Princess Anne, MD | L83-92 | |
| Thursday, March 9 | 2016-17 | Neutral Norfolk, VA | L66-68 | |
| Wednesday, February 1 | 2016-17 | Home Hampton, VA | W66-65 | |
| Saturday, February 6 | 2015-16 | Away Princess Anne, Md. | L70-73 | |
| Thursday, March 12 | 2014-15 | Neutral Norfolk, VA | W76-71 | |
| Saturday, February 7 | 2014-15 | Home Hampton, Va. | W64-61 | |
| Monday, February 24 | 2013-14 | Away Princess Anne, Md. | W104-89 | |
| Monday, February 10 | 2013-14 | Home Hampton, Va. | W71-65 | |
| Wednesday, February 20 | 2012-13 | Away Princess Anne, MD | W63-59 | |
| Wednesday, February 15 | 2011-12 | Home Hampton, VA | W82-62 | |
| Wednesday, March 9 | 2010-11 | Neutral Winston-Salem, NC | W77-55 | Recap |
| Monday, January 31 | 2010-11 | Home Hampton, VA | W78-66 | Recap |
| Monday, February 1 | 2009-10 | Away Princess Anne, MD | W79-65 | Recap |
| Monday, February 9 | 2008-09 | Home Hampton, Va. | W56-42 | Recap |
| Monday, February 11 | 2007-08 | Away Princess Anne, Md. | L62-68 | Recap |
| Wednesday, February 28 | 2006-07 | Home Hampton, Va. | W71-58 | Recap |
| Saturday, February 4 | 2005-06 | Away | W87-75 | |
| Saturday, January 7 | 2005-06 | Home | W73-64 | |
| Monday, February 21 | 2004-05 | Away | W70-55 | |
| Monday, January 17 | 2004-05 | Home | W80-54 | |
| Monday, February 23 | 2003-04 | Away | W79-71 | |
| Monday, January 19 | 2003-04 | Home | W75-62 | |
| Saturday, February 8 | 2002-03 | Home | W70-54 | |
| Saturday, January 4 | 2002-03 | Away | W55-45 | |
| Saturday, February 9 | 2001-02 | Away | W81-63 | |
| Saturday, January 5 | 2001-02 | Home | W86-71 | |
| Saturday, February 3 | 2000-01 | Away | W91-67 | |
| Wednesday, December 6 | 2000-01 | Home | W91-72 | |
| Monday, February 14 | 1999-2000 | Home | L58-59 | |
| Monday, January 10 | 1999-2000 | Away | W75-68 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












