Men's Basketball History vs Morgan State University from January 24, 2000 - November 29, 2021
Wins
26
Losses
14
Home Record
10-6
Away Record
9-6
Conference Record
22-12
Streak
L1
First Matchup
W 82-73
1/24/2000
Last 10 Matchups
7-3
2/3/2014 - 11/29/2021
Largest Margin of Victory
W 81-48
2/11/2006
Smallest Margin of Victory
W 2-0
2/24/2018
Total Points
2863
Average Points
72
History from January 24, 2000 - November 29, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 29 | 2021-22 | Neutral Phoenix, Ariz | L47-60 | Box Score |
| Saturday, February 24 | 2017-18 | Home Hampton, VA | MSU forfeit W2-0 | Recap |
| Saturday, February 25 | 2016-17 | Away Baltimore, MD | L70-77 | |
| Wednesday, March 9 | 2015-16 | Neutral Norfolk, VA | W83-81 | |
| Monday, February 15 | 2015-16 | Home Hampton, Va. | W87-79 | |
| Wednesday, January 6 | 2015-16 | Away Baltimore, Md. | OT W83-80 | |
| Monday, March 9 | 2014-15 | Neutral Norfolk, Va. | W91-71 | |
| Monday, February 16 | 2014-15 | Away Baltimore, Md. | W93-65 | |
| Monday, December 8 | 2014-15 | Home Hampton, Va. | W62-58 | |
| Monday, February 3 | 2013-14 | Away Baltimore, Md. | 2OT L92-94 | |
| Monday, January 20 | 2013-14 | Home Hampton, Va. | L71-80 | |
| Saturday, February 2 | 2012-13 | Away Baltimore, MD | W64-62 | |
| Saturday, January 19 | 2012-13 | Home Hampton, VA | L78-80 | |
| Tuesday, March 6 | 2011-12 | Neutral Winston-Salem, NC | W69-65 | |
| Saturday, January 28 | 2011-12 | Home Hampton, VA | L70-73 | |
| Saturday, January 14 | 2011-12 | Away Baltimore, MD | L66-83 | |
| Saturday, March 12 | 2010-11 | Neutral Winston-Salem, NC | W60-55 | Recap |
| Monday, January 10 | 2010-11 | Away Baltimore, MD | L72-78 | Recap |
| Friday, March 12 | 2009-10 | Neutral Winston-Salem, N.C. | L67-74 | Recap |
| Monday, January 11 | 2009-10 | Home Hampton, VA | L63-73 | Recap |
| Monday, February 23 | 2008-09 | Home Hampton, Va. | W49-47 | Recap |
| Monday, January 26 | 2008-09 | Away Baltimore, Md. | W62-57 | Recap |
| Monday, February 25 | 2007-08 | Away Baltimore, Md. | L62-66 | Recap |
| Monday, January 28 | 2007-08 | Home Hampton, Va. | L57-64 | Recap |
| Saturday, February 10 | 2006-07 | Away Baltimore, Md. | W67-65 | Recap |
| Saturday, January 13 | 2006-07 | Home Hampton, Va. | L70-75 | Recap |
| Wednesday, March 8 | 2005-06 | Neutral | W63-51 | |
| Saturday, February 11 | 2005-06 | Home | W81-48 | |
| Saturday, January 14 | 2005-06 | Away | W80-47 | |
| Monday, January 31 | 2004-05 | Home | W82-62 | |
| Monday, February 2 | 2003-04 | Away | L60-63 | |
| Saturday, February 15 | 2002-03 | Away | W75-59 | |
| Saturday, January 11 | 2002-03 | Home | W91-75 | |
| Wednesday, March 6 | 2001-02 | Neutral | W99-70 | |
| Saturday, February 2 | 2001-02 | Home | W89-74 | |
| Saturday, December 1 | 2001-02 | Away | W78-70 | |
| Wednesday, March 7 | 2000-01 | Neutral | W76-64 | |
| Saturday, February 10 | 2000-01 | Home | W78-67 | |
| Saturday, January 6 | 2000-01 | Away | W72-67 | |
| Monday, January 24 | 1999-2000 | Home | W82-73 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












