Men's Basketball History vs North Carolina A&T State University from January 3, 2000 - February 13, 2026
Wins
24
Losses
15
Home Record
13-6
Away Record
9-8
Conference Record
23-15
Streak
L1
First Matchup
W 82-73
1/3/2000
Last 10 Matchups
3-6
1/12/2022 - 2/13/2026
Largest Margin of Victory
W 85-58
2/9/2004
Smallest Margin of Victory
W 74-73
1/20/2025
Total Points
2971
Average Points
74
History from January 3, 2000 - February 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 13 | 2025-26 | Neutral Inglewood, Calif. | L70-71 | |
| Monday, January 19 | 2025-26 | Home Hampton, Va. | W82-61 | |
| Monday, January 20 | 2024-25 | Away Greensboro, N.C. | W74-73 | |
| Tuesday, December 3 | 2024-25 | Home Hampton, Va. | W82-71 | |
| Thursday, February 1 | 2023-24 | Away Greensboro, N.C. | L58-59 | |
| Monday, January 15 | 2023-24 | Home Hampton, Va. | L80-81 | |
| Saturday, February 25 | 2022-23 | Away Greensboro, NC | L72-73 | Box Score |
| Monday, January 16 | 2022-23 | Home Hampton, VA | L67-79 | |
| Wednesday, February 16 | 2021-22 | Home Hampton, Va | ||
| Wednesday, January 12 | 2021-22 | Away Greensboro, NC | L59-67 | |
| Friday, March 9 | 2017-18 | Neutral NORFOLK, Va. | W96-86 | |
| Saturday, February 3 | 2017-18 | Away Greensboro, NC | L84-92 | |
| Wednesday, January 4 | 2016-17 | Home Hampton, VA | W68-53 | |
| Saturday, January 16 | 2015-16 | Away Greensboro, N.C. | W79-62 | |
| Saturday, January 17 | 2014-15 | Home Hampton, Va. | L61-64 | |
| Thursday, March 6 | 2013-14 | Home Hampton, Va. | W89-71 | |
| Monday, February 14 | 2010-11 | Away Greensboro, NC | L63-74 | Recap |
| Monday, January 17 | 2010-11 | Home Hampton, VA | W82-77 | Recap |
| Monday, February 15 | 2009-10 | Home Hampton, VA | L65-69 | Recap |
| Monday, January 18 | 2009-10 | Away Greensboro, NC | W65-55 | Recap |
| Monday, March 2 | 2008-09 | Away Greensboro, NC | W59-58 | Recap |
| Monday, February 2 | 2008-09 | Home Hampton, Va. | L55-56 | Recap |
| Monday, March 3 | 2007-08 | Home Hampton, Va. | W71-55 | Recap |
| Monday, February 4 | 2007-08 | Away Greensboro, N.C. | W68-52 | Recap |
| Monday, February 26 | 2006-07 | Home Hampton, Va. | L76-79 | Recap |
| Monday, February 27 | 2005-06 | Away | L60-65 | |
| Monday, January 30 | 2005-06 | Home | W77-65 | |
| Saturday, February 12 | 2004-05 | Home | W65-47 | |
| Saturday, January 8 | 2004-05 | Away | W81-72 | |
| Monday, February 9 | 2003-04 | Away | W85-58 | |
| Monday, January 5 | 2003-04 | Home | W80-57 | |
| Saturday, March 1 | 2002-03 | Home | W79-63 | |
| Saturday, January 25 | 2002-03 | Away | W66-61 | |
| Monday, February 18 | 2001-02 | Home | W72-61 | |
| Monday, February 26 | 2000-01 | Home | W86-75 | |
| Saturday, January 20 | 2000-01 | Away | L80-82 | |
| Sunday, January 14 | 2001-02 | Away | W82-68 | |
| Thursday, March 9 | 1999-2000 | Neutral | W98-88 | |
| Monday, February 7 | 1999-2000 | Away | L60-76 | |
| Monday, January 3 | 1999-2000 | Home | W82-73 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












