Men's Basketball History vs South Carolina State University from January 5, 2000 - February 17, 2018
Wins
22
Losses
14
Home Record
10-5
Away Record
9-7
Conference Record
21-13
Streak
W3
First Matchup
W 87-81
1/5/2000
Last 10 Matchups
7-3
1/24/2012 - 2/17/2018
Largest Margin of Victory
W 71-74-OT
2/14/2009
Smallest Margin of Victory
W 70-68
1/10/2005
Total Points
2605
Average Points
72
History from January 5, 2000 - February 17, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 17 | 2017-18 | Home Hampton, VA | W79-66 | |
| Monday, January 22 | 2017-18 | Away Orangeburg, SC | W91-84 | |
| Monday, February 6 | 2016-17 | Away Orangeburg, SC | W93-64 | |
| Wednesday, January 25 | 2016-17 | Home Hampton, VA | L66-68 | |
| Saturday, March 12 | 2015-16 | Neutral Norfolk, VA | W81-69 | |
| Monday, January 25 | 2015-16 | Home Hampton, Va. | L62-67 | |
| Monday, January 26 | 2014-15 | Away Orangeburg, S.C. | L56-65 | |
| Monday, January 27 | 2013-14 | Away Orangeburg, S.C. | W67-56 | |
| Wednesday, January 30 | 2012-13 | Away Orangeburg, SC | W64-60 | |
| Tuesday, January 24 | 2011-12 | Home Hampton, VA | W78-66 | |
| Saturday, February 5 | 2010-11 | Home Hampton, VA | W64-53 | Recap |
| Saturday, February 6 | 2009-10 | Away Orangeburg, SC | L60-72 | Recap |
| Wednesday, March 11 | 2008-09 | Neutral WInston-Salem, NC | L56-57 | Recap |
| Saturday, February 14 | 2008-09 | Away Orangeburg, SC | L71-74-OT | Recap |
| Saturday, January 17 | 2008-09 | Home Hampton, Va. | W74-60 | Recap |
| Saturday, February 16 | 2007-08 | Home Hampton, Va. | W77-74 | Recap |
| Saturday, January 19 | 2007-08 | Away Orangeburg, S.C. | W80-76 | Recap |
| Saturday, February 24 | 2006-07 | Home Hampton, Va. | L60-61 | Recap |
| Saturday, January 27 | 2006-07 | Away Orangeburg, S.C. | L63-74 | Recap |
| Friday, February 24 | 2005-06 | Away | W69-64 | |
| Saturday, January 28 | 2005-06 | Home | W69-57 | |
| Monday, February 14 | 2004-05 | Home | W66-57 | |
| Monday, January 10 | 2004-05 | Away | W70-68 | |
| Saturday, February 7 | 2003-04 | Away | L55-83 | |
| Saturday, January 3 | 2003-04 | Home | L66-68 | |
| Saturday, March 15 | 2002-03 | Neutral | L67-72 | |
| Monday, March 3 | 2002-03 | Home | L73-78 | |
| Monday, January 27 | 2002-03 | Away | L69-77 | |
| Friday, March 8 | 2001-02 | Neutral | W80-70 | |
| Saturday, February 16 | 2001-02 | Home | W87-73 | |
| Saturday, January 12 | 2001-02 | Away | W81-75 | |
| Saturday, March 10 | 2000-01 | Neutral | W70-58 | |
| Saturday, February 24 | 2000-01 | Home | W97-75 | |
| Monday, January 22 | 2000-01 | Away | L68-72 | |
| Saturday, February 5 | 1999-2000 | Away | W89-84 | |
| Wednesday, January 5 | 1999-2000 | Home | W87-81 | |
Win
Loss
Monday, March 02
Sunday, March 01
Monday, February 09
Monday, February 09












