Skip To Main Content

Hampton University Athletics

2018-19 Men's Basketball Cumulative Statistics - Hampton University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-17, 9-7)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 2847 2669
Points Per Game 81.3 76.3
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 966-2236 927-2180
FG: Percentage .432 .425
FG: Per Game 27.6 26.5
3PT: Made-Attempted 291-844 286-865
3PT: Percentage .345 .331
3PT: Per Game 8.3 8.2
FT: Made-Attempted 622-790 529-741
FT: Percentage .787 .714
FT: Per Game 17.8 15.1
Rebounding
Total 1370 1332
Per Game 39.1 38.1
Margin 1.1 --
Assists
Total 487 486
Per Game 13.9 13.9
Turnovers
Total 379 436
Per Game 10.8 12.5
Margin 1.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.2 11.4
Steals
Total 215 169
Per Game 6.1 4.8
Blocks
Total 121 125
Per Game 3.5 3.6
Attendance
Total 60766 40520
Per Game 15-4,051 17-2,384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marrow, Jermaine 35 34 1275 36.4 274 649 .422 88 238 .370 218 269 .810 854 24.4 26 116 142 4.1 110 171 111 56 6
23 Fisher, Kalin 35 35 1216 34.7 182 455 .400 55 177 .311 133 165 .806 552 15.8 14 149 163 4.7 87 112 74 65 6
04 Heckstall, Greg 25 17 720 28.8 79 216 .366 27 93 .290 56 65 .862 241 9.6 19 166 185 7.4 60 67 35 15 9
25 Mitchell, Akim 35 35 1066 30.5 119 232 .513 36 89 .404 58 70 .829 332 9.5 61 118 179 5.1 86 42 30 35 2
22 Barnes, Trevond 35 34 813 23.2 106 199 .533 18 53 .340 65 82 .793 295 8.4 61 144 205 5.9 107 24 35 8 59
15 Watson, JJ 1 0 10 10.0 3 6 .500 0 2 .000 1 1 1.000 7 7.0 1 4 5 5.0 4 3 2 1 0
01 Bracey, Lysander 34 5 551 16.2 46 148 .311 34 105 .324 24 28 .857 150 4.4 15 44 59 1.7 23 22 12 14 5
14 Stanley, Ben 33 2 345 10.5 59 100 .590 1 2 .500 26 44 .591 145 4.4 39 58 97 2.9 51 4 17 4 15
11 Griffin, Dondre 26 2 264 10.2 34 80 .425 22 55 .400 8 9 .889 98 3.8 7 21 28 1.1 42 11 16 2 1
24 Colbert, Austin 10 0 125 12.5 8 19 .421 2 7 .286 10 12 .833 28 2.8 8 22 30 3.0 23 3 10 0 7
03 Carver, Trey 28 9 357 12.8 23 71 .324 3 9 .333 13 25 .520 62 2.2 27 38 65 2.3 16 14 9 5 3
45 Marshall III, Eugene 11 1 53 4.8 6 15 .400 3 9 .333 3 4 .750 18 1.6 3 3 6 0.5 2 1 3 1 0
00 Smoot, Ricquall 31 0 187 6.0 19 30 .633 0 0 .000 2 6 .333 40 1.3 15 28 43 1.4 25 2 6 1 5
21 Oakley, Devon 17 1 135 7.9 8 14 .571 2 4 .500 3 6 .500 21 1.2 1 23 24 1.4 10 10 6 7 3
05 Sow, Pierre 6 0 21 3.5 0 1 .000 0 0 .000 2 4 .500 2 0.3 1 1 2 0.3 3 1 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 76 60 136 3.9 0 0 12 0 0  
20 Carter, Jerry 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
45 Marshall III, Eugene 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 35 7148 204.2 966 2236 .432 291 844 .345 622 790 .787 2847 81.34 374 996 1370 39.1 649 487 379 215 121
Opponents 35 7152 204.3 927 2180 .425 286 865 .331 529 741 .714 2669 76.26 366 966 1332 38.1 669 486 436 169 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Marrow, Jermaine 17 16 641 37.7 140 341 .411 47 132 .356 97 120 .808 424 24.9 13 54 67 3.9 51 83 4.9 49 32 3
23 Fisher, Kalin 17 17 625 36.8 102 239 .427 32 96 .333 68 85 .800 304 17.9 2 72 74 4.4 43 65 3.8 37 36 3
22 Barnes, Trevond 17 17 411 24.2 64 112 .571 13 33 .394 30 41 .732 171 10.1 27 70 97 5.7 53 15 0.9 18 6 34
25 Mitchell, Akim 17 17 509 29.9 62 113 .549 21 47 .447 26 29 .897 171 10.1 22 51 73 4.3 40 24 1.4 14 15 2
04 Heckstall, Greg 10 6 282 28.2 20 68 .294 8 33 .242 20 25 .800 68 6.8 5 68 73 7.3 25 28 2.8 9 8 2
01 Bracey, Lysander 16 0 277 17.3 23 64 .359 14 43 .326 9 11 .818 69 4.3 5 27 32 2.0 12 9 0.6 3 8 3
14 Stanley, Ben 17 0 164 9.6 29 41 .707 0 0 .000 11 15 .733 69 4.1 22 32 54 3.2 23 3 0.2 8 2 8
03 Carver, Trey 15 8 228 15.2 17 50 .340 3 8 .375 8 17 .471 45 3.0 19 23 42 2.8 11 7 0.5 4 4 1
11 Griffin, Dondre 15 2 161 10.7 19 42 .452 13 32 .406 3 3 1.000 54 3.6 6 11 17 1.1 25 9 0.6 10 1 0
45 Marshall III, Eugene 5 1 15 3.0 2 5 .400 1 3 .333 1 2 .500 6 1.2 2 0 2 0.4 2 0 0.0 1 0 0
21 Oakley, Devon 7 1 37 5.3 3 4 .750 1 2 .500 1 2 .500 8 1.1 0 7 7 1.0 5 0 0.0 0 0 1
00 Smoot, Ricquall 17 0 108 6.4 10 15 .667 0 0 .000 1 4 .250 21 1.2 6 16 22 1.3 12 1 0.1 3 0 4
20 Carter, Jerry 5 0 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
05 Sow, Pierre 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 35 29 64 3.8 0 0 0.0 7 0 0  
Total 17 3474 204.4 491 1095 .448 153 430 .356 275 354 .777 1412 83.06 164 462 626 36.8 304 245 14.4 163 112 61
Opponents 17 3476 204.5 456 1031 .442 171 459 .373 266 367 .725 1349 79.35 168 473 641 37.7 302 250 14.7 215 73 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Marrow, Jermaine 35 34 1275 274 649 .422 88 238 .370 218 269 .810 854 24.4
23 Fisher, Kalin 35 35 1216 182 455 .400 55 177 .311 133 165 .806 552 15.8
25 Mitchell, Akim 35 35 1066 119 232 .513 36 89 .404 58 70 .829 332 9.5
04 Heckstall, Greg 25 17 720 79 216 .366 27 93 .290 56 65 .862 241 9.6
22 Barnes, Trevond 35 34 813 106 199 .533 18 53 .340 65 82 .793 295 8.4
15 Watson, JJ 1 0 10 3 6 .500 0 2 .000 1 1 1.000 7 7.0
01 Bracey, Lysander 34 5 551 46 148 .311 34 105 .324 24 28 .857 150 4.4
14 Stanley, Ben 33 2 345 59 100 .590 1 2 .500 26 44 .591 145 4.4
11 Griffin, Dondre 26 2 264 34 80 .425 22 55 .400 8 9 .889 98 3.8
03 Carver, Trey 28 9 357 23 71 .324 3 9 .333 13 25 .520 62 2.2
24 Colbert, Austin 10 0 125 8 19 .421 2 7 .286 10 12 .833 28 2.8
45 Marshall III, Eugene 11 1 53 6 15 .400 3 9 .333 3 4 .750 18 1.6
21 Oakley, Devon 17 1 135 8 14 .571 2 4 .500 3 6 .500 21 1.2
00 Smoot, Ricquall 31 0 187 19 30 .633 0 0 .000 2 6 .333 40 1.3
20 Carter, Jerry 5 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
45 Marshall III, Eugene 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Sow, Pierre 6 0 21 0 1 .000 0 0 .000 2 4 .500 2 0.3
Total 35 7148 966 2236 .432 291 844 .345 622 790 .787 2847 81.34
Opponents 35 7152 927 2180 .425 286 865 .331 529 741 .714 2669 76.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Marrow, Jermaine 35 36.4 .422 .370 .810 0.7 3.3 4.1 4.9 1.6 0.2 24.4
23 Fisher, Kalin 35 34.7 .400 .311 .806 0.4 4.3 4.7 3.2 1.9 0.2 15.8
25 Mitchell, Akim 35 30.5 .513 .404 .829 1.7 3.4 5.1 1.2 1.0 0.1 9.5
04 Heckstall, Greg 25 28.8 .366 .290 .862 0.8 6.6 7.4 2.7 0.6 0.4 9.6
22 Barnes, Trevond 35 23.2 .533 .340 .793 1.7 4.1 5.9 0.7 0.2 1.7 8.4
15 Watson, JJ 1 10.0 .500 .000 1.000 1.0 4.0 5.0 3.0 1.0 0.0 7.0
01 Bracey, Lysander 34 16.2 .311 .324 .857 0.4 1.3 1.7 0.6 0.4 0.1 4.4
14 Stanley, Ben 33 10.5 .590 .500 .591 1.2 1.8 2.9 0.1 0.1 0.5 4.4
11 Griffin, Dondre 26 10.2 .425 .400 .889 0.3 0.8 1.1 0.4 0.1 0.0 3.8
03 Carver, Trey 28 12.8 .324 .333 .520 1.0 1.4 2.3 0.5 0.2 0.1 2.2
24 Colbert, Austin 10 12.5 .421 .286 .833 0.8 2.2 3.0 0.3 0.0 0.7 2.8
45 Marshall III, Eugene 11 4.8 .400 .333 .750 0.3 0.3 0.5 0.1 0.1 0.0 1.6
21 Oakley, Devon 17 7.9 .571 .500 .500 0.1 1.4 1.4 0.6 0.4 0.2 1.2
00 Smoot, Ricquall 31 6.0 .633 .000 .333 0.5 0.9 1.4 0.1 0.0 0.2 1.3
20 Carter, Jerry 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
45 Marshall III, Eugene 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Sow, Pierre 6 3.5 .000 .000 .500 0.2 0.2 0.3 0.2 0.0 0.0 0.3
Total 35 204.2 .432 .345 .787 10.7 28.5 39.1 13.9 6.1 3.5 81.34
Opponents 35 204.3 .425 .331 .714 10.5 27.6 38.1 13.9 4.8 3.6 76.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mid-Atlantic Christian 11/06/18 110-58 W 41-81 .506 10-32 .313 18-21 .857 17 41 58 58.0 15 25 12 13 8 110 110.0
at VCU 11/09/18 57-69 L 18-62 .290 3-17 .176 18-24 .750 12 32 44 51.0 26 7 17 3 2 57 83.5
at California 11/13/18 66-80 L 22-71 .310 3-21 .143 19-22 .864 20 24 44 48.7 22 5 9 1 4 66 77.7
at Bowling Green 11/19/18 79-81 L 24-58 .414 13-28 .464 18-23 .783 10 29 39 46.3 21 10 17 3 7 79 78.0
at Loyola 11/20/18 66-75 L 23-64 .359 5-20 .250 15-22 .682 15 26 41 45.2 25 10 16 6 8 66 75.6
at Richmond 11/25/18 86-66 W 29-56 .518 10-23 .435 18-20 .900 10 22 32 43.0 18 8 11 0 8 86 77.3
at Norfolk State 11/29/18 89-94 L (2 OT) 26-77 .338 10-34 .294 27-36 .750 15 33 48 43.7 29 12 12 4 4 89 79.0
vs Regent 12/01/18 114-55 W 42-70 .600 14-25 .560 16-25 .640 8 43 51 44.6 5 26 12 8 11 114 83.4
at Coastal Carolina 12/05/18 66-75 L 24-73 .329 8-35 .229 10-14 .714 19 20 39 44.0 22 10 8 1 4 66 81.4
vs William & Mary 12/08/18 71-76 L 24-66 .364 6-18 .333 17-21 .810 12 28 40 43.6 20 14 7 4 8 71 80.4
vs Saint Leo 12/15/18 72-60 W 22-53 .415 3-13 .231 25-37 .676 4 29 33 42.6 22 12 11 1 5 72 79.6
at Howard University 12/22/18 89-82 W 32-63 .508 8-23 .348 17-21 .810 11 30 41 42.5 20 23 16 1 7 89 80.4
at Saint Peter's 12/29/18 80-83 L (OT) 24-61 .393 10-26 .385 22-27 .815 13 24 37 42.1 24 14 11 2 3 80 80.4
vs Charleston So. 01/10/19 94-82 W 35-63 .556 13-25 .520 11-19 .579 4 29 33 41.4 17 26 16 6 12 94 81.4
vs UNC Asheville 01/12/19 83-61 W 29-56 .518 12-22 .545 13-17 .765 3 29 32 40.8 9 19 11 2 11 83 81.5
at Presbyterian 01/16/19 70-85 L 27-61 .443 7-22 .318 9-13 .692 6 28 34 40.4 18 10 13 0 5 70 80.8
at Gardner-Webb 01/19/19 74-87 L (OT) 23-69 .333 4-23 .174 24-34 .706 16 34 50 40.9 23 12 10 3 6 74 80.4
vs USC Upstate 01/24/19 88-70 W 31-70 .443 5-16 .313 21-26 .808 14 26 40 40.9 12 17 12 5 12 88 80.8
vs Campbell 01/24/19 64-58 W 20-57 .351 6-26 .231 18-23 .783 13 33 46 41.2 16 12 11 5 6 64 79.9
at Longwood 01/30/19 96-83 W 29-50 .580 16-24 .667 20-26 .769 7 28 35 40.9 15 20 13 3 3 96 80.7
at High Point 02/02/19 69-85 L 25-65 .385 11-34 .324 8-9 .889 13 14 27 40.2 18 8 9 5 6 69 80.1
vs Radford 02/07/19 98-101 L (OT) 32-65 .492 12-27 .444 22-26 .846 7 19 26 39.5 17 17 6 3 4 98 81.0
at WINTHROP 02/09/19 91-101 L 35-74 .473 10-29 .345 11-17 .647 9 20 29 39.1 19 12 6 2 5 91 81.4
at Campbell 02/13/19 84-87 L 28-65 .431 12-33 .364 16-19 .842 13 24 37 39.0 22 15 9 2 5 84 81.5
vs High Point 02/16/19 81-86 L (OT) 28-71 .394 6-28 .214 19-22 .864 12 28 40 39.0 28 11 14 5 10 81 81.5
vs Longwood 02/21/19 86-66 W 29-66 .439 8-26 .308 20-24 .833 14 29 43 39.2 17 13 6 5 7 86 81.7
at Radford 02/23/19 74-71 W 25-55 .455 6-22 .273 18-20 .900 5 27 32 38.9 16 10 10 5 6 74 81.4
vs Winthrop 02/28/19 90-75 W 30-65 .462 10-27 .370 20-23 .870 9 29 38 38.9 20 12 5 3 3 90 81.7
at USC Upstate 03/02/19 92-71 W 37-68 .544 7-20 .350 11-20 .550 9 32 41 39.0 16 21 9 3 5 92 82.0
vs Longwood 03/05/19 77-71 W 20-50 .400 7-23 .304 30-32 .938 8 25 33 38.8 16 13 9 3 7 77 81.9
at Campbell 03/07/19 77-86 L 26-58 .448 8-22 .364 17-18 .944 5 26 31 38.5 19 11 6 3 2 77 81.7
vs St. Francis (NY) 03/21/19 81-72 W 25-53 .472 9-16 .563 22-29 .759 11 30 41 38.6 15 17 14 3 3 81 81.7
vs Charleston So. 03/26/19 73-67 W 21-58 .362 8-21 .381 23-25 .920 6 34 40 38.6 15 13 14 0 8 73 81.4
at NJIT 03/28/19 82-70 W 32-67 .478 3-17 .176 15-19 .789 14 38 52 39.0 11 12 14 4 4 82 81.4
at Marshall 04/02/19 78-80 L 28-75 .373 8-26 .308 14-16 .875 10 33 43 39.1 21 10 3 4 6 78 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mid-Atlantic Christian 11/06/18 58-110 L 23-84 .274 9-33 .273 3-5 .600 21 25 46 46.0 20 17 17 1 4 58 58.0
VCU 11/09/18 69-57 W 23-54 .426 5-20 .250 18-31 .581 6 35 41 43.5 25 14 16 4 8 69 63.5
California 11/13/18 80-66 W 26-52 .500 8-14 .571 20-27 .741 7 30 37 41.3 19 16 10 10 5 80 69.0
Bowling Green 11/19/18 81-79 W 33-72 .458 5-14 .357 10-16 .625 13 26 39 40.8 20 11 11 8 9 81 72.0
Loyola 11/20/18 75-66 W 26-62 .419 5-20 .250 18-25 .720 12 28 40 40.6 20 14 13 3 6 75 72.6
Richmond 11/25/18 66-86 L 24-53 .453 3-21 .143 15-26 .577 12 17 29 38.7 14 12 10 1 9 66 71.5
Norfolk State 11/29/18 94-89 W (2 OT) 27-68 .397 7-24 .292 33-40 .825 11 37 48 40.0 30 10 15 8 4 94 74.7
Regent 12/01/18 55-114 L 22-78 .282 6-23 .261 5-7 .714 13 23 36 39.5 17 13 17 6 5 55 72.3
Coastal Carolina 12/05/18 75-66 W 27-54 .500 5-19 .263 16-24 .667 12 34 46 40.2 20 8 12 3 3 75 72.6
William & Mary 12/08/18 76-71 W 27-61 .443 8-27 .296 14-21 .667 9 33 42 40.4 18 17 10 6 3 76 72.9
Saint Leo 12/15/18 60-72 L 20-58 .345 3-25 .120 17-25 .680 12 34 46 40.9 28 14 18 5 5 60 71.7
Howard University 12/22/18 82-89 L 31-70 .443 7-26 .269 13-18 .722 11 22 33 40.3 17 14 12 4 8 82 72.6
Saint Peter's 12/29/18 83-80 W (OT) 30-61 .492 7-16 .438 16-24 .667 12 26 38 40.1 22 14 11 8 3 83 73.4
Charleston So. 01/10/19 82-94 L 29-72 .403 9-33 .273 15-20 .750 16 28 44 40.4 19 13 18 2 8 82 74.0
UNC Asheville 01/12/19 61-83 L 20-60 .333 10-32 .313 11-13 .846 11 26 37 40.1 15 14 16 0 5 61 73.1
Presbyterian 01/16/19 85-70 W 29-60 .483 10-27 .370 17-23 .739 7 31 38 40.0 15 12 11 2 6 85 73.9
Gardner-Webb 01/19/19 87-74 W (OT) 27-61 .443 10-22 .455 23-35 .657 7 35 42 40.1 25 18 10 4 7 87 74.6
USC Upstate 01/24/19 70-88 L 28-62 .452 6-24 .250 8-14 .571 8 27 35 39.8 18 17 18 1 2 70 74.4
Campbell 01/24/19 58-64 L 21-68 .309 9-35 .257 7-13 .538 18 26 44 40.1 18 14 10 3 4 58 73.5
Longwood 01/30/19 83-96 L 29-59 .492 15-34 .441 10-16 .625 6 17 23 39.2 20 15 6 0 5 83 74.0
High Point 02/02/19 85-69 W 32-63 .508 7-19 .368 14-18 .778 18 28 46 39.5 13 19 12 1 6 85 74.5
Radford 02/07/19 101-98 W (OT) 36-63 .571 13-24 .542 16-20 .800 9 27 36 39.4 20 19 13 5 4 101 75.7
WINTHROP 02/09/19 101-91 W 30-62 .484 17-33 .515 24-30 .800 15 33 48 39.7 16 16 17 3 2 101 76.8
Campbell 02/13/19 87-84 W 27-53 .509 10-23 .435 23-28 .821 4 26 30 39.3 16 16 7 4 2 87 77.3
High Point 02/16/19 86-81 W (OT) 24-59 .407 7-23 .304 31-38 .816 11 32 43 39.5 21 14 17 3 3 86 77.6
Longwood 02/21/19 66-86 L 19-48 .396 11-22 .500 17-26 .654 4 23 27 39.0 17 12 14 2 0 66 77.2
Radford 02/23/19 71-74 L 26-57 .456 5-18 .278 14-19 .737 8 24 32 38.7 13 9 10 1 7 71 76.9
Winthrop 02/28/19 75-90 L 25-59 .424 11-34 .324 14-21 .667 11 28 39 38.8 24 15 12 4 4 75 76.9
USC Upstate 03/02/19 71-92 L 28-62 .452 8-24 .333 7-11 .636 6 25 31 38.5 17 16 14 0 6 71 76.7
Longwood 03/05/19 71-77 L 27-57 .474 8-22 .364 9-14 .643 9 23 32 38.3 26 9 13 2 4 71 76.5
Campbell 03/07/19 86-77 W 26-61 .426 10-29 .345 24-27 .889 9 27 36 38.2 14 13 5 3 0 86 76.8
St. Francis (NY) 03/21/19 72-81 L 27-63 .429 11-29 .379 7-10 .700 8 20 28 37.9 22 18 10 7 5 72 76.6
Charleston So. 03/26/19 67-73 L 25-65 .385 3-21 .143 14-20 .700 9 31 40 37.9 19 13 14 1 6 67 76.3
NJIT 03/28/19 70-82 L 27-76 .355 5-23 .217 11-14 .786 12 22 34 37.8 16 9 7 3 9 70 76.1
Marshall 04/02/19 80-78 W 26-63 .413 13-32 .406 15-22 .682 9 37 46 38.1 15 11 10 7 2 80 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mid-Atlantic Christian 11/06/18 110-58 52 41-81/23-84 .506/.274 10-32/9-33 .313/.273 18-21/3-5 .857-.600 58/46 12 25/17 12/17 13/1 8/4 15/20
VCU 11/09/18 57-69 -12 18-62/23-54 .290/.426 3-17/5-20 .176/.250 18-24/18-31 .750-.581 44/41 3 7/14 17/16 3/4 2/8 26/25
California 11/13/18 66-80 -14 22-71/26-52 .310/.500 3-21/8-14 .143/.571 19-22/20-27 .864-.741 44/37 7 5/16 9/10 1/10 4/5 22/19
Bowling Green 11/19/18 79-81 -2 24-58/33-72 .414/.458 13-28/5-14 .464/.357 18-23/10-16 .783-.625 39/39 0 10/11 17/11 3/8 7/9 21/20
Loyola 11/20/18 66-75 -9 23-64/26-62 .359/.419 5-20/5-20 .250/.250 15-22/18-25 .682-.720 41/40 1 10/14 16/13 6/3 8/6 25/20
Richmond 11/25/18 86-66 20 29-56/24-53 .518/.453 10-23/3-21 .435/.143 18-20/15-26 .900-.577 32/29 3 8/12 11/10 0/1 8/9 18/14
Norfolk State 11/29/18 89-94 -5 26-77/27-68 .338/.397 10-34/7-24 .294/.292 27-36/33-40 .750-.825 48/48 0 12/10 12/15 4/8 4/4 29/30
Regent 12/01/18 114-55 59 42-70/22-78 .600/.282 14-25/6-23 .560/.261 16-25/5-7 .640-.714 51/36 15 26/13 12/17 8/6 11/5 5/17
Coastal Carolina 12/05/18 66-75 -9 24-73/27-54 .329/.500 8-35/5-19 .229/.263 10-14/16-24 .714-.667 39/46 -7 10/8 8/12 1/3 4/3 22/20
William & Mary 12/08/18 71-76 -5 24-66/27-61 .364/.443 6-18/8-27 .333/.296 17-21/14-21 .810-.667 40/42 -2 14/17 7/10 4/6 8/3 20/18
Saint Leo 12/15/18 72-60 12 22-53/20-58 .415/.345 3-13/3-25 .231/.120 25-37/17-25 .676-.680 33/46 -13 12/14 11/18 1/5 5/5 22/28
Howard University 12/22/18 89-82 7 32-63/31-70 .508/.443 8-23/7-26 .348/.269 17-21/13-18 .810-.722 41/33 8 23/14 16/12 1/4 7/8 20/17
Saint Peter's 12/29/18 80-83 -3 24-61/30-61 .393/.492 10-26/7-16 .385/.438 22-27/16-24 .815-.667 37/38 -1 14/14 11/11 2/8 3/3 24/22
Charleston So. 01/10/19 94-82 12 35-63/29-72 .556/.403 13-25/9-33 .520/.273 11-19/15-20 .579-.750 33/44 -11 26/13 16/18 6/2 12/8 17/19
UNC Asheville 01/12/19 83-61 22 29-56/20-60 .518/.333 12-22/10-32 .545/.313 13-17/11-13 .765-.846 32/37 -5 19/14 11/16 2/0 11/5 9/15
Presbyterian 01/16/19 70-85 -15 27-61/29-60 .443/.483 7-22/10-27 .318/.370 9-13/17-23 .692-.739 34/38 -4 10/12 13/11 0/2 5/6 18/15
Gardner-Webb 01/19/19 74-87 -13 23-69/27-61 .333/.443 4-23/10-22 .174/.455 24-34/23-35 .706-.657 50/42 8 12/18 10/10 3/4 6/7 23/25
USC Upstate 01/24/19 88-70 18 31-70/28-62 .443/.452 5-16/6-24 .313/.250 21-26/8-14 .808-.571 40/35 5 17/17 12/18 5/1 12/2 12/18
Campbell 01/24/19 64-58 6 20-57/21-68 .351/.309 6-26/9-35 .231/.257 18-23/7-13 .783-.538 46/44 2 12/14 11/10 5/3 6/4 16/18
Longwood 01/30/19 96-83 13 29-50/29-59 .580/.492 16-24/15-34 .667/.441 20-26/10-16 .769-.625 35/23 12 20/15 13/6 3/0 3/5 15/20
High Point 02/02/19 69-85 -16 25-65/32-63 .385/.508 11-34/7-19 .324/.368 8-9/14-18 .889-.778 27/46 -19 8/19 9/12 5/1 6/6 18/13
Radford 02/07/19 98-101 -3 32-65/36-63 .492/.571 12-27/13-24 .444/.542 22-26/16-20 .846-.800 26/36 -10 17/19 6/13 3/5 4/4 17/20
WINTHROP 02/09/19 91-101 -10 35-74/30-62 .473/.484 10-29/17-33 .345/.515 11-17/24-30 .647-.800 29/48 -19 12/16 6/17 2/3 5/2 19/16
Campbell 02/13/19 84-87 -3 28-65/27-53 .431/.509 12-33/10-23 .364/.435 16-19/23-28 .842-.821 37/30 7 15/16 9/7 2/4 5/2 22/16
High Point 02/16/19 81-86 -5 28-71/24-59 .394/.407 6-28/7-23 .214/.304 19-22/31-38 .864-.816 40/43 -3 11/14 14/17 5/3 10/3 28/21
Longwood 02/21/19 86-66 20 29-66/19-48 .439/.396 8-26/11-22 .308/.500 20-24/17-26 .833-.654 43/27 16 13/12 6/14 5/2 7/0 17/17
Radford 02/23/19 74-71 3 25-55/26-57 .455/.456 6-22/5-18 .273/.278 18-20/14-19 .900-.737 32/32 0 10/9 10/10 5/1 6/7 16/13
Winthrop 02/28/19 90-75 15 30-65/25-59 .462/.424 10-27/11-34 .370/.324 20-23/14-21 .870-.667 38/39 -1 12/15 5/12 3/4 3/4 20/24
USC Upstate 03/02/19 92-71 21 37-68/28-62 .544/.452 7-20/8-24 .350/.333 11-20/7-11 .550-.636 41/31 10 21/16 9/14 3/0 5/6 16/17
Longwood 03/05/19 77-71 6 20-50/27-57 .400/.474 7-23/8-22 .304/.364 30-32/9-14 .938-.643 33/32 1 13/9 9/13 3/2 7/4 16/26
Campbell 03/07/19 77-86 -9 26-58/26-61 .448/.426 8-22/10-29 .364/.345 17-18/24-27 .944-.889 31/36 -5 11/13 6/5 3/3 2/0 19/14
St. Francis (NY) 03/21/19 81-72 9 25-53/27-63 .472/.429 9-16/11-29 .563/.379 22-29/7-10 .759-.700 41/28 13 17/18 14/10 3/7 3/5 15/22
Charleston So. 03/26/19 73-67 6 21-58/25-65 .362/.385 8-21/3-21 .381/.143 23-25/14-20 .920-.700 40/40 0 13/13 14/14 0/1 8/6 15/19
NJIT 03/28/19 82-70 12 32-67/27-76 .478/.355 3-17/5-23 .176/.217 15-19/11-14 .789-.786 52/34 18 12/9 14/7 4/3 4/9 11/16
Marshall 04/02/19 78-80 -2 28-75/26-63 .373/.413 8-26/13-32 .308/.406 14-16/15-22 .875-.682 43/46 -3 10/11 3/10 4/7 6/2 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Regent (12/01/18)
FIELD GOALS MADE 42 Regent (12/01/18)
FIELD GOAL ATTEMPTS 81 Mid-Atlantic Christian (11/06/18)
3 PT FIELD GOALS MADE 16 Longwood (01/30/19)
3 PT FG ATTEMPTS 35 Coastal Carolina (12/05/18)
FREE THROWS MADE 30 Longwood (03/05/19)
FREE THROW ATTEMPTS 37 Saint Leo (12/15/18)
REBOUNDS 58 Mid-Atlantic Christian (11/06/18)
ASSISTS 26 Regent (12/01/18); Charleston So. (01/10/19)
STEALS 12 Charleston So. (01/10/19); USC Upstate (01/24/19)
BLOCKED SHOTS 13 Mid-Atlantic Christian (11/06/18)
TURNOVERS 17 VCU (11/09/18); Bowling Green (11/19/18)
FOULS 29 Norfolk State (11/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 MARROW, Jermaine High Point (02/16/19)
FIELD GOALS MADE 13 MARROW, Jermaine WINTHROP (02/09/19)
FIELD GOAL ATTEMPTS 26 MARROW, Jermaine William & Mary (12/08/18)
3 PT FIELD GOALS MADE 7 MARROW, Jermaine Charleston So. (01/10/19)
3 PT FG ATTEMPTS 13 FISHER, Kalin; Jermaine Marrow; MARROW, Jermaine High Point (02/16/19); Coastal Carolina (12/05/18); High Point (02/02/19)
