2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Marrow, Jermaine | 35 | 34 | 1275 | 36.4 | 274 | 649 | .422 | 88 | 238 | .370 | 218 | 269 | .810 | 854 | 24.4 | 26 | 116 | 142 | 4.1 | 110 | 171 | 111 | 56 | 6 |
| 23 | Fisher, Kalin | 35 | 35 | 1216 | 34.7 | 182 | 455 | .400 | 55 | 177 | .311 | 133 | 165 | .806 | 552 | 15.8 | 14 | 149 | 163 | 4.7 | 87 | 112 | 74 | 65 | 6 |
| 04 | Heckstall, Greg | 25 | 17 | 720 | 28.8 | 79 | 216 | .366 | 27 | 93 | .290 | 56 | 65 | .862 | 241 | 9.6 | 19 | 166 | 185 | 7.4 | 60 | 67 | 35 | 15 | 9 |
| 25 | Mitchell, Akim | 35 | 35 | 1066 | 30.5 | 119 | 232 | .513 | 36 | 89 | .404 | 58 | 70 | .829 | 332 | 9.5 | 61 | 118 | 179 | 5.1 | 86 | 42 | 30 | 35 | 2 |
| 22 | Barnes, Trevond | 35 | 34 | 813 | 23.2 | 106 | 199 | .533 | 18 | 53 | .340 | 65 | 82 | .793 | 295 | 8.4 | 61 | 144 | 205 | 5.9 | 107 | 24 | 35 | 8 | 59 |
| 15 | Watson, Jj | 1 | 0 | 10 | 10.0 | 3 | 6 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 7 | 7.0 | 1 | 4 | 5 | 5.0 | 4 | 3 | 2 | 1 | 0 |
| 01 | Bracey, Lysander | 34 | 5 | 551 | 16.2 | 46 | 148 | .311 | 34 | 105 | .324 | 24 | 28 | .857 | 150 | 4.4 | 15 | 44 | 59 | 1.7 | 23 | 22 | 12 | 14 | 5 |
| 14 | Stanley, Ben | 33 | 2 | 345 | 10.5 | 59 | 100 | .590 | 1 | 2 | .500 | 26 | 44 | .591 | 145 | 4.4 | 39 | 58 | 97 | 2.9 | 51 | 4 | 17 | 4 | 15 |
| 11 | Griffin, Dondre | 26 | 2 | 264 | 10.2 | 34 | 80 | .425 | 22 | 55 | .400 | 8 | 9 | .889 | 98 | 3.8 | 7 | 21 | 28 | 1.1 | 42 | 11 | 16 | 2 | 1 |
| 24 | Colbert, Austin | 10 | 0 | 125 | 12.5 | 8 | 19 | .421 | 2 | 7 | .286 | 10 | 12 | .833 | 28 | 2.8 | 8 | 22 | 30 | 3.0 | 23 | 3 | 10 | 0 | 7 |
| 03 | Carver, Trey | 28 | 9 | 357 | 12.8 | 23 | 71 | .324 | 3 | 9 | .333 | 13 | 25 | .520 | 62 | 2.2 | 27 | 38 | 65 | 2.3 | 16 | 14 | 9 | 5 | 3 |
| 45 | Marshall III, Eugene | 11 | 1 | 53 | 4.8 | 6 | 15 | .400 | 3 | 9 | .333 | 3 | 4 | .750 | 18 | 1.6 | 3 | 3 | 6 | 0.5 | 2 | 1 | 3 | 1 | 0 |
| 00 | Smoot, Ricquall | 31 | 0 | 187 | 6.0 | 19 | 30 | .633 | 0 | 0 | .000 | 2 | 6 | .333 | 40 | 1.3 | 15 | 28 | 43 | 1.4 | 25 | 2 | 6 | 1 | 5 |
| 21 | Oakley, Devon | 17 | 1 | 135 | 7.9 | 8 | 14 | .571 | 2 | 4 | .500 | 3 | 6 | .500 | 21 | 1.2 | 1 | 23 | 24 | 1.4 | 10 | 10 | 6 | 7 | 3 |
| 05 | Sow, Pierre | 6 | 0 | 21 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.3 | 1 | 1 | 2 | 0.3 | 3 | 1 | 1 | 0 | 0 |
| 20 | Carter, Jerry | 5 | 0 | 9 | 1.8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Marshall III, Eugene | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 35 | 7148 | 204.2 | 966 | 2236 | .432 | 291 | 844 | .345 | 622 | 790 | .787 | 2847 | 81.34 | 374 | 996 | 1370 | 39.1 | 649 | 487 | 379 | 215 | 121 | ||
| Opponents | 35 | 7152 | 204.3 | 927 | 2180 | .425 | 286 | 865 | .331 | 529 | 741 | .714 | 2669 | 76.26 | 366 | 966 | 1332 | 38.1 | 669 | 486 | 436 | 169 | 125 | ||



















