Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2016 Men's Lacrosse Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic HAMPTON Opponents
Scoring
Goals 20 100
Assists 10 70
Shots 86 239
Shot Percentage .233 .418
Shots On Goal 50 148
Shots On Goal Percentage .581 .619
Shots Per Game 17.2 47.8
Goal Breakdown
Man-up 1 7
Man-down 1 1
Unassisted 10 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-19 7-16
Power Plays: Percentage .053 .438
Miscellaneous
Ground Balls 132 225
Turnovers 151 115
Caused Turnovers 27 50
Faceoffs: W-L 50-90 90-50
Faceoffs: Percentage .357 .643
Clears 44-70 63-67
Clear Percentage .629 .940
Penalties 17 19
Penalty Minutes 10:30 12:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Sapp, Kendall 5-5 6 3 9 25 .240 17 .680 0 0 1 6 18 1 0-0 .000 2-01:30
5 Kidd, Darrel 5-5 4 3 7 17 .235 11 .647 0 1 0 13 19 3 3-5 .600 3-02:00
14 Hudson, Alexander 4-4 4 1 5 18 .222 7 .389 0 0 0 6 5 0 0-0 .000 0-00:00
13 Jackson, III, Leo 4-4 4 0 4 9 .444 8 .889 0 0 0 7 11 1 0-0 .000 1-00:30
7 Edwards, Julian 5-0 1 1 2 6 .167 2 .333 0 0 0 9 10 0 0-0 .000 1-00:30
1 Robinson, Brock 5-5 1 0 1 9 .111 4 .444 0 0 0 5 15 1 0-0 .000 0-00:00
11 Ellis, Jourdan 4-0 0 1 1 0 .000 0 .000 0 0 0 9 5 3 12-38 .316 3-02:00
2 Triplett, Jeremy 5-4 0 1 1 1 .000 0 .000 0 0 0 4 6 2 0-0 .000 1-00:30
8 Bradley, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Coleman, Nigel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Edmondson, Baron 5-4 0 0 0 0 .000 0 .000 0 0 0 10 7 4 0-0 .000 1-00:30
9 Edwards, III, LaShawnn 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Fleming, Kyle 4-3 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
21 Jackson, Gregory 4-1 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0-0 .000 0-00:00
6 Jackson, Tyrone 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Jones, Austin 5-3 0 0 0 0 .000 0 .000 0 0 0 20 7 2 32-85 .376 0-00:00
24 Jordan-Bass, Alyn 5-5 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
4 Sales, Michael 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-01:00
12 Stacks, Jerald 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 3-12 .250 0-00:00
23 Thompson, Dallas 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Williams, Devin 5-3 0 0 0 0 .000 0 .000 0 0 0 9 8 6 0-0 .000 3-02:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 2 14 0 0-0 .000 0-00:00  
Totals 5 20 10 30 86 .233 50 .581 0 1 1 132 151 27 50-140 .357 17-10:30
Opponents 5 100 70 170 239 .418 148 .619 5 7 1 225 115 50 90-140 .643 19-12:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Jordan-Bass, Alyn 5-5 300:00 100 20.00 48 .324 0 4 239

Game-By-Game

HAMPTON

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/16 Roberts Wesleyan L 3-20 3 1 4 13 .231 8 .615 0 0 0 18 21 11 4-23 6-04:30
2/27/16 at Thiel L 5-21 5 3 8 21 .238 13 .619 0 0 0 33 25 6 15-15 1-00:30
3/10/16 vs Wagner L 4-18 4 3 7 14 .286 8 .571 0 0 0 26 28 4 9-17 1-00:30
3/19/16 Ohio Valley L 4-16 4 1 5 23 .174 11 .478 0 0 1 26 46 0 8-16 8-04:30
4/02/16 at VMI L 4-25 4 2 6 15 .267 10 .667 0 1 0 29 31 6 14-19 1-00:30
HAMPTON 20-100 20 10 30 86 .233 50 .581 0 1 1 132 151 27 50-90 17-10:30
Opponents 100-20 100 70 170 239 .418 148 .619 5 7 1 225 115 50 90-50 19-12:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/16 Roberts Wesleyan 3-20 60:00 20 20.00 8 .286 0 1 44
2/27/16 at Thiel 5-21 60:00 21 21.00 6 .222 0 1 42
3/10/16 vs Wagner 4-18 60:00 18 18.00 13 .419 0 1 54
3/19/16 Ohio Valley 4-16 60:00 16 16.00 11 .407 0 1 42
4/02/16 at VMI 4-25 60:00 25 25.00 10 .286 0 1 57
HAMPTON 20-100 300:00 100 20.00 48 .324 0 5 239
Opponents 100-20 300:00 20 4.00 30 .600 5 0 86

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/16 at Roberts Wesleyan W 20-3 20 15 35 44 .455 28 .636 1 2 0 41 20 11 23-4 4-03:00
2/27/16 Thiel W 21-5 21 18 39 42 .500 27 .643 1 1 0 44 18 16 15-15 5-02:30
3/10/16 vs Wagner W 18-4 18 12 30 54 .333 31 .574 1 0 0 49 16 11 17-9 1-01:00
3/19/16 at Ohio Valley W 16-4 16 10 26 42 .381 27 .643 1 3 1 38 44 0 16-8 8-04:30
4/02/16 VMI W 25-4 25 15 40 57 .439 35 .614 1 1 0 53 17 12 19-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/16 at Roberts Wesleyan 20-3 60:00 3 3.00 5 .625 1 0 13
2/27/16 Thiel 21-5 60:00 5 5.00 8 .615 1 0 21
3/10/16 vs Wagner 18-4 60:00 4 4.00 4 .500 1 0 14
3/19/16 at Ohio Valley 16-4 60:00 4 4.00 7 .636 1 0 23
4/02/16 VMI 25-4 60:00 4 4.00 6 .600 1 0 15
Opponents 100-20 300:00 20 4.00 30 .600 5 0 86
HAMPTON 20-100 300:00 100 20.00 48 .324 0 5 239

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/16 Roberts Wesleyan L 3-20 1/15 13/44 8/28 18/41 21/20 4/23 8-16/13-15 6-04:30/4-03:00
2/27/16 at Thiel L 5-21 3/18 21/42 13/27 33/44 25/18 15/15 15-15/22-22 1-00:30/5-02:30
3/10/16 vs Wagner L 4-18 3/12 14/54 8/31 26/49 28/16 9/17 10-20/11-12 1-00:30/1-01:00
3/19/16 Ohio Valley L 4-16 1/10 23/42 11/27 26/38 46/44 8/16 0-0/0-0 8-04:30/8-04:30
4/02/16 at VMI L 4-25 2/15 15/57 10/35 29/53 31/17 14/19 11-19/17-18 1-00:30/1-01:00
HAMPTON 20-100 10/70 86/239 50/148 132/225 151/115 50/90 44-70/63-67 17-10:30/19-12:00
Opponents 100-20 70/10 239/86 148/50 225/132 115/151 90/50 63-67/44-70 19-12:00/17-10:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Thiel (2/27/16)
GOALS 5 Thiel (2/27/16)
ASSISTS 3 Wagner (3/10/16); Thiel (2/27/16)
SHOTS 23 Ohio Valley (3/19/16)
SHOTS ON GOAL 13 Thiel (2/27/16)
SAVES 13 Wagner (3/10/16)
GROUND BALLS 33 Thiel (2/27/16)
TURNOVERS 46 Ohio Valley (3/19/16)
CAUSED TURNOVERS 11 Roberts Wesleyan (2/13/16)
CLEARS 15 Thiel (2/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 SAPP,Kendall; KIDD,Darrel Roberts Wesleyan (2/13/16); Thiel (2/27/16); VMI (4/02/16)
GOALS 2 SAPP,Kendall; KIDD,Darrel Roberts Wesleyan (2/13/16); Ohio Valley (3/19/16); Thiel (2/27/16); VMI (4/02/16)
ASSISTS 1 SAPP,Kendall; KIDD,Darrel; TRIPLETT,Jeremy Roberts Wesleyan (2/13/16); Wagner (3/10/16); Ohio Valley (3/19/16); Thiel (2/27/16); VMI (4/02/16)
SHOTS 7 SAPP,Kendall Thiel (2/27/16)
SHOTS ON GOAL 5 SAPP,Kendall Thiel (2/27/16)
SAVES 13 JORDAN-BASS, Alyn Wagner (3/10/16)
GROUND BALLS 7 JONES, Austin Thiel (2/27/16)
TURNOVERS 9 TEAM VMI (4/02/16)
CAUSED TURNOVERS 4 WILLIAMS, Devin Thiel (2/27/16)