2016 Men's Lacrosse Cumulative Statistics
| 3 | Sapp, Kendall | 5-5 | 6 | 3 | 9 | 25 | .240 | 17 | .680 | 0 | 0 | 1 | 6 | 18 | 1 | 0-0 | .000 | 2-01:30 |
| 5 | Kidd, Darrel | 5-5 | 4 | 3 | 7 | 17 | .235 | 11 | .647 | 0 | 1 | 0 | 13 | 19 | 3 | 3-2 | .600 | 3-02:00 |
| 14 | Hudson, Alexander | 4-4 | 4 | 1 | 5 | 18 | .222 | 7 | .389 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Jackson, III, Leo | 4-4 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 7 | 11 | 1 | 0-0 | .000 | 1-00:30 |
| 7 | Edwards, Julian | 5-0 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 9 | 10 | 0 | 0-0 | .000 | 1-00:30 |
| 2 | Triplett, Jeremy | 5-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 2 | 0-0 | .000 | 1-00:30 |
| 11 | Ellis, Jourdan | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 3 | 12-26 | .316 | 3-02:00 |
| 1 | Robinson, Brock | 5-5 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 0 | 0 | 5 | 15 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Sales, Michael | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 2-01:00 |
| 8 | Bradley, Brandon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Edwards, III, Lashawnn | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Coleman, Nigel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Stacks, Jerald | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3-9 | .250 | 0-00:00 |
| 15 | Jackson, Tyrone | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Fleming, Kyle | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 2 | 0-0 | .000 | 0-00:00 |
| 17 | Williams, Devin | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 8 | 6 | 0-0 | .000 | 3-02:00 |
| 19 | Jones, Austin | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 7 | 2 | 32-53 | .376 | 0-00:00 |
| 21 | Jackson, Gregory | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 22 | Edmondson, Baron | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 7 | 4 | 0-0 | .000 | 1-00:30 |
| 23 | Thompson, Dallas | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Jordan-bass, Alyn | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 5 | 20 | 10 | 30 | 86 | .233 | 50 | .581 | 0 | 1 | 1 | 132 | 151 | 27 | 50-90 | .357 | 17-10:30 | |
| Opponents | 5 | 100 | 70 | 170 | 239 | .418 | 148 | .619 | 5 | 7 | 1 | 225 | 115 | 50 | 90-50 | .643 | 19-12:00 |






















