Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (0-10, 0-3)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 88 195
Assists 46 112
Shots 319 552
Shot Percentage .276 .353
Shots On Goal 194 354
Shots On Goal Percentage .608 .641
Shots Per Game 31.9 55.2
Goal Breakdown
Man-up 11 17
Man-down 0 0
Unassisted 42 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-29 17-28
Power Plays: Percentage .379 .607
Miscellaneous
Ground Balls 190 428
Turnovers 175 149
Caused Turnovers 52 83
Faceoffs: W-L 89-230 230-89
Faceoffs: Percentage .279 .721
Clears 161-217 159-182
Clear Percentage .742 .874
Penalties 30 30
Penalty Minutes 25:30 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bardonille, Jr., Anthony 10-10 26 9 35 93 .280 53 .570 0 5 0 10 11 2 0-1 .000 5-05:30
9 Wood, Maliik 9-8 21 9 30 62 .339 36 .581 0 3 0 11 20 4 0-0 .000 2-01:30
1 Stanley, Darius 10-9 12 7 19 35 .343 26 .743 0 1 0 3 9 1 0-0 .000 0-00:00
5 Greene, James 10-9 6 9 15 30 .200 18 .600 0 1 0 4 13 0 0-1 .000 3-02:00
12 Shaw, Reed 8-6 8 3 11 25 .320 15 .600 0 0 0 4 6 3 0-0 .000 0-00:00
16 Casterlow, Howard 9-2 6 5 11 16 .375 14 .875 0 1 0 4 10 0 0-0 .000 0-00:00
4 Meyers, Jadon 9-5 2 2 4 15 .133 8 .533 0 0 0 7 2 1 0-0 .000 2-01:00
8 Barmer, Athan 6-3 2 0 2 7 .286 5 .714 0 0 0 2 5 0 0-1 .000 1-00:30
10 Williams, Craig 8-5 1 1 2 6 .167 4 .667 0 0 0 0 4 1 0-0 .000 0-00:00
7 Ford, Amaré 9-6 1 0 1 1 1.000 1 1.000 0 0 0 20 13 7 10-70 .143 2-02:00
17 Parham, Owen 4-1 1 0 1 4 .250 1 .250 0 0 0 1 5 0 0-0 .000 0-00:00
13 Rattan, Nikki 8-0 1 0 1 2 .500 2 1.000 0 0 0 6 6 1 0-0 .000 2-03:00
23 Riddle, Payton 7-1 1 0 1 9 .111 4 .444 0 0 0 2 1 0 0-0 .000 0-00:00
22 Lancaster, Miles 10-9 0 1 1 0 .000 0 .000 0 0 0 19 12 2 0-0 .000 1-00:30
32 Alston, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
31 Hall, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 24-76 .316 0-00:00
46 Jackson, David 6-1 0 0 0 6 .000 3 .500 0 0 0 1 2 1 0-0 .000 0-00:00
28 Johnson, Edward 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Johnson, Myles 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
29 Johnson-Nixon, Judah 9-9 0 0 0 0 .000 0 .000 0 0 0 19 17 9 0-0 .000 1-00:30
43 Lessane, Braeden 7-0 0 0 0 0 .000 0 .000 0 0 0 22 2 0 50-128 .391 0-00:00
21 Martin, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 McGill, Logan 9-0 0 0 0 5 .000 2 .400 0 0 0 10 7 2 0-0 .000 2-01:30
11 Mitchell, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Munchus, Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nicholson, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 7-6 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 1-01:00
3 Ramseur, Zachary 8-5 0 0 0 0 .000 0 .000 0 0 0 8 4 3 2-10 .200 0-00:00
30 Steverson, Canyon 9-0 0 0 0 2 .000 1 .500 0 0 0 6 2 3 0-0 .000 5-04:30
24 Tran, Trevor 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-32 .094 0-00:00
6 Wallace, Kevin 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Wright, Noah 7-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 10 88 46 134 319 .276 194 .608 0 11 0 190 175 52 89-319 .279 30-25:30
Opponents 10 195 112 307 552 .353 354 .641 9 17 0 428 149 83 230-319 .721 30-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 3-0 73:21 14 11.45 21 .600 0 0 60
22 Lancaster, Miles 10-10 526:23 181 20.63 138 .433 0 9 492

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bardonille, Jr., Anthony 3-3 8 1 9 21 .381 13 .619 0 2 0 4 2 0 0-0 .000 1-01:00
9 Wood, Maliik 2-2 3 5 8 10 .300 6 .600 0 1 0 2 7 1 0-0 .000 0-00:00
16 Casterlow, Howard 3-1 4 0 4 9 .444 8 .889 0 1 0 2 3 0 0-0 .000 0-00:00
1 Stanley, Darius 3-3 2 2 4 4 .500 4 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
5 Greene, James 3-3 1 2 3 6 .167 2 .333 0 0 0 1 6 0 0-0 .000 1-00:30
7 Ford, Amaré 3-1 1 0 1 1 1.000 1 1.000 0 0 0 4 5 0 2-22 .091 2-02:00
8 Barmer, Athan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Meyers, Jadon 2-1 1 0 1 3 .333 3 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Parham, Owen 3-1 1 0 1 4 .250 1 .250 0 0 0 0 5 0 0-0 .000 0-00:00
12 Shaw, Reed 2-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Williams, Craig 3-2 0 1 1 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Hall, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 15-48 .313 0-00:00
46 Jackson, David 3-1 0 0 0 4 .000 2 .500 0 0 0 0 0 1 0-0 .000 0-00:00
28 Johnson, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Johnson-Nixon, Judah 3-3 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-0 .000 0-00:00
22 Lancaster, Miles 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
43 Lessane, Braeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-21 .238 0-00:00
21 Martin, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 McGill, Logan 2-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
40 Nicholson, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
3 Ramseur, Zachary 3-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1-6 .167 0-00:00
13 Rattan, Nikki 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
23 Riddle, Payton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Steverson, Canyon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
24 Tran, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
6 Wallace, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Wright, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 23 11 34 66 .348 42 .636 0 4 0 48 52 19 23-102 .225 8-07:00
Opponents 3 68 45 113 165 .412 112 .679 3 4 0 136 41 30 79-102 .775 9-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 2-0 42:23 9 12.74 9 .500 0 0 29
22 Lancaster, Miles 3-3 137:37 59 25.72 35 .372 0 3 136

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Mercer L 9-18 9 4 13 39 .231 22 .564 0 0 0 12 13 4 6-25 3-03:00
2/03/26 vs NJIT L 8-22 8 7 15 35 .229 25 .714 0 0 0 28 25 9 6-27 1-01:00
2/14/26 Detroit Mercy L 8-20 8 4 12 31 .258 17 .548 0 0 0 16 22 4 9-22 5-04:30
2/21/26 VMI L 15-17 15 7 22 44 .341 26 .591 0 4 0 21 12 3 12-24 4-04:00
2/28/26 WAGNER L 6-14 6 3 9 30 .200 23 .767 0 0 0 22 15 5 5-18 5-03:00
3/07/26 at Mercyhurst L 12-15 12 7 19 46 .261 21 .457 0 2 0 22 19 2 19-12 3-02:00
3/14/26 at Fairfield L 7-26 7 4 11 27 .259 15 .556 0 2 0 25 20 9 8-29 1-00:30
3/21/26 at Queens L 7-21 7 3 10 28 .250 18 .643 0 1 0 21 17 6 9-23 1-01:00
3/28/26 at Monmouth University L 10-20 10 6 16 20 .500 13 .650 0 2 0 12 16 7 7-26 5-05:00
4/04/26 Drexel L 6-22 6 1 7 19 .316 14 .737 0 0 0 11 16 3 8-24 2-01:30
Hampton 88-195 88 46 134 319 .276 194 .608 0 11 0 190 175 52 89-230 30-25:30
Opponents 195-88 195 112 307 552 .353 354 .641 9 17 0 428 149 83 230-89 30-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Mercer 9-18 59:44 18 18.08 20 .526 0 1 60
2/03/26 vs NJIT 8-22 60:00 22 22.00 29 .569 0 1 73
2/14/26 Detroit Mercy 8-20 60:00 20 20.00 15 .429 0 1 59
2/21/26 VMI 15-17 60:00 17 17.00 14 .452 0 1 51
2/28/26 WAGNER 6-14 60:00 14 14.00 15 .517 0 1 51
3/07/26 at Mercyhurst 12-15 60:00 15 15.00 9 .375 0 1 45
3/14/26 at Fairfield 7-26 60:00 26 26.00 9 .257 0 1 48
3/21/26 at Queens 7-21 60:00 21 21.00 13 .382 0 1 48
3/28/26 at Monmouth University 10-20 60:00 20 20.00 20 .500 0 1 57
4/04/26 Drexel 6-22 60:00 22 22.00 15 .405 0 1 60
Hampton 88-195 599:44 195 19.51 159 .449 0 10 552
Opponents 195-88 599:44 88 8.80 106 .546 10 0 319

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Mercer W 18-9 18 6 24 60 .300 38 .633 1 1 0 44 18 2 25-6 1-00:30
2/03/26 vs NJIT W 22-8 22 10 32 73 .301 51 .699 0 1 0 61 20 10 27-6 1-01:00
2/14/26 at Detroit Mercy W 20-8 20 12 32 59 .339 35 .593 1 5 0 42 16 14 22-9 4-02:00
2/21/26 at VMI W 17-15 17 9 26 51 .333 31 .608 1 2 0 36 14 4 24-12 7-04:00
2/28/26 at WAGNER W 14-6 14 7 21 51 .275 29 .569 1 1 0 43 17 7 18-5 0-00:00
3/07/26 Mercyhurst W 15-12 15 9 24 45 .333 24 .533 1 1 0 25 9 11 12-19 3-03:30
3/14/26 Fairfield W 26-7 26 16 42 48 .542 35 .729 1 1 0 48 19 9 29-8 3-02:30
3/21/26 Queens W 21-7 21 14 35 48 .438 34 .708 1 2 0 41 14 5 23-9 5-03:30
3/28/26 Monmouth University W 20-10 20 13 33 57 .351 40 .702 1 1 0 50 12 8 26-7 4-04:00
4/04/26 at Drexel W 22-6 22 16 38 60 .367 37 .617 1 2 0 38 10 13 24-8 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Mercer 18-9 59:44 9 9.04 13 .591 1 0 39
2/03/26 vs NJIT 22-8 60:00 8 8.00 17 .680 1 0 35
2/14/26 at Detroit Mercy 20-8 60:00 8 8.00 9 .529 1 0 31
2/21/26 at VMI 17-15 60:00 15 15.00 11 .423 1 0 44
2/28/26 at WAGNER 14-6 60:00 6 6.00 17 .739 1 0 30
3/07/26 Mercyhurst 15-12 60:00 12 12.00 9 .429 1 0 46
3/14/26 Fairfield 26-7 60:00 7 7.00 8 .533 1 0 27
3/21/26 Queens 21-7 60:00 7 7.00 11 .611 1 0 28
3/28/26 Monmouth University 20-10 60:00 10 10.00 3 .231 1 0 20
4/04/26 at Drexel 22-6 60:00 6 6.00 8 .571 1 0 19
Opponents 195-88 599:44 88 8.80 106 .546 10 0 319
Hampton 88-195 599:44 195 19.51 159 .449 0 10 552

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Mercer L 9-18 4/6 39/60 22/38 12/44 13/18 6/25 18-23/19-21 3-03:00/1-00:30
2/03/26 vs NJIT L 8-22 7/10 35/73 25/51 28/61 25/20 6/27 24-33/22-26 1-01:00/1-01:00
2/14/26 Detroit Mercy L 8-20 4/12 31/59 17/35 16/42 22/16 9/22 15-22/21-22 5-04:30/4-02:00
2/21/26 VMI L 15-17 7/9 44/51 26/31 21/36 12/14 12/24 16-21/13-16 4-04:00/7-04:00
2/28/26 WAGNER L 6-14 3/7 30/51 23/29 22/43 15/17 5/18 19-24/14-19 5-03:00/0-00:00
3/07/26 at Mercyhurst L 12-15 7/9 46/45 21/24 22/25 19/9 19/12 16-20/19-20 3-02:00/3-03:30
3/14/26 at Fairfield L 7-26 4/16 27/48 15/35 25/48 20/19 8/29 12-19/15-16 1-00:30/3-02:30
3/21/26 at Queens L 7-21 3/14 28/48 18/34 21/41 17/14 9/23 11-15/13-17 1-01:00/5-03:30
3/28/26 at Monmouth University L 10-20 6/13 20/57 13/40 12/50 16/12 7/26 15-19/11-13 5-05:00/4-04:00
4/04/26 Drexel L 6-22 1/16 19/60 14/37 11/38 16/10 8/24 15-21/12-12 2-01:30/2-02:00
Hampton 88-195 46/112 319/552 194/354 190/428 175/149 89/230 161-217/159-182 30-25:30/30-23:00
Opponents 195-88 112/46 552/319 354/194 428/190 149/175 230/89 159-182/161-217 30-23:00/30-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 VMI (2/21/26)
GOALS 15 VMI (2/21/26)
ASSISTS 7 NJIT (2/03/26); VMI (2/21/26); Mercyhurst (3/07/26)
SHOTS 46 Mercyhurst (3/07/26)
SHOTS ON GOAL 26 VMI (2/21/26)
SAVES 29 NJIT (2/03/26)
GROUND BALLS 28 NJIT (2/03/26)
TURNOVERS 25 NJIT (2/03/26)
CAUSED TURNOVERS 9 NJIT (2/03/26); Fairfield (3/14/26)
CLEARS 24 NJIT (2/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 A. Bardonille, Jr. VMI (2/21/26); Monmouth University (3/28/26)
GOALS 6 A. Bardonille, Jr. Monmouth University (3/28/26)
ASSISTS 3 A. Bardonille, Jr.; James Greene; Maliik Wood VMI (2/21/26); Mercer (1/31/26); Mercyhurst (3/07/26); Fairfield (3/14/26)
SHOTS 13 A. Bardonille, Jr. Mercyhurst (3/07/26)
SHOTS ON GOAL 8 A. Bardonille, Jr. Queens (3/21/26)
SAVES 29 Miles Lancaster NJIT (2/03/26)
GROUND BALLS 9 Braeden Lessane Mercyhurst (3/07/26)
TURNOVERS 5 Judah Johnson-Nixon VMI (2/21/26)
CAUSED TURNOVERS 3 Amaré Ford; Ayron Norton NJIT (2/03/26); Fairfield (3/14/26)