Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (0-13, 0-6)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 105 264
Assists 56 156
Shots 412 737
Shot Percentage .255 .358
Shots On Goal 242 482
Shots On Goal Percentage .587 .654
Shots Per Game 31.7 56.7
Goal Breakdown
Man-up 13 20
Man-down 0 0
Unassisted 49 108
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-38 20-38
Power Plays: Percentage .342 .526
Miscellaneous
Ground Balls 226 552
Turnovers 223 177
Caused Turnovers 63 107
Faceoffs: W-L 116-297 297-116
Faceoffs: Percentage .281 .719
Clears 206-279 210-241
Clear Percentage .738 .871
Penalties 41 40
Penalty Minutes 34:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bardonille, Jr., Anthony 12-12 29 9 38 112 .259 61 .545 0 7 0 11 15 3 0-1 .000 8-07:30
9 Wood, Maliik 12-11 27 10 37 79 .342 45 .570 0 3 0 12 22 4 0-0 .000 2-01:30
1 Stanley, Darius 13-11 13 7 20 41 .317 29 .707 0 1 0 4 14 2 0-0 .000 0-00:00
5 Greene, James 13-12 6 11 17 38 .158 24 .632 0 1 0 5 15 1 0-1 .000 3-02:00
16 Casterlow, Howard 13-3 6 8 14 23 .261 17 .739 0 1 0 4 14 0 0-0 .000 0-00:00
12 Shaw, Reed 11-7 8 3 11 27 .296 16 .593 0 0 0 4 6 3 0-0 .000 0-00:00
4 Meyers, Jadon 11-6 4 2 6 17 .235 10 .588 0 0 0 8 4 1 0-0 .000 2-01:00
23 Riddle, Payton 10-2 3 2 5 13 .231 7 .538 0 0 0 3 2 0 0-0 .000 0-00:00
17 Parham, Owen 7-2 3 1 4 15 .200 6 .400 0 0 0 3 10 0 0-0 .000 0-00:00
8 Barmer, Athan 11-3 2 0 2 12 .167 7 .583 0 0 0 2 5 0 0-1 .000 1-00:30
13 Rattan, Nikki 12-0 2 0 2 3 .667 3 1.000 0 0 0 7 8 2 0-0 .000 2-03:00
10 Williams, Craig 11-7 1 1 2 9 .111 5 .556 0 0 0 0 4 1 0-0 .000 1-01:00
7 Ford, Amaré 11-8 1 0 1 1 1.000 1 1.000 0 0 0 21 16 7 13-77 .169 2-02:00
22 Lancaster, Miles 13-12 0 1 1 0 .000 0 .000 0 0 0 23 14 2 0-0 .000 1-00:30
77 McGill, Logan 13-0 0 1 1 7 .000 2 .286 0 0 0 12 10 2 0-0 .000 4-03:00
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
32 Alston, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 6-0 0 0 0 2 .000 2 1.000 0 0 0 9 1 1 1-1 1.000 0-00:00
25 Drayton-Thomas, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hall, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 36-118 .305 0-00:00
46 Jackson, David 10-2 0 0 0 7 .000 4 .571 0 0 0 1 4 1 0-0 .000 0-00:00
28 Johnson, Edward 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
2 Johnson, Myles 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
19 Johnson-Nixon, Raphael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
29 Johnson-Nixon, Judah 12-12 0 0 0 0 .000 0 .000 0 0 0 21 18 11 0-0 .000 1-00:30
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Lessane, Braeden 7-0 0 0 0 0 .000 0 .000 0 0 0 22 2 0 50-128 .391 0-00:00
21 Martin, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
11 Mitchell, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Munchus, Davis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Munchus, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nicholson, Ian 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 10-9 0 0 0 1 .000 0 .000 0 0 0 7 5 8 0-0 .000 3-02:30
3 Ramseur, Zachary 12-6 0 0 0 0 .000 0 .000 0 0 0 11 5 5 2-12 .167 1-01:00
48 Starghill, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Steverson, Canyon 13-0 0 0 0 4 .000 2 .500 0 0 0 9 4 3 0-0 .000 7-06:00
27 Tovar, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Tran, Trevor 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 14-73 .192 0-00:00
6 Wallace, Kevin 8-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-1 .000 0-00:00
26 Wright, Noah 9-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 13 105 56 161 412 .255 242 .587 0 13 0 226 223 63 116-413 .281 41-34:00
Opponents 13 264 156 420 737 .358 482 .654 12 20 0 552 177 107 297-413 .719 40-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 5-0 83:30 18 12.93 23 .561 0 0 71
22 Lancaster, Miles 13-13 695:06 245 21.15 195 .443 0 12 665
27 Tovar, Michael 1-0 01:08 1 52.94 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Wood, Maliik 5-5 9 6 15 27 .333 15 .556 0 1 0 3 9 1 0-0 .000 0-00:00
18 Bardonille, Jr., Anthony 5-5 11 1 12 40 .275 21 .525 0 4 0 5 6 1 0-0 .000 4-03:00
16 Casterlow, Howard 6-2 4 3 7 16 .250 11 .688 0 1 0 2 7 0 0-0 .000 0-00:00
1 Stanley, Darius 6-5 3 2 5 10 .300 7 .700 0 0 0 1 6 2 0-0 .000 0-00:00
5 Greene, James 6-6 1 4 5 14 .071 8 .571 0 0 0 2 8 1 0-0 .000 1-00:30
17 Parham, Owen 6-2 3 1 4 15 .200 6 .400 0 0 0 2 10 0 0-0 .000 0-00:00
23 Riddle, Payton 5-1 2 2 4 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
4 Meyers, Jadon 4-2 3 0 3 5 .600 5 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
7 Ford, Amaré 5-3 1 0 1 1 1.000 1 1.000 0 0 0 5 8 0 5-29 .172 2-02:00
8 Barmer, Athan 5-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 Rattan, Nikki 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 2 0-0 .000 1-01:00
12 Shaw, Reed 4-2 1 0 1 3 .333 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
77 McGill, Logan 6-0 0 1 1 3 .000 0 .000 0 0 0 5 4 1 0-0 .000 3-02:30
10 Williams, Craig 6-4 0 1 1 3 .000 1 .333 0 0 0 0 2 1 0-0 .000 1-01:00
25 Drayton-Thomas, Matthew 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 1-1 1.000 0-00:00
25 Drayton-Thomas, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hall, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 27-90 .300 0-00:00
46 Jackson, David 6-2 0 0 0 5 .000 3 .600 0 0 0 0 2 1 0-0 .000 0-00:00
28 Johnson, Edward 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Johnson-Nixon, Raphael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Johnson-Nixon, Judah 6-6 0 0 0 0 .000 0 .000 0 0 0 9 6 5 0-0 .000 0-00:00
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lancaster, Miles 6-6 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
43 Lessane, Braeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-21 .238 0-00:00
21 Martin, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
11 Mitchell, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Munchus, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Munchus, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nicholson, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 6-6 0 0 0 1 .000 0 .000 0 0 0 5 4 5 0-0 .000 2-01:30
3 Ramseur, Zachary 6-3 0 0 0 0 .000 0 .000 0 0 0 6 3 3 1-8 .125 1-01:00
48 Starghill, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Steverson, Canyon 6-0 0 0 0 2 .000 1 .500 0 0 0 5 2 1 0-0 .000 4-03:00
27 Tovar, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Tran, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 11-46 .239 0-00:00
6 Wallace, Kevin 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-1 .000 0-00:00
26 Wright, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 40 21 61 159 .252 90 .566 0 6 0 84 100 30 50-196 .255 19-15:30
Opponents 6 137 89 226 350 .391 240 .686 6 7 0 260 69 54 146-196 .745 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 4-0 52:32 13 14.85 11 .458 0 0 40
22 Lancaster, Miles 6-6 306:20 123 24.09 92 .428 0 6 309
27 Tovar, Michael 1-0 01:08 1 52.94 0 .000 0 0 1

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Mercer L 9-18 9 4 13 39 .231 22 .564 0 0 0 12 13 4 6-25 3-03:00
2/03/26 vs NJIT L 8-22 8 7 15 35 .229 25 .714 0 0 0 28 25 9 6-27 1-01:00
2/14/26 Detroit Mercy L 8-20 8 4 12 31 .258 17 .548 0 0 0 16 22 4 9-22 5-04:30
2/21/26 VMI L 15-17 15 7 22 44 .341 26 .591 0 4 0 21 12 3 12-24 4-04:00
2/28/26 WAGNER L 6-14 6 3 9 30 .200 23 .767 0 0 0 22 15 5 5-18 5-03:00
3/07/26 at Mercyhurst L 12-15 12 7 19 46 .261 21 .457 0 2 0 22 19 2 19-12 3-02:00
3/14/26 at Fairfield L 7-26 7 4 11 27 .259 15 .556 0 2 0 25 20 9 8-29 1-00:30
3/21/26 at Queens L 7-21 7 3 10 28 .250 18 .643 0 1 0 21 17 6 9-23 1-01:00
3/28/26 at Monmouth University L 10-20 10 6 16 20 .500 13 .650 0 3 0 12 16 7 7-26 5-05:00
4/04/26 Drexel L 6-22 6 1 7 19 .316 14 .737 0 0 0 11 16 3 8-24 2-01:30
4/11/26 TOWSON L 5-21 5 3 8 33 .152 16 .485 0 0 0 6 24 4 7-23 4-03:00
4/18/26 at Hofstra L 5-20 5 2 7 34 .147 19 .559 0 1 0 20 11 4 9-18 6-05:00
4/24/26 SBU L 7-28 7 5 12 26 .269 13 .500 0 0 0 10 13 3 11-26 1-00:30
Hampton 105-264 105 56 161 412 .255 242 .587 0 13 0 226 223 63 116-297 41-34:00
Opponents 264-105 264 156 420 737 .358 482 .654 12 20 0 552 177 107 297-116 40-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Mercer 9-18 59:44 18 18.08 20 .526 0 1 60
2/03/26 vs NJIT 8-22 60:00 22 22.00 29 .569 0 1 73
2/14/26 Detroit Mercy 8-20 60:00 20 20.00 15 .429 0 1 59
2/21/26 VMI 15-17 60:00 17 17.00 14 .452 0 1 51
2/28/26 WAGNER 6-14 60:00 14 14.00 15 .517 0 1 51
3/07/26 at Mercyhurst 12-15 60:00 15 15.00 9 .375 0 1 45
3/14/26 at Fairfield 7-26 60:00 26 26.00 9 .257 0 1 48
3/21/26 at Queens 7-21 60:00 21 21.00 13 .382 0 1 48
3/28/26 at Monmouth University 10-20 60:00 20 20.00 20 .500 0 1 57
4/04/26 Drexel 6-22 60:00 22 22.00 15 .405 0 1 60
4/11/26 TOWSON 5-21 60:00 21 21.00 21 .500 0 1 57
4/18/26 at Hofstra 5-20 60:00 20 20.00 19 .487 0 1 58
4/24/26 SBU 7-28 60:00 28 28.00 19 .404 0 1 70
Hampton 105-264 779:44 264 20.31 218 .452 0 13 737
Opponents 264-105 779:44 105 8.08 137 .566 13 0 412

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Mercer W 18-9 18 6 24 60 .300 38 .633 1 1 0 44 18 2 25-6 1-00:30
2/03/26 vs NJIT W 22-8 22 10 32 73 .301 51 .699 0 1 0 61 20 10 27-6 1-01:00
2/14/26 at Detroit Mercy W 20-8 20 12 32 59 .339 35 .593 1 5 0 42 16 14 22-9 4-02:00
2/21/26 at VMI W 17-15 17 9 26 51 .333 31 .608 1 2 0 36 14 4 24-12 7-04:00
2/28/26 at WAGNER W 14-6 14 7 21 51 .275 29 .569 1 1 0 43 17 7 18-5 0-00:00
3/07/26 Mercyhurst W 15-12 15 9 24 45 .333 24 .533 1 1 0 25 9 11 12-19 3-03:30
3/14/26 Fairfield W 26-7 26 16 42 48 .542 35 .729 1 1 0 48 19 9 29-8 3-02:30
3/21/26 Queens W 21-7 21 14 35 48 .438 34 .708 1 2 0 41 14 5 23-9 5-03:30
3/28/26 Monmouth University W 20-10 20 13 33 57 .351 40 .702 1 1 0 50 12 8 26-7 5-04:30
4/04/26 at Drexel W 22-6 22 16 38 60 .367 37 .617 1 2 0 38 10 13 24-8 2-02:00
4/11/26 at TOWSON W 21-5 21 15 36 57 .368 42 .737 1 1 0 40 15 14 23-7 4-02:30
4/18/26 Hofstra W 20-5 20 9 29 58 .345 39 .672 1 1 0 45 8 4 18-9 5-03:30
4/24/26 at SBU W 28-7 28 20 48 70 .400 47 .671 1 1 0 39 5 6 26-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Mercer 18-9 59:44 9 9.04 13 .591 1 0 39
2/03/26 vs NJIT 22-8 60:00 8 8.00 17 .680 1 0 35
2/14/26 at Detroit Mercy 20-8 60:00 8 8.00 9 .529 1 0 31
2/21/26 at VMI 17-15 60:00 15 15.00 11 .423 1 0 44
2/28/26 at WAGNER 14-6 60:00 6 6.00 17 .739 1 0 30
3/07/26 Mercyhurst 15-12 60:00 12 12.00 9 .429 1 0 46
3/14/26 Fairfield 26-7 60:00 7 7.00 8 .533 1 0 27
3/21/26 Queens 21-7 60:00 7 7.00 11 .611 1 0 28
3/28/26 Monmouth University 20-10 60:00 10 10.00 3 .231 1 0 20
4/04/26 at Drexel 22-6 60:00 6 6.00 8 .571 1 0 19
4/11/26 at TOWSON 21-5 60:00 5 5.00 11 .688 1 0 33
4/18/26 Hofstra 20-5 60:00 5 5.00 14 .737 1 0 34
4/24/26 at SBU 28-7 60:00 7 7.00 6 .462 1 0 26
Opponents 264-105 779:44 105 8.08 137 .566 13 0 412
Hampton 105-264 779:44 264 20.31 218 .452 0 13 737

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Mercer L 9-18 4/6 39/60 22/38 12/44 13/18 6/25 18-23/19-21 3-03:00/1-00:30
2/03/26 vs NJIT L 8-22 7/10 35/73 25/51 28/61 25/20 6/27 24-33/22-26 1-01:00/1-01:00
2/14/26 Detroit Mercy L 8-20 4/12 31/59 17/35 16/42 22/16 9/22 15-22/21-22 5-04:30/4-02:00
2/21/26 VMI L 15-17 7/9 44/51 26/31 21/36 12/14 12/24 16-21/13-16 4-04:00/7-04:00
2/28/26 WAGNER L 6-14 3/7 30/51 23/29 22/43 15/17 5/18 19-24/14-19 5-03:00/0-00:00
3/07/26 at Mercyhurst L 12-15 7/9 46/45 21/24 22/25 19/9 19/12 16-20/19-20 3-02:00/3-03:30
3/14/26 at Fairfield L 7-26 4/16 27/48 15/35 25/48 20/19 8/29 12-19/15-16 1-00:30/3-02:30
3/21/26 at Queens L 7-21 3/14 28/48 18/34 21/41 17/14 9/23 11-15/13-17 1-01:00/5-03:30
3/28/26 at Monmouth University L 10-20 6/13 20/57 13/40 12/50 16/12 7/26 15-19/11-13 5-05:00/5-04:30
4/04/26 Drexel L 6-22 1/16 19/60 14/37 11/38 16/10 8/24 15-21/12-12 2-01:30/2-02:00
4/11/26 TOWSON L 5-21 3/15 33/57 16/42 6/40 24/15 7/23 20-30/21-23 4-03:00/4-02:30
4/18/26 at Hofstra L 5-20 2/9 34/58 19/39 20/45 11/8 9/18 14-17/18-22 6-05:00/5-03:30
4/24/26 SBU L 7-28 5/20 26/70 13/47 10/39 13/5 11/26 11-15/12-14 1-00:30/0-00:00
Hampton 105-264 56/156 412/737 242/482 226/552 223/177 116/297 206-279/210-241 41-34:00/40-29:30
Opponents 264-105 156/56 737/412 482/242 552/226 177/223 297/116 210-241/206-279 40-29:30/41-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 VMI (2/21/26)
GOALS 15 VMI (2/21/26)
ASSISTS 7 NJIT (2/03/26); VMI (2/21/26); Mercyhurst (3/07/26)
SHOTS 46 Mercyhurst (3/07/26)
SHOTS ON GOAL 26 VMI (2/21/26)
SAVES 29 NJIT (2/03/26)
GROUND BALLS 28 NJIT (2/03/26)
TURNOVERS 25 NJIT (2/03/26)
CAUSED TURNOVERS 9 NJIT (2/03/26); Fairfield (3/14/26)
CLEARS 24 NJIT (2/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 A. Bardonille, Jr. VMI (2/21/26); Monmouth University (3/28/26)
GOALS 6 A. Bardonille, Jr. Monmouth University (3/28/26)
ASSISTS 3 A. Bardonille, Jr.; James Greene; Maliik Wood VMI (2/21/26); Mercer (1/31/26); Mercyhurst (3/07/26); Fairfield (3/14/26)
SHOTS 13 A. Bardonille, Jr. Mercyhurst (3/07/26)
SHOTS ON GOAL 8 A. Bardonille, Jr. Queens (3/21/26)
SAVES 29 Miles Lancaster NJIT (2/03/26)
GROUND BALLS 9 Braeden Lessane Mercyhurst (3/07/26)
TURNOVERS 5 Judah Johnson-Nixon VMI (2/21/26)
CAUSED TURNOVERS 3 Amaré Ford; Ayron Norton NJIT (2/03/26); Fairfield (3/14/26)