VMI vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 4 | 7 | 3 | 0 | 14 |
VMI: Hunter Duford (3), Austin Henry (1), Kyle Walsh (1), Emory Lieber (1), John Daniel (1), Dale Mattice (1), Brad Nardella (1), Wesley Sanders (1), Trey Rustand (1), Austin Hughes (1), Chase Goldstein (1), Jonathan Durham (1)
HAM: Kier Johnson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HAM | VMI |
|---|---|---|---|---|---|---|
![]() | 1 | 10:02 | Austin Henry | John Daniel | 0 | 1 |
![]() | 1 | 09:26 | Hunter Duford | John Daniel | 0 | 2 |
![]() | 1 | 07:35 | Kyle Walsh | Unassisted | 0 | 3 |
![]() | 1 | 05:08 | Hunter Duford | John Daniel | 0 | 4 |
![]() | 2 | 14:19 | Hunter Duford | Dale Mattice | 0 | 5 |
![]() | 2 | 13:25 | Emory Lieber | Unassisted | 0 | 6 |
![]() | 2 | 10:23 | John Daniel | Unassisted | 0 | 7 |
![]() | 2 | 06:43 | Dale Mattice | John Daniel | 0 | 8 |
![]() | 2 | 06:10 | Brad Nardella | Dale Mattice | 0 | 9 |
![]() | 2 | 03:42 | Wesley Sanders | Dale Mattice | 0 | 10 |
![]() | 2 | 02:14 | Trey Rustand | John Daniel | 0 | 11 |
![]() | 3 | 12:47 | Austin Hughes | Scott Hayes | 0 | 12 |
![]() | 3 | 11:50 | Kier Johnson | Lemuel Randolph | 1 | 12 |
![]() | 3 | 11:37 | Chase Goldstein | Timothy Barile | 1 | 13 |
![]() | 3 | 03:06 | Jonathan Durham | Austin Hughes | 1 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 11:06 | Kyle Walsh | ILLEGAL BODY CHECK |
![]() | 2 | 07:00 | Everett Driver | ILLEGAL BODY CHECK |
![]() | 2 | 06:10 | Andrew Gray | ILLEGAL BODY CHECK |
![]() | 2 | 00:50 | Hunter Duford | PUSHING |
![]() | 4 | 08:51 | Kenneth Krstulovic | CROSS-CHECK |
Hampton


VMI

Joe Riccadonna at goalie for VMI.

Kevin Mondy Jr at goalie for HAM.

Faceoff AJ Krstulovic vs Auston Jones won by VMI, [15:00] Ground ball pickup by VMI AJ Krstulovic.

Clear attempt by VMI good.

Shot by VMI John Daniel BLOCKED.

Turnover by HAM Kier Johnson.

Shot by VMI Brad Nardella, SAVE Kevin Mondy Jr.

Turnover by HAM Lamont Lewis (caused by Isaac Avon).

Shot by VMI Luke Davies WIDE.

Shot by VMI Wesley Sanders WIDE.

Shot by VMI Luke Davies, SAVE Kevin Mondy Jr.

Clear attempt by HAM good.

Shot by HAM Jacob Woodard, SAVE Joe Riccadonna.

Shot by VMI John Daniel WIDE.
0

10:02

1

Faceoff AJ Krstulovic vs Auston Jones won by VMI, [10:02] Ground ball pickup by VMI AJ Krstulovic.

Clear attempt by VMI good.
0

09:26

2

Faceoff AJ Krstulovic vs Auston Jones won by VMI, [09:26] Ground ball pickup by VMI Nick Dodd.

Shot by VMI Wesley Sanders WIDE.

Shot by VMI Trey Rustand, SAVE Kevin Mondy Jr.

Shot by VMI John Daniel WIDE.

Shot by VMI Nick Dodd, SAVE Kevin Mondy Jr.

Turnover by VMI Luke Davies (caused by Baron Edmondson).

Clear attempt by HAM good.

Turnover by HAM Kendall Sapp (caused by Emory Lieber).

Clear attempt by VMI good.
0

07:35

3

Faceoff Tristan Capes-Davis vs Aaron Brown won by VMI.

Shot by VMI John Daniel HIT POST.

Shot by VMI John Daniel, SAVE Kevin Mondy Jr.

Clear attempt by HAM good.

Turnover by HAM Johnathan Napier.

Clear attempt by VMI good.

Shot by VMI Hunter Duford WIDE.
0

05:08

4

Timeout by HAM.

Faceoff Tristan Capes-Davis vs Auston Jones won by HAM (on faceoff violation).

Shot by HAM Jacob Woodard, SAVE Joe Riccadonna.

Clear attempt by VMI good.

Shot by VMI Chris Spada WIDE.

Shot by VMI Trey Rustand, SAVE Kevin Mondy Jr.

Clear attempt by HAM good.

Turnover by HAM Lemuel Randolph (caused by John O'Donnell).

Clear attempt by VMI good.

Shot by VMI Nick Dodd, SAVE Kevin Mondy Jr.

Clear attempt by HAM good.

Shot by HAM Malik Johnson BLOCKED.

Turnover by VMI Kyle Walsh.

Turnover by HAM Jacob Woodard.

Clear attempt by VMI good.

Shot by VMI Chris Spada WIDE.

VMI substitution: Benjamin Stump for Joe Riccadonna.
Hampton


VMI


Benjamin Stump at goalie for VMI.

Faceoff Isaac Avon vs Auston Jones won by VMI, [15:00] Ground ball pickup by VMI Isaac Avon.

Turnover by VMI Wesley Sanders (caused by Andrew Gray).

Turnover by HAM Kier Johnson.
0

14:19

5

Faceoff Isaac Avon vs Aaron Brown won by HAM, [14:19] Ground ball pickup by HAM Andrew Wilborn.

Clear attempt by HAM good.

Shot by HAM Kendall Sapp, SAVE Benjamin Stump.
0

13:25

6

Faceoff Isaac Avon vs Aaron Brown won by HAM, [13:25] Ground ball pickup by HAM Aaron Brown.

Clear attempt by HAM good.

Shot by HAM Kier Johnson WIDE.

Shot by HAM Kendall Sapp WIDE.

Turnover by HAM.

Turnover by VMI Wesley Sanders (caused by Jacob Woodard).

Clear attempt by HAM good.

Penalty on VMI Kyle Walsh (ILLEGAL BODY CHECK/0:30) Extra-man opportunity.

Shot by HAM Kier Johnson, SAVE Benjamin Stump.

Clear attempt by VMI good.
0

10:23

7

Faceoff AJ Krstulovic vs Auston Jones won by VMI, [10:23] Ground ball pickup by VMI AJ Krstulovic.

Clear attempt by VMI good.

Shot by HAM Lemuel Randolph WIDE.

Turnover by HAM Josh Square (caused by Nick Dodd).

Turnover by VMI Nick Dodd.

Timeout by VMI.

Clear attempt by HAM good.

Shot by HAM Kendall Sapp BLOCKED.

Shot by VMI Luke Davies, SAVE Kevin Mondy Jr.

Penalty on HAM Everett Driver (ILLEGAL BODY CHECK/2:00) Extra-man opportunity.
0

06:43

8

Faceoff AJ Krstulovic vs Joshua Joyner won by VMI, [06:43] Ground ball pickup by VMI Dale Mattice.

Clear attempt by VMI good.
0

06:10

9

Penalty on HAM Andrew Gray (ILLEGAL BODY CHECK/2:00) Extra-man opportunity.

Faceoff Isaac Avon vs Joshua Joyner won by VMI, [06:10] Ground ball pickup by VMI Isaac Avon.

Clear attempt by VMI good.

Shot by VMI Timothy Barile, SAVE Kevin Mondy Jr.

Shot by VMI Wesley Sanders WIDE.

Shot by VMI John Daniel HIGH.

Shot by VMI John Daniel WIDE.

Shot by VMI Wesley Sanders HIT POST.
0

03:42

10

Faceoff Tristan Capes-Davis vs Auston Jones won by VMI (on faceoff violation).

Shot by HAM Kier Johnson HIT POST.

Clear attempt by VMI good.

Shot by VMI Chris Spada WIDE.
0

02:14

11

Faceoff Isaac Avon vs Auston Jones won by VMI, [02:14] Ground ball pickup by VMI Isaac Avon.

Clear attempt by VMI good.

Shot by VMI Wesley Sanders WIDE.

Shot by VMI Trey Rustand, SAVE Kevin Mondy Jr.

Clear attempt by HAM good.

Penalty on VMI Hunter Duford (PUSHING/0:30) Extra-man opportunity.

Shot by HAM Malik Johnson BLOCKED.

Shot by VMI John Daniel WIDE.
00:00
End of PeriodHampton


VMI


Michael Hutwelker at goalie for VMI.

VMI substitution: Michael Hutwelker for Benjamin Stump.

Faceoff Isaac Avon vs Auston Jones won by VMI (on faceoff violation).

Turnover by HAM Andrew Gray.

Turnover by VMI Joseph Flynn.

Turnover by VMI Jonathan Durham.

Clear attempt by HAM good.

Turnover by HAM Kier Johnson (caused by Emory Lieber).

Shot by VMI Trey Rustand WIDE.
0

12:47

12

Faceoff AJ Krstulovic vs Auston Jones won by VMI, [12:47] Ground ball pickup by VMI AJ Krstulovic.

Turnover by VMI Jonathan Durham (caused by Leo Jackson III).

Clear attempt by HAM good.
1

11:50

12

Faceoff AJ Krstulovic vs Aaron Brown won by VMI, [11:50] Ground ball pickup by VMI Emory Lieber.
1

11:37

13

Faceoff Tristan Capes-Davis vs Auston Jones won by VMI, [11:37] Ground ball pickup by VMI Tristan Capes-Davis.

Shot by VMI Trey Rustand, SAVE Kevin Mondy Jr.

Turnover by HAM Lemuel Randolph.

Turnover by VMI Joseph Flynn.

Turnover by HAM Darrel Kidd.

Shot by VMI Scott Hayes WIDE.

Shot by VMI Scott Hayes, SAVE Kevin Mondy Jr.

Shot by VMI Timothy Barile, SAVE Kevin Mondy Jr.

Turnover by HAM Baron Edmondson (caused by Timothy Barile).

Turnover by HAM Andrew Wilborn (caused by Brandon Crespo).

Clear attempt by VMI good.

Shot by VMI Donald Proper WIDE.

Shot by VMI Timothy Barile BLOCKED.

Turnover by VMI Scott Hayes (caused by Robert Gresham III).

Clear attempt by VMI good.

Shot by HAM Kier Johnson WIDE.

Turnover by HAM Malik Johnson (caused by Brandon Crespo).

Clear attempt by VMI good.
1

03:06

14

Faceoff Tristan Capes-Davis vs Aaron Brown won by HAM (on faceoff violation).

Shot by HAM Lemuel Randolph, SAVE Michael Hutwelker.

Turnover by VMI Chase Goldstein.
00:00
End of PeriodHampton


VMI


Faceoff Isaac Avon vs Aaron Brown won by HAM, [15:00] Ground ball pickup by HAM Aaron Brown.

Shot by HAM Lemuel Randolph WIDE.

Shot by HAM Jacob Woodard, SAVE Michael Hutwelker.

Clear attempt by VMI good.

Turnover by VMI Trey Rustand (caused by Amadou Tall).

Shot by VMI Austin Hughes, SAVE Kevin Mondy Jr.

Turnover by HAM Jacob Woodard.

Shot by VMI John Daniel, SAVE Kevin Mondy Jr.

Shot by HAM Leo Jackson III, SAVE Michael Hutwelker.

Penalty on VMI Kenneth Krstulovic (CROSS-CHECK/2:00) Extra-man opportunity.

Shot by HAM Kier Johnson WIDE.

Shot by HAM Kier Johnson, SAVE Michael Hutwelker.

Clear attempt by VMI good.

Turnover by VMI Grant Jenkins.

Clear attempt by HAM good.

Shot by HAM Kendall Sapp WIDE.

Timeout by HAM.

Shot by HAM Kendall Sapp, SAVE Michael Hutwelker.

Turnover by VMI Benjamin Rising (caused by Baron Edmondson).

Ground ball pickup by HAM Baron Edmondson.

Turnover by HAM Malik Johnson.

Clear attempt by VMI good.

Shot by VMI Tristan Capes-Davis WIDE.

Shot by VMI Jonathan Durham WIDE.

Shot by VMI Timothy Barile, SAVE Kevin Mondy Jr.

Clear attempt by HAM good.

Shot by HAM Malik Johnson WIDE.

Turnover by VMI Scott Hayes (caused by Baron Edmondson).

Ground ball pickup by HAM Baron Edmondson.

Shot by HAM Julian Edwards WIDE.

Shot by HAM Julian Edwards WIDE.

Shot by HAM Kier Johnson, SAVE Michael Hutwelker.
00:00
End of Period
Hampton

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | - | - |
| 3 | ![]() | A | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | - | - |
| 4 | ![]() | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1-02:0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-6 | - |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | - |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 13 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 15 | Woodard, Jacob | MF | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | - | - |
| 16 | ![]() | A | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| 19 | ![]() | MF | 1 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | - | - |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Randolph, Lemuel | - | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | - | - |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 30 | Gresham III, Robert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-02:0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals | 1 | 1 | 2 | 25 | 11 | 5 | 18 | 8 | 5-19 | 2-04:0 |

VMI

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Henry | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | Brad Nardella | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 3 | Michael Hutwelker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Luke Davies | M | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | - | - |
| 5 | Trey Rustand | - | 1 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | - | - |
| 6 | Joe Riccadonna | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Jonathan Durham | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | - | - |
| 8 | John O'Donnell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 10 | Timothy Barile | - | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | - | - |
| 11 | Nick Dodd | M | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | - | - |
| 13 | Austin Hughes | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 14 | Wesley Sanders | A | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | - | - |
| 15 | Donald Proper | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 16 | Kenneth Krstulovic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-02:0 |
| 17 | Scott Hayes | - | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | - | - |
| 18 | Hunter Duford | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | - | 1-00:30 |
| 19 | Benjamin Stump | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Brandon Crespo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 23 | John Daniel | A | 1 | 5 | 6 | 10 | 3 | 0 | 0 | 0 | - | - |
| 25 | Kyle Walsh | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 1-00:30 |
| 27 | Emory Lieber | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | - | - |
| 30 | Grant Jenkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 31 | Benjamin Rising | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 32 | John Schmank | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Isaac Avon | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4-7 | - |
| 34 | Tristan Capes-Davis | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-5 | - |
| 36 | AJ Krstulovic | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-7 | - |
| 39 | Joseph Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 42 | Chris Spada | A | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| 44 | Dale Mattice | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | - | - |
| 45 | Chase Goldstein | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals | 14 | 11 | 25 | 53 | 30 | 11 | 15 | 8 | 14-19 | 3-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 14 | 16 | L |
| Totals | 14 | 16 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | Michael Hutwelker | 30:00 | 1 | 6 | - |
| 6 | Joe Riccadonna | 15:00 | 0 | 2 | W |
| 19 | Benjamin Stump | 15:00 | 0 | 2 | - |
| Totals | 1 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 8 | 3 | 11 | 25 |
![]() | 21 | 17 | 10 | 5 | 53 |
Shots on Goal | |||||
![]() | 2 | 2 | 2 | 5 | 11 |
![]() | 11 | 10 | 6 | 3 | 30 |
Saves | |||||
![]() | 7 | 3 | 3 | 3 | 16 |
![]() | 2 | 2 | 1 | 5 | 10 |
Turnovers | |||||
![]() | 6 | 3 | 7 | 2 | 18 |
![]() | 2 | 3 | 6 | 4 | 15 |
Clears | |||||
![]() | 5-5 | 5-5 | 2-2 | 2-2 | 14-14 |
![]() | 7-7 | 6-6 | 3-3 | 3-3 | 19-19 |
Ground Balls | |||||
![]() | 0 | 2 | 0 | 3 | 5 |
![]() | 3 | 5 | 3 | 0 | 11 |
Face Offs | |||||
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 4 | 6 | 4 | 0 | 14 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
![]() | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |



























