Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2018 Men's Lacrosse Cumulative Statistics

Team (5-8)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 123 158
Assists 56 91
Shots 515 485
Shot Percentage .239 .326
Shots On Goal 250 277
Shots On Goal Percentage .551 .635
Shots Per Game 39.6 37.3
Goal Breakdown
Man-up 15 29
Man-down 0 1
Unassisted 67 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-41 29-43
Power Plays: Percentage .366 .674
Miscellaneous
Ground Balls 470 425
Turnovers 232 276
Caused Turnovers 157 136
Faceoffs: W-L 138-184 184-138
Faceoffs: Percentage .429 .571
Clears 243-292 218-305
Clear Percentage .832 .715
Penalties 56 50
Penalty Minutes 35:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Johnson, Pierce 13-13 26 10 36 126 .206 63 .500 0 5 0 23 22 7 0-0 .000 3-01:30
14 Johnson III, Elliott 12-11 16 7 23 64 .250 37 .578 0 4 0 19 14 3 0-0 .000 2-01:30
0 Williams-Sturdivant, Derian 12-10 15 8 23 45 .333 30 .667 1 2 0 30 24 11 0-0 .000 3-01:30
17 Boone , Carter 13-11 17 5 22 58 .293 29 .500 1 0 0 28 20 5 0-0 .000 2-01:00
6 Napier, Jonathan 12-3 12 3 15 46 .261 26 .565 0 3 0 13 6 1 0-0 .000 1-01:00
3 Sapp, Kendall 13-2 7 5 12 35 .200 18 .514 1 1 0 14 14 3 0-0 .000 1-01:00
21 Lawrence, Michael 12-6 7 2 9 26 .269 17 .654 0 0 0 14 18 1 0-0 .000 0-00:00
22 Randolph, Lemuel 13-3 4 5 9 20 .200 10 .500 0 0 0 15 14 6 28-68 .412 1-00:30
2 Johnson, Kier 11-6 5 2 7 31 .161 15 .484 1 0 0 23 9 7 1-4 .250 4-02:30
12 Square, Josh 12-0 4 2 6 14 .286 9 .643 0 0 0 4 5 2 0-0 .000 0-00:00
10 Scott III, Melvin 13-11 3 3 6 18 .167 10 .556 0 0 0 15 8 0 0-0 .000 1-00:30
11 Lewis, Lamont 10-1 4 0 4 9 .444 6 .667 0 0 0 1 4 0 0-0 .000 2-01:30
8 Brown, Aaron 13-0 2 1 3 3 .667 3 1.000 1 0 0 46 8 15 93-211 .441 9-07:00
0 Williams-Sturdivant, Derian 1-1 1 2 3 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
7 Almodiel, Darren 13-13 0 1 1 6 .000 3 .500 0 0 0 64 15 27 0-0 .000 4-03:30
MI 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 7-00:00  
23 Mondy Jr, Kevin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Abdus-Salaam, Hamzah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
16 Benson, Pearson 12-11 0 0 0 2 .000 1 .500 0 0 0 26 3 16 0-0 .000 1-01:00
33 Brooks, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
1 Edwards, Julian 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
25 Fleming, Kyle 10-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
34 Flynn, Malcolm 13-0 0 0 0 2 .000 2 1.000 0 0 0 69 6 19 0-0 .000 0-00:00
4 Gray, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
30 Gresham III, Robert 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 14-28 .500 0-00:00
29 Jr, Bryan marshall 8-0 0 0 0 3 .000 1 .333 0 0 0 2 4 1 0-0 .000 0-00:00  
23 Mondy Jr, Kevin 10-9 0 0 0 0 .000 0 .000 0 0 0 16 8 1 0-0 .000 0-00:00
18 Mangrum, John 13-0 0 0 0 0 .000 0 .000 0 0 0 9 4 7 0-0 .000 3-03:00
42 Powell, Paxtin 12-3 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 1-01:00
35 Tall, Amadou 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Trowell, David-tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-11 .182 0-00:00  
15 Woodson , Juwan 13-12 0 0 0 1 .000 1 1.000 0 0 0 17 2 12 0-0 .000 4-03:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 0-0 .000 3-01:30  
Totals 13 123 56 179 515 .239 284 .551 5 15 0 470 232 157 138-322 .429 56-35:00
Opponents 13 158 91 249 485 .326 308 .635 8 29 1 425 276 136 184-322 .571 50-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Powell, Paxtin 12-3 327:16 60 11.00 60 .500 2 2 181
23 Mondy Jr, Kevin 10-8 407:42 85 12.51 83 .494 3 5 272
23 Mondy Jr, Kevin 1-1 45:00 13 17.33 7 .350 0 1 32

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/18 Lincoln Memorial L 9-16 9 4 13 35 .257 19 .543 0 2 0 42 31 10 19-10 5-04:00
2/23/18 Dist. Columbia L 6-16 6 4 10 40 .150 21 .525 0 0 0 5 8 8 8-17 0-00:00
3/04/18 at Greensboro L 7-10 7 0 7 34 .206 12 .353 0 0 0 32 21 9 8-13 3-02:00
3/05/18 Westminster (Pa.) W 11-5 11 5 16 46 .239 31 .674 1 3 0 39 14 18 13-7 5-03:30
3/14/18 Bethany (WV) W 15-5 15 11 26 56 .268 33 .589 1 0 0 60 20 16 10-12 2-01:00
3/19/18 at WAGNER L 3-15 3 3 6 30 .100 13 .433 0 3 0 40 23 16 7-14 8-06:30
3/31/18 at VMI L 3-18 3 2 5 34 .088 15 .441 0 0 0 29 21 8 4-19 0-00:00
4/04/18 Chowan L 17-19 17 6 23 52 .327 34 .654 0 0 0 41 11 12 20-19 7-06:30
4/07/18 at Cleveland State L 6-19 6 1 7 24 .250 14 .583 0 0 0 23 14 8 6-23 6-03:30
4/10/18 at Alderson Broaddus W 12-8 12 6 18 41 .293 16 .390 1 2 0 49 22 20 11-12 7-00:00
4/14/18 at NJIT L 8-15 8 2 10 30 .267 16 .533 0 2 0 26 18 7 8-19 4-03:00
4/18/18 Potomac State W 15-5 15 7 22 69 .217 44 .638 1 1 0 55 11 19 14-8 6-03:30
4/28/18 St. Thomas Aquinas W 11-7 11 5 16 24 .458 16 .667 1 2 0 29 18 6 10-11 3-01:30
Hampton 123-158 123 56 179 515 .239 284 .551 5 15 0 470 232 157 138-184 56-35:00
Opponents 158-123 158 91 249 485 .326 308 .635 8 29 1 425 276 136 184-138 50-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/18 Lincoln Memorial 9-16 60:00 16 16.00 19 .543 0 1 56
2/23/18 Dist. Columbia 6-16 60:00 16 16.00 10 .385 0 1 38
3/04/18 at Greensboro 7-10 60:00 10 10.00 6 .375 0 1 25
3/05/18 Westminster (Pa.) 11-5 60:00 5 5.00 6 .545 1 0 19
3/14/18 Bethany (WV) 15-5 60:00 5 5.00 8 .615 1 0 17
3/19/18 at WAGNER 3-15 60:00 15 15.00 13 .464 0 1 39
3/31/18 at VMI 3-18 60:00 18 18.00 13 .419 0 1 57
4/04/18 Chowan 17-19 60:00 19 19.00 12 .387 0 1 41
4/07/18 at Cleveland State 6-19 60:00 19 19.00 18 .486 0 1 57
4/10/18 at Alderson Broaddus 12-8 60:00 8 8.00 5 .385 1 0 22
4/14/18 at NJIT 8-15 59:58 15 15.01 14 .483 0 1 45
4/18/18 Potomac State 15-5 60:00 5 5.00 9 .643 1 0 26
4/28/18 St. Thomas Aquinas 11-7 60:00 7 7.00 17 .708 1 0 43
Hampton 123-158 779:58 158 12.15 150 .487 5 8 485
Opponents 158-123 779:58 123 9.46 161 .567 8 5 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/18 at Lincoln Memorial W 16-9 16 10 26 56 .286 35 .625 1 2 0 45 20 19 10-19 4-03:00
2/23/18 at Dist. Columbia W 16-6 16 11 27 38 .421 26 .684 1 4 0 14 14 5 17-8 0-00:00
3/04/18 Greensboro W 10-7 10 5 15 25 .400 16 .640 1 1 0 28 19 6 13-8 3-02:30
3/05/18 at Westminster (Pa.) L 5-11 5 4 9 19 .263 11 .579 0 3 0 26 28 7 7-13 4-03:00
3/14/18 at Bethany (WV) L 5-15 5 1 6 17 .294 13 .765 0 0 0 31 32 8 12-10 3-02:00
3/19/18 WAGNER W 15-3 15 8 23 39 .385 28 .718 1 5 0 34 23 18 14-7 10-07:30
3/31/18 VMI W 18-3 18 5 23 57 .316 31 .544 1 0 0 45 20 14 19-4 7-05:00
4/04/18 at Chowan W 19-17 19 10 29 41 .463 31 .756 1 3 1 35 18 8 19-20 3-02:30
4/07/18 Cleveland State W 19-6 19 12 31 57 .333 37 .649 1 3 0 43 14 9 23-6 1-00:30
4/10/18 Alderson Broaddus L 8-12 8 6 14 22 .364 13 .591 0 3 0 42 23 14 12-11 4-00:00
4/14/18 NJIT W 15-8 15 12 27 45 .333 29 .644 1 3 0 38 16 14 19-8 3-02:30
4/18/18 at Potomac State L 5-15 5 3 8 26 .192 14 .538 0 1 0 17 33 6 8-14 5-04:30
4/28/18 at St. Thomas Aquinas L 7-11 7 4 11 43 .163 24 .558 0 1 0 27 16 8 11-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/18 at Lincoln Memorial 16-9 60:00 9 9.00 10 .526 1 0 35
2/23/18 at Dist. Columbia 16-6 60:00 6 6.00 15 .714 1 0 40
3/04/18 Greensboro 10-7 75:00 7 5.60 5 .417 1 0 34
3/05/18 at Westminster (Pa.) 5-11 60:00 11 11.00 20 .645 0 1 46
3/14/18 at Bethany (WV) 5-15 60:00 15 15.00 18 .545 0 1 56
3/19/18 WAGNER 15-3 60:00 3 3.00 10 .769 1 0 30
3/31/18 VMI 18-3 60:00 3 3.00 12 .800 1 0 34
4/04/18 at Chowan 19-17 60:00 17 17.00 17 .500 1 0 52
4/07/18 Cleveland State 19-6 60:00 6 6.00 8 .571 1 0 24
4/10/18 Alderson Broaddus 8-12 60:00 12 12.00 4 .250 0 1 41
4/14/18 NJIT 15-8 59:58 8 8.00 8 .500 1 0 30
4/18/18 at Potomac State 5-15 60:00 15 15.00 29 .659 0 1 69
4/28/18 at St. Thomas Aquinas 7-11 60:00 11 11.00 5 .313 0 1 24
Opponents 158-123 779:58 123 9.46 161 .567 8 5 515
Hampton 123-158 779:58 158 12.15 150 .487 5 8 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/18 Lincoln Memorial L 9-16 4/10 35/56 19/35 42/45 31/20 19/10 19-26/25-30 5-04:00/4-03:00
2/23/18 Dist. Columbia L 6-16 4/11 40/38 21/26 5/14 8/14 8/17 14-14/7-10 0-00:00/0-00:00
3/04/18 at Greensboro L 7-10 0/5 34/25 12/16 32/28 21/19 8/13 14-16/12-20 3-02:00/3-02:30
3/05/18 Westminster (Pa.) W 11-5 5/4 46/19 31/11 39/26 14/28 13/7 22-27/13-23 5-03:30/4-03:00
3/14/18 Bethany (WV) W 15-5 11/1 56/17 33/13 60/31 20/32 10/12 24-28/19-31 2-01:00/3-02:00
3/19/18 at WAGNER L 3-15 3/8 30/39 13/28 40/34 23/23 7/14 23-26/24-30 8-06:30/10-07:30
3/31/18 at VMI L 3-18 2/5 34/57 15/31 29/45 21/20 4/19 16-26/20-23 0-00:00/7-05:00
4/04/18 Chowan L 17-19 6/10 52/41 34/31 41/35 11/18 20/19 17-19/15-21 7-06:30/3-02:30
4/07/18 at Cleveland State L 6-19 1/12 24/57 14/37 23/43 14/14 6/23 21-22/25-25 6-03:30/1-00:30
4/10/18 at Alderson Broaddus W 12-8 6/6 41/22 16/13 49/42 22/23 11/12 15-18/10-16 7-00:00/4-00:00
4/14/18 at NJIT L 8-15 2/12 30/45 16/29 26/38 18/16 8/19 15-21/19-22 4-03:00/3-02:30
4/18/18 Potomac State W 15-5 7/3 69/26 44/14 55/17 11/33 14/8 24-26/18-37 6-03:30/5-04:30
4/28/18 St. Thomas Aquinas W 11-7 5/4 24/43 16/24 29/27 18/16 10/11 19-23/11-17 3-01:30/3-02:00
Hampton 123-158 56/91 515/485 284/308 470/425 232/276 138/184 243-292/218-305 56-35:00/50-35:00
Opponents 158-123 91/56 485/515 308/284 425/470 276/232 184/138 218-305/243-292 50-35:00/56-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Bethany (WV) (3/14/18)
GOALS 17 Chowan (4/04/18)
ASSISTS 11 Bethany (WV) (3/14/18)
SHOTS 69 Potomac State (4/18/18)
SHOTS ON GOAL 44 Potomac State (4/18/18)
SAVES 19 Lincoln Memorial (2/03/18)
GROUND BALLS 60 Bethany (WV) (3/14/18)
TURNOVERS 31 Lincoln Memorial (2/03/18)
CAUSED TURNOVERS 20 Alderson Broaddus (4/10/18)
CLEARS 24 Bethany (WV) (3/14/18); Potomac State (4/18/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Elliott Johnson Chowan (4/04/18)
GOALS 6 Elliott Johnson Chowan (4/04/18)
ASSISTS 4 Elliott Johnson Westminster (Pa.) (3/05/18)
SHOTS 21 Pierce Johnson Potomac State (4/18/18)
SHOTS ON GOAL 13 Pierce Johnson Potomac State (4/18/18)
SAVES 18 Kevin Mondy Jr Lincoln Memorial (2/03/18); Cleveland State (4/07/18)
GROUND BALLS 10 Malcolm Flynn Chowan (4/04/18)
TURNOVERS 5 Team Alderson Broaddus (4/10/18)
CAUSED TURNOVERS 5 Darren Almodiel Potomac State (4/18/18)