2018 Men's Lacrosse Cumulative Statistics
| 5 | Johnson, Pierce | 13-13 | 26 | 10 | 36 | 126 | .206 | 63 | .500 | 0 | 5 | 0 | 23 | 22 | 7 | 0-0 | .000 | 3-01:30 |
| 0 | Williams-sturdivant, Derian | 12-10 | 15 | 8 | 23 | 45 | .333 | 30 | .667 | 1 | 2 | 0 | 30 | 24 | 11 | 0-0 | .000 | 3-01:30 |
| 14 | Johnson III, Elliott | 12-11 | 16 | 7 | 23 | 64 | .250 | 37 | .578 | 0 | 4 | 0 | 19 | 14 | 3 | 0-0 | .000 | 2-01:30 |
| 17 | Boone, Carter | 13-11 | 17 | 5 | 22 | 58 | .293 | 29 | .500 | 1 | 0 | 0 | 28 | 20 | 5 | 0-0 | .000 | 2-01:00 |
| 6 | Napier, Jonathan | 12-3 | 12 | 3 | 15 | 46 | .261 | 26 | .565 | 0 | 3 | 0 | 13 | 6 | 1 | 0-0 | .000 | 1-01:00 |
| 3 | Sapp, Kendall | 13-2 | 7 | 5 | 12 | 35 | .200 | 18 | .514 | 1 | 1 | 0 | 14 | 14 | 3 | 0-0 | .000 | 1-01:00 |
| 22 | Randolph, Lemuel | 13-3 | 4 | 5 | 9 | 20 | .200 | 10 | .500 | 0 | 0 | 0 | 15 | 14 | 6 | 28-40 | .412 | 1-00:30 |
| 21 | Lawrence, Michael | 12-6 | 7 | 2 | 9 | 26 | .269 | 17 | .654 | 0 | 0 | 0 | 14 | 18 | 1 | 0-0 | .000 | 0-00:00 |
| 2 | Johnson, Kier | 11-6 | 5 | 2 | 7 | 31 | .161 | 15 | .484 | 1 | 0 | 0 | 23 | 9 | 7 | 1-3 | .250 | 4-02:30 |
| 10 | Scott III, Melvin | 13-11 | 3 | 3 | 6 | 18 | .167 | 10 | .556 | 0 | 0 | 0 | 15 | 8 | 0 | 0-0 | .000 | 1-00:30 |
| 12 | Square, Josh | 12-0 | 4 | 2 | 6 | 14 | .286 | 9 | .643 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | .000 | 0-00:00 |
| 11 | Lewis, Lamont | 10-1 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 2-01:30 |
| 0 | Williams-sturdivant, Derian | 1-1 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Brown, Aaron | 13-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0 | 46 | 8 | 15 | 93-118 | .441 | 9-07:00 |
| 7 | Almodiel, Darren | 13-13 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 64 | 15 | 27 | 0-0 | .000 | 4-03:30 |
| 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 7-00:00 | ||
| Trowell, David-tyler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | .182 | 0-00:00 | |
| 1 | Edwards, Julian | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-00:30 |
| 4 | Gray, Andrew | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | .000 | 0-00:00 |
| 15 | Woodson, Juwan | 13-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 2 | 12 | 0-0 | .000 | 4-03:00 |
| 16 | Benson, Pearson | 12-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 26 | 3 | 16 | 0-0 | .000 | 1-01:00 |
| 18 | Mangrum, John | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 7 | 0-0 | .000 | 3-03:00 |
| 20 | Abdus-salaam, Hamzah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-00:30 |
| 23 | Mondy JR, Kevin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Mondy JR, Kevin | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 25 | Fleming, Kyle | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 1-00:30 |
| 28 | Marshall JR, Bryan | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 30 | Gresham III, Robert | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 14-14 | .500 | 0-00:00 |
| 33 | Brooks, Nicholas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-01:00 |
| 34 | Flynn, Malcolm | 13-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 69 | 6 | 19 | 0-0 | .000 | 0-00:00 |
| 35 | Tall, Amadou | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 42 | Powell, Paxtin | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 1 | 0-0 | .000 | 1-01:00 |
| Total | 13 | 123 | 56 | 179 | 515 | .239 | 284 | .551 | 5 | 15 | 0 | 470 | 232 | 157 | 138-184 | .429 | 56-35:00 | |
| Opponents | 13 | 158 | 91 | 249 | 485 | .326 | 308 | .635 | 8 | 29 | 1 | 425 | 276 | 136 | 184-138 | .571 | 50-35:00 |


























