Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2019 Men's Lacrosse Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Hampton Univ. Opponents
Scoring
Goals 134 152
Assists 84 79
Shots 489 426
Shot Percentage .274 .357
Shots On Goal 278 260
Shots On Goal Percentage .613 .65
Shots Per Game 44.5 38.7
Goal Breakdown
Man-up 9 23
Man-down 2 0
Unassisted 50 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-31 23-57
Power Plays: Percentage .290 .404
Miscellaneous
Ground Balls 456 335
Turnovers 264 252
Caused Turnovers 123 135
Faceoffs: W-L 221-101 101-221
Faceoffs: Percentage .686 .314
Clears 162-215 201-276
Clear Percentage .753 .728
Penalties 59 33
Penalty Minutes 41:00 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Jones, Lonnie 11-11 23 16 39 62 .371 42 .677 1 2 0 17 26 1 0-0 .000 2-01:00
5 Johnson, Pierce 11-11 20 14 34 71 .282 38 .535 2 2 0 20 26 5 0-0 .000 6-04:30
0 Williams-Sturdivant, Derian 11-10 14 18 32 50 .280 32 .640 1 1 0 23 25 7 0-0 .000 5-03:30
40 Brown , Jordan 11-0 13 4 17 22 .591 20 .909 0 0 0 23 12 4 26-43 .605 1-00:30
14 Johnson III, Elliott 11-11 11 6 17 50 .220 27 .540 0 2 1 14 16 8 0-0 .000 4-02:00
3 Sapp, Kendall 11-11 13 2 15 54 .241 36 .667 1 0 0 12 9 7 0-0 .000 0-00:00
35 Brungot, Nathan 11-0 8 7 15 34 .235 19 .559 0 0 1 11 15 1 0-0 .000 1-01:00
6 Napier, Jonathan 11-0 6 9 15 41 .146 26 .634 0 1 0 9 9 1 0-0 .000 1-00:30
12 Square, Josh 7-0 9 1 10 17 .529 13 .765 1 0 0 2 4 1 0-0 .000 0-00:00
10 Scott III, Melvin 11-10 6 4 10 37 .162 20 .541 0 1 0 6 13 6 0-0 .000 1-00:30
21 Lawrence, Michael 10-0 4 1 5 19 .211 9 .474 0 0 0 7 10 3 0-0 .000 1-00:30
2 Edmondson, Baron 10-1 3 0 3 8 .375 5 .625 0 0 0 11 6 5 0-0 .000 2-01:00
11 Groom, Ian 11-0 2 1 3 12 .167 8 .667 0 0 0 103 18 2 194-275 .705 2-01:00
7 Almodiel, Darren 11-11 1 1 2 6 .167 3 .500 0 0 0 36 12 19 0-1 .000 6-05:30
34 Flynn, Malcolm 11-0 1 0 1 2 .500 1 .500 0 0 0 67 5 9 0-0 .000 1-01:00
16 Benson, Pearson 11-10 0 0 0 2 .000 0 .000 0 0 0 17 5 5 0-1 .000 2-01:30
8 Brown, Aaron 9-0 0 0 0 1 .000 0 .000 0 0 0 12 5 4 1-2 .500 6-04:30
24 Dey, Tyler 10-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 7 0-0 .000 5-03:00
1 Edwards, Julian 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Fisher, Ian 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-01:00
13 Fleming, Kyle 8-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:00
26 Garza , Richard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
4 Gray, Andrew 10-0 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 3-01:30
23 Mondy Jr, Kevin 11-9 0 0 0 0 .000 0 .000 0 0 0 9 9 5 0-0 .000 0-00:00
18 Mangrum, John 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
41 Morris, Richard 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Pottinger, Dean 10-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 2-01:30
42 Powell, Paxtin 9-2 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0-0 .000 0-00:00
33 Trowell, DT 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Woodson , Juwan 11-11 0 0 0 0 .000 0 .000 0 0 0 12 8 9 0-0 .000 4-04:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 1-00:30  
Totals 11 134 84 218 489 .274 300 .613 6 9 2 456 264 123 221-322 .686 59-41:00
Opponents 11 152 79 231 426 .357 277 .650 5 23 0 335 252 135 101-322 .314 33-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Powell, Paxtin 9-2 243:20 53 13.07 44 .454 2 1 154
23 Mondy Jr, Kevin 11-9 396:19 94 14.23 78 .453 4 4 261
33 Trowell, DT 3-0 20:21 5 14.74 3 .375 0 0 12

Game-By-Game

Hampton Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/19 at Furman L 6-26 6 2 8 36 .167 17 .472 0 1 0 30 26 9 17-18 1-00:30
3/02/19 Greensboro W 14-6 14 6 20 46 .304 29 .630 1 1 0 49 24 13 19-5 7-05:30
3/08/19 Maritime (N.Y.) L 11-17 11 9 20 44 .250 22 .500 0 1 1 25 21 13 18-13 1-00:30
3/12/19 SUNY Poly W 15-10 15 11 26 35 .429 23 .657 1 0 0 30 20 18 17-11 2-01:00
3/16/19 Alderson Broaddus W 9-5 9 6 15 35 .257 22 .629 1 0 0 13 19 11 8-8 6-03:00
3/20/19 at Westminster (Pa.) W 9-8 9 7 16 43 .209 22 .512 1 1 0 43 24 11 15-6 5-04:00
3/30/19 VMI L 9-23 9 7 16 40 .225 23 .575 0 3 0 47 35 8 22-13 5-04:00
4/06/19 NJIT L 9-26 9 2 11 40 .225 22 .550 0 0 0 42 23 8 24-15 9-06:30
4/17/19 at Chowan W 18-16 18 9 27 65 .277 50 .769 1 1 0 68 24 10 31-6 10-08:00
4/20/19 vs Bethany (WV) W 26-2 26 17 43 62 .419 42 .677 1 1 1 64 27 17 29-3 8-05:30
4/27/19 at St. Thomas Aquinas L 8-13 8 8 16 43 .186 28 .651 0 0 0 45 21 5 21-3 5-02:30
Hampton Univ. 134-152 134 84 218 489 .274 300 .613 6 9 2 456 264 123 221-101 59-41:00
Opponents 152-134 152 79 231 426 .357 277 .650 5 23 0 335 252 135 101-221 33-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/19 at Furman 6-26 60:00 26 26.00 17 .395 0 1 54
3/02/19 Greensboro 14-6 60:00 6 6.00 6 .500 1 0 20
3/08/19 Maritime (N.Y.) 11-17 60:00 17 17.00 14 .452 0 1 44
3/12/19 SUNY Poly 15-10 60:00 10 10.00 11 .524 1 0 31
3/16/19 Alderson Broaddus 9-5 60:00 5 5.00 10 .667 1 0 30
3/20/19 at Westminster (Pa.) 9-8 60:00 8 8.00 9 .529 1 0 26
3/30/19 VMI 9-23 60:00 23 23.00 13 .361 0 1 57
4/06/19 NJIT 9-26 60:00 26 26.00 15 .366 0 1 64
4/17/19 at Chowan 18-16 60:00 16 16.00 11 .407 1 0 42
4/20/19 vs Bethany (WV) 26-2 60:00 2 2.00 8 .800 1 0 22
4/27/19 at St. Thomas Aquinas 8-13 60:00 13 13.00 11 .458 0 1 37
Hampton Univ. 134-152 660:00 152 13.82 125 .451 6 5 427
Opponents 152-134 660:00 134 12.18 166 .553 5 6 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/19 Furman W 26-6 26 16 42 54 .481 43 .796 1 1 0 44 19 15 18-17 2-01:30
3/02/19 at Greensboro L 6-14 6 5 11 20 .300 12 .600 0 1 0 21 31 10 5-19 4-03:00
3/08/19 at Maritime (N.Y.) W 17-11 17 12 29 44 .386 31 .705 1 1 0 26 18 17 13-18 2-01:00
3/12/19 at SUNY Poly L 10-15 10 5 15 31 .323 21 .677 0 5 0 21 22 11 11-17 1-00:30
3/16/19 at Alderson Broaddus L 5-9 5 1 6 30 .167 15 .500 0 1 0 14 19 8 8-8 1-00:30
3/20/19 Westminster (Pa.) L 8-9 8 3 11 26 .308 17 .654 0 1 0 27 28 9 6-15 4-03:30
3/30/19 at VMI W 23-9 23 13 36 56 .411 36 .643 1 2 0 45 21 16 13-22 5-04:00
4/06/19 at NJIT W 26-9 26 12 38 64 .406 41 .641 1 6 0 48 20 16 15-24 1-00:30
4/17/19 Chowan L 16-18 16 7 23 42 .381 27 .643 0 4 0 35 17 18 6-31 6-06:30
4/20/19 vs Bethany (WV) L 2-26 2 2 4 22 .091 10 .455 0 1 0 24 34 8 3-29 5-04:00
4/27/19 St. Thomas Aquinas W 13-8 13 3 16 37 .351 24 .649 1 0 0 30 23 7 3-21 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/19 Furman 26-6 60:00 6 6.00 11 .647 1 0 36
3/02/19 at Greensboro 6-14 60:00 14 14.00 15 .517 0 1 46
3/08/19 at Maritime (N.Y.) 17-11 60:00 11 11.00 11 .500 1 0 44
3/12/19 at SUNY Poly 10-15 60:00 15 15.00 8 .348 0 1 35
3/16/19 at Alderson Broaddus 5-9 60:00 9 9.00 13 .591 0 1 35
3/20/19 Westminster (Pa.) 8-9 60:00 9 9.00 13 .591 0 1 43
3/30/19 at VMI 23-9 60:00 9 9.00 14 .609 1 0 40
4/06/19 at NJIT 26-9 60:00 9 9.00 13 .591 1 0 40
4/17/19 Chowan 16-18 60:00 18 18.00 32 .640 0 1 65
4/20/19 vs Bethany (WV) 2-26 60:00 26 26.00 16 .381 0 1 62
4/27/19 St. Thomas Aquinas 13-8 60:00 8 8.00 20 .714 1 0 43
Opponents 152-134 660:00 134 12.18 166 .553 5 6 489
Hampton Univ. 134-152 660:00 152 13.82 125 .451 6 5 427

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/19 at Furman L 6-26 2/16 36/54 17/43 30/44 26/19 17/18 15-26/21-29 1-00:30/2-01:30
3/02/19 Greensboro W 14-6 6/5 46/20 29/12 49/21 24/31 19/5 19-22/18-31 7-05:30/4-03:00
3/08/19 Maritime (N.Y.) L 11-17 9/12 44/44 22/31 25/26 21/18 18/13 12-13/19-19 1-00:30/2-01:00
3/12/19 SUNY Poly W 15-10 11/5 35/31 23/21 30/21 20/22 17/11 6-6/5-6 2-01:00/1-00:30
3/16/19 Alderson Broaddus W 9-5 6/1 35/30 22/15 13/14 19/19 8/8 6-22/3-15 6-03:00/1-00:30
3/20/19 at Westminster (Pa.) W 9-8 7/3 43/26 22/17 43/27 24/28 15/6 24-25/25-33 5-04:00/4-03:30
3/30/19 VMI L 9-23 7/13 40/56 23/36 47/45 35/21 22/13 8-18/18-23 5-04:00/5-04:00
4/06/19 NJIT L 9-26 2/12 40/64 22/41 42/48 23/20 24/15 13-19/22-26 9-06:30/1-00:30
4/17/19 at Chowan W 18-16 9/7 65/42 50/27 68/35 24/17 31/6 22-26/26-29 10-08:00/6-06:30
4/20/19 vs Bethany (WV) W 26-2 17/2 62/22 42/10 64/24 27/34 29/3 17-17/17-31 8-05:30/5-04:00
4/27/19 at St. Thomas Aquinas L 8-13 8/3 43/37 28/24 45/30 21/23 21/3 20-21/27-34 5-02:30/2-01:30
Hampton Univ. 134-152 84/79 489/426 300/277 456/335 264/252 221/101 162-215/201-276 59-41:00/33-26:30
Opponents 152-134 79/84 426/489 277/300 335/456 252/264 101/221 201-276/162-215 33-26:30/59-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Bethany (WV) (4/20/19)
GOALS 26 Bethany (WV) (4/20/19)
ASSISTS 17 Bethany (WV) (4/20/19)
SHOTS 65 Chowan (4/17/19)
SHOTS ON GOAL 50 Chowan (4/17/19)
SAVES 17 Furman (2/24/19)
GROUND BALLS 68 Chowan (4/17/19)
TURNOVERS 35 VMI (3/30/19)
CAUSED TURNOVERS 18 SUNY Poly (3/12/19)
CLEARS 24 Westminster (Pa.) (3/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 D Willams-Sturdivant Bethany (WV) (4/20/19)
GOALS 6 Lonnie Jones Bethany (WV) (4/20/19)
ASSISTS 7 D Willams-Sturdivant Bethany (WV) (4/20/19)
SHOTS 10 Pierce Johnson NJIT (4/06/19); Chowan (4/17/19)
SHOTS ON GOAL 8 Lonnie Jones Chowan (4/17/19)
SAVES 14 Kevin Mondy, Jr. Maritime (N.Y.) (3/08/19)
GROUND BALLS 18 Ian Groom Chowan (4/17/19)
TURNOVERS 6 Pierce Johnson Bethany (WV) (4/20/19)
CAUSED TURNOVERS 4 Darren Almodiel SUNY Poly (3/12/19); Bethany (WV) (4/20/19)