2019 Men's Lacrosse Cumulative Statistics
| 20 | Jones, Lonnie | 11-11 | 23 | 16 | 39 | 62 | .371 | 42 | .677 | 1 | 2 | 0 | 17 | 26 | 1 | 0-0 | .000 | 2-01:00 |
| 5 | Johnson, Pierce | 11-11 | 20 | 14 | 34 | 71 | .282 | 38 | .535 | 2 | 2 | 0 | 20 | 26 | 5 | 0-0 | .000 | 6-04:30 |
| 0 | Williams-sturdivant, Derian | 11-10 | 14 | 18 | 32 | 50 | .280 | 32 | .640 | 1 | 1 | 0 | 23 | 25 | 7 | 0-0 | .000 | 5-03:30 |
| 14 | Johnson III, Elliott | 11-11 | 11 | 6 | 17 | 50 | .220 | 27 | .540 | 0 | 2 | 1 | 14 | 16 | 8 | 0-0 | .000 | 4-02:00 |
| 40 | Brown, Jordan | 11-0 | 13 | 4 | 17 | 22 | .591 | 20 | .909 | 0 | 0 | 0 | 23 | 12 | 4 | 26-17 | .605 | 1-00:30 |
| 6 | Napier, Jonathan | 11-0 | 6 | 9 | 15 | 41 | .146 | 26 | .634 | 0 | 1 | 0 | 9 | 9 | 1 | 0-0 | .000 | 1-00:30 |
| 35 | Brungot, Nathan | 11-0 | 8 | 7 | 15 | 34 | .235 | 19 | .559 | 0 | 0 | 1 | 11 | 15 | 1 | 0-0 | .000 | 1-01:00 |
| 3 | Sapp, Kendall | 11-11 | 13 | 2 | 15 | 54 | .241 | 36 | .667 | 1 | 0 | 0 | 12 | 9 | 7 | 0-0 | .000 | 0-00:00 |
| 10 | Scott III, Melvin | 11-10 | 6 | 4 | 10 | 37 | .162 | 20 | .541 | 0 | 1 | 0 | 6 | 13 | 6 | 0-0 | .000 | 1-00:30 |
| 12 | Square, Josh | 7-0 | 9 | 1 | 10 | 17 | .529 | 13 | .765 | 1 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 21 | Lawrence, Michael | 10-0 | 4 | 1 | 5 | 19 | .211 | 9 | .474 | 0 | 0 | 0 | 7 | 10 | 3 | 0-0 | .000 | 1-00:30 |
| 11 | Groom, Ian | 11-0 | 2 | 1 | 3 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 103 | 18 | 2 | 194-81 | .705 | 2-01:00 |
| 2 | Edmondson, Baron | 10-1 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 11 | 6 | 5 | 0-0 | .000 | 2-01:00 |
| 7 | Almodiel, Darren | 11-11 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 36 | 12 | 19 | 0-1 | .000 | 6-05:30 |
| 34 | Flynn, Malcolm | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 67 | 5 | 9 | 0-0 | .000 | 1-01:00 |
| 1 | Edwards, Julian | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Gray, Andrew | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 5 | 0-0 | .000 | 3-01:30 |
| 8 | Brown, Aaron | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 4 | 1-1 | .500 | 6-04:30 |
| 9 | Pottinger, Dean | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 2-01:30 |
| 13 | Fleming, Kyle | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 2-01:00 |
| 15 | Woodson, Juwan | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 8 | 9 | 0-0 | .000 | 4-04:00 |
| 16 | Benson, Pearson | 11-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 5 | 5 | 0-1 | .000 | 2-01:30 |
| 18 | Mangrum, John | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 22 | Fisher, Ian | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 1-01:00 |
| 23 | Mondy JR, Kevin | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 9 | 5 | 0-0 | .000 | 0-00:00 |
| 24 | Dey, Tyler | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 7 | 0-0 | .000 | 5-03:00 |
| 26 | Garza, Richard | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Trowell, Dt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Morris, Richard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Powell, Paxtin | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 0-00:00 |
| Total | 11 | 134 | 84 | 218 | 489 | .274 | 300 | .613 | 6 | 9 | 2 | 456 | 264 | 123 | 221-101 | .686 | 59-41:00 | |
| Opponents | 11 | 152 | 79 | 231 | 426 | .357 | 277 | .650 | 5 | 23 | 0 | 335 | 252 | 135 | 101-221 | .314 | 33-26:30 |


























