2020 Men's Lacrosse Cumulative Statistics
| 0 | Williams-sturdivant, Derian | 6-3 | 5 | 6 | 11 | 23 | .217 | 12 | .522 | 0 | 0 | 0 | 6 | 19 | 3 | 0-0 | .000 | 3-02:30 |
| 30 | Fawcett, Miles | 5-1 | 3 | 5 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Johnson, Pierce | 6-3 | 6 | 2 | 8 | 34 | .176 | 11 | .324 | 0 | 1 | 0 | 9 | 12 | 3 | 0-0 | .000 | 2-01:00 |
| 20 | Jones, Lonnie | 6-4 | 3 | 4 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0 | 3 | 7 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Johnson III, Elliott | 6-6 | 6 | 1 | 7 | 23 | .261 | 15 | .652 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Lawrence, Michael | 6-3 | 4 | 1 | 5 | 12 | .333 | 8 | .667 | 0 | 1 | 0 | 2 | 6 | 1 | 0-0 | .000 | 1-01:00 |
| 3 | Myers, Andre | 6-2 | 4 | 0 | 4 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 6 | 12 | 2 | 0-0 | .000 | 0-00:00 |
| 1 | Manuel, Stefan | 5-3 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 2 | Brown, Jordan | 6-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 10 | 6 | 3 | 4-15 | .211 | 1-00:30 |
| 11 | Groom, Ian | 6-5 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 55 | 11 | 1 | 87-67 | .565 | 2-01:30 |
| 4 | Gray, Andrew | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 13 | 4 | 0-0 | .000 | 2-02:00 |
| 7 | Almodiel, Darren | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Brown, Aaron | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 2 | 1-3 | .250 | 1-00:30 |
| 9 | Pottinger, Dean | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Square, Josh | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Woodson, Juwan | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 2 | 0-0 | .000 | 0-00:00 |
| 16 | Benson, Pearson | 6-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 15 | 9 | 11 | 0-0 | .000 | 1-00:30 |
| 19 | Turner, Nathan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 2-02:00 |
| 22 | Fisher, Ian | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 23 | Mondy JR, Kevin | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Dey, Tyler | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 6 | 0-0 | .000 | 0-00:00 |
| 28 | Hundley, James | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Bass, William | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Powell, Paxtin | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 6 | 34 | 21 | 55 | 150 | .227 | 83 | .553 | 0 | 2 | 0 | 166 | 160 | 42 | 92-85 | .520 | 16-12:00 | |
| Opponents | 6 | 125 | 65 | 190 | 325 | .385 | 203 | .625 | 6 | 6 | 0 | 215 | 113 | 74 | 85-92 | .480 | 22-17:30 |



























