2025 Men's Lacrosse Cumulative Statistics
| 50 | West, Sebastian | 13-11 | 7 | 14 | 21 | 43 | .163 | 26 | .605 | 0 | 0 | 1 | 11 | 29 | 0 | 0-0 | .000 | 2-01:00 |
| 1 | Knox, Aj | 14-11 | 11 | 2 | 13 | 50 | .220 | 28 | .560 | 0 | 0 | 1 | 14 | 25 | 0 | 0-0 | .000 | 7-05:00 |
| 12 | Shaw, Reed | 15-11 | 10 | 2 | 12 | 34 | .294 | 22 | .647 | 0 | 1 | 0 | 4 | 10 | 2 | 0-0 | .000 | 4-02:30 |
| 4 | Angel, Jonathan | 14-2 | 8 | 3 | 11 | 19 | .421 | 14 | .737 | 0 | 1 | 0 | 5 | 11 | 0 | 0-0 | .000 | 2-01:00 |
| 30 | Steverson, Canyon | 14-10 | 9 | 1 | 10 | 44 | .205 | 20 | .455 | 0 | 4 | 0 | 5 | 11 | 3 | 0-0 | .000 | 7-05:00 |
| 8 | Jean-jacques, Elijah | 14-11 | 3 | 5 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 0 | 9 | 21 | 3 | 0-0 | .000 | 3-02:30 |
| 18 | Stanley, Darius | 5-4 | 4 | 4 | 8 | 18 | .222 | 8 | .444 | 0 | 0 | 0 | 2 | 13 | 1 | 0-0 | .000 | 1-00:30 |
| 11 | Meite, Mamadou | 14-2 | 6 | 1 | 7 | 43 | .140 | 23 | .535 | 0 | 0 | 0 | 13 | 14 | 0 | 1-1 | .500 | 7-06:00 |
| 28 | Meyers, Jadon | 10-6 | 4 | 1 | 5 | 16 | .250 | 10 | .625 | 0 | 1 | 0 | 11 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Childers, Tre | 15-3 | 4 | 1 | 5 | 30 | .133 | 13 | .433 | 0 | 0 | 0 | 8 | 14 | 1 | 0-0 | .000 | 3-02:30 |
| 32 | Alston, Jordan | 5-2 | 2 | 1 | 3 | 9 | .222 | 8 | .889 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Garcia, Zion | 15-12 | 1 | 1 | 2 | 16 | .063 | 10 | .625 | 0 | 0 | 0 | 27 | 28 | 18 | 0-0 | .000 | 10-08:00 |
| 19 | Whitt, Taylor | 15-14 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 10 | 9 | 10 | 0-0 | .000 | 8-07:00 |
| 46 | Jackson, David | 15-8 | 1 | 1 | 2 | 16 | .063 | 9 | .563 | 0 | 0 | 0 | 2 | 11 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Williams, Craig | 10-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 2-02:00 |
| 0 | Stringer, Christian | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 2 | 2-8 | .200 | 1-01:00 |
| 2 | Johnson, Myles | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-2 | .000 | 1-01:00 |
| 3 | Hughes, Chaz | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 1-01:00 |
| 7 | Ford, Amaré | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 8 | 7 | 0-0 | .000 | 0-00:00 |
| 9 | Lacey, Alex | 15-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0 | 23 | 7 | 9 | 0-0 | .000 | 1-01:00 |
| 13 | Wise, Jaden | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 15 | Olivier, Peter | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Howard, Mason | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 21-58 | .266 | 1-01:00 |
| 17 | Hyacinth, Cj | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 2 | 0-5 | .000 | 2-01:30 |
| 20 | Mitchell, Robert | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 21 | Seals, Khari | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Turner, Nathan | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 7 | 0 | 0-0 | .000 | 1-01:00 |
| 27 | Tovar, Michael | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Greene, Kimoni | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 31 | Hall, Matthew | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 18-71 | .202 | 0-00:00 |
| 33 | Bethea, Dillon | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Kieu, Ben | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 17 | 2 | 0-0 | .000 | 0-00:00 |
| 36 | Ramseur, Zachary | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 2 | 2-8 | .200 | 2-01:30 |
| 40 | Isika, Aden | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 5 | 1-5 | .167 | 0-00:00 |
| 43 | Lessane, Braeden | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 8 | 2 | 67-149 | .310 | 0-00:00 |
| 44 | Coryat, Quinlan | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 4-19 | .174 | 0-00:00 |
| 45 | Boyd, Sean | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 48 | Seth, Karson | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | .000 | 0-00:00 |
| 49 | Collinsworth, Lj | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 0-00:00 |
| 77 | McGill, Logan | 10-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 12 | 5 | 5 | 0-0 | .000 | 2-01:00 |
| Total | 15 | 72 | 38 | 110 | 379 | .190 | 209 | .551 | 0 | 7 | 2 | 306 | 316 | 86 | 116-326 | .262 | 71-54:30 | |
| Opponents | 15 | 320 | 185 | 505 | 911 | .351 | 591 | .649 | 15 | 27 | 0 | 615 | 220 | 158 | 326-116 | .738 | 39-29:30 |





























