Hampton University vs Navy
Hampton University
(0-2)

1
Final
6

Navy
(9-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Badza, Benedict / Padilha, Rafael | 2 |
| Garcia, Ethan / Legaspi, Herrick | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Konishi, Kohei / Fedorov, Tshion | 5 |
| Nguyen, Steve / Spencer, Charlie | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Arora, Aryan / Mwanza, Benjamin | 1 |
| Etterbeek, J.J. / Quattro, Zachary | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fedorov, Tshion | 3 | 6 | 2 |
| Spencer, Charlie | 6 | 3 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Padilha, Rafael | 6 | 6 | 0 |
| Legaspi, Herrick | 7 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badza, Benedict | 0 | 2 |
| Etterbeek, J.J. | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Konishi, Kohei | 3 | 2 |
| Nguyen, Steve | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arora, Aryan | 79 | 6 |
| Garcia, Ethan | 67 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Killikelly, Jude | 2 | 0 |
| Quattro, Zachary | 6 | 6 |
Order Of Finish: 6, 3, 4, 1, 5, 2






