2025-26 Men's Tennis Cumulative Statistics
| Arora, Aryan | 6-7 | 6-7 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 5-3 | 1-3 | 0-0 | L 3 | 4-6 | 0-0 | 0-0 |
| Badza, Benedict | 4-6 | 4-6 | 0-0 | 1-1 | 0-0 | 1-2 | 2-3 | 0-1 | 1-0 | 0-0 | L 2 | 4-6 | 0-0 | 0-0 |
| Fedorov, Tshion | 3-4 | 3-4 | 0-0 | 0-1 | 0-3 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Killikelly, Jude | 0-10 | 0-10 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-6 | 0-3 | L 10 | 0-10 | 0-0 | 0-0 |
| Konishi, Kohei | 3-8 | 3-8 | 0-0 | 0-2 | 0-0 | 1-0 | 2-5 | 0-3 | 0-0 | 0-0 | L 2 | 2-6 | 0-0 | 0-0 |
| Mwanza, Benjamin | 1-7 | 1-7 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-6 | L 4 | 1-6 | 0-0 | 0-0 |
| Padilha, Rafael | 8-4 | 8-4 | 0-0 | 1-1 | 6-3 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-2 | 0-0 | 0-0 |
| Total | 25-46 | 25-46 | 0-0 | 3-9 | 6-6 | 7-4 | 4-9 | 5-8 | 2-10 | 1-9 | - | - | 0-0 | 0-0 |
| Percentage | .352 | .352 | .000 | .250 | .500 | .636 | .308 | .385 | .167 | .100 | - | - | .000 | .000 |






