Hampton University vs Norfolk State University
Hampton University
((3-8))

0
Final
5

Norfolk State University
((10-8))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arora, Aryan / Padilha, Rafael | 6 |
| Marcin Andrzejczak / Szymon Malecki | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Konishi, Kohei / Mwanza, Benjamin | 4 |
| Szymon Janzen / Przemek Nikolajuk | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Dominik Simunovic / Luka Cvjetkovic | WF |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Padilha, Rafael | 2 | 3 | 0 |
| Marcin Andrzejczak | 6 | 2 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Konishi, Kohei | 1 | 0 | 0 |
| Szymon Malecki | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arora, Aryan | 1 | 0 |
| Szymon Janzen | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Killikelly, Jude | 0 | 1 |
| Dominik Simunovic | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mwanza, Benjamin | 0 | 0 |
| Kasper Kulpa | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Marcin Doczynski | WF |






