Coppin State vs Hampton
4/27/2013
Lady Pirates Field
2:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Win: Jackson, Jailynn (21-9)Loss: Richardson (4-9)
Date: 4/27/2013
Location: Hampton, Va
Venue: Lady Pirates Field
Umpires:
Attendance: 30
Start Time: 2:40 pm
Time: 2:40
Weather: Warm and Sunny
Scoring Summary
Team | CSU | HAMSB |
|---|---|---|
![]() LANGLOIS,B. singled to center field, RBI (0-1 K); McCOY,T. advanced to third; WILKINS,M. scored. | 0 | 1 |
![]() PONDS,D. singled to left field, advanced to second on the throw, RBI (1-2 BKK); ROUSE,M. scored. | 0 | 2 |
![]() BOGGS reached on a fielder's choice, RBI; DAVIS advanced to third; SMITH scored. | 1 | 2 |
![]() BROWN singled to left field, RBI (0-0); BOGGS advanced to second; DAVIS scored. | 2 | 2 |
![]() LANGLOIS,B. singled down the lf line, RBI; VALLEJO,B. advanced to second; WILKINS,M. scored. | 2 | 3 |

Coppin State

Josker | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ziller | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boggs | DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gerber | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Rogers | 3B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Denlinger | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richardson | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barker | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Saunders | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 8 | 2 | 3 | 0 | 12 | 9 |
Baserunning
SB: Gerber (1); Brown (1)
CS: Gerber (1)

Hampton

![]() | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF/PR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 4 | 1 | 5 | 8 |
Batting
Baserunning
Fielding

Coppin State

Richardson | 9.1 | 10 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 35 | 40 | 11 | 10 | 114 |
| Totals | 10 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 35 | 40 | 11 | 10 | 114 |

Hampton

![]() | 10.0 | 8 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 37 | 40 | 10 | 5 | 120 |
| Totals | 8 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 37 | 40 | 10 | 5 | 120 |
Coppin State

2
Final3

Hampton

Coppin State - Top of 1st
| Plays | CSU | HAMSB |
|---|---|---|
| JOSKER singled to right field (0-1 K). | 0 | 0 |
| SMITH fouled out to c (0-0). | 0 | 0 |
| ZILLER struck out swinging (2-2 KFBB). | 0 | 0 |
| BOGGS popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 1st
| Plays | CSU | HAMSB |
|---|---|---|
| WILKINS,M. flied out to cf (1-1 FB). | 0 | 0 |
| VALLEJO,B. struck out looking (0-2 FKK). | 0 | 0 |
| McCOY,T. grounded out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coppin State - Top of 2nd
| Plays | CSU | HAMSB |
|---|---|---|
| GERBER walked (3-1 BBBKB). | 0 | 0 |
| BROWN struck out swinging (2-2 KBFBK). | 0 | 0 |
| ROGERS struck out swinging (0-2 KK). | 0 | 0 |
| GERBER stole second. | 0 | 0 |
| RICHARDSON struck out swinging (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | CSU | HAMSB |
|---|---|---|
| LANGLOIS,B. singled up the middle (0-2 FK). | 0 | 0 |
| FERGUSON,N. singled to left field (1-2 FKB); LANGLOIS,B. advanced to second. | 0 | 0 |
| BURRUEL,K. grounded out to p, SAC, bunt (0-0); FERGUSON,N. advanced to second; LANGLOIS,B. advanced to third. | 0 | 0 |
| SCOTT,A. walked (3-0 BBBB). | 0 | 0 |
| ROUSE,M. flied out to lf (1-2 KKFFFB); LANGLOIS,B. out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coppin State - Top of 3rd
| Plays | CSU | HAMSB |
|---|---|---|
| BARKER struck out swinging (3-2 BKBKBF). | 0 | 0 |
| JOSKER lined out to 2b (1-2 BKF). | 0 | 0 |
| SMITH reached on an error by 3b (1-0 B). | 0 | 0 |
| ZILLER flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | CSU | HAMSB |
|---|---|---|
| PONDS,D. grounded out to c (1-2 KKFBF). | 0 | 0 |
| WILKINS,M. singled to left field. | 0 | 0 |
| VALLEJO,B. popped up to 1b (0-0). | 0 | 0 |
| WILKINS,M. stole second. | 0 | 0 |
| McCOY,T. walked (3-1 KBBBB). | 0 | 0 |
| LANGLOIS,B. singled to center field, RBI (0-1 K); McCOY,T. advanced to third; WILKINS,M. scored. | 0 | 1 |
| FERGUSON,N. flied out to lf (0-2 KF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Coppin State - Top of 4th
| Plays | CSU | HAMSB |
|---|---|---|
| BOGGS flied out to cf (1-1 KB). | 0 | 1 |
| GERBER singled to right field (3-1 KBBB). | 0 | 1 |
| BROWN popped up to 2b (0-0). | 0 | 1 |
| GERBER out at second p to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 4th
| Plays | CSU | HAMSB |
|---|---|---|
| BURRUEL,K. fouled out to 3b (1-0 B). | 0 | 1 |
| SCOTT,A. struck out swinging (1-2 KKB). | 0 | 1 |
| ROUSE,M. walked (3-2 BFBBKB). | 0 | 1 |
| ROUSE,M. advanced to second on a passed ball. | 0 | 1 |
| ROUSE,M. advanced to third on a passed ball. | 0 | 1 |
| PONDS,D. singled to left field, advanced to second on the throw, RBI (1-2 BKK); ROUSE,M. scored. | 0 | 2 |
| WILKINS,M. flied out to lf (3-2 BBFFB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coppin State - Top of 5th
| Plays | CSU | HAMSB |
|---|---|---|
| DENLINGER pinch hit for ROGERS. | 0 | 2 |
| PRATT,J. to 3b for BURRUEL,K.. | 0 | 2 |
| DENLINGER singled to right field (1-1 FB). | 0 | 2 |
| ROGERS pinch ran for DENLINGER. | 0 | 2 |
| RICHARDSON grounded out to p; ROGERS out at second 1b to 2b. | 0 | 2 |
| BARKER struck out swinging (2-2 FKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | CSU | HAMSB |
|---|---|---|
| ROGERS to 3b. | 0 | 2 |
| VALLEJO,B. flied out to lf (0-0). | 0 | 2 |
| McCOY,T. grounded out to ss (0-1 F). | 0 | 2 |
| LANGLOIS,B. grounded out to 3b (1-2 KFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coppin State - Top of 6th
| Plays | CSU | HAMSB |
|---|---|---|
| JOSKER popped up to ss (2-1 KBB). | 0 | 2 |
| SMITH singled up the middle (1-2 BFFF). | 0 | 2 |
| DAVIS pinch ran for ZILLER. | 0 | 2 |
| ZILLER to c for DAVIS. | 0 | 2 |
| ZILLER singled to center field, advanced to second on the throw; SMITH advanced to third. | 0 | 2 |
| DAVIS pinch ran for ZILLER. | 0 | 2 |
| BOGGS reached on a fielder's choice, RBI; DAVIS advanced to third; SMITH scored. | 1 | 2 |
| GERBER struck out looking (0-2 KKK). | 1 | 2 |
| BROWN singled to left field, RBI (0-0); BOGGS advanced to second; DAVIS scored. | 2 | 2 |
| ROGERS struck out swinging (0-2 KK). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 6th
| Plays | CSU | HAMSB |
|---|---|---|
| ZILLER to c for DAVIS. | 2 | 2 |
| FERGUSON,N. struck out swinging (3-2 FBFBBF). | 2 | 2 |
| PRATT,J. grounded out to 3b (0-0). | 2 | 2 |
| SCOTT,A. grounded out to p (2-1 FBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coppin State - Top of 7th
| Plays | CSU | HAMSB |
|---|---|---|
| BURRUEL,K. to 3b for PRATT,J.. | 2 | 2 |
| RICHARDSON struck out swinging (1-2 KKB). | 2 | 2 |
| BARKER walked (3-0 BBBB). | 2 | 2 |
| JOSKER reached on a fielder's choice (0-2 KKF); BARKER out at second p to ss. | 2 | 2 |
| SMITH struck out swinging (1-2 KBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 7th
| Plays | CSU | HAMSB |
|---|---|---|
| ROUSE,M. struck out swinging (3-2 BBBKFK). | 2 | 2 |
| PONDS,D. grounded out to p (3-1 BKBB). | 2 | 2 |
| WILKINS,M. fouled out to c (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coppin State - Top of 8th
| Plays | CSU | HAMSB |
|---|---|---|
| ZILLER struck out swinging (3-2 BFBKFFB). | 2 | 2 |
| BOGGS singled up the middle (1-1 BF). | 2 | 2 |
| SAUNDERS pinch ran for BOGGS. | 2 | 2 |
| BOGGS to rf for SAUNDERS. | 2 | 2 |
| GERBER fouled out to c. | 2 | 2 |
| BROWN singled to right field (0-0); SAUNDERS advanced to third. | 2 | 2 |
| BROWN stole second. | 2 | 2 |
| ROGERS grounded out to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 8th
| Plays | CSU | HAMSB |
|---|---|---|
| BOGGS to dp for SAUNDERS. | 2 | 2 |
| SAUNDERS to rf for BOGGS. | 2 | 2 |
| VALLEJO,B. struck out swinging. | 2 | 2 |
| McCOY,T. grounded out to 3b (2-1 BFB). | 2 | 2 |
| LANGLOIS,B. singled to right field (1-1 KB). | 2 | 2 |
| FERGUSON,N. grounded out to 1b unassisted (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coppin State - Top of 9th
| Plays | CSU | HAMSB |
|---|---|---|
| LOPEZ pinch hit for RICHARDSON. | 2 | 2 |
| LOPEZ struck out swinging (2-2 BKKB). | 2 | 2 |
| BARKER walked (3-2 BBKBKB). | 2 | 2 |
| JOSKER reached on a fielder's choice (1-1 BF); BARKER out at second ss to 2b. | 2 | 2 |
| SMITH flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 9th
| Plays | CSU | HAMSB |
|---|---|---|
| RICHARDSON to p for LOPEZ. | 2 | 2 |
| BURRUEL,K. popped up to ss (0-0). | 2 | 2 |
| SCOTT,A. singled up the middle (0-0). | 2 | 2 |
| ROUSE,M. singled, bunt (0-0); SCOTT,A. out at second 3b to ss. | 2 | 2 |
| HUWE,S. pinch hit for PONDS,D.. | 2 | 2 |
| HUWE,S. singled up the middle (1-0 B); ROUSE,M. advanced to second. | 2 | 2 |
| PONDS,D. pinch ran for HUWE,S.. | 2 | 2 |
| WILKINS,M. flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Coppin State - Top of 10th
| Plays | CSU | HAMSB |
|---|---|---|
| PONDS,D. to cf. | 2 | 2 |
| SMITH placed on second. | 2 | 2 |
| ZILLER out at first 1b to 2b, bunt; SMITH advanced to third. | 2 | 2 |
| BOGGS flied out to cf; SMITH runner left early, out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 10th
| Plays | CSU | HAMSB |
|---|---|---|
| WILKINS,M. placed on second. | 2 | 2 |
| VALLEJO,B. intentionally walked. | 2 | 2 |
| McCOY,T. popped up to 2b. | 2 | 2 |
| LANGLOIS,B. singled down the lf line, RBI; VALLEJO,B. advanced to second; WILKINS,M. scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 1st
| Plays | CSU | HAMSB |
|---|---|---|
| JOSKER singled to right field (0-1 K). | 0 | 0 |
| SMITH fouled out to c (0-0). | 0 | 0 |
| ZILLER struck out swinging (2-2 KFBB). | 0 | 0 |
| BOGGS popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 1st
| Plays | CSU | HAMSB |
|---|---|---|
| WILKINS,M. flied out to cf (1-1 FB). | 0 | 0 |
| VALLEJO,B. struck out looking (0-2 FKK). | 0 | 0 |
| McCOY,T. grounded out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 2nd
| Plays | CSU | HAMSB |
|---|---|---|
| GERBER walked (3-1 BBBKB). | 0 | 0 |
| BROWN struck out swinging (2-2 KBFBK). | 0 | 0 |
| ROGERS struck out swinging (0-2 KK). | 0 | 0 |
| GERBER stole second. | 0 | 0 |
| RICHARDSON struck out swinging (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 2nd
| Plays | CSU | HAMSB |
|---|---|---|
| LANGLOIS,B. singled up the middle (0-2 FK). | 0 | 0 |
| FERGUSON,N. singled to left field (1-2 FKB); LANGLOIS,B. advanced to second. | 0 | 0 |
| BURRUEL,K. grounded out to p, SAC, bunt (0-0); FERGUSON,N. advanced to second; LANGLOIS,B. advanced to third. | 0 | 0 |
| SCOTT,A. walked (3-0 BBBB). | 0 | 0 |
| ROUSE,M. flied out to lf (1-2 KKFFFB); LANGLOIS,B. out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 3rd
| Plays | CSU | HAMSB |
|---|---|---|
| BARKER struck out swinging (3-2 BKBKBF). | 0 | 0 |
| JOSKER lined out to 2b (1-2 BKF). | 0 | 0 |
| SMITH reached on an error by 3b (1-0 B). | 0 | 0 |
| ZILLER flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Hampton - Bottom of 3rd
| Plays | CSU | HAMSB |
|---|---|---|
| PONDS,D. grounded out to c (1-2 KKFBF). | 0 | 0 |
| WILKINS,M. singled to left field. | 0 | 0 |
| VALLEJO,B. popped up to 1b (0-0). | 0 | 0 |
| WILKINS,M. stole second. | 0 | 0 |
| McCOY,T. walked (3-1 KBBBB). | 0 | 0 |
| LANGLOIS,B. singled to center field, RBI (0-1 K); McCOY,T. advanced to third; WILKINS,M. scored. | 0 | 1 |
| FERGUSON,N. flied out to lf (0-2 KF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 4th
| Plays | CSU | HAMSB |
|---|---|---|
| BOGGS flied out to cf (1-1 KB). | 0 | 1 |
| GERBER singled to right field (3-1 KBBB). | 0 | 1 |
| BROWN popped up to 2b (0-0). | 0 | 1 |
| GERBER out at second p to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 4th
| Plays | CSU | HAMSB |
|---|---|---|
| BURRUEL,K. fouled out to 3b (1-0 B). | 0 | 1 |
| SCOTT,A. struck out swinging (1-2 KKB). | 0 | 1 |
| ROUSE,M. walked (3-2 BFBBKB). | 0 | 1 |
| ROUSE,M. advanced to second on a passed ball. | 0 | 1 |
| ROUSE,M. advanced to third on a passed ball. | 0 | 1 |
| PONDS,D. singled to left field, advanced to second on the throw, RBI (1-2 BKK); ROUSE,M. scored. | 0 | 2 |
| WILKINS,M. flied out to lf (3-2 BBFFB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 5th
| Plays | CSU | HAMSB |
|---|---|---|
| DENLINGER pinch hit for ROGERS. | 0 | 2 |
| PRATT,J. to 3b for BURRUEL,K.. | 0 | 2 |
| DENLINGER singled to right field (1-1 FB). | 0 | 2 |
| ROGERS pinch ran for DENLINGER. | 0 | 2 |
| RICHARDSON grounded out to p; ROGERS out at second 1b to 2b. | 0 | 2 |
| BARKER struck out swinging (2-2 FKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 5th
| Plays | CSU | HAMSB |
|---|---|---|
| ROGERS to 3b. | 0 | 2 |
| VALLEJO,B. flied out to lf (0-0). | 0 | 2 |
| McCOY,T. grounded out to ss (0-1 F). | 0 | 2 |
| LANGLOIS,B. grounded out to 3b (1-2 KFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 6th
| Plays | CSU | HAMSB |
|---|---|---|
| JOSKER popped up to ss (2-1 KBB). | 0 | 2 |
| SMITH singled up the middle (1-2 BFFF). | 0 | 2 |
| DAVIS pinch ran for ZILLER. | 0 | 2 |
| ZILLER to c for DAVIS. | 0 | 2 |
| ZILLER singled to center field, advanced to second on the throw; SMITH advanced to third. | 0 | 2 |
| DAVIS pinch ran for ZILLER. | 0 | 2 |
| BOGGS reached on a fielder's choice, RBI; DAVIS advanced to third; SMITH scored. | 1 | 2 |
| GERBER struck out looking (0-2 KKK). | 1 | 2 |
| BROWN singled to left field, RBI (0-0); BOGGS advanced to second; DAVIS scored. | 2 | 2 |
| ROGERS struck out swinging (0-2 KK). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 6th
| Plays | CSU | HAMSB |
|---|---|---|
| ZILLER to c for DAVIS. | 2 | 2 |
| FERGUSON,N. struck out swinging (3-2 FBFBBF). | 2 | 2 |
| PRATT,J. grounded out to 3b (0-0). | 2 | 2 |
| SCOTT,A. grounded out to p (2-1 FBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 7th
| Plays | CSU | HAMSB |
|---|---|---|
| BURRUEL,K. to 3b for PRATT,J.. | 2 | 2 |
| RICHARDSON struck out swinging (1-2 KKB). | 2 | 2 |
| BARKER walked (3-0 BBBB). | 2 | 2 |
| JOSKER reached on a fielder's choice (0-2 KKF); BARKER out at second p to ss. | 2 | 2 |
| SMITH struck out swinging (1-2 KBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 7th
| Plays | CSU | HAMSB |
|---|---|---|
| ROUSE,M. struck out swinging (3-2 BBBKFK). | 2 | 2 |
| PONDS,D. grounded out to p (3-1 BKBB). | 2 | 2 |
| WILKINS,M. fouled out to c (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 8th
| Plays | CSU | HAMSB |
|---|---|---|
| ZILLER struck out swinging (3-2 BFBKFFB). | 2 | 2 |
| BOGGS singled up the middle (1-1 BF). | 2 | 2 |
| SAUNDERS pinch ran for BOGGS. | 2 | 2 |
| BOGGS to rf for SAUNDERS. | 2 | 2 |
| GERBER fouled out to c. | 2 | 2 |
| BROWN singled to right field (0-0); SAUNDERS advanced to third. | 2 | 2 |
| BROWN stole second. | 2 | 2 |
| ROGERS grounded out to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton - Bottom of 8th
| Plays | CSU | HAMSB |
|---|---|---|
| BOGGS to dp for SAUNDERS. | 2 | 2 |
| SAUNDERS to rf for BOGGS. | 2 | 2 |
| VALLEJO,B. struck out swinging. | 2 | 2 |
| McCOY,T. grounded out to 3b (2-1 BFB). | 2 | 2 |
| LANGLOIS,B. singled to right field (1-1 KB). | 2 | 2 |
| FERGUSON,N. grounded out to 1b unassisted (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 9th
| Plays | CSU | HAMSB |
|---|---|---|
| LOPEZ pinch hit for RICHARDSON. | 2 | 2 |
| LOPEZ struck out swinging (2-2 BKKB). | 2 | 2 |
| BARKER walked (3-2 BBKBKB). | 2 | 2 |
| JOSKER reached on a fielder's choice (1-1 BF); BARKER out at second ss to 2b. | 2 | 2 |
| SMITH flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Hampton - Bottom of 9th
| Plays | CSU | HAMSB |
|---|---|---|
| RICHARDSON to p for LOPEZ. | 2 | 2 |
| BURRUEL,K. popped up to ss (0-0). | 2 | 2 |
| SCOTT,A. singled up the middle (0-0). | 2 | 2 |
| ROUSE,M. singled, bunt (0-0); SCOTT,A. out at second 3b to ss. | 2 | 2 |
| HUWE,S. pinch hit for PONDS,D.. | 2 | 2 |
| HUWE,S. singled up the middle (1-0 B); ROUSE,M. advanced to second. | 2 | 2 |
| PONDS,D. pinch ran for HUWE,S.. | 2 | 2 |
| WILKINS,M. flied out to cf (0-1 K). | 2 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Coppin State

2
Final3

Hampton

Coppin State - Top of 10th
| Plays | CSU | HAMSB |
|---|---|---|
| PONDS,D. to cf. | 2 | 2 |
| SMITH placed on second. | 2 | 2 |
| ZILLER out at first 1b to 2b, bunt; SMITH advanced to third. | 2 | 2 |
| BOGGS flied out to cf; SMITH runner left early, out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton - Bottom of 10th
| Plays | CSU | HAMSB |
|---|---|---|
| WILKINS,M. placed on second. | 2 | 2 |
| VALLEJO,B. intentionally walked. | 2 | 2 |
| McCOY,T. popped up to 2b. | 2 | 2 |
| LANGLOIS,B. singled down the lf line, RBI; VALLEJO,B. advanced to second; WILKINS,M. scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Coppin State

| CF | Josker | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Smith | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Ziller | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| PR | Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Boggs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gerber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| SS | Brown | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B/PR | Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| PH | Denlinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| PH | Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Barker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| RF/PR | Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 28 | 11 |

Hampton

| SS | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
