Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Bonner, Carmynn 43 Bonner, Carmynn .427 1.126 27-27 82 15 35 7 0 4 19 54 .659 8 0 8 0 .467 2 0 1-1
13 Salazar, Violet 13 Salazar, Violet .325 .741 27-27 80 5 26 5 0 0 10 31 .388 2 2 1 1 .353 1 0 0-0
0/00 Bohanon, Riley 0/00 Bohanon, Riley .308 .755 21-17 52 8 16 1 1 0 7 19 .365 6 1 11 0 .390 0 0 1-1
32 Hamilton, Camryn 32 Hamilton, Camryn .267 .755 25-24 60 5 16 3 0 2 13 25 .417 7 0 19 0 .338 1 0 0-0
7 Aiken, Aitirihna 7 Aiken, Aitirihna .246 .725 26-26 65 12 16 5 0 0 2 21 .323 15 2 17 0 .402 0 2 1-1
5 Evans, Sydney 5 Evans, Sydney .224 .722 22-19 58 9 13 3 2 2 10 26 .448 4 0 16 1 .274 0 0 2-4
21 Reeves, Jayleen 21 Reeves, Jayleen .217 .482 24-22 46 5 10 0 0 0 3 10 .217 3 0 11 0 .265 0 1 0-0
25 Maduro, Leah 25 Maduro, Leah .333 .859 20-11 36 4 12 2 2 0 5 18 .500 2 0 5 0 .359 1 0 0-0
1 Quinn, Kylee 1 Quinn, Kylee .318 .828 9-9 22 8 7 1 0 0 3 8 .364 5 1 4 0 .464 0 0 2-2
12 Brown, Kamryn 12 Brown, Kamryn .250 .548 18-13 36 5 9 1 0 0 0 10 .278 1 0 3 1 .270 0 0 1-1
10 Ivey, Taylor 10 Ivey, Taylor .200 .629 6-6 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 1 0-0
6 Johnson, Amani 6 Johnson, Amani .194 .459 18-12 31 3 6 0 0 0 3 6 .194 3 0 8 0 .265 0 1 0-0
27 Rimmer-Jones, McKenzie 27 Rimmer-Jones, McKenzie .167 .367 16-11 24 1 4 0 0 0 1 4 .167 0 1 9 0 .200 0 0 0-0
11 Singleton, Simone 11 Singleton, Simone .167 .708 9-5 6 2 1 1 0 0 0 2 .333 0 2 4 0 .375 0 1 1-1
9 Lee, Cassidy 9 Lee, Cassidy .150 .411 17-13 20 3 3 0 0 0 0 3 .150 3 0 11 0 .261 0 0 0-0
18 Armstead, Santrea 18 Armstead, Santrea .143 .494 16-13 28 1 4 0 0 0 0 4 .143 6 3 11 0 .351 0 0 0-0
8 Sutton, Myiah 8 Sutton, Myiah .000 .118 6-6 15 2 0 0 0 0 0 0 .000 2 0 4 0 .118 0 0 0-0
20 Jackson, Raven 20 Jackson, Raven .000 .143 5-1 6 0 0 0 0 0 1 0 .000 0 1 5 0 .143 0 0 0-0
14 Lewis, Jael 14 Lewis, Jael .000 .000 6-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Michel, Priscilla 42 Michel, Priscilla .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .266 .703 27-27 673 93 179 29 5 8 77 242 .360 69 13 148 3 .343 5 6 10-12
Opponents .306 .864 27-27 706 204 216 38 3 15 157 305 .432 138 26 82 6 .432 9 6 56-64

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lester, Ava 2Lester, Ava 3.83 1.64 3-3 9-7 4 0-0 0 38.1 56 37 21 7 27 15 2 3 172 .326 4 3 0 3 2
27 Rimmer-Jones, McKenzie 27Rimmer-Jones, McKenzie 5.73 2.10 4-6 14-8 5 1-0 0 58.2 56 57 48 67 29 10 0 3 226 .248 23 5 0 1 3
25 Maduro, Leah 25Maduro, Leah 8.37 2.39 0-4 14-5 1 0-0 0 41.0 59 68 49 39 15 6 1 6 179 .330 7 4 0 4 1
12 Brown, Kamryn 12Brown, Kamryn 9.07 2.39 0-7 12-7 0 0-0 0 29.1 45 42 38 25 11 7 0 3 129 .349 3 14 0 1 0
Totals 6.53 2.12 7-20 49-27 10 1 0 167.1 216 204 156 138 82 38 3 15 706 .306 37 26 0 9 6
Opponents 3.09 1.47 20-7 49-27 13 6 1 169.2 179 93 75 69 148 29 5 8 673 .266 9 13 0 5 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Jackson, Raven 20 Jackson, Raven 2 1 1 0 1.000 0 0 0 0 0
18 Armstead, Santrea 18 Armstead, Santrea 75 58 16 1 .987 1 0 0 0 0
0 Bohanon, Riley 0 Bohanon, Riley 159 154 1 4 .975 2 0 0 0 0
7 Aiken, Aitirihna 7 Aiken, Aitirihna 90 73 14 3 .967 2 35 2 5 1
12 Brown, Kamryn 12 Brown, Kamryn 29 7 21 1 .966 0 6 1 0 0
11 Singleton, Simone 11 Singleton, Simone 26 20 5 1 .962 0 15 3 2 0
27 Rimmer-Jones, McKenzie 27 Rimmer-Jones, McKenzie 44 17 25 2 .955 1 14 2 0 0
21 Reeves, Jayleen 21 Reeves, Jayleen 21 17 3 1 .952 0 0 0 0 0
13 Salazar, Violet 13 Salazar, Violet 116 34 76 6 .948 5 0 0 0 0
32 Hamilton, Camryn 32 Hamilton, Camryn 36 31 3 2 .944 0 6 1 2 0
9 Lee, Cassidy 9 Lee, Cassidy 29 14 13 2 .931 1 0 0 0 0
43 Bonner, Carmynn 43 Bonner, Carmynn 28 24 2 2 .929 0 0 0 0 0
5 Evans, Sydney 5 Evans, Sydney 56 22 29 5 .911 2 0 0 0 0
1 Quinn, Kylee 1 Quinn, Kylee 9 7 1 1 .889 0 0 0 0 0
8 Sutton, Myiah 8 Sutton, Myiah 15 5 8 2 .867 0 0 0 0 0
10 Ivey, Taylor 10 Ivey, Taylor 21 7 11 3 .857 0 0 0 0 0
25 Maduro, Leah 25 Maduro, Leah 14 0 12 2 .857 0 24 3 0 0
6 Johnson, Amani 6 Johnson, Amani 17 10 4 3 .824 0 0 0 0 0
2 Lester, Ava 2 Lester, Ava 10 1 6 3 .700 0 10 2 0 0
14 Lewis, Jael 14 Lewis, Jael 0 0 0 0 .000 0 0 0 0 0
15 Venson, Jasmine 15 Venson, Jasmine 0 0 0 0 .000 0 0 0 0 0
3 Crenshaw, Cheyenne 3 Crenshaw, Cheyenne 0 0 0 0 .000 0 0 0 0 0
42 Michel, Priscilla 42 Michel, Priscilla 0 0 0 0 .000 0 0 0 0 0
Totals 797 502 251 44 .945 7 110 14 9 1
Opponents 712 509 181 22 .969 8 20 4 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Bonner, Carmynn 43Bonner, Carmynn .375 1.023 10-10 32 3 12 1 0 2 3 19 .594 3 0 2 0 .429 0 0 0-0
12 Brown, Kamryn 12Brown, Kamryn .375 .750 7-5 8 0 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-0
0 Bohanon, Riley 0Bohanon, Riley .350 .700 9-6 20 1 7 0 0 0 1 7 .350 0 0 3 0 .350 0 0 0-0
13 Salazar, Violet 13Salazar, Violet .333 .722 10-10 30 2 10 1 0 0 2 11 .367 1 0 0 1 .355 0 0 0-0
25 Maduro, Leah 25Maduro, Leah .267 .646 7-5 15 1 4 1 0 0 1 5 .333 1 0 2 0 .313 0 0 0-0
21 Reeves, Jayleen 21Reeves, Jayleen .250 .583 8-7 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 1 0-0
32 Hamilton, Camryn 32Hamilton, Camryn .238 .714 8-8 21 2 5 2 0 1 2 10 .476 0 0 5 0 .238 0 0 0-0
18 Armstead, Santrea 18Armstead, Santrea .222 .522 6-4 9 0 2 0 0 0 0 2 .222 0 1 5 0 .300 0 0 0-0
5 Evans, Sydney 5Evans, Sydney .200 .638 8-7 20 2 4 1 0 1 2 8 .400 1 0 6 1 .238 0 0 0-1
1 Quinn, Kylee 1Quinn, Kylee .200 .733 2-2 5 0 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 0-0
10 Ivey, Taylor 10Ivey, Taylor .200 .629 3-3 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 1 0-0
27 Rimmer-Jones, McKenzie 27Rimmer-Jones, McKenzie .200 .400 6-3 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
7 Aiken, Aitirihna 7Aiken, Aitirihna .190 .656 10-10 21 2 4 2 0 0 1 6 .286 6 0 5 0 .370 0 1 0-0
6 Johnson, Amani 6Johnson, Amani .188 .376 7-6 16 0 3 0 0 0 1 3 .188 0 0 3 0 .188 0 1 0-0
9 Lee, Cassidy 9Lee, Cassidy .182 .490 8-4 11 2 2 0 0 0 0 2 .182 2 0 5 0 .308 0 0 0-0
8 Sutton, Myiah 8Sutton, Myiah .000 .182 4-4 9 1 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-0
11 Singleton, Simone 11Singleton, Simone .000 .000 5-3 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Jackson, Raven 20Jackson, Raven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Michel, Priscilla 42Michel, Priscilla .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .255 .658 10-10 239 18 61 9 0 4 15 82 .343 20 1 52 2 .315 0 4 1-2
Opponents .331 .915 10-10 269 87 89 17 3 4 65 124 .461 51 13 24 2 .454 4 2 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Lester, Ava 2Lester, Ava 4.39 1.67 1-2 5-3 2 0-0 0 22.1 33 25 14 4 11 9 2 2 105 .314 3 3 0 1 2
27 Rimmer-Jones, McKenzie 27Rimmer-Jones, McKenzie 7.24 3.48 0-2 5-2 0 0-0 0 9.2 14 11 10 18 4 1 0 1 39 .359 11 3 0 1 0
25 Maduro, Leah 25Maduro, Leah 8.14 2.36 0-2 5-2 1 0-0 0 16.1 24 25 19 14 6 3 1 0 74 .324 2 0 0 1 0
12 Brown, Kamryn 12Brown, Kamryn 15.00 2.95 0-3 5-3 0 0-0 0 11.2 18 26 25 15 3 4 0 1 51 .353 2 7 0 1 0
Totals 7.93 2.33 1-9 20-10 3 0 0 60.0 89 87 68 51 24 17 3 4 269 .331 18 13 0 4 2
Opponents 1.69 1.31 9-1 16-10 6 4 0 62.0 61 18 15 20 52 9 0 4 239 .255 3 1 0 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Armstead, Santrea 18 Armstead, Santrea 24 19 5 0 1.000 0 0 0 0 0
27 Rimmer-Jones, McKenzie 27 Rimmer-Jones, McKenzie 11 8 3 0 1.000 0 5 1 0 0
32 Hamilton, Camryn 32 Hamilton, Camryn 10 10 0 0 1.000 0 2 0 0 0
21 Reeves, Jayleen 21 Reeves, Jayleen 9 7 2 0 1.000 0 0 0 0 0
11 Singleton, Simone 11 Singleton, Simone 7 4 3 0 1.000 0 5 1 1 0
12 Brown, Kamryn 12 Brown, Kamryn 7 2 5 0 1.000 0 1 0 0 0
1 Quinn, Kylee 1 Quinn, Kylee 3 3 0 0 1.000 0 0 0 0 0
7 Aiken, Aitirihna 7 Aiken, Aitirihna 35 28 6 1 .971 0 13 0 0 1
5 Evans, Sydney 5 Evans, Sydney 22 11 10 1 .955 1 0 0 0 0
13 Salazar, Violet 13 Salazar, Violet 39 11 26 2 .949 1 0 0 0 0
0 Bohanon, Riley 0 Bohanon, Riley 55 52 0 3 .945 2 0 0 0 0
43 Bonner, Carmynn 43 Bonner, Carmynn 12 11 0 1 .917 0 0 0 0 0
8 Sutton, Myiah 8 Sutton, Myiah 12 4 7 1 .917 0 0 0 0 0
9 Lee, Cassidy 9 Lee, Cassidy 9 4 4 1 .889 0 0 0 0 0
6 Johnson, Amani 6 Johnson, Amani 5 3 1 1 .800 0 0 0 0 0
25 Maduro, Leah 25 Maduro, Leah 4 0 3 1 .750 0 9 1 0 0
10 Ivey, Taylor 10 Ivey, Taylor 6 3 1 2 .667 0 0 0 0 0
2 Lester, Ava 2 Lester, Ava 7 0 4 3 .571 0 5 0 0 0
14 Lewis, Jael 14 Lewis, Jael 0 0 0 0 .000 0 0 0 0 0
15 Venson, Jasmine 15 Venson, Jasmine 0 0 0 0 .000 0 0 0 0 0
20 Jackson, Raven 20 Jackson, Raven 0 0 0 0 .000 0 0 0 0 0
42 Michel, Priscilla 42 Michel, Priscilla 0 0 0 0 .000 0 0 0 0 0
Totals 277 180 80 17 .939 4 40 3 1 1
Opponents 258 186 65 7 .973 11 2 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Bowling Green St. L 9-11 30 9 9 7 0 0 0 5 0 1 0 2 0 0 0 6 21 8 0 .300
2/13/2026 vs UMES W 11-6 27 11 9 7 1 0 0 5 0 1 0 3 0 1 0 4 21 9 4 .333
2/13/2026 vs S.C. State W 11-6 25 11 8 10 1 0 2 7 0 0 0 1 0 1 0 1 21 14 3 .320
2/14/2026 vs Florida A&M L 2-6 26 2 5 0 0 0 0 3 0 1 0 0 0 0 0 3 18 14 3 .192
2/14/2026 vs Texas Southern L 10-14 30 10 11 9 3 1 2 4 0 2 0 1 0 1 0 6 18 9 0 .367
2/20/2026 Saint Francis W 2-1 24 2 6 2 0 1 0 4 0 2 0 0 0 0 0 1 21 8 0 .250
2/20/2026 Quinnipiac L 2-6 25 2 6 2 2 0 0 2 0 0 0 0 0 0 0 2 21 11 1 .240
2/21/2026 Maine W 6-4 25 6 8 6 1 0 0 5 0 0 1 0 0 0 0 4 21 12 0 .320
2/27/2026 vs Pennsylvania L 0-12 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 15 6 2 .118
2/28/2026 vs Youngstown State L 1-9 23 1 4 0 1 0 0 0 0 0 0 0 0 0 0 8 18 8 3 .174
2/28/2026 at Longwood L 4-5 33 4 8 3 1 1 0 3 0 0 0 1 0 0 0 14 22 12 1 .242
3/1/2026 vs Mount St. Mary's L 1-4 27 1 7 1 1 0 0 0 0 0 0 0 1 0 0 6 18 12 1 .259
3/1/2026 at Longwood L 3-7 27 3 7 3 2 0 0 6 0 0 0 2 0 1 0 6 18 11 1 .259
3/3/2026 Youngstown State W 6-5 32 6 11 6 3 0 0 0 0 2 0 0 1 0 0 12 21 11 2 .344
3/3/2026 Youngstown State L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 15 8 5 .063
3/6/2026 Campbell L 0-10 22 0 4 0 0 0 0 3 0 0 0 0 0 0 0 8 18 10 0 .182
3/7/2026 Campbell L 0-14 17 0 3 0 0 0 0 0 0 0 0 1 0 0 1 5 15 5 5 .176
3/8/2026 Campbell L 2-16 28 2 12 2 0 0 0 2 0 0 1 0 0 0 0 1 18 9 2 .429
03/10/2026 at Virginia L 0-10 16 0 2 0 2 0 0 2 0 0 0 1 0 0 1 10 12 6 1 .125
3/14/2026 at Stony Brook L 2-14 19 2 4 1 1 0 0 0 0 0 0 0 0 0 0 5 12 7 3 .211
3/14/2026 at Stony Brook L 3-5 27 3 6 2 0 0 1 3 0 0 0 0 0 0 0 6 18 4 1 .222
3/15/2026 at Stony Brook W 5-2 25 5 7 5 1 0 3 3 0 0 0 0 2 0 0 4 21 7 1 .280
3/20/2026 Hofstra L 3-9 26 3 6 3 3 0 0 4 0 0 0 0 1 0 0 4 21 9 3 .231
3/21/2026 Hofstra L 0-10 20 0 5 0 2 0 0 0 0 0 0 0 0 0 0 8 15 10 0 .250
3/22/2026 Hofstra L 0-2 27 0 7 0 0 0 0 2 0 0 0 0 1 0 0 8 21 9 0 .259
3/24/2026 UMES W 7-0 31 7 14 6 2 2 0 1 0 0 0 1 0 1 0 1 21 12 0 .452
3/24/2026 UMES L 3-5 28 3 7 2 2 0 0 3 0 1 0 0 0 0 1 3 21 10 2 .250
Total 93-204 673 93 179 77 29 5 8 69 0 10 2 13 6 5 3 148 502 251 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Bowling Green St. L 9-11 7.0 12 11 11 7 4 1 0 1 5 0 1 0 0 1 0 11.00
2/13/2026 vs UMES W 11-6 7.0 10 6 1 3 8 3 0 0 0 0 0 0 1 1 0 1.00
2/13/2026 vs S.C. State W 11-6 7.0 4 6 2 8 2 0 0 0 0 0 0 0 2 1 0 2.00
2/14/2026 vs Florida A&M L 2-6 6.0 5 6 2 4 1 1 0 1 0 0 3 0 2 2 0 2.33
2/14/2026 vs Texas Southern L 10-14 6.0 12 14 14 11 2 0 0 1 2 0 0 0 2 3 0 16.33
2/20/2026 Saint Francis W 2-1 7.0 6 1 1 0 6 0 0 0 1 0 0 0 3 3 0 1.00
2/20/2026 Quinnipiac L 2-6 7.0 7 6 4 2 3 0 0 0 2 0 2 0 3 4 0 4.00
2/21/2026 Maine W 6-4 7.0 5 4 4 11 8 0 0 0 1 0 0 0 4 4 0 4.00
2/27/2026 vs Pennsylvania L 0-12 5.0 4 12 11 11 4 2 0 0 4 0 1 0 4 5 0 15.40
2/28/2026 vs Youngstown State L 1-9 6.0 15 9 7 4 5 3 0 1 2 0 2 0 4 6 0 8.17
2/28/2026 at Longwood L 4-5 7.1 8 5 4 1 4 2 0 1 0 0 0 0 4 7 0 3.82
3/1/2026 vs Mount St. Mary's L 1-4 6.0 8 4 3 3 3 1 0 0 0 0 1 0 4 8 0 3.50
3/1/2026 at Longwood L 3-7 6.0 10 7 6 5 2 2 0 2 0 0 0 0 4 9 0 7.00
3/3/2026 Youngstown State W 6-5 7.0 5 5 3 3 2 3 0 0 1 0 0 0 5 9 0 3.00
3/3/2026 Youngstown State L 0-11 5.0 8 11 5 5 1 0 0 3 0 0 1 0 5 10 0 7.00
3/6/2026 Campbell L 0-10 6.0 8 10 10 6 2 1 0 0 3 0 2 0 5 11 0 11.67
3/7/2026 Campbell L 0-14 5.0 11 14 7 1 3 2 1 0 3 0 3 0 5 12 0 9.80
3/8/2026 Campbell L 2-16 6.0 12 16 15 14 0 1 1 1 2 0 2 0 5 13 0 17.50
03/10/2026 at Virginia L 0-10 4.0 8 10 10 6 1 3 0 1 0 0 1 0 5 14 1 17.50
3/14/2026 at Stony Brook L 2-14 4.0 8 14 7 12 2 1 0 0 4 0 2 0 5 15 0 12.25
3/14/2026 at Stony Brook L 3-5 6.0 10 5 4 1 3 1 0 1 3 0 1 0 5 16 0 4.67
3/15/2026 at Stony Brook W 5-2 7.0 6 2 2 0 7 2 0 1 0 0 1 0 6 16 0 2.00
3/20/2026 Hofstra L 3-9 7.0 12 9 6 2 0 4 1 0 0 0 1 0 6 17 0 6.00
3/21/2026 Hofstra L 0-10 5.0 11 10 10 8 1 3 0 0 2 0 1 0 6 18 0 14.00
3/22/2026 Hofstra L 0-2 7.0 6 2 2 2 3 0 0 0 0 0 0 0 6 19 0 2.00
3/24/2026 UMES W 7-0 7.0 0 0 0 3 2 0 0 0 1 0 1 0 7 19 0 0.00
3/24/2026 UMES L 3-5 7.0 5 5 5 5 3 2 0 1 1 0 0 0 7 20 0 5.00
Total 93-204 167.1 216 204 156 138 82 38 3 15 37 0 26 0 7 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Longwood (2/28/2026)
RUNS SCORED 11 UMES (2/13/2026); S.C. State (2/13/2026)
HITS 14 UMES (3/24/2026)
RBIS 10 S.C. State (2/13/2026)
DOUBLES 3 Youngstown State (3/3/2026); Hofstra (3/20/2026); Texas Southern (2/14/2026)
TRIPLES 2 UMES (3/24/2026)
HOME RUNS 3 Stony Brook (3/15/2026)
WALKS 7 S.C. State (2/13/2026)
STRIKEOUTS 14 Longwood (2/28/2026)
SAC HITS 2 Stony Brook (3/15/2026)
SAC FLIES 1 UMES (2/13/2026); S.C. State (2/13/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (3/1/2026)
STOLEN BASES 2 Saint Francis (2/20/2026); Youngstown State (3/3/2026); Texas Southern (2/14/2026)
HIT BY PITCH 3 UMES (2/13/2026)
CAUGHT STEALING 1 Maine (2/21/2026); Campbell (3/8/2026)
HIT INTO DP 1 Maine (2/21/2026); Campbell (3/7/2026); Campbell (3/8/2026); UMES (3/24/2026); Florida A&M (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Bowling Green St. (2/6/2026); UMES (2/13/2026); S.C. State (2/13/2026); Saint Francis (2/20/2026); Quinnipiac (2/20/2026)
RUNS ALLOWED 16 Campbell (3/8/2026)
EARNED RUNS 15 Campbell (3/8/2026)
WALKS ALLOWED 14 Campbell (3/8/2026)
STRIKEOUTS 8 UMES (2/13/2026); Maine (2/21/2026)
HITS ALLOWED 15 Youngstown State (2/28/2026)
DOUBLES ALLOWED 4 Hofstra (3/20/2026)
TRIPLES ALLOWED 1 Campbell (3/7/2026); Campbell (3/8/2026); Hofstra (3/20/2026)
HOME RUNS ALLOWED 3 Youngstown State (3/3/2026)
WILD PITCHES 5 Bowling Green St. (2/6/2026)
HIT BATTERS 3 Campbell (3/7/2026); Florida A&M (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Longwood (2/28/2026)
ASSISTS 14 S.C. State (2/13/2026); Florida A&M (2/14/2026)
ERRORS 5 Youngstown State (3/3/2026); Campbell (3/7/2026)
PASSED BALLS 1 Bowling Green St. (2/6/2026); UMES (2/13/2026); Pennsylvania (2/27/2026); Youngstown State (3/3/2026); Youngstown State (3/3/2026)
DPS TURNED 2 Youngstown State (2/28/2026); Campbell (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Reeves Bowling Green St. (2/6/2026)
RUNS SCORED 3 Kylee Quinn UMES (2/13/2026); S.C. State (2/13/2026)
HITS 4 Carmynn Bonner Campbell (3/8/2026)
RBIS 5 Carmynn Bonner S.C. State (2/13/2026)
DOUBLES 2 Carmynn Bonner Texas Southern (2/14/2026)
TRIPLES 1 Sydney Evans; Riley Bohanon; Leah Maduro Saint Francis (2/20/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (2/28/2026)
HOME RUNS 1 Carmynn Bonner; C. Bonner S.C. State (2/13/2026); Texas Southern (2/14/2026); Stony Brook (3/14/2026); Stony Brook (3/15/2026)
WALKS 2 A. Aiken; Riley Bohanon; Aitirihna Aiken; Camryn Hamilton Bowling Green St. (2/6/2026); UMES (2/13/2026); S.C. State (2/13/2026); Maine (2/21/2026); Hofstra (3/20/2026)
STRIKEOUTS 3 Sydney Evans; Aitirihna Aiken Youngstown State (3/3/2026); Hofstra (3/22/2026)
SAC HITS 1 Aitirihna Aiken; Jayleen Reeves; Simone Singleton; A. Johnson Youngstown State (3/3/2026); Hofstra (3/20/2026); Hofstra (3/22/2026); Mount St. Mary's (3/1/2026); Stony Brook (3/15/2026)
SAC FLIES 1 Leah Maduro; Violet Salazar; Carmynn Bonner; Camryn Hamilton UMES (2/13/2026); S.C. State (2/13/2026); UMES (3/24/2026); Texas Southern (2/14/2026); Longwood (3/1/2026)
STOLEN BASES 2 Kylee Quinn Saint Francis (2/20/2026)
HIT BY PITCH 2 Simone Singleton UMES (2/13/2026)
CAUGHT STEALING 1 Sydney Evans Maine (2/21/2026); Campbell (3/8/2026)
HIT INTO DP 1 Violet Salazar; Sydney Evans; Aitirihna Aiken Maine (2/21/2026); Campbell (3/7/2026); Campbell (3/8/2026); UMES (3/24/2026); Florida A&M (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ava Lester; M. Rimmer-Jones UMES (2/13/2026); S.C. State (2/13/2026); Saint Francis (2/20/2026); Maine (2/21/2026); Youngstown State (3/3/2026)
RUNS ALLOWED 9 Ava Lester Campbell (3/7/2026); Hofstra (3/20/2026)
EARNED RUNS 8 Leah Maduro; Kamryn Brown; M. Rimmer-Jones Campbell (3/6/2026); Hofstra (3/21/2026); Texas Southern (2/14/2026)
WALKS ALLOWED 11 M. Rimmer-Jones Maine (2/21/2026)
STRIKEOUTS 8 Ava Lester; M. Rimmer-Jones UMES (2/13/2026); Maine (2/21/2026)
HITS ALLOWED 12 Ava Lester Hofstra (3/20/2026)
DOUBLES ALLOWED 4 Ava Lester Hofstra (3/20/2026)
TRIPLES ALLOWED 1 Ava Lester; Leah Maduro Campbell (3/7/2026); Campbell (3/8/2026); Hofstra (3/20/2026)
HOME RUNS ALLOWED 2 Kamryn Brown; M. Rimmer-Jones Youngstown State (3/3/2026); Longwood (3/1/2026)
WILD PITCHES 4 Rimmer-Jones Bowling Green St. (2/6/2026)
HIT BATTERS 3 Kamryn Brown Campbell (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Riley Bohanon S.C. State (2/13/2026)
ASSISTS 6 Violet Salazar Campbell (3/8/2026)
ERRORS 3 Ava Lester Campbell (3/7/2026)
PASSED BALLS 1 C. Hamilton; Simone Singleton; Aitirihna Aiken Bowling Green St. (2/6/2026); UMES (2/13/2026); Pennsylvania (2/27/2026); Youngstown State (3/3/2026); Youngstown State (3/3/2026)
DPS TURNED 2 A. Aiken; Riley Bohanon Youngstown State (2/28/2026); Campbell (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bonner, Carmynn .427
Salazar, Violet.325
Bohanon, Riley .308
Hamilton, Camryn.267
Aiken, Aitirihna.246
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bonner, Carmynn .659
Evans, Sydney.448
Hamilton, Camryn.417
Salazar, Violet.388
Bohanon, Riley .365
Team Leaders: Runs Scored
Runs Scored
Player High
Bonner, Carmynn 15
Aiken, Aitirihna12
Evans, Sydney9
Bohanon, Riley 8
Salazar, Violet5
Team Leaders: Hits
Hits
Player High
Bonner, Carmynn 35
Salazar, Violet26
Bohanon, Riley 16
Hamilton, Camryn16
Aiken, Aitirihna16
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bonner, Carmynn 19
Hamilton, Camryn13
Salazar, Violet10
Evans, Sydney10
Bohanon, Riley 7
Team Leaders: Doubles
Doubles
Player High
Bonner, Carmynn 7
Salazar, Violet5
Aiken, Aitirihna5
Hamilton, Camryn3
Evans, Sydney3
Team Leaders: Triples
Triples
Player High
Evans, Sydney2
Bohanon, Riley 1
Team Leaders: Home Runs
Home Runs
Player High
Bonner, Carmynn 4
Hamilton, Camryn2
Evans, Sydney2
Team Leaders: Total Bases
Total Bases
Player High
Bonner, Carmynn 54
Salazar, Violet31
Evans, Sydney26
Hamilton, Camryn25
Aiken, Aitirihna21
Team Leaders: Walks
Walks
Player High
Aiken, Aitirihna15
Bonner, Carmynn 8
Hamilton, Camryn7
Bohanon, Riley 6
Evans, Sydney4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
