2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 43 | Bonner, Carmynn | .409 | 1.081 | 43 - 43 | 127 | 22 | 52 | 10 | 0 | 6 | 31 | 80 | .630 | 12 | 0 | 18 | 1 | .451 | 3 | 0 | 2 - 2 |
| 0/00 | Bohanon, Riley | .368 | .842 | 37 - 33 | 106 | 15 | 39 | 4 | 1 | 0 | 9 | 45 | .425 | 8 | 1 | 14 | 1 | .417 | 0 | 0 | 1 - 1 |
| 13 | Salazar, Violet | .308 | .736 | 43 - 43 | 120 | 8 | 37 | 7 | 0 | 1 | 15 | 47 | .392 | 3 | 4 | 3 | 2 | .344 | 1 | 0 | 0 - 0 |
| 32 | Hamilton, Camryn | .262 | .721 | 40 - 39 | 103 | 7 | 27 | 3 | 0 | 4 | 19 | 42 | .408 | 8 | 0 | 30 | 1 | .313 | 1 | 0 | 0 - 0 |
| 25 | Maduro, Leah | .243 | .589 | 35 - 22 | 70 | 8 | 17 | 2 | 2 | 0 | 7 | 23 | .329 | 2 | 0 | 16 | 1 | .260 | 1 | 0 | 0 - 0 |
| 7 | Aiken, Aitirihna | .202 | .613 | 38 - 36 | 89 | 13 | 18 | 5 | 0 | 0 | 2 | 23 | .258 | 19 | 2 | 23 | 0 | .355 | 0 | 3 | 1 - 1 |
| 1 | Quinn, Kylee | .226 | .609 | 14 - 13 | 31 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | .258 | 5 | 1 | 9 | 0 | .351 | 0 | 0 | 2 - 2 |
| 21 | Reeves, Jayleen | .222 | .491 | 36 - 33 | 63 | 7 | 14 | 0 | 0 | 0 | 4 | 14 | .222 | 4 | 0 | 17 | 0 | .269 | 0 | 1 | 0 - 0 |
| 11 | Singleton, Simone | .222 | .697 | 14 - 8 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 4 | 0 | .364 | 0 | 1 | 1 - 1 |
| 12 | Brown, Kamryn | .219 | .492 | 29 - 23 | 64 | 8 | 14 | 2 | 0 | 0 | 1 | 16 | .250 | 2 | 0 | 4 | 1 | .242 | 0 | 0 | 1 - 1 |
| 27 | Rimmer-jones, McKenzie | .214 | .455 | 23 - 13 | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .214 | 0 | 1 | 10 | 0 | .241 | 0 | 0 | 0 - 0 |
| 18 | Armstead, Santrea | .200 | .644 | 28 - 23 | 50 | 2 | 10 | 2 | 0 | 1 | 1 | 15 | .300 | 7 | 4 | 15 | 0 | .344 | 0 | 0 | 0 - 0 |
| 10 | Ivey, Taylor | .200 | .629 | 10 - 9 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 4 | 0 | 4 | 0 | .429 | 0 | 1 | 0 - 0 |
| 5 | Evans, Sydney | .181 | .605 | 29 - 23 | 72 | 10 | 13 | 3 | 2 | 2 | 11 | 26 | .361 | 6 | 0 | 19 | 1 | .244 | 0 | 0 | 2 - 4 |
| 6 | Johnson, Amani | .171 | .432 | 26 - 15 | 41 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .171 | 4 | 1 | 13 | 1 | .261 | 0 | 1 | 0 - 0 |
| 8 | Sutton, Myiah | .154 | .368 | 11 - 10 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 2 | 0 | 7 | 0 | .214 | 0 | 0 | 0 - 0 |
| 9 | Lee, Cassidy | .152 | .487 | 27 - 23 | 46 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .196 | 9 | 0 | 17 | 1 | .291 | 0 | 0 | 0 - 0 |
| 20 | Jackson, Raven | .000 | .143 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| 14 | Lewis, Jael | .000 | .000 | 8 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 3 | Crenshaw, Cheyenne | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 42 | Michel, Priscilla | .000 | .000 | 18 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .260 | .677 | 43-43 | 1062 | 131 | 276 | 42 | 5 | 14 | 111 | 370 | .348 | 95 | 17 | 229 | 10 | .329 | 6 | 7 | 12-14 |
| Â | Opponents | .325 | .890 | 43-43 | 1098 | 325 | 357 | 58 | 8 | 21 | 252 | 494 | .450 | 198 | 40 | 112 | 9 | .440 | 17 | 14 | 94-113 |

















