Youngstown State vs Hampton
Scoring Summary
Team | YSU | HAM |
|---|---|---|
Turner singled through the left side, RBI (1-0 B); Gilkerson advanced to second; Wilkerson scored. | 1 | 0 |
Littler singled to third base, RBI (2-0 BB); Kohler advanced to third; Meyer scored. | 2 | 0 |
K. Brown reached on a throwing error by 1b, advanced to second (0-0); C. Bonner scored. | 2 | 1 |
Dean singled through the left side, advanced to second on a fielding error by lf, RBI (1-1 KB); Gilkerson scored. | 3 | 1 |
Ray doubled to left center, RBI (1-0 B); Dean scored. | 4 | 1 |
Bottomlee scored on a wild pitch. | 5 | 1 |
Turner stole second, advanced to third on a throwing error by ss; Werley stole home, unearned. | 6 | 1 |
Dean doubled down the lf line, RBI (3-2 BBFBK); Turner scored, unearned. | 7 | 1 |
Staszak singled to left field, RBI (3-2 KBBBK); Meyer scored. | 8 | 1 |
Turner homered to left center, RBI (2-1 BFB). | 9 | 1 |
Youngstown State
Littler, Macy | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Staszak, Leila | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilkerson, Lydia | DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Werley, Tatum | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilkerson, Emma | 1B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Turner, Tai | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Dean, Kennedy | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Evans, Gabbie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Ayla | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Pilaczynski, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Bella | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kohler, Bree | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Vicari, Lily | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottomlee, Naomi | RF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bishop, Ashlyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kimball, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 15 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Dean, Kennedy (1); Ray, Ayla (1); Bottomlee, Naomi (1)
HR: Turner, Tai (1)
Baserunning
SB: Werley, Tatum (1); Turner, Tai (1); Dean, Kennedy (2); Bottomlee, Naomi (1)
HBP: Meyer, Bella (1); Kohler, Bree (1)
Fielding
E: Gilkerson, Emma (1)
Hampton
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 4 | 0 | 0 | 0 | 8 | 4 |
Batting
Fielding
Youngstown State
Kimball, Kennedy | 6.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 6 | 96 |
| Totals | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 6 | 96 |




















