Youngstown State vs Hampton
3/3/2026
HU Softball
2:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 11 | 2 |
Win: Rimmer-jones, Mckenzie (3-4)Loss: Kimball, Kennedy (1-3)
Scoring Summary
Team | YSU | HAMPTON |
|---|---|---|
Ray reached on a fielder's choice, RBI (2-0 BB); Dean out at second ss unassisted; Werley scored, unearned. | 1 | 0 |
Kohler scored on a wild pitch, unearned. | 2 | 0 |
C. Hamilton singled to pitcher, RBI (2-2 KSBB); S. Evans advanced to third; C. Bonner scored. | 2 | 1 |
V. Salazar reached on a fielder's choice, RBI (3-2 FBBFFFFB); J. Lewis out at second ss unassisted; S. Evans scored, unearned. | 2 | 2 |
Moyer singled up the middle, RBI (1-2 FBFF); Ray scored. | 3 | 2 |
Wilkerson doubled to right center, 2 RBI (1-2 KSB); Meyer scored; Kohler scored. | 5 | 2 |
C. Bonner singled to right center, advanced to second on the throw, 2 RBI (2-2 KKBBF); P. Michel advanced to third; K. Brown scored; C. Lee scored. | 5 | 4 |
C. Hamilton doubled to right center, 2 RBI (2-2 FSBFFB); C. Bonner scored; P. Michel scored. | 5 | 6 |
Youngstown State
Meyer, Bella | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bishop, Ashlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottomlee, Naomi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Lydia | DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gilkerson, Emma | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Werley, Tatum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Tai | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dean, Kennedy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ray, Ayla | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Moyer, Selah | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kohler, Bree | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Littler, Macy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Staszak, Leila | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kimball, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 4 | 3 | 0 | 2 | 4 |
Batting
2B: Wilkerson, Lydia (1); Gilkerson, Emma (1); Ray, Ayla (1)
Fielding
E: Kimball, Kennedy (1)
Hampton
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 6 | 0 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Youngstown State
Kimball, Kennedy | 6.2 | 11 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 33 | 3 | 5 | 165 |
| Totals | 11 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 33 | 3 | 5 | 165 |
Hampton
| 7.0 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 12 | 113 | |
| Totals | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 12 | 113 |






















